Willinga Panache Acceptance

Race 8 at Doomben

Date: Sun 26th Sep, 2021

Cascade (Bm65), 1350m

Benchmark 65, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Rabbit Clause 15
2 Daring Belle 2
3 Emergent 11
4 Broken Hero 16
5 Five Oxford 12
6 The Driller 13
7 Sing For Violet 17
8 Eskdale Girl 8
9 Danezel 3
10 Grandioso 10
11 Epicurious 14
12 Rocquette 6
13 Liability(e) 4
14 Heaven Amore(e) 5
15 Captivated(e) 1
16 Willinga Panache(e) 7
17 Heavenly Archer(e) 9

1 RABBIT CLAUSE

Trainer: A J & T Edmonds   Jockey: Kyle Wilson-Taylor   Weight: 61kg   Barrier: 15

Record: 20-4-2-3   Prizemoney: $111,030.00

5-11 2.54.9L , Gold Coast, 2021-09-04 1400M, Soft , Race 8, Hcp (C4), $25,000.00 ($800.00), Jockey: Zac Lloyd, Bar: 9 , 55kg, 1:24.24 , , Settled-5 800-5 400-5
1-8 1L , Ipswich, 2021-08-13 1350M, Good , Race 5, Plate (C3), $25,000.00 ($14,000.00), Jockey: A Mallyon, Bar: 6 , 59kg, 1:20.65 , , Settled-2 800-3 400-3
3-9 12.3L , Ipswich, 2021-07-30 1350M, Good , Race 7, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Jaden Lloyd, Bar: 5 , 56kg, 1:20.24 , , Settled-5 800-6 400-4
2-9 3/41.3L , Ipswich, 2021-07-15 1350M, Soft , Race 8, Hcp (C4), $22,000.00 ($3,900.00), Jockey: A Mallyon, Bar: 5 , 56.5kg, 1:21.82 , , Settled-2 800-3 400-3
9-11 Ns5.6L , Doomben, 2021-06-23 1200M, Soft , Race 7, E&G Hcp (C3), $35,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 57kg, 1:10.72 , , Settled-3 800-3 400-5

2 DARING BELLE

Trainer: P Duff   Jockey: K J Cowan   Weight: 59.5kg   Barrier: 2

Record: 88-7-11-17   Prizemoney: $302,540.00

9-13 3/45.2L , Eagle Farm, 2023-09-06 1400M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: C Waddell, Bar: 3 , 51kg, 1:24.46 , , Settled-9 800-8 400-9
5-9 1.32.5L , Toowoomba, 2023-08-26 1300M, Good , Race 3, (Bm68), $22,500.00 ($750.00), Jockey: Ms R Jamieson, Bar: 6 , 54.5kg, 1:19.59 , , Settled-7 800-7 400-7
9-9 1/25.4L , Doomben, 2023-08-19 1350M, Good , Race 2, F&M (Bm75), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 9 , 53.5kg, 1:19.99 , , Settled-9 800-9 400-9
5-10 Hd1.4L , Toowoomba, 2023-08-05 1300M, Good , Race 1, (Bm62), $22,500.00 ($750.00), Jockey: S Champkin, Bar: 8 , 55kg, 1:18.86 , , Settled-10 800-10 400-10
7-15 Hf Hd5.3L , Doomben, 2023-07-26 1350M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: C Waddell, Bar: 8 , 56kg, 1:20.19 , , Settled-10 800-10 400-9

3 EMERGENT

Trainer: Chris Anderson   Jockey: Baylee Nothdurft   Weight: 59.5kg   Barrier: 11

Record: 12-2-2-2   Prizemoney: $64,345.00

9-9 Sh Nk5.6L , Ipswich, 2021-10-20 1350M, Good , Race 7, E&G Hcp (65), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 1 , 59kg, 1:21.20 , , Settled-1 800-1 400-2
12-12 Sh Nk9.9L , Doomben, 2021-09-26 1350M, Soft , Race 8, (Bm65), $35,000.00 (), Jockey: Baylee Nothdurft, Bar: 10 , 59.5kg, 1:20.43 , , Settled-5 800-5 400-5
1-10 1/2L , Ipswich, 2021-08-25 1350M, Soft , Race 5, Hcp (C1), $22,000.00 ($12,200.00), Jockey: Baylee Nothdurft, Bar: 2 , 59kg, 1:22.35 , , Settled-1 800-2 400-1
3-6 1.83.1L , Doomben, 2021-08-03 840M, Good , Race 20, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 5 , 0kg, 0:49.40 , Barrier Trial ,
3-10 Ns2.1L , Doomben, 2021-07-28 1200M, Good , Race 5, Plate (C1), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 1 , 59kg, 1:10.45 , , Settled-4 800-4 400-4

4 BROKEN HERO

Trainer: N R Stewart   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 43-8-7-6   Prizemoney: $225,785.00

2-7 1/20.2L , Sunshine Coast, 2023-08-06 1200M, Soft , Race 4, Open Hcp, $28,000.00 ($4,800.00), Jockey: Jaden Lloyd, Bar: 3 , 54kg, 1:12.59 , , Settled-3 800-3 400-4
11-14 17.2L , Eagle Farm, 2023-07-29 1400M, Good , Race 9, (Bm85), $85,000.00 (), Jockey: Jake Bayliss, Bar: 11 , 54kg, 1:24.02 , , Settled-2 800-3 400-5
14-16 1/24.3L , Doomben, 2023-07-22 1350M, Soft , Race 9, (Bm78), $75,000.00 (), Jockey: M R Du Plessis, Bar: 6 , 58.5kg, 1:20.02 , , Settled-3 400-3
8-12 14.5L , Doomben, 2023-07-08 1200M, Soft , Race 9, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: M Cahill, Bar: 9 , 59kg, 1:09.85 , , Settled-10 800-10 400-10
10-10 Hd5.4L , Eagle Farm, 2023-06-28 1000M, Good , Race 5, (Bm70), $38,000.00 ($760.00), Jockey: Minonette Kennedy, Bar: 9 , 60.5kg, 0:57.96 , , Settled-4 800-4 400-3

5 FIVE OXFORD

Trainer: K R Kemp   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 42-6-4-6   Prizemoney: $207,505.00

10-11 1.38.6L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 4 , 55.5kg, 1:02.13 , , Settled-10 800-10 400-10
5-7 Sh Hd1.76L , Doomben, 2024-01-10 1350M, Soft , Race 4, Hcp (C6), $38,000.00 ($1,100.00), Jockey: Taylor Marshall, Bar: 7 , 54kg, 1:20.01 , , Settled-3 800-2 400-2
11-12 Hd6.2L , Toowoomba, 2024-01-01 1200M, Good , Race 6, King Of The Mtn, $755,000.00 ($10,000.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:11.03 , , Settled-10 800-10 400-10
7-11 Hf Hd3.25L , Doomben, 2023-12-08 1200M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 1:09.87 , , Settled-6 800-6 400-8
8-11 16.57L , Doomben, 2023-11-25 1350M, Soft , Race 8, Recognition Stk, $160,000.00 ($2,500.00), Jockey: Taylor Marshall, Bar: 4 , 54kg, 1:19.02 , , Settled-4 800-5 400-5

6 THE DRILLER

Trainer: Ms G Heinrich   Jockey: James Orman   Weight: 59kg   Barrier: 13

Record: 57-7-6-14   Prizemoney: $266,093.00

9-13 Ns4.2L , Townsville, 2023-11-19 1609M, Good , Race 6, Open Hcp, $35,000.00 ($500.00), Jockey: Jade Doolan, Bar: 2 , 58kg, 1:35.52 , , Settled-9 800-10 400-11
4-9 1/22.8L , Mackay, 2023-11-16 1560M, Good , Race 6, Open Hcp, $21,000.00 ($1,000.00), Jockey: Nikki Olzard, Bar: 5 , 59kg, 1:32.20 ,
3-12 Sh Hd0.3L , Innisfail, 2023-10-21 2000M, Good , Race 10, Qlty, $20,000.00 ($1,600.00), Jockey: Jade Doolan, Bar: 6 , 61.5kg, 2:01.52 , , Settled-11 800-12 400-12
9-10 Lg hd5.5L , Emerald, 2023-10-14 1850M, Good , Race 5, Open Hcp, $15,000.00 (), Jockey: Emma Bell, Bar: 4 , 64kg, 1:56.47 ,
8-8 DH8L , Innisfail, 2023-09-30 1800M, Soft , Race 6, Open Hcp, $15,000.00 (), Jockey: Lauren Guernier, Bar: 3 , 60.5kg, 1:52.19 ,

7 SING FOR VIOLET

Trainer: B J Smith   Jockey: L V Cassidy   Weight: 58kg   Barrier: 17

Record: 11-5-1-2   Prizemoney: $142,625.00

3-7 2.83.0L , Doomben, 2021-09-11 1200M, Good , Race 1, F&M (Rs0mw), $75,000.00 ($7,350.00), Jockey: L V Cassidy, Bar: 6 , 55kg, 1:09.69 , , Settled-2 800-2 400-2
7-8 Nk2.9L , Eagle Farm, 2021-09-04 1200M, Good , Race 7, (Bm72), $55,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 8 , 55kg, 1:11.45 , , Settled-8 400-8
3-8 Nk2.8L , Doomben, 2021-08-18 1200M, Heavy , Race 7, Hcp (C5), $35,000.00 ($3,200.00), Jockey: A Spinks, Bar: 1 , 54kg, 1:13.41 , , Settled-1 800-1 400-1
1-5 3.3L , Deagon, 2021-08-10 1050M, Good , Race 5, Barrier Trl, (), Jockey: L V Cassidy, Bar: 2 , 0kg, 1:01.50 , Barrier Trial ,
7-8 3.812.2L , Doomben, 2021-08-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: L V Cassidy, Bar: 3 , 0kg, 0:55.95 , Barrier Trial ,

8 ESKDALE GIRL

Trainer: R G Coveney   Jockey: Madeleine Wishart   Weight: 57.5kg   Barrier: 8

Record: 68-7-12-7   Prizemoney: $189,000.00

5-6 515.7L , Roma, 2022-10-09 1640M, Good , Race 6, Open Hcp, $10,000.00 (), Jockey: Anna Bakos, Bar: 5 , 54.5kg, 1:43.71 ,
4-5 5.56.4L , Morven, 2022-09-17 1400M, Good , Race 5, Open Hcp, $12,000.00 ($600.00), Jockey: Anna Bakos, Bar: 5 , 54.5kg, 1:25.05 ,
9-10 4.313.0L , Roma, 2022-08-20 1200M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: Rhiannon Payne, Bar: 4 , 62kg, 1:13.07 ,
8-8 1/212.7L , Roma, 2022-07-24 1000M, Good , Race 1, (Bm60), $10,000.00 (), Jockey: L J Miller, Bar: 2 , 62.5kg, 0:58.60 ,
8-10 Sh Nk4.7L , Cunnamulla, 2022-06-18 1200M, Good , Race 2, (Bm60), $10,000.00 (), Jockey: Anna Bakos, Bar: 7 , 61.5kg, 1:09.13 ,

9 DANEZEL

Trainer: R L Heathcote   Jockey: Leah Kilner   Weight: 57kg   Barrier: 3

Record: 27-2-8-4   Prizemoney: $112,770.00

2-7 1.50.2L , Sunshine Coast, 2023-01-08 1600M, Good , Race 4, Hcp (C3), $24,000.00 ($4,100.00), Jockey: Martin Harley, Bar: 2 , 56.5kg, 1:37.58 , , Settled-5 800-4 400-3
3-7 12.0L , Eagle Farm, 2022-12-21 1500M, Good , Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:31.14 , , Settled-5 800-6 400-5
6-9 Ns3.4L , Sunshine Coast, 2022-12-11 1600M, Good , Race 6, (Bm65), $24,000.00 ($470.00), Jockey: Martin Harley, Bar: 9 , 58kg, 1:37.19 , , Settled-8 800-7 400-7
4-11 Sh Nk0.8L , Sunshine Coast, 2022-11-25 1600M, Good , Race 6, Hcp (C2), $24,000.00 ($1,075.00), Jockey: Martin Harley, Bar: 9 , 58.5kg, 1:37.09 , , Settled-8 800-9 400-9
7-11 Sh Nk3.4L , Eagle Farm, 2022-11-01 1600M, Soft , Race 9, (Bm65), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 8 , 58.5kg, 1:37.69 , , Settled-11 800-10 400-9

10 GRANDIOSO

Trainer: L M Clarke   Jockey: Anthony Allen   Weight: 57kg   Barrier: 10

Record: 70-9-8-4   Prizemoney: $161,215.00

6-14 1.53.5L , Warwick, 2022-12-26 1350M, Good , Race 4, E&G (Bm58), $17,000.00 ($300.00), Jockey: Emily Lang, Bar: 14 , 57.5kg, 1:20.06 , , Settled-14 800-13 400-13
7-10 Ns4.4L , Dalby, 2022-12-12 1400M, Good , Race 9, (Bm60), $19,000.00 ($400.00), Jockey: Emily Lang, Bar: 8 , 57kg, 1:22.42 , , Settled-9 800-9 400-8
11-12 1.36.7L , Toowoomba, 2022-11-26 1300M, Good , Race 1, (Bm60), $21,500.00 (), Jockey: G Geran, Bar: 7 , 60kg, 1:19.05 , , Settled-12 800-12 400-12
4-10 Ns0.6L , Warwick, 2022-11-11 1350M, Good , Race 7, (Bm65), $19,000.00 ($900.00), Jockey: G Geran, Bar: 2 , 57.5kg, 1:18.98 , , Settled-8 800-9 400-8
3-11 Ns6.4L , Warwick, 2022-10-08 1350M, Soft , Race 6, (Bm60), $19,000.00 ($1,700.00), Jockey: Emily Lang, Bar: 2 , 57kg, 1:20.00 , , Settled-7 800-6 400-5

11 EPICURIOUS

Trainer: Louise White   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 55-6-7-7   Prizemoney: $190,885.00

10-14 Hf Hd2.8L , Warwick, 2023-10-14 1500M, Good , Race 6, Warwick Cup, $35,000.00 ($500.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:28.58 , , Settled-13 800-12 400-13
6-9 1.57.2L , Toowoomba, 2023-10-07 1625M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: G Geran, Bar: 4 , 59kg, 1:39.54 , , Settled-8 800-9 400-8
7-12 Nk5.1L , Toowoomba, 2023-09-23 1625M, Good , Race 5, (Bm80), $85,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 8 , 54kg, 1:38.40 , , Settled-11 800-10 400-10
3-8 1.33.3L , Gatton, 2023-09-07 1600M, Good , Race 6, (Bm65), $20,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 6 , 56.5kg, 1:37.18 , , Settled-6 800-6 400-6
7-9 1.33.1L , Toowoomba, 2023-08-26 1300M, Good , Race 3, (Bm68), $22,500.00 ($420.00), Jockey: Madeleine Wishart, Bar: 3 , 55.5kg, 1:19.59 , , Settled-8 800-8 400-8

12 ROCQUETTE

Trainer: Ms K Purdy   Jockey: R Fradd   Weight: 55kg   Barrier: 6

Record: 27-3-2-6   Prizemoney: $75,195.00

6-9 25.6L , Ballina, 2021-12-27 1600M, Good , Race 6, (Bm58), $24,000.00 ($550.00), Jockey: Jasper Franklin, Bar: 6 , 57.5kg, 1:39.43 , , Settled-9 800-8 400-9
4-10 1.83.0L , Sunshine Coast, 2021-11-28 1400M, Soft , Race 6, F&M (Bm62), $25,000.00 ($1,100.00), Jockey: R Fradd, Bar: 10 , 58kg, 1:25.32 , , Settled-9 800-10 400-10
3-8 12.5L , Gold Coast, 2021-11-13 1400M, Soft , Race 4, F&M (Bm58), $25,000.00 ($2,400.00), Jockey: Zac Lloyd, Bar: 5 , 58kg, 1:23.17 , , Settled-3 800-2 400-2
8-15 Sh Nk1.4L , Ipswich, 2021-11-04 1350M, Good , Race 7, Hcp (62), $22,000.00 ($400.00), Jockey: M Cahill, Bar: 9 , 56.5kg, 1:20.18 , , Settled-9 800-9 400-9
3-7 11.2L , Gold Coast, 2021-10-23 1400M, Heavy , Race 5, Hcp (C4), $22,000.00 ($2,100.00), Jockey: Adin Thompson, Bar: 3 , 54kg, 1:24.11 , , Settled-3 800-3 400-3

13 LIABILITY

Trainer: Ms G Heinrich   Jockey: Ryan Maloney   Weight: 56.5kg   Barrier: 4

Record: 41-4-9-3   Prizemoney: $119,550.00

7-10 1/29.5L , Sunshine Coast, 2023-03-12 1600M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59kg, 1:36.70 , , Settled-1 800-3 400-2
1-5 DHL , Sunshine Coast, 2023-02-26 1600M, Soft , Race 4, Hcp (C3), $28,000.00 ($10,200.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 58kg, 1:37.74 , , Settled-1 800-1 400-1
6-10 1.85.0L , Sunshine Coast, 2023-01-28 1400M, Good , Race 4, Plate (C3), $75,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 3 , 59kg, 1:24.59 , , Settled-5 800-5 400-4
4-8 1/22.1L , Sunshine Coast, 2023-01-08 1400M, Good , Race 3, (Bm65), $24,000.00 ($1,075.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58.5kg, 1:23.55 , , Settled-4 800-5 400-5
3-6 Sh1/2Hd1.1L , Gold Coast, 2022-12-17 1350M, Soft , Race 4, Plate (C4), $24,000.00 ($2,300.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 57.5kg, 1:20.12 , , Settled-1 800-1 400-1

14 HEAVEN AMORE

Trainer: K M Schweida   Jockey: M R Du Plessis   Weight: 54.5kg   Barrier: 5

Record: 16-2-2-2   Prizemoney: $62,931.00

8-10 Hd5.4L , Sunshine Coast, 2022-06-19 1400M, Good , Race 7, F&M Hcp (C2), $24,000.00 ($470.00), Jockey: James Orman, Bar: 2 , 57kg, 1:25.21 , , Settled-7 800-7 400-6
10-10 Ns6.4L , Doomben, 2022-06-01 1350M, Soft , Race 6, Hcp (C2), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 9 , 54.5kg, 1:21.69 , , Settled-10 800-9 400-10
5-8 26.5L , Doomben, 2022-04-12 1000M, Soft , Race 1, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:58.92 , Barrier Trial ,
6-7 3/45.4L , Ipswich, 2022-01-08 1680M, Heavy , Race 5, Hcp (C3), $24,000.00 ($470.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 54.5kg, 1:43.79 , , Settled-4 800-4 400-3
4-6 1/22.1L , Ipswich, 2021-12-31 1350M, Good , Race 5, Hcp (C3), $25,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 5 , 54.5kg, 1:20.17 , , Settled-5 800-5 400-5

15 CAPTIVATED

Trainer: Ms G Heinrich   Jockey: Alannah Fancourt   Weight: 56.5kg   Barrier: 1

Record: 31-3-9-4   Prizemoney: $69,350.00

7-9 1/24.4L , Cairns, 2022-10-18 1250M, Good , Race 6, Hcp (C2), $20,000.00 ($400.00), Jockey: R Wiggins, Bar: 4 , 58kg, 1:14.13 , , Settled-5 800-5 400-3
5-9 Lg hd3.0L , Atherton, 2022-09-17 1200M, Good , Race 4, Hcp (60), $9,000.00 (), Jockey: S Pawsey, Bar: 7 , 60kg, 1:08.34 , , Settled-6 800-6 400-6
3-9 Sh1/2Hd0.6L , Mareeba, 2022-09-03 1210M, Soft , Race 3, (Bm60), $9,000.00 ($850.00), Jockey: S Pawsey, Bar: 4 , 60kg, 1:10.63 , , Settled-6 800-6 400-3
1-9 Sh1/2HdL , Innisfail, 2022-08-13 1100M, Soft , Race 4, (Bm45), $14,000.00 ($8,000.00), Jockey: S Pawsey, Bar: 9 , 66kg, 1:06.89 , , Settled-4 800-4 400-3
10-16 1/26.0L , Townsville, 2022-08-06 1200M, Soft , Race 3, Hcp (C1), $30,500.00 ($500.00), Jockey: N Thomas, Bar: 7 , 58.5kg, 1:09.38 , , Settled-11 800-11 400-10

16 WILLINGA PANACHE

Trainer: K M Schweida   Jockey: Ron Stewart   Weight: 54.5kg   Barrier: 7

Record: 24-2-2-5   Prizemoney: $62,790.00

8-12 12.7L , Ipswich, 2022-07-14 1690M, Soft , Race 7, Hcp (C3), $50,000.00 ($1,000.00), Jockey: S T Collett, Bar: 8 , 54kg, 1:45.13 , , Settled-1 800-1 400-1
6-9 12.8L , Gold Coast, 2022-06-18 1400M, Good , Race 5, F&M (Bm58), $24,000.00 ($470.00), Jockey: Angela Jones, Bar: 7 , 57.5kg, 1:24.33 , , Settled-3 800-3 400-3
2-10 3/40.5L , Ipswich, 2022-06-02 1710M, Soft , Race 8, (Bm58), $24,000.00 ($4,100.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56.5kg, 1:47.84 , , Settled-1 800-1 400-1
6-10 Sh1/2Hd5.3L , Sunshine Coast Poly, 2022-05-15 1400M, Synthetic , Race 7, (Bm58), $24,000.00 ($470.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:24.55 , , Settled-5 800-5 400-3
9-10 Sh1/2Hd12.4L , Gold Coast, 2022-04-23 1200M, Heavy , Race 8, Hcp (C3), $24,000.00 ($470.00), Jockey: Beau Appo, Bar: 10 , 54kg, 1:14.11 , , Settled-9 800-9 400-10

17 HEAVENLY ARCHER

Trainer: B W Brown   Jockey: TBA   Weight: 54.5kg   Barrier: 9

Record: 38-4-5-0   Prizemoney: $82,335.00

10-11 2.37.0L , Sunshine Coast, 2022-01-23 1000M, Soft , Race 5, (Bm65), $24,000.00 ($470.00), Jockey: Adin Thompson, Bar: 7 , 55kg, 0:57.75 , , Settled-11 800-11 400-11
10-12 1/28.4L , Doomben, 2021-10-02 1630M, Soft , Race 6, (Bm85), $75,000.00 ($1,000.00), Jockey: Sheriden Tomlinson, Bar: 4 , 52kg, 1:39.10 , , Settled-2 800-3 400-5
4-8 2.32.9L , Toowoomba, 2021-09-25 1625M, Good , Race 2, Hcp (C6), $75,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 8 , 52kg, 1:39.68 , , Settled-4 800-4 400-4
2-11 Lg Nk0.2L , Toowoomba, 2021-09-11 1625M, Good , Race 4, (Bm62), $20,000.00 ($3,500.00), Jockey: Sheriden Tomlinson, Bar: 7 , 54.5kg, 1:40.72 , , Settled-3 800-4 400-2
9-14 3/43.6L , Sunshine Coast, 2021-08-29 1400M, Good , Race 8, (Bm62), $25,000.00 ($500.00), Jockey: Sheriden Tomlinson, Bar: 6 , 54.5kg, 1:24.43 , , Settled-5 800-5 400-7

Pin It on Pinterest