Ahead Acceptance

Race 5 at Ipswich

Date: Wed 29th Sep, 2021

Welcome 2022 Itc Committee Mdn, 1200m

Maiden, Apprentices Can Claim, 3yo, Handicap, $37,000.00

No Horse Barrier
1 Bad Education 10
2 Bolt Action 9
3 He's The King 16
4 Lescot 12
5 Thatfeelsbetter 5
6 Zavaboom 17
7 Ahead 18
8 Better Than Epic 19
9 I'm Rushin 6
10 Euromantic 1
11 Macquarie Star 14
12 Rose Pin 13
13 Imadgic 4
14 Prophetess(e) 11
15 Cacao(e) 3
16 Moon Stalker(e) 8
17 Mishani Gambler(e) 7
18 I Know Dat(e) 2
19 Commit To Success(e) 15

1 BAD EDUCATION

Trainer: R L Heathcote   Jockey: B N Stewart   Weight: 59kg   Barrier: 10

Record: 27-3-6-6   Prizemoney: $138,205.00

2-12 1/20.4L , Doomben, 2024-04-03 1200M, Good , Race 10, E&G (Bm65), $38,000.00 ($6,800.00), Jockey: Martin Harley, Bar: 6 , 60.5kg, 1:10.56 , , Settled-4 800-4 400-3
3-10 Hf Hd1.4L , Ipswich, 2024-03-21 1200M, Good , Race 5, Hcp (C3), $50,000.00 ($4,500.00), Jockey: Cody Collis, Bar: 1 , 57kg, 1:11.62 ,
16-16 2.814.3L , Gold Coast, 2024-03-09 1200M, Good , Race 5, Hcp (C3), $75,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55.5kg, 1:08.19 , , Settled-4 800-4 400-8
3-9 2.32.4L , Eagle Farm, 2024-02-03 1200M, Good , Race 6, (Bm68), $75,000.00 ($7,350.00), Jockey: Jasper Franklin, Bar: 8 , 56.5kg, 1:10.37 , , Settled-3 800-3 400-3
1-8 Hf NkL , Sunshine Coast, 2024-01-19 1200M, Heavy , Race 5, E&G (Bm62), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 1 , 58.5kg, 1:12.44 , , Settled-3 800-3 400-2

2 BOLT ACTION

Trainer: S W Kendrick   Jockey: Kyle Wilson-Taylor   Weight: 59kg   Barrier: 9

Record: 8-1-1-2   Prizemoney: $30,875.00

8-8 Hd15.3L , Fannie Bay, 2022-10-15 1000M, Good , Race 4, Hcp (C2), $18,375.00 (), Jockey: J R Todd, Bar: 3 , 58.5kg, 0:57.39 ,
5-10 1.35.6L , Gold Coast, 2022-06-25 1100M, Good , Race 7, E&G Plate (C1), $24,000.00 ($775.00), Jockey: R Fradd, Bar: 7 , 58.5kg, 1:04.11 , , Settled-4 800-4 400-5
3-8 1.82.0L , Sunshine Coast, 2022-06-12 1000M, Good , Race 4, E&G (Bm58), $24,000.00 ($2,300.00), Jockey: Ryan Maloney, Bar: 1 , 60kg, 0:58.30 , , Settled-3 800-3 400-3
7-12 1.810.5L , Doomben, 2022-05-30 1050M, Heavy , Race 5, Plate (C1), $35,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 3 , 58.5kg, 1:01.23 , , Settled-5 800-5 400-7
1-6 Lg NkL , Sunshine Coast Poly, 2022-05-11 1100M, Synthetic , Race 1, E&G Mdn, $37,000.00 ($20,700.00), Jockey: Justin Huxtable, Bar: 3 , 56.5kg, 1:05.03 , , Settled-3 800-3 400-3

3 HE'S THE KING

Trainer: S Andersen   Jockey: L R Dittman   Weight: 58.5kg   Barrier: 16

Record: 11-1-1-1   Prizemoney: $23,670.00

5-7 35.9L , Beaudesert, 2023-11-08 1050M, Soft , Race 7, (Barrier Trial), (), Jockey: Jace Mc Murray, Bar: 1 , 0kg, 1:04.03 , Barrier Trial ,
7-11 3.87.7L , Beaudesert, 2023-07-08 1400M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 9 , 55kg, 1:21.85 , , Settled-2 800-2 400-2
4-12 1/21.5L , Lismore, 2023-06-20 1110M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: K H Zechner, Bar: 6 , 59kg, 1:03.69 , , Settled-8 800-8 400-9
12-13 1.311.8L , Doomben, 2023-05-24 1200M, Good , Race 6, Hcp (C1), $38,000.00 (), Jockey: K H Zechner, Bar: 13 , 56kg, 1:08.73 , , Settled-13 800-13 400-13
1-9 3/4L , Beaudesert, 2023-05-06 1100M, Good , Race 2, Mdn Hcp, $22,000.00 ($12,200.00), Jockey: N Callow, Bar: 4 , 57.5kg, 1:05.13 , , Settled-8 800-8 400-8

4 LESCOT

Trainer: C J Waller   Jockey: James Orman   Weight: 58.5kg   Barrier: 12

Record: 20-4-2-2   Prizemoney: $62,100.00

7-11 Sh Nk1.95L , Flemington, 2024-01-20 1200M, Good , Race 3, 3yo+ (Rs0mw), $80,000.00 ($1,600.00), Jockey: H Coffey, Bar: 2 , 56.5kg, 1:10.03 , , Settled-7 800-7 400-5
1-8 NsL , Kerang, 2023-12-30 1100M, Soft , Race 6, 3yo+ Hcp (64), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 6 , 55.5kg, 1:05.41 , , Settled-8 800-8 400-5
3-11 1.31.8L , Corowa, 2023-12-05 1200M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 7 , 59.5kg, 1:09.66 , , Settled-5 800-5 400-5
2-11 3/40.2L , Kyneton, 2023-11-20 1203M, Good , Race 7, 3yo+ E&G (Bm58), $27,000.00 ($4,590.00), Jockey: Caitlin Hollowood, Bar: 1 , 56.5kg, 1:10.97 , , Settled-4 800-4 400-3
1-13 HdL , Bendigo, 2023-06-03 1100M, Heavy , Race 5, (58), $27,000.00 ($14,850.00), Jockey: D L Turner, Bar: 1 , 58.5kg, 1:06.60 , , Settled-9 800-9 400-6

5 THATFEELSBETTER

Trainer: S O'Dea & M Hoysted   Jockey: Baylee Nothdurft   Weight: 58.5kg   Barrier: 5

Record: 23-4-5-3   Prizemoney: $147,850.00

4-6 35.7L , Home Hill, 2024-04-06 1000M, Soft , Race 3, Open Plate, $10,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 3 , 56kg, 0:52.83 ,
2-8 1/21.8L , Gladstone, 2024-03-30 1000M, Good , Race 4, Open Hcp, $12,000.00 ($2,200.00), Jockey: Brooke Johnson, Bar: 7 , 57kg, 0:59.20 ,
2-6 43.8L , Moranbah, 2024-03-23 1000M, Good , Race 5, Open Hcp, $10,000.00 ($1,800.00), Jockey: Savannah Mc Cann, Bar: 6 , 54kg, 0:58.96 ,
7-8 1.58.9L , Townsville, 2024-03-15 1000M, Soft , Race 6, Open Hcp, $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 54kg, 0:55.57 , , Settled-8 800-8 400-8
7-9 1/23.6L , Cairns, 2024-03-03 950M, Soft , Race 7, (Bm70), $21,000.00 ($400.00), Jockey: Lauren Guernier, Bar: 1 , 58.5kg, 0:55.06 , , Settled-7 800-7 400-6

6 ZAVABOOM

Trainer: T J Gollan   Jockey: TBA   Weight: 58.5kg   Barrier: 17

Record: 19-2-6-0   Prizemoney: $144,050.00

3-9 12.0L , Hawkesbury, 2024-03-11 800M, Good , Race 11, Barrier Trl, (), Jockey: Rachel King, Bar: 9 , 0kg, 0:46.30 , Barrier Trial ,
6-9 3/42L , Hawkesbury, 2024-02-27 800M, Good , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:46.70 , Barrier Trial ,
12-12 Lg Nk8.6L , Flemington, 2023-09-24 1100M, Good , Race 4, (Bm70), $50,000.00 (), Jockey: Beau Mertens, Bar: 6 , 58kg, 1:02.58 , , Settled-10 800-10 400-10
10-11 Ns6.3L , Sale, 2023-09-10 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 9 , 60kg, 1:10.14 , , Settled-4 800-4 400-4
6-9 Lg Nk4.1L , Cranbourne, 2023-08-20 1000M, Soft , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 3 , 57.5kg, 0:59.09 , , Settled-5 800-5 400-5

7 AHEAD

Trainer: K M Schweida   Jockey: TBA   Weight: 58kg   Barrier: 18

Record: 3-0-0-0   Prizemoney: $2,550.00

4-7 2.58.5L , Gold Coast, 2021-10-02 1300M, Heavy , Race 3, Mdn, $27,000.00 ($1,350.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 1:18.78 , , Settled-7 800-7 400-7
6-9 1.33.4L , Eagle Farm, 2021-09-17 1000M, Good , Race 4, 3yo C&G Mdn, $37,000.00 ($600.00), Jockey: L R Dittman, Bar: 2 , 57kg, 0:58.91 , , Settled-8 800-8 400-9
3-5 Ns0.6L , Doomben, 2021-08-31 840M, Good , Race 21, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1 , 0kg, 0:50.74 , Barrier Trial ,

8 BETTER THAN EPIC

Trainer: Chris Anderson   Jockey: TBA   Weight: 58kg   Barrier: 19

Record: 12-1-2-1   Prizemoney: $48,963.00

3-8 3/41.6L , Kalgoorlie, 2024-03-29 1200M, Good , Race 7, 2yo+ Hcp (C1), $24,000.00 ($2,112.00), Jockey: Zephen Johnston-Porter, Bar: 6 , 57.5kg, 1:11.92 , , Settled-6 800-6 400-8
2-8 Ns1.8L , Esperance, 2024-03-15 1100M, Soft , Race 4, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Cassey Martinan, Bar: 8 , 57.5kg, 1:06.04 , , Settled-7 800-7 400-7
10-10 16.7L , Belmont Park, 2023-09-06 1300M, Soft , Race 6, 3yo+ C&G Hcp-C3, $30,000.00 ($540.00), Jockey: P Carbery, Bar: 4 , 58kg, 1:21.24 , , Settled-4 800-4 400-4
9-10 1.86.1L , Belmont Park, 2023-08-09 1000M, Soft , Race 3, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 7 , 59kg, 1:00.11 , , Settled-7 800-7 400-8
7-8 3/48.4L , Lark Hill, 2023-03-07 950M, Good , Race 7, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 7 , 0kg, 0:57.11 , Barrier Trial ,

9 I'M RUSHIN

Trainer: K R Kemp   Jockey: Madeleine Wishart   Weight: 58kg   Barrier: 6

Record: 14-0-0-0   Prizemoney: $8,230.00

10-10 DH6.0L , Toowoomba, 2023-05-20 1000M, Good , Race 5, Mdn, $24,500.00 ($485.00), Jockey: Marnu Potgieter, Bar: 8 , 54kg, 1:01.34 , , Settled-4 800-4 400-3
1-6 NsL , Toowoomba Inner, 2023-05-02 650M, Good , Race 9, Barrier Trl, (), Jockey: Tamara Noble, Bar: 1 , 0kg, 0:39.91 , Barrier Trial ,
7-9 1/25.6L , Dalby, 2023-04-22 1100M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Alisha Donald, Bar: 7 , 52.5kg, 1:04.19 , , Settled-5 800-5 400-5
5-7 1.37.4L , Gold Coast Poly, 2023-03-25 1100M, Synthetic , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 7 , 52kg, 1:05.63 , , Settled-6 800-6 400-5
5-10 1/28.9L , Gold Coast Poly, 2023-03-04 1200M, Synthetic , Race 7, Mdn Hcp, $30,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 9 , 52kg, 1:13.20 , , Settled-5 800-5 400-3

10 EUROMANTIC

Trainer: Chris Munce   Jockey: L V Cassidy   Weight: 56.5kg   Barrier: 1

Record: 17-1-4-1   Prizemoney: $80,695.00

5-15 Sh1/2Hd1.6L , Sunshine Coast, 2023-12-01 1400M, Soft , Race 5, Hcp (58), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:24.39 ,
4-12 1/22.81L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Damien Thornton, Bar: 5 , 59.5kg, 1:16.04 , , Settled-8 800-8 400-9
9-16 2.85L , Sunshine Coast, 2023-11-07 1300M, Soft , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: R Wiggins, Bar: 11 , 59kg, 1:18.64 , , Settled-3 800-3 400-3
2-9 1.31.3L , Ipswich, 2023-10-18 1350M, Good , Race 6, Plate (C1), $38,000.00 ($6,800.00), Jockey: Damien Thornton, Bar: 8 , 57kg, 1:20.43 , , Settled-3 800-1 400-1
2-9 1/21.8L , Beaudesert, 2023-10-02 1200M, Good , Race 6, Hcp (C2), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 2 , 54kg, 1:10.32 , , Settled-5 800-5 400-6

11 MACQUARIE STAR

Trainer: Billy Healey   Jockey: TBA   Weight: 56.5kg   Barrier: 14

Record: 2-0-0-2   Prizemoney: $5,950.00

3-12 1/21.0L , Ipswich, 2021-09-29 1100M, Soft , Race 6, Mdn Hcp, $37,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 53kg, 1:04.99 , , Settled-6 800-6 400-6
1-5 3/4L , Sunshine Coast, 2021-09-21 850M, Good , Race 15, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 5 , 0kg, 0:52.59 , Barrier Trial ,
4-8 1.82.4L , Sunshine Coast, 2021-08-24 850M, Soft , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 8 , 0kg, 0:52.57 , Barrier Trial ,
2-8 2.30.8L , Doomben, 2021-05-11 840M, Soft , Race 13, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4 , 0kg, 0:51.36 , Barrier Trial ,

12 ROSE PIN

Trainer: Mick Nolan   Jockey: M Hellyer   Weight: 56.5kg   Barrier: 13

Record: 15-2-2-2   Prizemoney: $40,175.00

2-9 3/42.3L , Toowoomba, 2022-11-05 1625M, Good , Race 2, (Bm62), $21,500.00 ($3,850.00), Jockey: Montanna Savva, Bar: 6 , 55kg, 1:39.18 , , Settled-2 800-2 400-1
5-7 Sh Nk16.6L , Toowoomba, 2022-10-22 1625M, Soft , Race 4, (Bm65), $21,500.00 ($700.00), Jockey: Madeleine Wishart, Bar: 4 , 54kg, 1:42.40 , , Settled-6 800-7 400-7
5-9 Hf Nk4.5L , Toowoomba, 2022-10-01 1850M, Good , Race 4, Hcp (C3), $21,500.00 ($700.00), Jockey: Cody Collis, Bar: 1 , 54.5kg, 1:56.61 , , Settled-5 800-6 400-6
6-12 1/23.2L , Gatton, 2022-09-17 2000M, Soft , Race 10, (Bm55), $19,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 60kg, 2:05.06 , , Settled-3 800-3 400-4
3-9 33.1L , Toowoomba, 2022-09-03 1640M, Soft , Race 2, (Bm58), $21,500.00 ($2,000.00), Jockey: Ms S Lacy, Bar: 1 , 58.5kg, 1:42.48 , , Settled-4 800-4 400-2

13 IMADGIC

Trainer: Tony & Maddysen Sears   Jockey: Ms G Cartwright   Weight: 56kg   Barrier: 4

Record: 10-3-3-1   Prizemoney: $61,650.00

1-6 1L , Emerald, 2022-07-23 1100M, Heavy , Race 4, (Bm45), $8,500.00 ($6,000.00), Jockey: Brooke Johnson, Bar: 1 , 59kg, 1:08.02 ,
1-9 3.3L , Gladstone, 2022-06-25 1194M, Good , Race 4, (Bm50), $8,500.00 ($6,000.00), Jockey: N Day, Bar: 9 , 58.5kg, 1:12.36 ,
1-6 2.8L , Emerald, 2022-05-21 1200M, Heavy , Race 3, 2yo+ Mdn, $8,500.00 ($6,000.00), Jockey: Justin P Stanley, Bar: 4 , 56kg, 1:16.55 , , Settled-2 800-2 400-1
3-9 Sh1/2Hd0.6L , Toowoomba, 2021-11-20 1300M, Good , Race 9, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Angela Jones, Bar: 1 , 52kg, 1:20.82 , , Settled-3 800-3 400-3
6-9 Nk8.7L , Eagle Farm, 2021-11-02 1500M, Good , Race 1, 3yo Mdn, $37,000.00 ($600.00), Jockey: Ryan Maloney, Bar: 1 , 57kg, 1:31.06 , , Settled-1 800-1 400-2

14 PROPHETESS

Trainer: Kacy Fogden   Jockey: TBA   Weight: 55.5kg   Barrier: 11

Record: 24-4-2-4   Prizemoney: $75,895.00

3-7 Hf Nk0.3L , Atherton, 2023-11-25 1000M, Good , Race 2, (Bm60), $10,000.00 ($900.00), Jockey: Ms L Morrison, Bar: 6 , 59kg, 0:56.24 , , Settled-5 800-5 400-5
1-9 3/4L , Cooktown, 2023-11-11 1000M, Fast , Race 2, (Bm55), $12,000.00 ($8,300.00), Jockey: Ms L Morrison, Bar: 3 , 60.5kg, 0:56.20 , , Settled-1 800-1 400-2
5-12 1/22L , Innisfail, 2023-10-21 900M, Good , Race 1, (Bm50), $10,000.00 (), Jockey: Ms L Morrison, Bar: 2 , 61kg, 0:50.98 , , Settled-5 800-5 400-2
1-10 2L , Cairns, 2023-08-19 950M, Good , Race 1, (55), $30,000.00 ($16,800.00), Jockey: Ms L Morrison, Bar: 10 , 55.5kg, 0:54.90 , , Settled-1 800-1 400-1
2-8 10.4L , Oak Park, 2023-06-30 1200M, Good , Race 3, (Bm45), $18,150.00 ($3,240.00), Jockey: Ms L Morrison, Bar: 1 , 62.5kg, 1:10.03 , , Settled-3 800-3 400-4

15 CACAO

Trainer: G K Taylor   Jockey: R Wiggins   Weight: 57.5kg   Barrier: 3

Record: 13-2-1-1   Prizemoney: $39,025.00

5-11 Nk2.0L , Emerald, 2022-10-08 1200M, Good , Race 3, (Bm55), $9,000.00 (), Jockey: Sophie Wilcock, Bar: 3 , 59kg, 1:10.02 ,
5-8 3/41.4L , Yeppoon, 2022-09-27 950M, Good , Race 6, Hcp (55), $20,000.00 ($650.00), Jockey: N Day, Bar: 7 , 58.5kg, 0:55.76 , , Settled-4 800-4 400-1
3-11 Hf Nk1.0L , Yeppoon, 2022-09-13 1100M, Good , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: N Day, Bar: 7 , 58.5kg, 1:03.99 , , Settled-2 800-2 400-2
10-13 Lg Nk3.1L , Mackay, 2022-07-23 1100M, Good , Race 2, Hcp (C2), $30,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 4 , 56kg, 1:03.93 , , Settled-1 800-1 400-2
9-11 Hf Nk4.7L , Rockhampton, 2022-07-08 1300M, Soft , Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: N Day, Bar: 6 , 56kg, 1:16.55 , , Settled-2 800-2 400-1

16 MOON STALKER

Trainer: R L Heathcote   Jockey: Leah Kilner   Weight: 57kg   Barrier: 8

Record: 14-0-3-0   Prizemoney: $19,630.00

7-8 2.86.2L , Yeppoon, 2022-09-13 1200M, Good , Race 3, Mdn Hcp, $22,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 2 , 58kg, 1:10.23 , , Settled-4 800-4 400-5
6-13 1.53.4L , Ipswich, 2022-08-12 1200M, Good , Race 2, Mdn Plate, $26,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 6 , 57.5kg, 1:10.95 , , Settled-4 800-4 400-7
6-11 1.55.8L , Doomben, 2022-07-27 1200M, Soft , Race 3, Mdn, $37,000.00 ($600.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 1:12.50 , , Settled-10 800-10 400-10
5-13 3/41.6L , Doomben, 2022-07-13 1050M, Soft , Race 1, Mdn, $37,000.00 ($1,200.00), Jockey: Jasmine Cornish, Bar: 2 , 54kg, 1:03.13 , , Settled-7 800-7 400-7
2-10 1.80.1L , Toowoomba, 2022-07-02 1000M, Soft , Race 4, Mdn Hcp, $23,500.00 ($4,060.00), Jockey: Leslie Tilley, Bar: 1 , 56.5kg, 1:02.45 , , Settled-5 800-5 400-6

17 MISHANI GAMBLER

Trainer: L G Ross   Jockey: Jaden Lloyd   Weight: 56kg   Barrier: 7

Record: 9-0-0-1   Prizemoney: $7,350.00

7-7 Sh Hd12.9L , Morven, 2022-09-17 1150M, Good , Race 3, 3yo+ Mdn, $9,000.00 (), Jockey: Ms B Richardson, Bar: 5 , 59.5kg, 1:09.68 ,
11-12 110.1L , Ipswich, 2021-10-27 1350M, Good , Race 1, 3yo Mdn, $37,000.00 (), Jockey: J P Morris, Bar: 8 , 56.5kg, 1:20.87 , , Settled-12 800-12 400-12
8-12 15.1L , Ipswich, 2021-09-29 1200M, Soft , Race 5, 3yo Mdn Hcp, $37,000.00 ($600.00), Jockey: Jaden Lloyd, Bar: 7 , 53kg, 1:11.26 , , Settled-11 800-11 400-11
7-10 Nk7.2L , Toowoomba, 2021-09-11 1300M, Good , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: Chris Caserta, Bar: 8 , 57kg, 1:20.97 , , Settled-5 800-5 400-6
6-8 1.57.1L , Gold Coast, 2021-08-21 1400M, Good , Race 3, 3yo Mdn, $25,000.00 ($500.00), Jockey: Chris Caserta, Bar: 5 , 57kg, 1:23.51 , , Settled-4 800-5 400-7

18 I KNOW DAT

Trainer: P Duff   Jockey: Chris Meehan   Weight: 55.5kg   Barrier: 2

Record: 14-0-0-1   Prizemoney: $10,080.00

7-15 13.4L , Doomben, 2022-09-14 1350M, Good , Race 4, Mdn, $37,000.00 ($600.00), Jockey: Wendy Peel, Bar: 2 , 54.5kg, 1:19.76 , , Settled-12 800-12 400-13
3-9 Nk0.7L , Sunshine Coast, 2022-09-04 1200M, Soft , Race 5, E&G Mdn, $26,000.00 ($2,475.00), Jockey: M Cahill, Bar: 5 , 57kg, 1:13.66 , , Settled-1 800-1 400-1
4-10 3/41.7L , Sunshine Coast, 2022-08-14 1200M, Soft , Race 4, Mdn, $26,000.00 ($1,225.00), Jockey: J L Taylor, Bar: 7 , 54kg, 1:13.49 , , Settled-10 800-10 400-10
10-10 3/48.8L , Doomben, 2022-07-27 1200M, Soft , Race 5, 3yo (Bm68), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 2 , 54kg, 1:11.34 , , Settled-10 800-10 400-10
9-10 3/47.3L , Doomben, 2022-07-13 1200M, Soft , Race 2, 3yo C&G Mdn, $37,000.00 ($600.00), Jockey: Ms T Harrison, Bar: 5 , 57kg, 1:12.14 , , Settled-10 800-10 400-10

19 COMMIT TO SUCCESS

Trainer: P Duff   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 16-0-1-2   Prizemoney: $20,815.00

7-8 2.318.2L , Ipswich, 2022-01-08 1680M, Heavy , Race 2, 3yo Mdn, $26,000.00 ($500.00), Jockey: Melea Castle, Bar: 6 , 51kg, 1:43.97 , , Settled-7 800-3 400-7
4-10 Ns4.8L , Ipswich, 2021-12-24 1350M, Good , Race 2, Mdn, $24,000.00 ($1,075.00), Jockey: Jasmine Cornish, Bar: 6 , 51kg, 1:18.81 , , Settled-6 800-6 400-6
11-16 1.84.9L , Sunshine Coast, 2021-12-12 1200M, Good , Race 4, Mdn, $24,000.00 (), Jockey: Alannah Fancourt, Bar: 7 , 54kg, 1:12.32 , , Settled-8 800-8 400-9
2-4 Hf Hd2.8L , Ipswich, 2021-11-27 1200M, Heavy , Race 2, 3yo (Bm65), $22,000.00 ($3,900.00), Jockey: K J Cowan, Bar: 3 , 52.5kg, 1:12.83 , , Settled-2 800-2 400-2
8-9 2.85.7L , Sunshine Coast, 2021-11-05 1000M, Good , Race 1, 3yo C&G Mdn, $27,000.00 ($500.00), Jockey: Chris Meehan, Bar: 1 , 57kg, 0:57.44 , , Settled-8 800-8 400-8

Pin It on Pinterest