Dembe Acceptance

Race 1 at Doomben

Date: Fri 10th Dec, 2021

DIRECT INSURANCE BROKERS MDN, 1200m

Maiden, Apprentices Can Claim, 3yo, $37,000.00

No Horse Barrier
1 Majestic Colour 6
2 Maple Door 21
3 Smashing Eagle 17
4 Chief Artie 2
5 Eureka's Victory 1
6 Iring 8
7 Cloudy Miss 16
8 Gossip Column 12
9 Last Call Rosie 11
10 Not Another 20
11 Secret Note 5
12 Spill The Diamonds 3
13 Yourallthat 13
14 African Storm 9
15 Richunclemoneybags(e) 18
16 Mishani Diva(e) 14
17 Dembe(e) 4
18 Mishani Esprit(e) 19
19 Atrevida(e) 7
20 Day Time Martinis(e) 22
21 Windom(e) 15
22 Claudius(e) 10

1 MAJESTIC COLOUR

Trainer: K M Schweida   Jockey: J Byrne   Weight: 59kg   Barrier: 6

Record: 20-5-2-1   Prizemoney: $2,768,125.00

1-10 3/4L , Sha Tin, 2024-03-26 1200M, Good , Race 1, Barrier Trial (Awt), (), Jockey: Luke Ferraris, Bar: 4 , 0kg, 1:10.21 , Barrier Trial , , Settled-1 400-2
13-14 Hd8.5L , Sha Tin, 2024-02-25 1400M, Good , Race 10, Hcp (C3), $1,860,000.00 (), Jockey: A Atzeni, Bar: 1 , 59.5kg, 1:22.41 , , Settled-2 800-3 400-3
4-7 Ns2.3L , Sha Tin, 2024-02-16 1200M, Good , Race 1, Barrier Trial, (), Jockey: B Thompson, Bar: 4 , 0kg, 1:11.05 , Barrier Trial , , Settled-2 400-3
6-9 4.57.1L , Sha Tin, 2024-01-30 1200M, Good , Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 6 , 0kg, 1:09.83 , Barrier Trial ,
12-14 Nk8L , Sha Tin, 2023-12-10 1200M, Good , Race 9, Hcp (C3), $1,860,000.00 (), Jockey: K C Leung, Bar: 1 , 61kg, 1:09.08 , , Settled-6 800-6 400-4

2 MAPLE DOOR

Trainer: K M Schweida   Jockey: TBA   Weight: 59kg   Barrier: 21

Record: 21-1-2-5   Prizemoney: $51,820.00

5-12 2.53.84L , Ballina, 2023-12-04 1590M, Good , Race 6, (C1), $27,000.00 ($825.00), Jockey: Jake Bayliss, Bar: 10 , 59kg, 1:36.88 , , Settled-12 800-12 400-12
6-8 2.34.8L , Sunshine Coast, 2023-11-26 1800M, Soft , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Ben Thompson, Bar: 6 , 56.5kg, 1:50.93 , , Settled-5 800-5 400-5
3-7 Sh1/2Hd2.1L , Ipswich, 2023-11-03 1666M, Soft , Race 7, Hcp (58), $28,000.00 ($2,650.00), Jockey: Ben Thompson, Bar: 1 , 57.5kg, 1:43.50 , , Settled-6 800-7 400-5
5-12 Ns1.2L , Gatton, 2023-10-20 1400M, Good , Race 9, Hcp (58), $20,000.00 ($650.00), Jockey: Josh Adams, Bar: 6 , 58kg, 1:24.03 , , Settled-8 800-8 400-9
8-10 1/28.1L , Beaudesert, 2023-10-02 1400M, Good , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 7 , 58.5kg, 1:21.70 , , Settled-9 800-10 400-9

3 SMASHING EAGLE

Trainer: J Moore   Jockey: TBA   Weight: 59kg   Barrier: 17

Record: 17-3-3-2   Prizemoney: $266,015.00

5-10 Lg Nk1.83L , Royal Randwick, 2023-12-16 1200M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Dylan Gibbons, Bar: 2 , 57.5kg, 1:09.74 , , Settled-5 800-5 400-5
5-12 1.52.27L , Rosehill Gardens, 2023-12-02 1100M, Soft , Race 10, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Dylan Gibbons, Bar: 6 , 58kg, 1:04.11 , , Settled-9 800-9 400-9
2-8 Hf Hd2L , Rosehill Gardens, 2023-11-04 1100M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: B Prebble, Bar: 7 , 57.5kg, 1:03.70 , , Settled-8 800-8 400-7
10-11 Hf Nk6.26L , Royal Randwick, 2023-10-21 1100M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: B Prebble, Bar: 6 , 58.5kg, 1:04.48 , , Settled-8 800-8 400-8
2-11 3/41L , Rosehill Gardens, 2023-09-09 1100M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 4 , 52.5kg, 1:03.00 , , Settled-9 800-9 400-8

4 CHIEF ARTIE

Trainer: R L Heathcote   Jockey: Leah Kilner   Weight: 58.5kg   Barrier: 2

Record: 23-2-5-5   Prizemoney: $90,885.00

2-12 Hf Hd1L , Sunshine Coast, 2023-12-01 1400M, Soft , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Jake Bayliss, Bar: 6 , 58kg, 1:24.98 , , Settled-1 800-1 400-1
2-9 3/40.8L , Ipswich, 2023-11-09 1350M, Good , Race 5, E&G (Bm65), $28,000.00 ($4,800.00), Jockey: Adin Thompson, Bar: 4 , 57kg, 1:20.10 , , Settled-4 800-4 400-4
12-12 Sh1/2Hd5.4L , Sunshine Coast, 2023-10-27 1200M, Good , Race 4, (Bm65), $28,000.00 (), Jockey: B Spriggs, Bar: 9 , 57.5kg, 1:12.13 , , Settled-10 800-10 400-9
4-9 3/41.6L , Doomben, 2023-06-07 1200M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 1:09.98 , , Settled-5 800-5 400-5
4-11 Hf Nk1.4L , Sunshine Coast, 2023-05-21 1200M, Soft , Race 6, (Bm62), $50,000.00 ($2,500.00), Jockey: Jake Bayliss, Bar: 10 , 59kg, 1:12.62 , , Settled-4 800-4 400-3

5 EUREKA'S VICTORY

Trainer: R L Heathcote   Jockey: Taylor Marshall   Weight: 58.5kg   Barrier: 1

Record: 32-7-3-2   Prizemoney: $177,881.00

1-9 1.3L , Kingscote, 2024-02-17 1880M, Good , Race 6, (Bm72), $40,000.00 ($20,100.00), Jockey: Caitlin Tootell, Bar: 8 , 55.5kg, 1:57.55 , , Settled-7 800-6 400-6
3-9 1.52.3L , Morphettville, 2024-02-10 1600M, Good , Race 5, (Bm76), $65,000.00 ($5,800.00), Jockey: Callan Murray, Bar: 3 , 55.5kg, 1:37.09 , , Settled-3 800-2 400-2
6-6 1/22.9L , Morphettville, 2024-01-27 1600M, Soft , Race 2, (Bm82), $65,000.00 ($1,300.00), Jockey: Callan Murray, Bar: 3 , 57kg, 1:37.26 , , Settled-4 800-3 400-4
6-8 Sh Nk4.6L , Gawler, 2024-01-20 1506M, Good , Race 6, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Callan Murray, Bar: 2 , 58.5kg, 1:32.43 , , Settled-3 800-3 400-4
6-9 2.34.6L , Morphettville, 2023-10-21 1800M, Good , Race 3, (Bm86), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 5 , 54kg, 1:51.73 , , Settled-4 800-4 400-1

6 IRING

Trainer: Allan Chau   Jockey: L R Dittman   Weight: 58.5kg   Barrier: 8

Record: 35-5-1-10   Prizemoney: $117,865.00

6-11 1.55.4L , Eagle Farm, 2024-04-06 1400M, Soft , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 7 , 54kg, 1:24.91 , , Settled-10 800-10 400-9
12-12 Sh Hd10.6L , Eagle Farm, 2024-03-23 1200M, Good , Race 1, (Bm68), $75,000.00 (), Jockey: Anthony Allen, Bar: 6 , 60.5kg, 1:10.03 , , Settled-5 800-5 400-7
7-8 Lg hd5.2L , Doomben, 2024-03-06 1200M, Soft , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: Anthony Allen, Bar: 2 , 56.5kg, 1:09.85 , , Settled-7 800-7 400-7
3-7 12.0L , Sunshine Coast, 2024-02-18 1200M, Heavy , Race 5, Open Hcp, $28,000.00 ($2,650.00), Jockey: Anthony Allen, Bar: 2 , 54kg, 1:12.96 , , Settled-6 800-6 400-6
6-10 Hf Nk4.09L , Eagle Farm, 2024-01-20 1200M, Soft , Race 9, (Bm90), $85,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 54kg, 1:11.73 , , Settled-5 800-5 400-7

7 CLOUDY MISS

Trainer: Jason Edwards   Jockey: Corey Bayliss   Weight: 57kg   Barrier: 16

Record: 35-2-4-6   Prizemoney: $66,850.00

2-8 3/40.5L , Townsville, 2024-02-01 1609M, Soft , Race 5, (Bm55), $21,000.00 ($3,800.00), Jockey: J L Taylor, Bar: 3 , 56.5kg, 1:38.07 , , Settled-6 800-6 400-6
3-9 Nk2.3L , Townsville, 2024-01-20 1400M, Soft , Race 3, Hcp (C3), $18,000.00 ($1,675.00), Jockey: A Layt, Bar: 5 , 54.5kg, 1:23.19 , , Settled-8 800-8 400-7
3-10 1/22.0L , Home Hill, 2024-01-17 1460M, Good , Race 5, Bm55, $21,000.00 ($1,950.00), Jockey: McKenzie Apel, Bar: 9 , 55.5kg, 1:30.51 , , Settled-8 800-7 400-7
2-8 11.8L , Home Hill, 2023-12-28 1460M, Soft , Race 8, Hcp (55), $21,000.00 ($3,800.00), Jockey: Jackson Murphy, Bar: 8 , 58kg, 1:31.04 , , Settled-8 800-8 400-7
12-12 3/414.6L , Cairns, 2023-12-23 1400M, Soft , Race 6, Hcp (C2), $21,000.00 (), Jockey: Ms N Nelson, Bar: 3 , 55kg, 1:23.43 , , Settled-1 800-1 400-1

8 GOSSIP COLUMN

Trainer: S O'Dea & M Hoysted   Jockey: Boris Thornton   Weight: 57kg   Barrier: 12

Record: 8-1-2-1   Prizemoney: $42,100.00

6-10 13.3L , Sunshine Coast, 2022-12-26 1200M, Good , Race 5, Mdn, $26,000.00 ($500.00), Jockey: Brodie Loy, Bar: 4 , 57kg, 1:13.26 , , Settled-2 800-2 400-2
1-4 1.3L , Deagon, 2022-11-29 650M, Soft , Race 15, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 0:37.49 , Barrier Trial ,
5-11 1.33.7L , Gold Coast, 2022-07-30 1350M, Good , Race 6, 3yo Mdn, $26,000.00 ($900.00), Jockey: Boris Thornton, Bar: 7 , 56kg, 1:20.26 , , Settled-1 800-1 400-1
2-10 1.32.3L , Doomben, 2022-07-13 1200M, Soft , Race 4, 3yo F Mdn, $37,000.00 ($6,800.00), Jockey: S T Collett, Bar: 5 , 57kg, 1:11.81 , , Settled-1 800-1 400-1
2-11 1.31.0L , Doomben, 2022-06-22 1200M, Good , Race 1, 3yo Mdn, $37,000.00 ($6,800.00), Jockey: Boris Thornton, Bar: 11 , 57kg, 1:10.75 , , Settled-2 800-2 400-1

9 LAST CALL ROSIE

Trainer: M T Eggleston   Jockey: S Galloway   Weight: 57kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $470.00

9-10 Sh Nk8.5L , Ipswich, 2021-12-24 800M, Good , Race 1, Mdn Plate, $24,000.00 ($470.00), Jockey: Zac Lloyd, Bar: 3 , 52kg, 0:44.95 , , Settled-10 400-10
11-11 1.316.8L , Doomben, 2021-12-10 1200M, Heavy , Race 1, 3yo Mdn, $37,000.00 (), Jockey: S Galloway, Bar: 7 , 57kg, 1:11.14 , , Settled-5 400-6
6-7 Nk3.2L , Gold Coast, 2021-11-29 1000M, Soft , Race 7, Barrier Trl, (), Jockey: S Galloway, Bar: 5 , 0kg, 1:00.19 , Barrier Trial ,
5-7 1.38.0L , Gold Coast, 2021-11-09 1000M, Soft , Race 6, Barrier Trl, (), Jockey: S Galloway, Bar: 7 , 0kg, 0:59.43 , Barrier Trial ,

10 NOT ANOTHER

Trainer: S W Kendrick   Jockey: TBA   Weight: 57kg   Barrier: 20

Record: 22-2-7-3   Prizemoney: $80,660.00

1-5 1/2L , Dingo, 2023-08-19 1200M, Good , Race 5, (Bm60), $15,000.00 ($10,500.00), Jockey: C Mc Iver, Bar: 1 , 56.5kg, 1:09.84 ,
2-10 1/21.0L , Rockhampton, 2023-08-03 1200M, Soft , Race 6, Hcp (C1), $21,000.00 ($3,800.00), Jockey: Emily Lang, Bar: 8 , 53kg, 1:09.95 , , Settled-3 800-3 400-3
3-9 23.8L , Rockhampton, 2023-07-20 1050M, Good , Race 7, Plate (C3), $21,000.00 ($1,950.00), Jockey: A Layt, Bar: 3 , 54.5kg, 0:59.71 , , Settled-5 800-5 400-5
2-4 2.31.5L , Yeppoon, 2023-07-11 900M, Good , Race 2, Barrier Trl, (), Jockey: Nikki Olzard, Bar: 1 , 0kg, 0:53.15 , Barrier Trial ,
6-9 3/47.5L , Springsure, 2023-06-18 900M, Good , Race 1, Hcp (60), $10,000.00 (), Jockey: Nikki Olzard, Bar: 5 , 54kg, 0:52.04 ,

11 SECRET NOTE

Trainer: G A Thornton   Jockey: Ms S Thornton   Weight: 57kg   Barrier: 5

Record: 10-1-0-3   Prizemoney: $30,935.00

10-11 1.36.9L , Ipswich, 2023-07-13 1350M, Good , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 9 , 56.5kg, 1:21.72 , , Settled-8 800-6 400-6
3-12 33.4L , Kilcoy, 2023-06-29 1200M, Soft , Race 8, F&M (Bm58), $20,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 1 , 58.5kg, 1:09.72 , , Settled-9 800-9 400-5
11-16 Nk2.1L , Sunshine Coast, 2023-06-11 1200M, Good , Race 8, (Bm58), $28,000.00 (), Jockey: Damien Thornton, Bar: 16 , 57kg, 1:12.81 , , Settled-15 800-15 400-15
11-12 210.5L , Sunshine Coast, 2023-05-26 1400M, Good , Race 5, Hcp (C1), $28,000.00 (), Jockey: Damien Thornton, Bar: 4 , 56kg, 1:24.69 , , Settled-1 800-1 400-3
8-11 Hf Nk7.4L , Eagle Farm, 2023-05-03 1300M, Good , Race 10, Plate (C1), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 2 , 56.5kg, 1:18.15 , , Settled-6 800-6 400-6

12 SPILL THE DIAMONDS

Trainer: S J Morrisey   Jockey: Jaden Lloyd   Weight: 57kg   Barrier: 3

Record: 21-3-1-2   Prizemoney: $79,295.00

7-8 15.2L , Gold Coast Poly, 2023-04-22 1200M, Synthetic , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56kg, 1:11.58 , , Settled-6 800-6 400-5
2-14 Sh1/2Hd0.5L , Ipswich, 2023-03-31 1350M, Soft , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:22.21 , , Settled-6 800-5 400-4
9-10 Hf Hd4.5L , Ipswich, 2023-03-23 1350M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 10 , 54.5kg, 1:21.24 , , Settled-10 800-9 400-9
6-10 2.36.7L , Sunshine Coast, 2023-03-03 1300M, Soft , Race 1, (Bm58), $28,000.00 ($500.00), Jockey: D Peisley, Bar: 3 , 58kg, 1:18.24 , , Settled-5 800-5 400-6
1-7 Sh HdL , Lismore, 2023-02-07 1310M, Good , Race 5, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: D Peisley, Bar: 4 , 58.5kg, 1:16.00 , , Settled-6 800-6 400-6

13 YOURALLTHAT

Trainer: B J Lockwood   Jockey: Baylee Nothdurft   Weight: 57kg   Barrier: 13

Record: 15-1-1-3   Prizemoney: $39,120.00

4-10 1/21.4L , Toowoomba, 2024-02-24 1200M, Soft , Race 3, Hcp (58), $22,500.00 ($1,050.00), Jockey: Madeleine Wishart, Bar: 3 , 55.5kg, 1:14.64 , , Settled-4 800-4 400-2
1-4 3/4L , Toowoomba Inner, 2024-02-06 925M, Good , Race 8, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 0:56.79 , Barrier Trial ,
8-11 Hf Nk2.1L , Toowoomba, 2023-06-03 1000M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Luke Tarrant, Bar: 10 , 54kg, 1:00.56 , , Settled-9 800-9 400-6
4-9 13.3L , Toowoomba, 2023-05-20 1000M, Good , Race 2, F&M (Bm62), $22,500.00 ($1,050.00), Jockey: Alisha Donald, Bar: 1 , 52kg, 0:59.81 , , Settled-1 800-1 400-2
10-10 Sh Hd9.6L , Toowoomba, 2023-04-29 1300M, Good , Race 3, F&M (Bm58), $22,500.00 ($420.00), Jockey: Jake Molloy, Bar: 10 , 56kg, 1:19.34 , , Settled-1 800-1 400-3

14 AFRICAN STORM

Trainer: Gary Doughty   Jockey: R Fradd   Weight: 56.5kg   Barrier: 9

Record: 11-1-0-1   Prizemoney: $20,720.00

8-14 Hd2.3L , Beaudesert, 2023-04-25 1400M, Soft , Race 8, Hcp (55), $28,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 8 , 56.5kg, 1:24.18 , , Settled-4 800-4 400-4
11-11 112.0L , Sunshine Coast, 2023-04-09 1200M, Soft , Race 4, F&M Hcp (C1), $28,000.00 (), Jockey: M R Du Plessis, Bar: 5 , 56kg, 1:12.58 , , Settled-11 800-11 400-10
5-7 3/44.0L , Gold Coast Poly, 2023-03-28 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: M Cahill, Bar: 1 , 0kg, 1:03.99 , Barrier Trial ,
7-7 1.56.8L , Beaudesert, 2023-03-16 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 7 , 0kg, 1:03.83 , Barrier Trial ,
11-13 Nk11.8L , Gold Coast, 2022-06-04 1400M, Heavy , Race 9, Hcp (60), $24,000.00 (), Jockey: C A Robertson, Bar: 4 , 54.5kg, 1:30.15 , , Settled-9 800-10 400-12

15 RICHUNCLEMONEYBAGS

Trainer: S W Kendrick   Jockey: TBA   Weight: 58.5kg   Barrier: 18

Record: 29-2-4-5   Prizemoney: $51,910.00

3-7 Hf Nk2.0L , Nanango, 2024-03-30 1200M, Soft , Race 4, (Bm55), $11,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 56kg, 1:10.53 ,
3-5 5.816.1L , Springsure, 2024-03-09 1400M, Good , Race 4, (Bm50), $11,000.00 ($1,000.00), Jockey: Ms T Chambers, Bar: 3 , 61kg, 1:28.80 ,
3-11 3/45.8L , Gympie, 2024-03-02 1170M, Good , Race 4, (Bm50), $11,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 6 , 60kg, 1:08.99 ,
4-12 Hd1.4L , Goondiwindi, 2024-02-24 1000M, Good , Race 3, (Bm45), $10,000.00 ($500.00), Jockey: Tamara Noble, Bar: 6 , 59.5kg, 0:58.67 , , Settled-7 800-7 400-6
4-10 1/21.6L , Nanango, 2024-02-10 1000M, Good , Race 2, Hcp (55), $10,000.00 ($500.00), Jockey: W D O'Connell, Bar: 5 , 59kg, 0:57.59 ,

16 MISHANI DIVA

Trainer: L G Ross   Jockey: TBA   Weight: 56kg   Barrier: 14

Record: 8-0-0-1   Prizemoney: $8,300.00

7-9 Sh1/2Hd6.6L , Cunnamulla, 2022-06-12 1200M, Good , Race 3, 2yo+ Mdn, $8,500.00 (), Jockey: Ms B Richardson, Bar: 6 , 57kg, 1:10.84 ,
6-8 3/46.0L , Ipswich, 2022-01-29 1350M, Soft , Race 6, 3yo Mdn, $26,000.00 ($500.00), Jockey: Jasmine Cornish, Bar: 8 , 52kg, 1:21.19 , , Settled-1 800-1 400-1
5-8 2.39.9L , Ipswich, 2022-01-08 1680M, Heavy , Race 2, 3yo Mdn, $26,000.00 ($900.00), Jockey: Jasmine Cornish, Bar: 1 , 52.5kg, 1:43.97 , , Settled-5 800-5 400-5
6-9 Sh Nk2.3L , Toowoomba, 2021-12-18 1210M, Good , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: G Geran, Bar: 2 , 56.5kg, 1:14.00 , , Settled-9 800-9 400-9
7-7 Hf Nk18.1L , Doomben, 2021-07-24 1615M, Soft , Race 1, 2yo Hcp, $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 7 , 54kg, 1:39.34 , , Settled-7 800-7 400-7

17 DEMBE

Trainer: K M Schweida   Jockey: Leslie Tilley   Weight: 58kg   Barrier: 4

Record: 12-2-1-1   Prizemoney: $47,140.00

9-10 1/24.3L , Eagle Farm, 2022-09-07 1500M, Good , Race 7, (Bm65), $35,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 6 , 59kg, 1:31.54 , , Settled-1 800-1 400-1
3-9 Lg hd0.7L , Ipswich, 2022-08-17 1350M, Good , Race 4, E&G (Bm65), $35,000.00 ($3,200.00), Jockey: Leslie Tilley, Bar: 5 , 59kg, 1:20.23 , , Settled-1 800-1 400-1
1-14 1/2L , Ipswich, 2022-07-29 1200M, Soft , Race 5, Hcp (C1), $24,000.00 ($13,400.00), Jockey: Leslie Tilley, Bar: 7 , 58kg, 1:11.19 , , Settled-1 800-1 400-1
6-7 Nk4.2L , Gold Coast, 2022-07-16 1100M, Soft , Race 6, (Bm58), $24,000.00 ($470.00), Jockey: Leslie Tilley, Bar: 3 , 60kg, 1:07.19 , , Settled-2 800-2 400-2
5-8 3/43.5L , Doomben, 2022-06-07 840M, Soft , Race 18, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 2 , 0kg, 0:50.83 , Barrier Trial ,

18 MISHANI ESPRIT

Trainer: L G Ross   Jockey: Ben Thompson   Weight: 56kg   Barrier: 19

Record: 22-3-3-1   Prizemoney: $94,110.00

1-9 1/2L , Ipswich, 2022-11-18 1200M, Good , Race 5, F&M (Bm60), $24,000.00 ($13,400.00), Jockey: James Orman, Bar: 3 , 57kg, 1:10.19 , , Settled-9 800-9 400-6
2-5 1.30.5L , Gold Coast, 2022-11-01 1100M, Soft , Race 6, F&M (Bm58), $24,000.00 ($4,100.00), Jockey: Jackson Murphy, Bar: 4 , 57.5kg, 1:04.61 , , Settled-5 800-5 400-5
8-14 3/47.7L , Sunshine Coast, 2022-10-02 1400M, Heavy , Race 9, Hcp (58), $24,000.00 ($470.00), Jockey: Jasmine Cornish, Bar: 3 , 55kg, 1:27.04 , , Settled-6 800-7 400-5
9-11 Hd2.9L , Gatton, 2022-09-17 1400M, Soft , Race 7, (Bm62), $19,000.00 ($400.00), Jockey: J L Taylor, Bar: 6 , 55kg, 1:23.95 , , Settled-9 800-9 400-9
5-11 Sh Nk2.6L , Sunshine Coast Poly, 2022-09-08 1100M, Synthetic , Race 7, Hcp (60), $24,000.00 ($775.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 56.5kg, 1:04.47 , , Settled-10 800-10 400-11

19 ATREVIDA

Trainer: Cameron Taylor   Jockey: Tiffani Brooker   Weight: 56kg   Barrier: 7

Record: 9-1-0-0   Prizemoney: $18,685.00

6-6 3/44.9L , Sunshine Coast, 2022-12-16 1200M, Good , Race 7, F&M (Bm60), $24,000.00 ($470.00), Jockey: M R Du Plessis, Bar: 4 , 57.5kg, 1:13.43 , , Settled-5 800-5 400-6
8-13 Lg Nk5.3L , Sunshine Coast, 2022-11-25 1200M, Good , Race 5, Plate (C1), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 2 , 57kg, 1:11.24 , , Settled-10 800-10 400-7
9-10 1/25.8L , Sunshine Coast, 2022-01-29 1600M, Soft , Race 3, 3yo Hcp, $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 3 , 54kg, 1:39.17 , , Settled-9 800-8 400-8
6-8 3/45.1L , Sunshine Coast, 2022-01-23 1400M, Soft , Race 4, 3yo (Bm65), $24,000.00 ($470.00), Jockey: M R Du Plessis, Bar: 4 , 54kg, 1:26.92 , , Settled-2 800-2 400-2
7-7 3/46.4L , Sunshine Coast, 2022-01-09 1300M, Heavy , Race 3, 3yo (Bm65), $24,000.00 ($470.00), Jockey: M R Du Plessis, Bar: 1 , 54kg, 1:18.81 , , Settled-6 800-6 400-7

20 DAY TIME MARTINIS

Trainer: Tony Haydon   Jockey: TBA   Weight: 55.5kg   Barrier: 22

Record: 18-1-3-2   Prizemoney: $33,950.00

2-4 1.36.3L , Gympie, 2024-03-02 1030M, Good , Race 3, Open Plate, $10,000.00 ($1,800.00), Jockey: N Thomas, Bar: 4 , 54kg, 1:01.74 ,
1-8 3.5L , Gympie, 2023-11-25 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: Ms K Gates, Bar: 4 , 57.5kg, 0:50.40 ,
3-10 1/21.0L , Gympie, 2023-10-28 1170M, Good , Race 2, 3yo+ Mdn, $11,500.00 ($1,000.00), Jockey: M Powell, Bar: 10 , 56.5kg, 1:12.24 ,
2-12 Nk4.8L , Gympie, 2023-09-16 1170M, Good , Race 3, 3yo+ Mdn, $10,000.00 ($1,800.00), Jockey: Adam Sewell, Bar: 12 , 56.5kg, 1:11.24 ,
2-7 1.31.3L , Gympie, 2023-08-19 850M, Good , Race 1, Hcp (Cl B), $11,000.00 ($2,000.00), Jockey: M Powell, Bar: 7 , 56kg, 0:51.82 ,

21 WINDOM

Trainer: Sharryn Livingstone   Jockey: Alex Patis   Weight: 57.5kg   Barrier: 15

Record: 10-0-0-1   Prizemoney: $7,520.00

4-6 3.310.5L , Longreach, 2023-05-06 1100M, Good , Race 2, 2yo+ Mdn, $10,000.00 ($500.00), Jockey: T Brummell, Bar: 1 , 59.5kg, 1:03.45 , , Settled-4 800-4 400-3
8-9 1.310.0L , Barcaldine, 2023-04-29 1300M, Soft , Race 1, 2yo+ Mdn, $17,000.00 ($220.00), Jockey: T Brummell, Bar: 8 , 59.5kg, 1:21.81 , , Settled-5 800-5 400-6
4-7 Hd4.4L , Longreach, 2023-04-22 1200M, Good , Race 3, 2yo+ Mdn, $10,000.00 ($500.00), Jockey: T Brummell, Bar: 7 , 59.5kg, 1:10.59 ,
4-5 Lg hd4.9L , Barcaldine, 2023-04-08 1200M, Good , Race 4, 2yo+ Mdn, $10,000.00 ($500.00), Jockey: Emma Bell, Bar: 1 , 59.5kg, 0:00.00 ,
9-10 120.2L , Ipswich, 2022-01-19 1690M, Good , Race 2, Mdn, $37,000.00 ($600.00), Jockey: Leslie Tilley, Bar: 8 , 56kg, 1:42.75 , , Settled-6 800-2 400-7

22 CLAUDIUS

Trainer: P Duff   Jockey: N Thomas   Weight: 55.5kg   Barrier: 10

Record: 36-1-1-4   Prizemoney: $56,240.00

4-9 33.5L , Sunshine Coast, 2024-04-14 1200M, Soft , Race 2, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Wendy Peel, Bar: 9 , 54kg, 1:12.40 , , Settled-6 800-6 400-5
4-6 Sh Nk6.8L , Sunshine Coast Poly, 2024-04-07 1100M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($1,450.00), Jockey: N Thomas, Bar: 4 , 54kg, 1:04.75 ,
3-6 4.85.8L , Sunshine Coast Poly, 2024-03-24 1400M, Synthetic , Race 3, Hcp (C1), $28,000.00 ($2,650.00), Jockey: N Thomas, Bar: 1 , 54.5kg, 1:24.27 , , Settled-3 800-4 400-4
5-8 Hf Nk4.3L , Sunshine Coast Poly, 2024-03-15 1400M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: C Waddell, Bar: 1 , 53.5kg, 1:24.92 , , Settled-6 800-5 400-5
6-10 1/21.8L , Sunshine Coast Poly, 2024-03-10 1100M, Synthetic , Race 9, (Bm55), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 7 , 54kg, 1:05.67 , , Settled-10 800-10 400-7

Pin It on Pinterest