Petunia Acceptance
Race 3 at Doomben
Date: Mon 30th May, 2022
Tab Venue Mode Plate (C3), 1615m
Class 3, Apprentices Can Claim, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jack The Lad | 7 | W Pike | 59 | 15% | 25% |
2 | Mosshiki | 2 | N Rawiller | 59 | 8% | 8% |
3 | Without Thinking | 10 | Jaden Lloyd | 59 | 30% | 10% |
4 | Lucky Exchange | 3 | James Orman | 58.5 | 50% | 0% |
5 | Khaalis | 4 | J Byrne | 57.5 | 13% | 13% |
6 | Makedon | 6 | Kyle Wilson-Taylor | 57.5 | 12% | 12% |
7 | Aswaat | 5 | Leah Kilner | 57 | 18% | 18% |
8 | Contrition | 9 | R Fradd | 57 | 19% | 10% |
9 | Hopeful Star | 1 | M R Du Plessis | 57 | 11% | 4% |
10 | Sienna's Award | 8 | Ms R Jamieson | 57 | 11% | 19% |
11 | Bulloo | 11 | 56.5 | 30% | 20% | |
12 | Da Party Gal | 12 | Ms G Cartwright | 55 | 25% | 25% |
1 JACK THE LAD
Trainer: C J Waller Jockey: W Pike Weight: 59kg Barrier: 7
Record: 20-3-2-5 Prizemoney: $148,900.00
6-11 | 3/44.3L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($500.00), Jockey: W Pike, Bar: 7 , 59kg, 1:39.08 , , Settled-3 800-3 400-3 |
5-15 | Sh Hd3.4L , Gold Coast, 2022-05-07 1400M, Heavy , Race 1, (Bm78), $75,000.00 ($2,100.00), Jockey: W Pike, Bar: 5 , 56.5kg, 1:26.86 , , Settled-7 800-7 400-7 |
1-7 | 1L , Doomben, 2022-04-23 1640M, Soft , Race 1, Plate (C3), $75,000.00 ($42,700.00), Jockey: J Parr, Bar: 2 , 57.5kg, 1:40.61 , , Settled-5 800-4 400-4 |
3-14 | Sh1/2Hd1.9L , Doomben, 2022-04-09 1350M, Soft , Race 6, (Bm78), $75,000.00 ($7,350.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:20.11 , , Settled-6 800-6 400-6 |
3-7 | 22.8L , Gold Coast, 2022-03-10 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 1:01.35 , Barrier Trial , |
2 MOSSHIKI
Trainer: R L Heathcote Jockey: N Rawiller Weight: 59kg Barrier: 2
Record: 37-3-6-3 Prizemoney: $171,225.00
3-11 | 3/41.2L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($3,200.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:39.08 , , Settled-4 800-4 400-4 |
5-15 | 1/21.5L , Eagle Farm, 2022-05-04 1400M, Good , Race 7, (Bm70), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 6 , 56kg, 1:24.45 , , Settled-7 800-8 400-10 |
1-8 | 2L , Eagle Farm, 2022-03-16 1600M, Good , Race 6, Hcp (C4), $45,000.00 ($24,400.00), Jockey: Adin Thompson, Bar: 4 , 54kg, 1:36.30 , , Settled-5 800-5 400-2 |
5-10 | 1/22.1L , Toowoomba, 2022-03-05 1625M, Soft , Race 5, Plate (C3), $55,000.00 ($1,700.00), Jockey: Jaden Lloyd, Bar: 1 , 55.5kg, 1:40.68 , , Settled-8 800-6 400-7 |
4-8 | Nk1.7L , Doomben, 2022-02-16 1640M, Soft , Race 7, (Bm68), $35,000.00 ($1,900.00), Jockey: Leah Kilner, Bar: 8 , 56kg, 1:40.13 , , Settled-5 800-6 400-6 |
3 WITHOUT THINKING
Trainer: J G Symons & S Laxon Jockey: Jaden Lloyd Weight: 59kg Barrier: 10
Record: 10-3-2-1 Prizemoney: $64,470.00
3-13 | 1.51.6L , Ipswich, 2022-06-18 1666M, Soft , Race 4, (Rs1ly), $75,000.00 ($7,350.00), Jockey: Luke Tarrant, Bar: 4 , 53kg, 1:42.50 , , Settled-7 800-10 400-10 |
9-11 | 3/47.4L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 10 , 57kg, 1:39.08 , , Settled-7 800-5 400-5 |
6-12 | Sh1/2Hd3.7L , Sunshine Coast, 2022-04-29 1300M, Heavy , Race 8, (Bm68), $24,000.00 ($470.00), Jockey: M Hellyer, Bar: 9 , 59.5kg, 1:20.43 , , Settled-10 800-10 400-9 |
3-8 | Sh1/2Hd3.1L , Sunshine Coast Inner, 2022-04-05 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 5 , 0kg, 1:01.60 , Barrier Trial , |
5-7 | DH1.5L , Doomben, 2021-07-24 1615M, Soft , Race 3, 3yo Hcp, $75,000.00 ($2,100.00), Jockey: M Hellyer, Bar: 3 , 54.5kg, 1:39.65 , , Settled-3 800-3 400-4 |
4 LUCKY EXCHANGE
Trainer: K M Schweida Jockey: James Orman Weight: 58.5kg Barrier: 3
Record: 6-3-0-0 Prizemoney: $50,395.00
5-11 | 3/43.8L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($1,200.00), Jockey: James Orman, Bar: 3 , 58.5kg, 1:39.08 , , Settled-5 800-6 400-7 |
1-4 | Lg NkL , Sunshine Coast Poly, 2022-05-14 1400M, Synthetic , Race 8, Plate (C2), $24,000.00 ($13,400.00), Jockey: Angela Jones, Bar: 1 , 57kg, 1:24.90 , , Settled-4 800-4 400-3 |
1-12 | Lg NkL , Sunshine Coast Poly, 2022-03-11 1600M, Synthetic , Race 4, (Bm60, $24,000.00 ($13,400.00), Jockey: James Orman, Bar: 8 , 58kg, 1:39.09 , , Settled-8 800-9 400-10 |
1-6 | 1.5L , Sunshine Coast Poly, 2022-02-23 1400M, Synthetic , Race 4, 3yo Mdn, $37,000.00 ($20,700.00), Jockey: James Orman, Bar: 1 , 57kg, 1:25.99 , , Settled-1 800-5 400-3 |
4-9 | 3/41.8L , Ipswich, 2022-01-26 1200M, Soft , Race 4, E&G Mdn, $26,000.00 ($1,225.00), Jockey: James Orman, Bar: 2 , 58kg, 1:11.88 , , Settled-6 800-6 400-6 |
5 KHAALIS
Trainer: C J Waller Jockey: J Byrne Weight: 57.5kg Barrier: 4
Record: 16-2-2-2 Prizemoney: $60,644.00
2-6 | 20.1L , Doomben, 2022-06-22 2070M, Good , Race 2, (Bm72), $35,000.00 ($6,400.00), Jockey: J Byrne, Bar: 5 , 54.5kg, 2:09.35 , , Settled-4 800-4 400-3 |
3-8 | 1/20.6L , Gold Coast, 2022-06-11 1800M, Soft , Race 7, (Bm62), $24,000.00 ($2,300.00), Jockey: L R Dittman, Bar: 3 , 59.5kg, 1:54.23 , , Settled-3 800-2 400-2 |
7-11 | 3/44.4L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 4 , 57.5kg, 1:39.08 , , Settled-8 800-8 400-8 |
3-8 | 1/22.3L , Ipswich, 2022-04-27 1350M, Soft , Race 4, Hcp (C3), $35,000.00 ($3,200.00), Jockey: J Byrne, Bar: 8 , 56kg, 1:21.07 , , Settled-8 800-8 400-8 |
3-7 | 2.32.8L , Gold Coast, 2022-04-19 1000M, Soft , Race 7, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:00.96 , Barrier Trial , |
6 MAKEDON
Trainer: G R Duncan Jockey: Kyle Wilson-Taylor Weight: 57.5kg Barrier: 6
Record: 26-3-8-3 Prizemoney: $128,300.00
1-11 | Lg NkL , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($19,800.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 56kg, 1:39.08 , , Settled-2 800-1 400-1 |
2-10 | 1/20.2L , Eagle Farm, 2022-05-04 1845M, Good , Race 6, (Bm65), $35,000.00 ($6,400.00), Jockey: Ben Thompson, Bar: 10 , 58.5kg, 1:52.93 , , Settled-1 800-1 400-1 |
2-12 | 20.2L , Ipswich, 2022-04-20 1680M, Good , Race 7, (Bm65), $35,000.00 ($6,400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 56.5kg, 1:41.55 , , Settled-7 800-2 400-2 |
6-10 | 2.86.2L , Eagle Farm, 2022-04-02 1805M, Good , Race 3, Plate (C3), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 8 , 57.5kg, 1:50.45 , , Settled-2 800-3 400-8 |
2-7 | 12.0L , Sunshine Coast, 2022-03-06 1600M, Soft , Race 3, Hcp (65), $24,000.00 ($4,100.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58.5kg, 1:37.64 , , Settled-1 800-1 400-2 |
7 ASWAAT
Trainer: R L Heathcote Jockey: Leah Kilner Weight: 57kg Barrier: 5
Record: 17-3-4-3 Prizemoney: $101,558.00
2-11 | 3/40.4L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($6,400.00), Jockey: Leah Kilner, Bar: 5 , 55kg, 1:39.08 , , Settled-10 800-9 400-10 |
11-15 | 1/23.4L , Eagle Farm, 2022-05-04 1400M, Good , Race 7, (Bm70), $35,000.00 (), Jockey: Leah Kilner, Bar: 7 , 55.5kg, 1:24.45 , , Settled-15 800-15 400-15 |
8-12 | 3/43.6L , Ipswich, 2022-04-20 1350M, Good , Race 9, Hcp (C5), $35,000.00 ($500.00), Jockey: Leah Kilner, Bar: 8 , 53kg, 1:19.81 , , Settled-10 800-11 400-10 |
5-6 | 23.6L , Doomben, 2022-04-12 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Leah Kilner, Bar: 4 , 0kg, 0:58.43 , Barrier Trial , |
3-6 | 1.31.4L , Doomben, 2022-03-15 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 6 , 0kg, 0:59.32 , Barrier Trial , |
8 CONTRITION
Trainer: P P Jenkins Jockey: R Fradd Weight: 57kg Barrier: 9
Record: 21-4-2-2 Prizemoney: $93,010.00
1-8 | 1/2L , Sunshine Coast, 2022-06-17 2200M, Good , Race 3, (Bm62), $24,000.00 ($13,400.00), Jockey: R Fradd, Bar: 1 , 57.5kg, 2:22.78 , , Settled-5 800-5 400-5 |
10-11 | 3/411.9L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($500.00), Jockey: R Fradd, Bar: 9 , 57kg, 1:39.08 , , Settled-9 800-10 400-11 |
3-7 | Nk1.1L , Sunshine Coast, 2022-05-08 1600M, Heavy , Race 6, (Bm65), $24,000.00 ($2,300.00), Jockey: R Fradd, Bar: 5 , 57kg, 1:44.69 , , Settled-4 800-3 400-4 |
8-8 | Sh1/2Hd12.2L , Sunshine Coast Inner, 2022-04-05 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Powell, Bar: 8 , 0kg, 1:01.60 , Barrier Trial , |
9-14 | Nk7.0L , Geelong, 2021-09-05 2418M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 9 , 58.5kg, 2:34.74 , , Settled-9 800-5 400-5 |
9 HOPEFUL STAR
Trainer: Ms T Cotsiopoulos Jockey: M R Du Plessis Weight: 57kg Barrier: 1
Record: 27-3-4-1 Prizemoney: $83,390.00
2-10 | Nk2.0L , Sunshine Coast, 2022-06-12 1400M, Good , Race 7, (Bm68), $24,000.00 ($4,100.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:24.95 , , Settled-4 800-3 400-3 |
4-11 | 3/41.3L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 ($1,900.00), Jockey: M R Du Plessis, Bar: 1 , 57kg, 1:39.08 , , Settled-6 800-7 400-6 |
2-8 | Lg Nk0.1L , Sunshine Coast, 2022-04-24 1400M, Soft , Race 7, Hcp (C4), $24,000.00 ($4,100.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:28.19 , , Settled-2 800-2 400-2 |
7-12 | Hf Hd2.6L , Sunshine Coast, 2022-04-10 1400M, Soft , Race 8, (Bm62), $24,000.00 ($470.00), Jockey: M R Du Plessis, Bar: 5 , 56kg, 1:26.37 , , Settled-9 800-11 400-10 |
8-9 | Sh Nk4.2L , Ipswich, 2022-03-19 1200M, Good , Race 8, Plate (C4), $24,000.00 ($470.00), Jockey: K H Zechner, Bar: 5 , 55.5kg, 1:10.38 , , Settled-9 800-9 400-9 |
10 SIENNA'S AWARD
Trainer: H J Norman Jockey: Ms R Jamieson Weight: 57kg Barrier: 8
Record: 27-3-4-5 Prizemoney: $78,865.00
10-10 | Hd8.3L , Gold Coast, 2022-06-11 1300M, Soft , Race 5, (Bm62), $24,000.00 ($470.00), Jockey: Ms R Jamieson, Bar: 8 , 55kg, 1:19.30 , , Settled-9 800-9 400-9 |
11-11 | 3/414.7L , Doomben, 2022-05-30 1615M, Heavy , Race 3, Plate (C3), $35,000.00 (), Jockey: Ms R Jamieson, Bar: 8 , 57kg, 1:39.08 , , Settled-1 800-2 400-2 |
5-6 | 1/27.2L , Ipswich, 2022-05-07 1350M, Heavy , Race 9, F&M (Bm62), $24,000.00 ($775.00), Jockey: Alannah Fancourt, Bar: 5 , 58kg, 1:23.60 , , Settled-4 800-4 400-5 |
3-12 | Nk0.4L , Beaudesert, 2022-04-25 1300M, Soft , Race 5, (Bm62), $24,000.00 ($2,300.00), Jockey: Alannah Fancourt, Bar: 4 , 56kg, 1:17.20 , , Settled-10 800-10 400-8 |
9-11 | 15.9L , Ipswich, 2022-01-08 1350M, Heavy , Race 9, (Bm65), $24,000.00 ($470.00), Jockey: Ms R Jamieson, Bar: 11 , 55.5kg, 1:22.09 , , Settled-10 800-11 400-9 |
11 BULLOO
Trainer: S W Kendrick Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 10-3-0-2 Prizemoney: $124,750.00
4-11 | Ns2.3L , Eagle Farm, 2022-05-14 1400M, Soft , Race 4, 3yo Plate, $125,000.00 ($6,250.00), Jockey: A Mallyon, Bar: 11 , 55kg, 1:25.43 , , Settled-9 800-9 400-8 |
5-9 | Sh Nk2.1L , Eagle Farm, 2022-04-30 1300M, Good , Race 3, 3yo Qlty, $105,000.00 ($3,000.00), Jockey: M R Du Plessis, Bar: 5 , 52.5kg, 1:16.04 , , Settled-8 800-8 400-8 |
2-8 | 3/41.8L , Sunshine Coast Inner, 2022-04-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 6 , 0kg, 1:01.22 , Barrier Trial , |
6-6 | 3/49.4L , Sunshine Coast Inner, 2022-02-08 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 6 , 0kg, 1:01.58 , Barrier Trial , |
9-12 | 1/27.2L , Royal Randwick, 2021-10-09 2000M, Good , Race 8, Spring Champion, $1,005,000.00 ($8,000.00), Jockey: Rachel King, Bar: 4 , 54.5kg, 2:01.75 , , Settled-7 800-5 400-7 |
12 DA PARTY GAL
Trainer: T J Gollan Jockey: Ms G Cartwright Weight: 55kg Barrier: 12
Record: 8-2-1-2 Prizemoney: $49,575.00
1-10 | 3/4L , Sunshine Coast, 2022-04-29 1400M, Heavy , Race 5, 3yo (Bm62), $24,000.00 ($13,400.00), Jockey: Ms G Cartwright, Bar: 4 , 57kg, 1:27.08 , , Settled-9 800-8 400-7 |
1-12 | 2.3L , Doomben, 2022-04-13 1350M, Good , Race 3, Mdn, $37,000.00 ($20,700.00), Jockey: Ms G Cartwright, Bar: 1 , 54.5kg, 1:20.15 , , Settled-5 800-7 400-7 |
2-10 | Nk2.0L , Gold Coast, 2022-03-26 1200M, Heavy , Race 2, 3yo Mdn, $26,000.00 ($4,400.00), Jockey: Angela Jones, Bar: 10 , 55.5kg, 1:13.21 , , Settled-8 800-8 400-7 |
3-6 | Sh Nk0.4L , Doomben, 2022-03-15 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 6 , 0kg, 0:59.48 , Barrier Trial , |
4-8 | Sh Nk0.8L , Ipswich, 2021-11-10 1200M, Soft , Race 1, 3yo Mdn, $37,000.00 ($1,900.00), Jockey: Ms G Cartwright, Bar: 6 , 57kg, 1:10.84 , , Settled-7 800-7 400-7 |