Autumngirl Acceptance
Race 8 at Eagle Farm
Date: Sat 11th Jan, 2025
Ladbrokes Bet Ticker Hcp (C1), 1400m
Class 1, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Winsome Star | 18 | 60 | 6% | 13% | 66 | |
2 | Russian Mystic | 16 | Anthony Allen | 58 | 10% | 20% | 62 |
3 | Better Be Slick | 6 | R Curatolo | 57.5 | 8% | 33% | 61 |
4 | Meat Pie Artie | 21 | R Wiggins | 57.5 | 8% | 15% | 61 |
5 | Guarded Optimist | 19 | D L Turner | 57 | 33% | 0% | 60 |
6 | Peaceful Prince | 24 | 57 | 10% | 20% | 60 | |
7 | Poutchek | 14 | M R Du Plessis | 56.5 | 14% | 29% | 63 |
8 | Blitzum | 17 | Justin Huxtable | 55.5 | 25% | 0% | 60 |
9 | Pineapple Girl | 4 | Dan Mc Gillivray | 55.5 | 9% | 0% | 61 |
10 | Bolshevic Road | 11 | 55 | 25% | 25% | 59 | |
11 | Miss Trustful | 20 | S T Collett | 55 | 13% | 13% | 63 |
12 | Vos Savant | 22 | B Lerena | 55 | 11% | 11% | 60 |
13 | Ready And Lucky | 7 | Ms G Cartwright | 54.5 | 11% | 11% | 59 |
14 | Autumngirl | 15 | Emily Lang | 54 | 50% | 0% | 61 |
15 | Lady Nikster | 3 | M Cahill | 54 | 20% | 0% | 60 |
16 | Julieta | 23 | 53 | 14% | 14% | 59 | |
17 | Switchblade(e) | 12 | M Hellyer | 56.5 | 17% | 17% | 59 |
18 | Miss Mozambique(e) | 13 | Madeleine Wishart | 54.5 | 17% | 50% | 59 |
19 | Decrypt(e) | 10 | Adin Thompson | 56 | 17% | 0% | 58 |
20 | Sunbeam Legend(e) | 8 | 54 | 25% | 0% | 58 | |
21 | Trumpty Dumpty(e) | 1 | 56 | 13% | 13% | 58 | |
22 | Smart Action(e) | 9 | Courtney Bellamy | 55.5 | 9% | 0% | 57 |
23 | Jamaican Mecrazy(e) | 5 | 54 | 14% | 14% | 56 | |
24 | All Valour(e) | 2 | 55 | 11% | 0% | 56 |
1 WINSOME STAR
Trainer: J G Symons & S Laxon Jockey: TBA Weight: 60kg Barrier: 18
Record: 16-1-5-2 Prizemoney: $99,450.00
3-8 | 3/42.3L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 6, Barrier Trl, (), Jockey: T D Thornton, Bar: 7 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
2-8 | 20.5L , Sunshine Coast, 2024-12-26 1200M, Good , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: R Dolan, Bar: 7 , 58.5kg, 1:11.63 , , Settled-6 800-6 400-7 |
10-10 | Ns14L , Flemington, 2024-11-09 1600M, Good , Race 1, 4yo+ (Bm84), $151,825.00 ($3,000.00), Jockey: H Coffey, Bar: 10 , 54kg, 1:36.84 , , Settled-9 800-10 400-10 |
2-9 | Hf Nk4.3L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($10,800.00), Jockey: Ms L J Meech, Bar: 3 , 60.5kg, 1:30.99 , , Settled-8 800-8 400-6 |
2-14 | Sh1/2Hd0.1L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($9,000.00), Jockey: Ms L J Meech, Bar: 10 , 60.5kg, 1:23.69 , , Settled-9 800-10 400-10 |
2 RUSSIAN MYSTIC
Trainer: B J Lockwood Jockey: Anthony Allen Weight: 58kg Barrier: 16
Record: 10-1-2-2 Prizemoney: $52,960.00
5-6 | 15L , Deagon, 2024-11-26 1050M, Heavy , Race 6, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 5 , 0kg, 1:03.41 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3.34.4L , Eagle Farm, 2024-07-03 1300M, Heavy , Race 8, Hcp (C2), $38,000.00 ($1,900.00), Jockey: R Dolan, Bar: 1 , 57kg, 1:19.83 , , Settled-6 800-6 400-6 |
9-12 | Nk5.6L , Doomben, 2024-06-19 1350M, Good , Race 8, 3yo+ Plate (C3), $38,000.00 ($760.00), Jockey: Kirk Matheson, Bar: 7 , 57kg, 1:18.92 , , Settled-8 800-9 400-9 |
3-6 | 1/20.7L , Doomben, 2024-06-04 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 2 , 0kg, 1:00.42 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh1/2Hd3.8L , Deagon, 2024-05-14 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Shakira Bailey, Bar: 6 , 0kg, 1:01.91 , Barrier Trial , , Settled- 800- 400- |
3 BETTER BE SLICK
Trainer: Chris & Corey Munce Jockey: R Curatolo Weight: 57.5kg Barrier: 6
Record: 12-1-1-4 Prizemoney: $58,170.00
5-10 | Sh Nk2.2L , Sunshine Coast, 2024-12-29 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 8 , 58.5kg, 1:24.68 , , Settled-2 800-2 400-2 |
6-9 | 4.39.7L , Doomben, 2024-12-06 1200M, Soft , Race 8, Hcp (C1), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 5 , 58.5kg, 1:10.55 , , Settled-9 800-9 400-9 |
3-6 | 3/41.3L , Doomben, 2024-11-19 840M, Soft , Race 21, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:52.29 , Barrier Trial , , Settled- 800- 400- |
7-7 | Ns6.4L , Eagle Farm, 2024-07-10 1400M, Soft , Race 7, 3yo (Bm70), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 3 , 57.5kg, 1:25.86 , , Settled-5 800-6 400-7 |
2-12 | Hd1.3L , Gatton, 2024-06-20 1600M, Good , Race 7, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Justin Huxtable, Bar: 2 , 60kg, 1:36.22 , , Settled-3 800-3 400-4 |
4 MEAT PIE ARTIE
Trainer: N Mayfield-Smith Jockey: R Wiggins Weight: 57.5kg Barrier: 21
Record: 13-1-2-2 Prizemoney: $54,250.00
4-10 | Lg hd0.9L , Taree, 2024-12-22 1258M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: R Spokes, Bar: 7 , 58kg, 1:13.88 , , Settled-9 800-9 400-7 |
12-13 | Lg hd7.9L , Ballina, 2024-11-28 1312M, Soft , Race 8, Hcp (C1), $27,000.00 (), Jockey: Courtney Bellamy, Bar: 12 , 60kg, 1:20.84 , , Settled-13 800-13 400-13 |
2-9 | 1.82.5L , Coffs Harbour, 2024-11-02 1315M, Soft , Race 5, Hcp (C2), $16,000.00 ($2,850.00), Jockey: Claire Ramsbotham, Bar: 9 , 59kg, 1:22.05 , , Settled-8 800-8 400-7 |
5-5 | 1.54L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 4 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400- |
8-12 | 1.36.8L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 59.5kg, 1:51.97 , , Settled-6 800-7 400-7 |
5 GUARDED OPTIMIST
Trainer: P L Shailer Jockey: D L Turner Weight: 57kg Barrier: 19
Record: 3-1-0-0 Prizemoney: $21,975.00
5-8 | 1/21.7L , Gold Coast, 2024-12-31 1000M, Soft , Race 14, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
5-5 | 3/410.7L , Lismore, 2024-12-20 1010M, Soft , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 5 , 0kg, 0:59.81 , Barrier Trial , , Settled- 800- 400- |
FF-4 | 30L , Beaudesert, 2024-12-16 1050M, Soft , Race 9, Barrier Trl, (), Jockey: D L Turner, Bar: 3 , 0kg, 1:04.34 , Barrier Trial , , Settled- 800- 400- |
4-6 | Nk1.6L , Gold Coast, 2024-12-05 1000M, Soft , Race 13, Barrier Trl, (), Jockey: D L Turner, Bar: 2 , 0kg, 0:58.56 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3/46L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:37.41 , , Settled-6 800-6 400-7 |
6 PEACEFUL PRINCE
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 24
Record: 10-1-3-2 Prizemoney: $47,710.00
2-10 | Sh Nk1L , Sunshine Coast, 2024-12-29 1400M, Good , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 7 , 57.5kg, 1:24.68 , , Settled-9 800-9 400-10 |
8-13 | 15.8L , Ipswich, 2024-12-18 1350M, Heavy , Race 8, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: V Duric, Bar: 1 , 60kg, 1:24.21 , , Settled-9 800-8 400-8 |
9-10 | 1.84.3L , Ipswich, 2024-11-28 1666M, Good , Race 4, Hcp (C1), $38,000.00 ($760.00), Jockey: James Orman, Bar: 8 , 59kg, 1:41.88 , , Settled-3 800-4 400-3 |
2-13 | Sh Hd3L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Ron Stewart, Bar: 3 , 57kg, 1:21.41 , , Settled-9 800-12 400-12 |
1-11 | 2L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: N Callow, Bar: 2 , 59.5kg, 1:11.08 , , Settled-6 800-6 400-6 |
7 POUTCHEK
Trainer: R L Heathcote Jockey: M R Du Plessis Weight: 56.5kg Barrier: 14
Record: 7-1-2-2 Prizemoney: $40,312.00
3-7 | 2.52.7L , Doomben, 2024-12-23 1000M, Soft , Race 12, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 3 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Hd11.7L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 (), Jockey: Cejay Graham, Bar: 8 , 55.5kg, 1:37.62 , , Settled-5 800-5 400-5 |
3-13 | Sh Nk2.5L , Eagle Farm, 2024-07-20 1800M, Good , Race 7, 3yo Open Hcp, $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 10 , 53kg, 1:50.47 , , Settled-4 800-4 400-3 |
1-10 | 1.5L , Eagle Farm, 2024-07-10 1400M, Soft , Race 4, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:25.75 , , Settled-4 800-5 400-2 |
4-12 | 2.53.5L , Doomben, 2024-06-19 1350M, Good , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Cejay Graham, Bar: 6 , 58.5kg, 1:20.39 , , Settled-5 800-7 400-5 |
8 BLITZUM
Trainer: Chris Anderson Jockey: Justin Huxtable Weight: 55.5kg Barrier: 17
Record: 4-1-0-0 Prizemoney: $24,000.00
4-12 | 2.83.3L , Eagle Farm, 2024-12-07 1400M, Good , Race 9, 3yo (Bm70), $85,000.00 ($4,000.00), Jockey: Ron Stewart, Bar: 10 , 55.5kg, 1:23.53 , , Settled-12 800-12 400-10 |
2-8 | 2.31L , Deagon, 2024-11-26 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 1:12.40 , Barrier Trial , , Settled- 800- 400- |
1-9 | 4L , Ipswich, 2024-11-07 1200M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Ron Stewart, Bar: 1 , 58kg, 1:10.04 , , Settled-4 800-4 400-4 |
1-7 | 1/2L , Eagle Farm, 2024-10-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
4-6 | Lg hd4L , Doomben, 2024-06-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
9 PINEAPPLE GIRL
Trainer: Nicole Luke Jockey: Dan Mc Gillivray Weight: 55.5kg Barrier: 4
Record: 11-1-0-0 Prizemoney: $41,576.00
7-7 | 2.89.7L , Gold Coast, 2024-12-31 1000M, Soft , Race 7, Barrier Trl, (), Jockey: S Champkin, Bar: 6 , 0kg, 0:57.95 , Barrier Trial , , Settled- 800- 400- |
8-10 | Lg Nk19.6L , Sandown-Hillside, 2020-12-09 2400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 7 , 57kg, 2:31.42 , , Settled-8 800-9 400-9 |
7-8 | 14.8L , Kilmore, 2020-11-22 2000M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 2:05.37 , , Settled-5 800-6 400-7 |
11-11 | 1.314.8L , Flemington, 2020-11-05 1700M, Soft , Race 1, 3&4yo F&M-Bm70, $126,500.00 (), Jockey: D W Stackhouse, Bar: 8 , 58kg, 1:44.12 , , Settled-10 800-7 400-10 |
11-13 | Hf Nk8.4L , Sandown-Lakeside, 2020-08-19 1500M, Heavy , Race 6, 3yo+ F&M (Bm64), $50,000.00 (), Jockey: Michael Poy, Bar: 6 , 59.5kg, 1:34.92 , , Settled-11 800-10 400-10 |
10 BOLSHEVIC ROAD
Trainer: R L Heathcote Jockey: TBA Weight: 55kg Barrier: 11
Record: 4-1-0-1 Prizemoney: $20,900.00
1-14 | 1.5L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($16,800.00), Jockey: Jake Bayliss, Bar: 7 , 58kg, 1:23.42 , , Settled-9 800-9 400-8 |
6-13 | 1/23.6L , Sunshine Coast, 2024-11-29 1000M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 58kg, 0:57.71 , , Settled-10 800-10 400-9 |
5-6 | Hd1.6L , Eagle Farm, 2024-10-22 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 0:58.47 , Barrier Trial , , Settled- 800- 400- |
12-12 | Hf Nk8L , Eagle Farm, 2024-07-20 1200M, Good , Race 4, 2yo Open Hcp, $85,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 8 , 56kg, 1:11.53 , , Settled-11 800-11 400-11 |
3-11 | 1.82.0L , Eagle Farm, 2024-07-10 1200M, Soft , Race 1, 2yo Mdn, $40,000.00 ($3,600.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 58kg, 1:12.23 , , Settled-11 800-11 400-11 |
11 MISS TRUSTFUL
Trainer: C Maher Jockey: S T Collett Weight: 55kg Barrier: 20
Record: 8-1-1-1 Prizemoney: $65,085.00
7-15 | Sh Hd2.5L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: J R Collett, Bar: 4 , 56kg, 1:16.87 , , Settled- 800- 400- |
7-9 | 13.6L , Canterbury Park, 2024-11-29 1250M, Soft , Race 5, 3,4yo (Bm64), $60,000.00 ($1,625.00), Jockey: Dylan Browne McMonagle, Bar: 1 , 57.5kg, 1:14.81 , , Settled-3 800-3 400-4 |
4-6 | 1.32.6L , Hawkesbury, 2024-11-14 800M, Good , Race 6, Barrier Trl, (), Jockey: Dylan Browne McMonagle, Bar: 9 , 0kg, 0:51.98 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.84.9L , Scone, 2024-10-30 900M, Soft , Race 5, Barrier Trl, (), Jockey: Anna Roper, Bar: 3 , 0kg, 0:54.13 , Barrier Trial , , Settled- 800- 400- |
6-9 | 1.35.5L , Doomben, 2024-07-13 1350M, Soft , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58.5kg, 1:21.07 , , Settled-1 800-1 400-1 |
12 VOS SAVANT
Trainer: Indiana Turner Jockey: B Lerena Weight: 55kg Barrier: 22
Record: 9-1-0-1 Prizemoney: $44,075.00
5-11 | 1.85.8L , Beaudesert, 2024-12-28 1200M, Good , Race 4, 3yo+ Plate (C2), $28,000.00 ($1,000.00), Jockey: Matthew Palmer, Bar: 4 , 56.5kg, 1:08.33 , , Settled- 800- 400- |
1-6 | 3/4L , Gold Coast, 2024-12-05 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:58.56 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/21.8L , Wyong, 2024-08-18 1350M, Soft , Race 6, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: L P Beuzelin, Bar: 1 , 56kg, 1:21.57 , , Settled-5 800-5 400-5 |
6-9 | Nk2.3L , Royal Randwick, 2024-08-05 1050M, Soft , Race 5, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 8 , 0kg, 1:03.48 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.81.3L , Royal Randwick, 2024-07-19 1045M, Soft , Race 4, Barrier Trl, (), Jockey: Madeline Owen, Bar: 6 , 0kg, 1:03.86 , Barrier Trial , , Settled- 800- 400- |
13 READY AND LUCKY
Trainer: T J Gollan Jockey: Ms G Cartwright Weight: 54.5kg Barrier: 7
Record: 9-1-1-1 Prizemoney: $56,920.00
3-9 | 1/22.8L , Toowoomba, 2024-12-21 1625M, Good , Race 5, (Bm60), $22,500.00 ($2,150.00), Jockey: Leslie Tilley, Bar: 5 , 57.5kg, 1:39.39 , , Settled-2 800-4 400-3 |
8-11 | 3/43.4L , Ipswich, 2024-12-04 1350M, Good , Race 3, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 10 , 58kg, 1:20.52 , , Settled-7 800-6 400-4 |
5-13 | Sh Hd4L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 13 , 53.5kg, 1:21.41 , , Settled-5 800-2 400-2 |
6-9 | 3/47.1L , Toowoomba, 2024-10-26 1050M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: Chelsea Baker, Bar: 5 , 57.5kg, 1:01.95 , , Settled-3 800-3 400-3 |
7-9 | 3/44.8L , Ipswich, 2024-10-07 1200M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 6 , 56.5kg, 1:10.64 , , Settled-1 800-1 400-1 |
14 AUTUMNGIRL
Trainer: K M Schweida Jockey: Emily Lang Weight: 54kg Barrier: 15
Record: 2-1-1-0 Prizemoney: $24,000.00
1-12 | 2L , Ipswich, 2024-12-18 1100M, Heavy , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Jace McMurray, Bar: 4 , 55kg, 1:06.06 , , Settled-9 800-9 400-6 |
3-7 | Hd2.0L , Doomben, 2024-11-19 840M, Soft , Race 19, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 0:52.22 , Barrier Trial , , Settled- 800- 400- |
2-9 | 11L , Doomben, 2024-07-31 1110M, Good , Race 2, 2yo Mdn Plate, $40,000.00 ($7,200.00), Jockey: James Orman, Bar: 5 , 56.5kg, 1:04.82 , , Settled-7 800-7 400-5 |
4-6 | Hf Nk2.5L , Doomben, 2024-07-04 840M, Heavy , Race 15, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 0:51.78 , Barrier Trial , , Settled- 800- 400- |
15 LADY NIKSTER
Trainer: C J Waller Jockey: M Cahill Weight: 54kg Barrier: 3
Record: 5-1-0-0 Prizemoney: $23,475.00
1-13 | Lg hdL , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Cahill, Bar: 9 , 55kg, 1:21.10 , , Settled-11 800-11 400-9 |
4-10 | Sh Hd2.8L , Ipswich, 2024-12-11 1200M, Heavy , Race 4, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: A Mallyon, Bar: 5 , 58kg, 1:11.74 , , Settled-8 800-8 400-7 |
2-6 | Sh Hd0.4L , Gold Coast, 2024-12-05 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 0:58.61 , Barrier Trial , , Settled- 800- 400- |
7-7 | 2.57.4L , Doomben, 2024-10-30 1350M, Soft , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 1 , 56kg, 1:19.71 , , Settled-5 800-5 400-5 |
7-14 | 2.34.9L , Warwick Farm, 2024-09-25 1200M, Good , Race 1, 3yo+ F&M Mdn, $100,000.00 ($2,250.00), Jockey: Rachel King, Bar: 6 , 55.5kg, 1:10.03 , , Settled-6 800-6 400-6 |
16 JULIETA
Trainer: D L Freedman Jockey: TBA Weight: 53kg Barrier: 23
Record: 7-1-2-1 Prizemoney: $36,750.00
9-13 | 3/45.5L , Eagle Farm, 2024-12-21 1600M, Good , Race 5, 3yo Qlty, $105,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 7 , 55.5kg, 1:36.16 , , Settled-5 800-4 400-3 |
2-10 | Sh Nk1.5L , Sunshine Coast, 2024-12-08 1400M, Good , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 1:23.38 , , Settled-5 800-6 400-5 |
3-7 | Nk5.8L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 4, (Bm58), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 5 , 57.5kg, 1:11.08 , , Settled-6 800-6 400-3 |
9-9 | Hf Nk10L , Eagle Farm, 2024-06-29 1400M, Good , Race 2, Tattersall's Stakes, $160,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 1 , 55kg, 1:22.83 , , Settled-5 800-5 400-6 |
2-11 | Hf Nk1.3L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 4, 2yo Open Hcp, $50,000.00 ($9,000.00), Jockey: Ms N Beriman, Bar: 4 , 56.5kg, 0:59.54 , , Settled-11 800-11 400-11 |
17 SWITCHBLADE
Trainer: Stephen Matthews Jockey: M Hellyer Weight: 56.5kg Barrier: 12
Record: 6-1-2-1 Prizemoney: $26,625.00
1-12 | 3.3L , Toowoomba, 2024-12-28 1300M, Good , Race 5, Mdn Plate, $24,500.00 ($13,700.00), Jockey: N Fazackerley, Bar: 10 , 58.5kg, 1:19.81 , , Settled-8 800-8 400-6 |
2-11 | 1/21L , Toowoomba, 2024-12-14 1200M, Soft , Race 4, Mdn Plate, $24,500.00 ($4,150.00), Jockey: N Fazackerley, Bar: 7 , 58.5kg, 1:14.86 , , Settled-4 800-4 400-4 |
4-7 | 1/21.2L , Toowoomba Inner, 2024-11-26 925M, Good , Race 11, Barrier Trl, (), Jockey: N Fazackerley, Bar: 3 , 0kg, 0:57.33 , Barrier Trial , , Settled- 800- 400- |
5-10 | 2.86L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 8 , 58kg, 1:10.79 , , Settled-5 800-5 400-4 |
2-11 | Sh Nk1.5L , BALLARAT SYNTHETIC, 2024-05-28 1100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 1 , 59.5kg, 1:05.85 , , Settled-4 800-4 400-5 |
18 MISS MOZAMBIQUE
Trainer: Michael Nolan Jockey: Madeleine Wishart Weight: 54.5kg Barrier: 13
Record: 6-1-0-3 Prizemoney: $21,670.00
6-9 | 23.2L , Toowoomba, 2024-12-14 1300M, Soft , Race 1, (Bm62), $22,500.00 ($420.00), Jockey: Leslie Tilley, Bar: 8 , 56.5kg, 1:19.85 , , Settled-7 800-7 400-8 |
1-12 | 3.3L , Toowoomba, 2024-11-30 1200M, Soft , Race 4, Mdn Plate, $24,500.00 ($13,700.00), Jockey: Leslie Tilley, Bar: 12 , 56.5kg, 1:14.74 , , Settled-9 800-9 400-8 |
3-12 | 45.3L , Toowoomba, 2024-11-16 1000M, Good , Race 4, Mdn Plate, $24,500.00 ($2,350.00), Jockey: Rob Thorburn, Bar: 9 , 53.5kg, 1:00.34 , , Settled-8 800-8 400-8 |
4-4 | 7.58.5L , Toowoomba Inner, 2024-03-08 650M, Good , Race 10, Barrier Trl, (), Jockey: K Yoshida, Bar: 4 , 0kg, 0:38.43 , Barrier Trial , , Settled- 800- 400- |
9-12 | 3/44L , Ipswich, 2023-11-03 1200M, Good , Race 4, 3yo F Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 57kg, 1:11.49 , , Settled-7 800-7 400-9 |
19 DECRYPT
Trainer: Chris & Corey Munce Jockey: Adin Thompson Weight: 56kg Barrier: 10
Record: 6-1-1-0 Prizemoney: $20,385.00
2-7 | 1/20.5L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($3,950.00), Jockey: Michael Murphy, Bar: 5 , 59kg, 0:59.44 , , Settled-2 800-2 400-2 |
6-6 | 1.33.8L , Toowoomba Inner, 2024-11-26 925M, Good , Race 10, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 5 , 0kg, 0:55.99 , Barrier Trial , , Settled- 800- 400- |
6-14 | 3/42.6L , Warwick, 2024-09-22 1200M, Good , Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: Michael Murphy, Bar: 7 , 59kg, 1:10.16 , , Settled-4 800-4 400-2 |
5-10 | Hf Hd5.1L , Toowoomba, 2024-09-07 1300M, Good , Race 1, Hcp (C1), $22,500.00 ($750.00), Jockey: Michael Murphy, Bar: 3 , 59.5kg, 1:17.95 , , Settled-5 800-5 400-3 |
1-10 | 2.3L , Toowoomba, 2024-08-24 1000M, Good , Race 5, Mdn, $24,500.00 ($13,700.00), Jockey: Michael Murphy, Bar: 5 , 59kg, 1:00.60 , , Settled-1 800-1 400-1 |
20 SUNBEAM LEGEND
Trainer: P J Wallace Jockey: TBA Weight: 54kg Barrier: 8
Record: 4-1-0-0 Prizemoney: $17,545.00
9-9 | 1/27.1L , Toowoomba, 2024-12-21 1625M, Good , Race 5, (Bm60), $22,500.00 ($420.00), Jockey: Dylan Bennett, Bar: 1 , 55kg, 1:39.39 , , Settled-9 800-8 400-9 |
1-11 | 1/2L , Toowoomba, 2024-11-09 1300M, Good , Race 4, Mdn, $24,500.00 ($13,700.00), Jockey: S Apthorpe, Bar: 6 , 58kg, 1:19.69 , , Settled-6 800-6 400-5 |
6-6 | 2.510.8L , Newcastle, 2024-06-15 1300M, Heavy , Race 4, Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: S Lisnyy, Bar: 2 , 57kg, 1:21.95 , , Settled-4 800-4 400-4 |
6-8 | 2.89.8L , Rosehill Gardens, 2024-05-17 900M, Heavy , Race 15, Barrier Trl, (), Jockey: Ms C R Van Der Werf, Bar: 6 , 0kg, 0:54.70 , Barrier Trial , , Settled- 800- 400- |
8-9 | 27.3L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 12, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 8 , 0kg, 0:54.92 , Barrier Trial , , Settled- 800- 400- |
21 TRUMPTY DUMPTY
Trainer: N R Stewart Jockey: TBA Weight: 56kg Barrier: 1
Record: 8-1-1-1 Prizemoney: $23,050.00
