Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Borrelli | Nov 22, 2024 | 2 - Sunshine Coast | Sunshine Coast | Field | |
Nippa’s Nightcap | Nov 22, 2024 | 3 - Sunshine Coast | Sunshine Coast | Field | |
Brazen Act | Nov 24, 2024 | 5 - Sunshine Coast | Sunshine Coast | Field | |
Fireforce | Nov 24, 2024 | 6 - Sunshine Coast | Sunshine Coast | Field | |
Liparota | Nov 24, 2024 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Acceptances |
|||||
Roll Up | Nov 20, 2024 | 01:18 PM | 4 - Ipswich | Ipswich | Field |
Fireforce | Nov 20, 2024 | 12:43 PM | 3 - Ipswich | Ipswich | Field |
Fireforce | Nov 21, 2024 | 04:43 PM | 7 - Kilcoy | Kilcoy | Field |
Fireforce | Nov 21, 2024 | 12:57 PM | 3 - Ipswich | Ipswich | Field |
Roll Up | Nov 21, 2024 | 01:34 PM | 4 - Ipswich | Ipswich | Field |
Roll Up | Nov 22, 2024 | 09:00 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Deep Respect | Nov 23, 2024 | 05:12 PM | 9 - Doomben | Doomben | Field |
Femme Fatale | Nov 23, 2024 | 03:17 PM | 6 - Doomben | Doomben | Field |
Metalart | Nov 23, 2024 | 05:42 PM | 10 - Doomben | Doomben | Field |
Taltarni Fields | Nov 23, 2024 | 02:38 PM | 5 - Doomben | Doomben | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Better Be Ready | Nov 16, 2024 | 2 - Ipswich | 0.40 | Jace Mcmurray |
Taltarni Fields | Oct 26, 2024 | 1 - Doomben | 1.20 | Cejay Graham |
Hella Fast | Oct 12, 2024 | 3 - Eagle Farm | 0.60 | Cody Collis |
Hella Fast | Sep 28, 2024 | 3 - Eagle Farm | 1.20 | Cody Collis |
Amigo | Aug 07, 2024 | 7 - Sandown-Lakeside | 0.80 | L Nolen |
Vodka Martini | Aug 03, 2024 | 7 - Doomben | 2.20 | Emily Lang |
Deep Respect | Jul 31, 2024 | 8 - Doomben | 0.60 | James Orman |
Huracanevo | Jul 19, 2024 | 5 - Ipswich | 0.30 | M Rodd |
Deep Respect | Jul 13, 2024 | 7 - Doomben | 0.10 | Kyle Wilson-Taylor |
Huracanevo | Jul 03, 2024 | 4 - Eagle Farm | 0.20 | M Rodd |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Roll Up | Nov 16, 2024 | 5 - Ipswich | 0 | 0.00 | Dale Smith |
Borrelli | Nov 16, 2024 | 7 - Ipswich | 0 | 0.00 | M Cahill |
Better Be Ready | Nov 16, 2024 | 2 - Ipswich | 1 | 0.40 | Jace Mcmurray |
Miss Joelene | Nov 16, 2024 | 5 - Sunshine Coast | 2 | 4.80 | James Orman |
Simply Fun | Nov 16, 2024 | 10 - Sunshine Coast | 7 | 7.50 | Cejay Graham |
Emjay Star | Nov 16, 2024 | 1 - Sunshine Coast | 8 | 4.70 | Cejay Graham |
Nippa’s Nightcap | Nov 13, 2024 | 4 - Doomben | 5 | 4.10 | Kyle Wilson-Taylor |
Alecia | Nov 13, 2024 | 1 - Doomben | 9 | 4.00 | S T Collett |
Weigall Tiger | Nov 09, 2024 | 10 - Doomben | 2 | 2.10 | Adin Thompson |
Metalart | Nov 09, 2024 | 3 - Doomben | 2 | 1.00 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA
Instagram by @schweidaracing