
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.



Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Starzam | Jul 06, 2022 | 3 - Ipswich | Ipswich | Field | |
Regal Edition | Jul 06, 2022 | 4 - Ipswich | Ipswich | Field | |
Ronlee Gal | Jul 06, 2022 | 5 - Ipswich | Ipswich | Field | |
Starzam | Jul 06, 2022 | 7 - Ipswich | Ipswich | Field | |
Bright Tiara | Jul 06, 2022 | 8 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
Majestic Colour | Jul 02, 2022 | 04:45 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Casrock | Jul 02, 2022 | 03:23 PM | 5 - Sunshine Coast | Sunshine Coast | Field |
Regal Edition | Jul 02, 2022 | 03:39 PM | 8 - Gold Coast | Gold Coast | Field |
April In Augusta | Jul 02, 2022 | 11:59 AM | 2 - Gold Coast | Gold Coast | Field |
Bright Tiara | Jul 02, 2022 | 11:59 AM | 2 - Gold Coast | Gold Coast | Field |
Dembe | Jul 03, 2022 | 03:26 PM | 7 - Kilcoy | Kilcoy | Field |
Willinga Panache | Jul 03, 2022 | 12:06 PM | 2 - Kilcoy | Kilcoy | Field |
Casrock | Jul 03, 2022 | 11:30 AM | 1 - Kilcoy | Kilcoy | Field |
Bridezilla | Jul 05, 2022 | 12:37 PM | 1 - Townsville | Townsville | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Tyresa | Jun 25, 2022 | 7 - Eagle Farm | 2.50 | L V Cassidy |
Regal Edition | Jun 18, 2022 | 6 - Gold Coast | 3.80 | Angela Jones |
Ronlee Gal | Jun 18, 2022 | 3 - Gold Coast | 1.30 | R Fradd |
Petunia | Jun 15, 2022 | 7 - Doomben | 0.30 | Kyle Wilson-taylor |
Majestic Colour | Jun 15, 2022 | 5 - Doomben | 1.80 | James Orman |
Never Paid | Jun 11, 2022 | 3 - Gold Coast | 4.50 | Tiffani Brooker |
Vitesse Francais | Jun 05, 2022 | 3 - Sunshine Coast | 2.30 | James Orman |
The Kewess | Jun 05, 2022 | 5 - Sunshine Coast | 0.50 | James Orman |
Never Paid | Jun 02, 2022 | 6 - Ipswich | 2.50 | James Orman |
Majestic Colour | May 29, 2022 | 6 - Ipswich | 4.00 | James Orman |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Acrobatic | Jun 29, 2022 | 8 - Eagle Farm | 2 | 2.00 | Kyle Wilson-taylor |
Petunia | Jun 29, 2022 | 7 - Eagle Farm | 5 | 2.30 | Kyle Wilson-taylor |
Idoneus | Jun 29, 2022 | 3 - Eagle Farm | 5 | 5.70 | Kyle Wilson-taylor |
Gidget | Jun 29, 2022 | 2 - Eagle Farm | 9 | 8.80 | Kyle Wilson-taylor |
The Magic One | Jun 28, 2022 | 5 - Townsville | 9 | 6.90 | C Whiteley |
Modele | Jun 25, 2022 | 3 - Gold Coast | 3 | 1.20 | Angela Jones |
Tyresa | Jun 25, 2022 | 7 - Eagle Farm | 1 | 2.50 | L V Cassidy |
Another Spirit | Jun 25, 2022 | 1 - Gatton | 3 | 5.60 | Beau Appo |
Mama's Man | Jun 25, 2022 | 5 - Gatton | 5 | 3.80 | Beau Appo |
Never Paid | Jun 25, 2022 | 8 - Gold Coast | 3 | 2.60 | Angela Jones |
FOLLOW US ON SOCIAL MEDIA