
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Caoimhe | Mar 24, 2023 | 5 - Sunshine Coast | Sunshine Coast | Field | |
Pharma Boom | Mar 24, 2023 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Campione | Mar 24, 2023 | 5 - Townsville | Townsville | Field | |
What The Fuss | Mar 25, 2023 | 2 - Wyong | Wyong | Field | |
Acceptances |
|||||
Simply Venus | Mar 23, 2023 | 05:19 PM | 8 - Ipswich | Ipswich | Field |
Caoimhe | Mar 24, 2023 | 06:30 PM | 3 - Sunshine Coast | Sunshine Coast | Field |
Pharma Boom | Mar 24, 2023 | 05:30 PM | 1 - Sunshine Coast | Sunshine Coast | Field |
Campione | Mar 24, 2023 | 12:57 PM | 1 - Townsville | Townsville | Field |
Starzam | Mar 25, 2023 | 03:12 PM | 6 - Eagle Farm | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Montenegro Man | Mar 07, 2023 | 2 - Rockhampton | 2.50 | Justin P Stanley |
Simply better | Feb 12, 2023 | 4 - Sunshine Coast | 1.50 | Taylor Marshall |
Lucky Exchange | Feb 11, 2023 | 1 - Gold Coast Poly | 1.50 | Leslie Tilley |
Montenegro Man | Feb 10, 2023 | 4 - Rockhampton | 1.80 | Justin P Stanley |
Idoneus | Feb 09, 2023 | 3 - Ipswich | 1.30 | Taylor Marshall |
Casrock | Feb 04, 2023 | 1 - Gold Coast Poly | 0.20 | Ms G Cartwright |
April In Augusta | Jan 25, 2023 | 3 - Doomben | 1.80 | L V Cassidy |
Sightseer | Jan 08, 2023 | 2 - Sunshine Coast | 0.50 | James Orman |
Vodka Martini | Jan 07, 2023 | 6 - Ipswich | 2.80 | Jake Molloy |
Petunia | Dec 28, 2022 | 8 - Eagle Farm | 0.80 | Kyle Wilson-taylor |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Canelander | Mar 22, 2023 | 6 - Doomben | 8 | 11.10 | Justin Huxtable |
April In Augusta | Mar 19, 2023 | 6 - Sunshine Coast | 4 | 2.70 | L V Cassidy |
Simply better | Mar 19, 2023 | 6 - Sunshine Coast | 5 | 4.00 | Taylor Marshall |
Capital Em | Mar 19, 2023 | 1 - Sunshine Coast | 9 | 4.00 | J Byrne |
Magic Conqueror | Mar 18, 2023 | 3 - Doomben | 4 | 4.80 | J Byrne |
Lucky Exchange | Mar 18, 2023 | 1 - Gold Coast Poly | 2 | 1.00 | Cody Collis |
Casrock | Mar 17, 2023 | 2 - Ipswich | 2 | 0.20 | Bailey Wheeler |
Petunia | Mar 11, 2023 | 9 - Eagle Farm | 4 | 1.30 | Kyle Wilson-taylor |
Canelander | Mar 10, 2023 | 5 - Ipswich | 4 | 6.10 | Taylor Marshall |
What The Fuss | Mar 09, 2023 | 4 - Newcastle | 10 | 11.20 | G Buckley |
FOLLOW US ON SOCIAL MEDIA