
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Acrobatic | Sep 21, 2023 | 04:17 PM | 7 - Ipswich | Ipswich | Field |
Vitesse Francais | Sep 21, 2023 | 01:12 PM | 2 - Ipswich | Ipswich | Field |
Bid For Fame | Sep 21, 2023 | 12:37 PM | 1 - Ipswich | Ipswich | Field |
Magic Conqueror | Sep 23, 2023 | 03:32 PM | 5 - Toowoomba | Toowoomba | Field |
April In Augusta | Sep 23, 2023 | 02:18 PM | 3 - Toowoomba | Toowoomba | Field |
Lucky Exchange | Sep 24, 2023 | 01:35 PM | 2 - Sunshine Coast | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Action King | Sep 20, 2023 | 2 - Doomben | 1.30 | James Orman |
Maid To Fit | Sep 13, 2023 | 4 - Doomben | 0.10 | James Orman |
Weigall Tiger | Sep 10, 2023 | 5 - Sunshine Coast | 0.30 | Cejay Graham |
Deep Respect | Sep 09, 2023 | 6 - Doomben | 1.50 | James Orman |
Magic Conqueror | Sep 09, 2023 | 3 - Doomben | 0.50 | Angela Jones |
April In Augusta | Sep 06, 2023 | 7 - Eagle Farm | 1.30 | Cejay Graham |
Quadri | Sep 03, 2023 | 8 - Sunshine Coast | 0.80 | James Orman |
Signita | Aug 30, 2023 | 1 - Doomben | 1.30 | Kyle Wilson-taylor |
Maid To Fit | Aug 30, 2023 | 5 - Doomben | 1.50 | James Orman |
Vodka Martini | Aug 26, 2023 | 6 - Doomben | 0.50 | Cejay Graham |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Quadri | Sep 20, 2023 | 6 - Doomben | 9 | 5.30 | James Orman |
Ronlee Gal | Sep 20, 2023 | 9 - Doomben | 4 | 2.60 | Taylor Marshall |
Action King | Sep 20, 2023 | 2 - Doomben | 1 | 1.30 | James Orman |
Signita | Sep 17, 2023 | 7 - Sunshine Coast | 6 | 3.40 | Kyle Wilson-taylor |
Lucky Decision | Sep 16, 2023 | 5 - Eagle Farm | 10 | 5.00 | L V Cassidy |
Borrelli | Sep 16, 2023 | 7 - Eagle Farm | 2 | 1.00 | Cejay Graham |
Enunciation | Sep 15, 2023 | 4 - Ipswich | 2 | 0.10 | Cejay Graham |
Asambe | Sep 15, 2023 | 1 - Ipswich | 10 | 6.40 | Cejay Graham |
Never Paid | Sep 15, 2023 | 5 - Ipswich | 6 | 1.70 | Jake Bayliss |
Maid To Fit | Sep 13, 2023 | 4 - Doomben | 1 | 0.10 | James Orman |
FOLLOW US ON SOCIAL MEDIA