
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.



Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights |
||||
Regal Edition | May 27, 2022 | 5 - Sunshine Coast | Sunshine Coast | Field |
Ronlee Gal | May 27, 2022 | 9 - Sunshine Coast | Sunshine Coast | Field |
Modele | May 27, 2022 | 8 - Sunshine Coast | Sunshine Coast | Field |
April In Augusta | May 27, 2022 | 8 - Sunshine Coast | Sunshine Coast | Field |
Ring Of Steel | May 27, 2022 | 7 - Sunshine Coast | Sunshine Coast | Field |
Anarchy | May 27, 2022 | 5 - Sunshine Coast | Sunshine Coast | Field |
Never Paid | May 27, 2022 | 1 - Sunshine Coast | Sunshine Coast | Field |
Lady Tulessa | May 28, 2022 | 10 - Gold Coast | Gold Coast | Field |
Tyresa | May 28, 2022 | 3 - Eagle Farm | Eagle Farm | Field |
Headlander | May 28, 2022 | 10 - Gold Coast | Gold Coast | Field |
Lady Tulessa | May 28, 2022 | 9 - Gold Coast | Gold Coast | Field |
Miss Hipstar | May 28, 2022 | 7 - Eagle Farm | Eagle Farm | Field |
Lucky Exchange | May 28, 2022 | 1 - Gold Coast | Gold Coast | Field |
Headlander | May 28, 2022 | 9 - Gold Coast | Gold Coast | Field |
Rich Doctor | May 30, 2022 | 6 - Doomben | Doomben | Field |
Starzam | May 30, 2022 | 5 - Doomben | Doomben | Field |
Petunia | May 30, 2022 | 4 - Doomben | Doomben | Field |
The Kewess | May 30, 2022 | 3 - Doomben | Doomben | Field |
Starzam | May 30, 2022 | 3 - Doomben | Doomben | Field |
Headlander | May 30, 2022 | 5 - Doomben | Doomben | Field |
Acceptances |
||||
Desert Man | May 26, 2022 | 5 - Ipswich | Ipswich | Field |
Majestic Colour | May 26, 2022 | 6 - Ipswich | Ipswich | Field |
Tyresa | May 28, 2022 | 3 - Eagle Farm | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Petunia | May 22, 2022 | 7 - Sunshine Coast Poly | 0.20 | Kyle Wilson-taylor |
The Magic One | May 16, 2022 | 6 - Cairns | 0.10 | R Wiggins |
Desert Man | May 14, 2022 | 6 - Sunshine Coast Poly | 3.30 | Angela Jones |
Lucky Exchange | May 14, 2022 | 8 - Sunshine Coast Poly | 0.40 | Angela Jones |
Casrock | May 07, 2022 | 4 - Ipswich | 6.30 | Beau Appo |
Majestic Colour | May 04, 2022 | 4 - Eagle Farm | 0.80 | James Orman |
Vitesse Francais | Apr 20, 2022 | 7 - Ipswich | 0.20 | Ryan Maloney |
Regal Edition | Apr 03, 2022 | 5 - Sunshine Coast | 1.80 | B N Stewart |
Tyresa | Apr 02, 2022 | 2 - Eagle Farm | 1.80 | M R Du Plessis |
Magic Fox | Mar 31, 2022 | 4 - Ipswich | 1.50 | Tiffani Brooker |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Casrock | May 22, 2022 | 6 - Sunshine Coast Poly | 5 | 2.20 | Beau Appo |
Petunia | May 22, 2022 | 7 - Sunshine Coast Poly | 1 | 0.20 | Kyle Wilson-taylor |
The Kewess | May 22, 2022 | 4 - Sunshine Coast Poly | 5 | 3.70 | James Orman |
The Magic One | May 20, 2022 | 8 - Townsville | 9 | 7.00 | S Sheargold |
Vitesse Francais | May 18, 2022 | 8 - Sunshine Coast Poly | 8 | 5.40 | Kyle Wilson-taylor |
Magic Fox | May 18, 2022 | 9 - Sunshine Coast Poly | 5 | 0.90 | James Orman |
The Magic One | May 16, 2022 | 6 - Cairns | 1 | 0.10 | R Wiggins |
April In Augusta | May 15, 2022 | 2 - Sunshine Coast Poly | 6 | 3.90 | Kyle Wilson-taylor |
Tequila Shots | May 15, 2022 | 3 - Sunshine Coast Poly | 10 | 23.20 | Taylor Marshall |
Willinga Panache | May 15, 2022 | 7 - Sunshine Coast Poly | 6 | 5.30 | Kyle Wilson-taylor |
FOLLOW US ON SOCIAL MEDIA