
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Better Not Forget | Apr 25, 2025 | 7 - Qtis Three-year-old Colts And Geldings Maiden Ha | Sunshine Coast | Field | ||
Bourbon Lane | Apr 25, 2025 | 7 - Qtis Three-year-old Colts And Geldings Maiden Ha | Sunshine Coast | Field | ||
Doni Tondo | Apr 25, 2025 | 5 - Maiden Plate | Beaudesert | Field | ||
Runaway Tycoon | Apr 25, 2025 | 6 - Maiden Handicap (scaled +1.5kg) | Beaudesert | Field | ||
Miss Joelene | Apr 26, 2025 | 1 - Brisbane Handicap - Listed - True Weights Apply, | Eagle Farm | Field | ||
Hella Fast | Apr 26, 2025 | 3 - Mick Dittman Plate (3yo) - Listed | Eagle Farm | Field | ||
Autumngirl | Apr 26, 2025 | 4 - Princess Stakes (3yo - Fillies) - Listed | Eagle Farm | Field | ||
Action King | Apr 26, 2025 | 9 - Class 3 Plate | Eagle Farm | Field | ||
Sailor's Secret | Apr 26, 2025 | 1 - Open Handicap - Base Rating 79 | Gold Coast | Field | ||
Better Not Forget | Apr 26, 2025 | 5 - Maiden Plate | Gold Coast | Field | ||
Bourbon Lane | Apr 26, 2025 | 5 - Maiden Plate | Gold Coast | Field | ||
Brutal Glory | Apr 26, 2025 | 8 - Qtis Two-year-old Maiden Handicap - First Starte | Gold Coast | Field | ||
Acceptances |
||||||
Doni Tondo | Apr 23, 2025 | 01:08 PM | 2 - Souths Sports Club Mdn Hcp | Doomben | Field | |
Guac On | Apr 23, 2025 | 01:43 PM | 3 - Xxxx Sideline Beer Garden 3 May Hcp | Doomben | Field | |
Quarry Man | Apr 23, 2025 | 01:43 PM | 3 - Xxxx Sideline Beer Garden 3 May Hcp | Doomben | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Miss Joelene | Apr 16, 2025 | 9 - Ladbrokes Mates Mode Pots Hcp | Doomben | 1.60 | Cejay Graham |
Casrock | Apr 04, 2025 | 7 - Ladbrokes Odds Surge (bm65) | Doomben | 1.50 | Cejay Graham |
Wynette | Mar 23, 2025 | 2 - Tensens Mdn Hcp | Sunshine Coast | 0.80 | Cejay Graham |
Grafterburners | Mar 15, 2025 | 6 - Aquis Qtis Jewel 2yo | Gold Coast | 1.00 | Cejay Graham |
El Morzillo | Mar 01, 2025 | 9 - Inglis Sprint | Flemington | 0.80 | Craig Williams |
Maconda | Feb 28, 2025 | 2 - Equine Solutions Mdn Plate | Sunshine Coast | 2.80 | Kyle Wilson-Taylor |
Sunrays | Feb 22, 2025 | 4 - Gallopers Sports Club Qtis Jewel Prelude Hcp | Doomben | 0.20 | Cejay Graham |
Sunrays | Feb 08, 2025 | 1 - Racecourse Village Hcp | Doomben | 1.00 | Cejay Graham |
Alecia | Jan 27, 2025 | 1 - Become A Brc Member Mdn Plate | Doomben | 3.90 | Angela Jones |
Metalart | Jan 25, 2025 | 9 - The I4. Coastline Bmw Plate (c6) | Sunshine Coast | 1.50 | M Rodd |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Ring Of Steel | Apr 21, 2025 | 5 - Tab (bm70) | Ipswich | 4 | 2.70 | Cejay Graham |
Madam Magpie | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 7 | 6.10 | Kyle Wilson-Taylor |
Our Girl Scarlett | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 8 | 6.30 | Cejay Graham |
Super Johnny Joya | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 10 | 7.90 | Damien Thornton |
Maconda | Apr 21, 2025 | 3 - Barrier Reef Pools (bm58) | Ipswich | 5 | 4.60 | Kyle Wilson-Taylor |
Autumngirl | Apr 16, 2025 | 8 - Xxxx Hcp | Doomben | 4 | 2.20 | Cejay Graham |
Miss Joelene | Apr 16, 2025 | 9 - Ladbrokes Mates Mode Pots Hcp | Doomben | 1 | 1.60 | Cejay Graham |
Miss Joelene | Apr 12, 2025 | 9 - Ladbrokes Mates Mode Pots Qlty | Doomben | 0 | 0.00 | |
Autumngirl | Apr 12, 2025 | 7 - Xxxx Qlty | Doomben | 0 | 0.00 | |
Action King | Apr 12, 2025 | 6 - Stradbroke Season Book Now Plate (c3) | Doomben | 0 | 0.00 |
FOLLOW US ON SOCIAL MEDIA