
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Enunciation | Dec 02, 2023 | 4 - Gold Coast Poly | Gold Coast Poly | Field | |
Lucky Exchange | Dec 02, 2023 | 4 - Gold Coast Poly | Gold Coast Poly | Field | |
Win and Tonic | Dec 02, 2023 | 8 - Gold Coast Poly | Gold Coast Poly | Field | |
Ring Of Steel | Dec 06, 2023 | 2 - Ipswich | Ipswich | Field | |
Doni Tondo | Dec 06, 2023 | 5 - Ipswich | Ipswich | Field | |
El Morzillo | Dec 06, 2023 | 8 - Ipswich | Ipswich | Field | |
Secretly Better | Dec 06, 2023 | 6 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
Deep Respect | Dec 02, 2023 | 01:48 PM | 4 - Doomben | Doomben | Field |
Starzam | Dec 02, 2023 | 05:40 PM | 10 - Doomben | Doomben | Field |
Enunciation | Dec 02, 2023 | 12:54 PM | 2 - Gold Coast Poly | Gold Coast Poly | Field |
Lucky Exchange | Dec 02, 2023 | 12:54 PM | 2 - Gold Coast Poly | Gold Coast Poly | Field |
Win and Tonic | Dec 02, 2023 | 01:29 PM | 3 - Gold Coast Poly | Gold Coast Poly | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Maid To Fit | Nov 22, 2023 | 7 - Doomben | 2.00 | James Orman |
Femme Fatale | Nov 07, 2023 | 3 - Eagle Farm | 0.10 | Cejay Graham |
April In Augusta | Nov 04, 2023 | 6 - Eagle Farm | 1.80 | Cejay Graham |
Weigall Tiger | Nov 04, 2023 | 4 - Eagle Farm | 4.80 | Cejay Graham |
Encompass | Nov 01, 2023 | 1 - Doomben | 1.30 | Jake Bayliss |
Pharma Boom | Oct 31, 2023 | 6 - Kilcoy | 2.80 | Cejay Graham |
Enunciation | Oct 21, 2023 | 4 - Gold Coast Poly | 0.80 | M Cahill |
Starzam | Oct 18, 2023 | 7 - Ipswich | 1.00 | Cejay Graham |
Bid For Fame | Oct 13, 2023 | 1 - Sunshine Coast | 0.10 | James Orman |
Weigall Tiger | Oct 11, 2023 | 1 - Ipswich | 1.30 | Cejay Graham |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Viennawaitsforyou | Nov 29, 2023 | 1 - Ipswich | 6 | 1.60 | S T Collett |
April In Augusta | Nov 25, 2023 | 5 - Doomben | 3 | 2.40 | Cejay Graham |
Pharma Boom | Nov 25, 2023 | 7 - Gold Coast Poly | 5 | 4.30 | J L Taylor |
Femme Fatale | Nov 23, 2023 | 1 - Ipswich | 6 | 5.30 | James Orman |
Encompass | Nov 23, 2023 | 7 - Ipswich | 8 | 4.70 | Jake Bayliss |
Star Gamble | Nov 23, 2023 | 4 - Ipswich | 4 | 2.50 | James Orman |
Never Paid | Nov 23, 2023 | 6 - Ipswich | 6 | 2.20 | Adin Thompson |
Maid To Fit | Nov 22, 2023 | 7 - Doomben | 1 | 2.00 | James Orman |
Lucky Exchange | Nov 22, 2023 | 5 - Doomben | 9 | 6.80 | M Rodd |
Enunciation | Nov 18, 2023 | 3 - Gold Coast Poly | 4 | 0.80 | M Cahill |
FOLLOW US ON SOCIAL MEDIA