
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Weights |
|||||
Action King | Feb 19, 2025 | 2 - Ipswich | Ipswich | Field | |
Alecia | Feb 19, 2025 | 3 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
New Level | Feb 17, 2025 | 04:37 PM | 7 - Thangool | Thangool | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Sunrays | Feb 08, 2025 | 1 - Doomben | 1.00 | Cejay Graham |
Alecia | Jan 27, 2025 | 1 - Doomben | 3.90 | Angela Jones |
Metalart | Jan 25, 2025 | 9 - Sunshine Coast | 1.50 | M Rodd |
Action King | Jan 24, 2025 | 7 - Gold Coast | 1.00 | James Orman |
Sunrays | Jan 22, 2025 | 1 - Doomben | 1.10 | Cejay Graham |
Port River Billie | Jan 16, 2025 | 4 - Beaudesert | 0.40 | Cejay Graham |
Facundo | Jan 07, 2025 | 5 - Ipswich | 4.60 | Damien Thornton |
Roll Up | Jan 04, 2025 | 3 - Ipswich | 0.30 | Justin Huxtable |
Miss Joelene | Jan 04, 2025 | 7 - Sunshine Coast | 0.20 | Damian Lane |
Metalart | Dec 28, 2024 | 5 - Eagle Farm | 0.60 | M Rodd |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Huracanevo | Feb 12, 2025 | 7 - Ipswich | 9 | 7.50 | M Rodd |
Wynette | Feb 12, 2025 | 2 - Ipswich | 2 | 2.70 | James Orman |
Maconda | Feb 12, 2025 | 4 - Ipswich | 7 | 2.90 | Ryan Maloney |
Grafterburners | Feb 08, 2025 | 7 - Royal Randwick | 4 | 1.70 | A Hyeronimus |
Caraceni | Feb 08, 2025 | 1 - Gold Coast | 4 | 1.80 | Jace Mcmurray |
Roll Up | Feb 08, 2025 | 8 - Doomben | 12 | 8.70 | James Orman |
Sunrays | Feb 08, 2025 | 1 - Doomben | 1 | 1.00 | Cejay Graham |
Casrock | Feb 06, 2025 | 6 - Beaudesert | 7 | 5.10 | Cejay Graham |
April In Augusta | Feb 05, 2025 | 5 - Ipswich | 5 | 1.90 | Cejay Graham |
Boomster | Feb 05, 2025 | 7 - Ipswich | 10 | 9.30 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA