Bit Of Fun Acceptance

Race 4 at Mackay

Date: Tue 6th Dec, 2022

SMARTSTATE RENTALS MDN PLATE, 1100m

Maiden, Apprentices Can Claim, 3yo, $22,000.00

No Horse Barrier
1 Bit Of Fun 10
2 Kingmate 1
3 Kuryakin 11
4 Quest Of Quests 4
5 The Company 2
6 Azure De Lago 5
7 C'est Belle 8
8 Mia's Dream 3
9 My Dad's Better 7
10 Peggie Boom 12
11 Rock The Box 13
12 Seductive Spur 6
13 Shezablast 9

1 BIT OF FUN

Trainer: J H Manzelmann   Jockey: Jade Doolan   Weight: 57kg   Barrier: 10

Record: 24-1-0-3   Prizemoney: $14,940.00

9-11 3/44.8L , Cairns, 2024-01-28 950M, Good , Race 7, Hcp (55), $21,000.00 ($400.00), Jockey: Tessa Townsend, Bar: 5 , 54kg, 0:54.46 , , Settled-11 800-11 400-11
8-9 Ns6.7L , Cairns, 2024-01-08 1400M, Soft , Race 4, Plate (C3), $18,000.00 ($350.00), Jockey: N Thomas, Bar: 6 , 57kg, 1:24.46 , , Settled-8 800-8 400-9
7-8 1.59L , Cairns, 2023-12-07 950M, Soft , Race 4, Open Hcp, $21,000.00 ($400.00), Jockey: N Thomas, Bar: 3 , 54kg, 0:55.11 , , Settled-7 800-7 400-7
6-7 Hf Hd8.8L , Oak Park, 2023-07-01 1000M, Good , Race 5, Plate (C6), $18,000.00 (), Jockey: Gabrielle Semmens, Bar: 1 , 55kg, 0:56.61 , , Settled-7 800-7 400-7
7-8 19.4L , Oak Park, 2023-06-30 1200M, Good , Race 3, (Bm45), $18,000.00 (), Jockey: Rachel Shred, Bar: 7 , 59.5kg, 1:10.03 , , Settled-8 800-8 400-8

2 KINGMATE

Trainer: J H Manzelmann   Jockey: Ms B Thomson   Weight: 57kg   Barrier: 1

Record: 32-1-2-3   Prizemoney: $45,130.00

4-7 2.56L , Gladstone, 2023-11-07 1517M, Good , Race 5, (Bm60), $10,000.00 ($500.00), Jockey: Nikki Olzard, Bar: 4 , 53kg, 1:33.74 ,
5-6 1.85.8L , Richmond, 2023-10-28 1400M, Good , Race 5, Open Hcp, $10,000.00 (), Jockey: James Baker, Bar: 3 , 56.5kg, 1:21.79 ,
3-10 1/23.3L , Mt Isa, 2023-10-24 1200M, Good , Race 7, Hcp (C1), $15,000.00 ($1,600.00), Jockey: James Baker, Bar: 5 , 56.5kg, 1:11.87 , , Settled-9 800-9 400-8
7-7 Lg Nk10.3L , Emerald, 2023-10-14 1615M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Emma Bell, Bar: 4 , 55.5kg, 1:38.05 ,
9-9 Sh Hd16.5L , Home Hill, 2023-10-12 1460M, Good , Race 2, (Bm55), $21,000.00 ($400.00), Jockey: Brooke Johnson, Bar: 7 , 54kg, 1:30.62 ,

3 KURYAKIN

Trainer: P J Fleming   Jockey: Adam Sewell   Weight: 57kg   Barrier: 11

Record: 8-1-0-1   Prizemoney: $14,000.00

9-11 1.810.1L , Rockhampton, 2024-02-16 1100M, Soft , Race 9, Hcp (C1), $21,000.00 ($400.00), Jockey: Tahlia Fenlon, Bar: 8 , 55kg, 1:04.63 , , Settled-11 800-11 400-10
4-10 12.8L , Emerald, 2024-02-03 1000M, Soft , Race 1, Hcp (55), $10,000.00 ($500.00), Jockey: McKenzie Apel, Bar: 10 , 59kg, 0:59.77 ,
1-5 1.3L , Dingo, 2023-08-19 900M, Good , Race 1, 3yo+ Mdn, $10,000.00 ($6,800.00), Jockey: McKenzie Apel, Bar: 4 , 55.5kg, 0:53.12 ,
3-7 1/21.3L , Yeppoon, 2023-08-05 1000M, Good , Race 2, 3yo+ Mdn, $10,000.00 ($900.00), Jockey: McKenzie Apel, Bar: 1 , 55.5kg, 0:59.43 ,
6-12 3/45.4L , Rockhampton, 2022-12-23 1050M, Soft , Race 7, 3yo Mdn, $22,000.00 ($400.00), Jockey: C Mc Iver, Bar: 8 , 57.5kg, 1:00.39 , , Settled-2 800-2 400-2

4 QUEST OF QUESTS

Trainer: Ms O Cairns   Jockey: Adam Spinks   Weight: 57kg   Barrier: 4

Record: 20-2-6-0   Prizemoney: $61,370.00

7-11 3/43.3L , Beaudesert, 2024-03-14 1650M, Good , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Stacey Callow, Bar: 7 , 58kg, 1:39.85 , , Settled-4 800-4 400-4
2-6 2.51L , Ipswich, 2024-02-21 1690M, Good , Race 2, Hcp (C3), $38,000.00 ($6,800.00), Jockey: Stacey Callow, Bar: 2 , 52.5kg, 1:43.65 , , Settled-5 800-3 400-3
2-12 1.30.8L , Ipswich, 2024-02-15 1350M, Good , Race 8, Cg&E Hcp (58), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 6 , 57kg, 1:22.19 , , Settled-5 800-5 400-8
2-10 1/21.3L , Dalby, 2024-02-03 1200M, Soft , Race 4, (Bm55), $10,000.00 ($1,800.00), Jockey: Colleen Krahnen, Bar: 2 , 58kg, 1:11.56 ,
5-9 Sh Nk1.9L , Sunshine Coast, 2024-01-05 1400M, Soft , Race 6, Hcp (C2), $28,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 7 , 56.5kg, 1:24.88 , , Settled-7 800-7 400-7

5 THE COMPANY

Trainer: Ricky Vale   Jockey: R Wiggins   Weight: 57kg   Barrier: 2

Record: 5-0-0-0   Prizemoney: $2,290.00

9-10 Hf Hd7.8L , Rockhampton, 2023-07-20 1200M, Good , Race 4, 3yo Mdn, $23,000.00 ($440.00), Jockey: Minonette Kennedy, Bar: 8 , 56kg, 1:11.03 , , Settled-8 800-8 400-10
4-10 1.31.7L , Mackay, 2023-06-22 1100M, Good , Race 2, 2&3yo Mdn, $23,000.00 ($1,050.00), Jockey: R Wiggins, Bar: 10 , 58.5kg, 1:06.08 , , Settled-6 800-6 400-6
2-4 20.2L , Rockhampton, 2023-05-29 900M, Soft , Race 4, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 3 , 0kg, 0:56.79 , Barrier Trial ,
1-4 1.8L , Rockhampton, 2023-05-19 900M, Soft , Race 8, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 2 , 0kg, 0:56.96 , Barrier Trial ,
3-4 Sh Hd0.2L , Rockhampton, 2023-01-30 900M, Good , Race 6, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 1 , 0kg, 0:56.84 , Barrier Trial ,

6 AZURE DE LAGO

Trainer: J L O'Sing   Jockey: Brooke Johnson   Weight: 55kg   Barrier: 5

Record: 18-1-0-3   Prizemoney: $28,080.00

3-8 1.52.5L , Rockhampton, 2024-03-26 1400M, Heavy , Race 7, Hcp (55), $21,000.00 ($1,950.00), Jockey: C Whiteley, Bar: 2 , 55.5kg, 1:26.22 , , Settled-2 800-2 400-1
4-5 5.818L , Springsure, 2024-03-09 1400M, Good , Race 4, (Bm50), $11,000.00 ($500.00), Jockey: Brooke Johnson, Bar: 2 , 57.5kg, 1:28.80 ,
8-9 3/48.2L , Rockhampton, 2024-02-24 1100M, Good , Race 6, Hcp (55), $18,000.00 ($350.00), Jockey: Ms T Chambers, Bar: 2 , 57.5kg, 1:03.02 , , Settled-6 800-6 400-5
7-10 Ns4.7L , Rockhampton, 2024-02-16 1300M, Soft , Race 8, Hcp (55), $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 5 , 56kg, 1:18.32 , , Settled-2 800-2 400-3
5-11 3/43.9L , Rockhampton, 2024-01-25 1200M, Good , Race 9, (Bm55), $21,000.00 ($650.00), Jockey: C Whiteley, Bar: 11 , 57kg, 1:10.39 , , Settled-5 800-5 400-4

7 C'EST BELLE

Trainer: Joao Campeao   Jockey: Nicole Seymour   Weight: 55kg   Barrier: 8

Record: 10-0-0-0   Prizemoney: $2,560.00

10-11 2.813.9L , Mackay, 2023-11-30 1200M, Good , Race 4, Mdn-Sw, $23,000.00 ($440.00), Jockey: Tessa Townsend, Bar: 2 , 56.5kg, 1:10.50 , , Settled-8 800-8 400-10
9-12 1/26L , Mackay, 2023-11-16 1200M, Good , Race 3, Mdn, $23,000.00 ($440.00), Jockey: Damien Boutet, Bar: 8 , 54kg, 1:10.71 , , Settled-9 800-9 400-12
7-7 Ns13L , Mackay, 2023-11-07 1100M, Soft , Race 2, Mdn, $10,000.00 (), Jockey: Ms N Summers, Bar: 5 , 54kg, 1:05.19 , , Settled-7 800-7 400-7
9-12 1/210.5L , Mackay, 2023-10-19 1100M, Good , Race 4, Mdn, $23,000.00 ($440.00), Jockey: Nicole Seymour, Bar: 1 , 54kg, 1:03.85 , , Settled-3 800-3 400-4
7-9 1.58.6L , Mackay, 2023-07-01 1100M, Good , Race 4, Mdn, $20,000.00 ($400.00), Jockey: Ms T Chambers, Bar: 5 , 55kg, 1:05.12 , , Settled-8 800-8 400-8

8 MIA'S DREAM

Trainer: J T Wigginton   Jockey: Melea Castle   Weight: 55kg   Barrier: 3

Record: 26-1-4-4   Prizemoney: $72,075.00

2-6 3.31L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:11.35 ,
9-11 1.59.8L , Goulburn, 2024-03-12 1000M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 10 , 55kg, 0:58.17 ,
3-5 3/45.6L , Yass, 2024-02-24 900M, Good , Race 2, 3yo+ Open, $7,100.00 ($675.00), Jockey: Mr R Kirkpatrick, Bar: 2 , 62kg, 0:47.56 ,
10-10 3/45.9L , Ballina, 2024-01-25 1000M, Soft , Race 2, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Kirk Matheson, Bar: 10 , 55kg, 0:58.04 , , Settled-4 800-4 400-2
5-9 Sh1/2Hd3.74L , Ballina, 2024-01-05 1010M, Good , Race 8, Hcp (C1), $30,000.00 ($975.00), Jockey: Kirk Matheson, Bar: 9 , 55kg, 0:58.93 , , Settled-1 800-1 400-1

9 MY DAD'S BETTER

Trainer: Joshua Manzelmann   Jockey: Alisha Donald   Weight: 55kg   Barrier: 7

Record: 17-0-1-0   Prizemoney: $9,180.00

8-8 1.516.5L , Middlemount, 2023-07-29 1200M, Good , Race 3, 2yo+ Mdn, $11,700.00 (), Jockey: Erin Molloy, Bar: 8 , 53kg, 1:12.35 ,
7-9 Hd19.7L , Ingham, 2023-07-15 1400M, Good , Race 1, 2yo+ Mdn, $10,000.00 (), Jockey: Erin Molloy, Bar: 9 , 53kg, 1:24.51 ,
4-9 1.52.1L , Mackay, 2023-07-01 1100M, Good , Race 4, Mdn, $20,000.00 ($950.00), Jockey: Nikki Olzard, Bar: 3 , 53kg, 1:05.12 , , Settled-7 800-7 400-7
4-8 1.34.2L , Home Hill, 2023-06-17 1000M, Good , Race 4, 2yo+ Mdn, $10,000.00 ($500.00), Jockey: Erin Molloy, Bar: 4 , 53kg, 0:57.71 ,
7-8 3/48.7L , Bowen, 2023-06-03 1000M, Good , Race 1, 2yo+ Mdn, $10,000.00 (), Jockey: C Mc Iver, Bar: 7 , 56kg, 0:58.90 ,

10 PEGGIE BOOM

Trainer: Clinton Taylor   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 11-2-2-2   Prizemoney: $57,300.00

3-12 Hf Nk1.0L , Rockhampton, 2023-11-10 1200M, Good , Race 8, (Bm55), $21,000.00 ($1,950.00), Jockey: Justin P Stanley, Bar: 5 , 55.5kg, 1:09.94 , , Settled-9 800-9 400-7
4-9 3/43.34L , Rockhampton, 2023-10-27 1100M, Good , Race 7, (Bm55), $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 2 , 56kg, 1:04.65 , , Settled-6 800-6 400-3
3-9 1/24.3L , Emerald, 2023-10-03 1280M, Good , Race 7, (Bm45), $15,000.00 ($1,600.00), Jockey: Brooke Johnson, Bar: 2 , 60.5kg, 1:16.42 , , Settled-1 800-1 400-1
7-12 Sh1/2Hd2.3L , Bowen, 2023-09-14 1200M, Good , Race 6, Hcp (55), $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 9 , 58kg, 1:11.54 , , Settled-3 800-3 400-5
5-12 Hf Hd1.0L , Rockhampton, 2023-08-29 1200M, Good , Race 6, Hcp (55), $21,000.00 ($650.00), Jockey: Justin P Stanley, Bar: 5 , 57kg, 1:10.77 , , Settled-4 800-4 400-3

11 ROCK THE BOX

Trainer: Nick Walsh   Jockey: TBA   Weight: 55kg   Barrier: 13

Record: 14-1-1-2   Prizemoney: $29,675.00

5-5 2.56.1L , Tottenham, 2023-03-04 1400M, Good , Race 6, Pic Clb, $7,000.00 ($250.00), Jockey: Todd Bailey, Bar: 1 , 64kg, 1:23.58 ,
7-7 Nk7.8L , Bedgerebong, 2023-02-11 1100M, Good , Race 1, 3yo+ Pic-C3, $7,000.00 (), Jockey: Todd Bailey, Bar: 6 , 63kg, 1:05.57 ,
10-10 Nk9.6L , Dalby, 2023-02-04 1000M, Soft , Race 3, Hcp (Cl B), $10,000.00 (), Jockey: Sarah Robbins, Bar: 5 , 54kg, 0:58.38 ,
8-8 1.810.2L , Thangool, 2023-01-14 1200M, Soft , Race 2, Hcp (Cl B), $8,500.00 (), Jockey: Brooke Johnson, Bar: 7 , 54.5kg, 1:11.60 ,
1-5 4.3L , Calliope, 2022-12-26 1000M, Firm , Race 2, 2yo+ Mdn, $9,500.00 ($6,700.00), Jockey: Brooke Johnson, Bar: 2 , 52kg, 0:58.49 ,

12 SEDUCTIVE SPUR

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 55kg   Barrier: 6

Record: 15-4-2-1   Prizemoney: $87,710.00

5-5 Lg Nk8.2L , Gold Coast Poly, 2024-04-06 1050M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,000.00), Jockey: Matthew Palmer, Bar: 2 , 58kg, 1:00.46 , , Settled-5 800-5 400-5
4-11 Sh Nk1.5L , Toowoomba, 2024-03-23 1000M, Good , Race 3, (Bm60), $22,500.00 ($1,050.00), Jockey: K H Zechner, Bar: 5 , 59kg, 1:00.33 , , Settled-10 800-10 400-11
9-9 Nk9.6L , Doomben, 2024-03-06 1110M, Soft , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Justin P Stanley, Bar: 3 , 57.5kg, 1:05.11 , , Settled-3 800-3 400-4
5-9 Nk11.1L , Toowoomba, 2024-02-03 1100M, Good , Race 1, (Bm60), $22,500.00 ($750.00), Jockey: Justin P Stanley, Bar: 2 , 60kg, 1:06.11 , , Settled-3 800-3 400-3
1-8 Hf NkL , Gatton, 2024-01-23 1100M, Good , Race 4, Hcp (C3), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 3 , 56.5kg, 1:03.31 , , Settled-4 800-4 400-3

13 SHEZABLAST

Trainer: Chris Anderson   Jockey: N Thomas   Weight: 55kg   Barrier: 9

Record: 13-0-2-1   Prizemoney: $14,010.00

9-9 114.5L , Thangool, 2024-04-13 800M, Good , Race 6, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Samantha Zoljan, Bar: 6 , 56.5kg, 0:44.83 ,
6-8 2.56.9L , Emerald, 2023-10-03 1100M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($220.00), Jockey: Nikki Olzard, Bar: 6 , 54.5kg, 1:05.21 , , Settled-6 800-6 400-8
4-5 16.0L , Bedourie, 2023-09-09 1100M, Good , Race 1, 3yo+ Mdn, $12,600.00 ($500.00), Jockey: Gemma Steele, Bar: 1 , 57.5kg, 1:06.42 ,
11-11 339.3L , Birdsville, 2023-09-01 1200M, Good , Race 2, 3yo+ Mdn, $22,000.00 (), Jockey: Gemma Steele, Bar: 10 , 57.5kg, 1:08.61 , , Settled-10 800-10 400-11
4-4 Nk3.0L , Betoota, 2023-08-26 800M, Good , Race 6, Hcp (Cl B), $11,200.00 ($500.00), Jockey: R Faehr, Bar: 2 , 59kg, 0:45.33 ,

Pin It on Pinterest