Lucky Exchange Acceptance

Race 2 at Sunshine Coast

Date: Sun 24th Sep, 2023

Baringa Tavern (Bm68), 1800m

Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Better Not Bitter 2
2 Leather Jacket Lew 5
3 Lucky Exchange 7
4 Maui 4
5 Agnelli 8
6 Yangari 9
7 Roman Heir 3
8 Torque Leica Star 6
9 Lago Di Braies 1

1 BETTER NOT BITTER

Trainer: K A Lees   Jockey: A Mallyon   Weight: 59.5kg   Barrier: 2

Record: 26-3-3-2   Prizemoney: $80,037.00

7-14 Sh Hd2.8L , Lismore, 2024-07-26 1410M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 6 , 61.5kg, 1:23.65 , , Settled-13 800-13 400-12
5-13 3/45L , Casino, 2024-08-10 1400M, Good , Race 5, Hcp (C3), $16,000.00 ($525.00), Jockey: M Bennett, Bar: 13 , 58kg, 1:23.62 , , Settled-12 800-12 400-12
13-14 1.310.9L , Grafton, 2024-08-20 1610M, Good , Race 6, (Bm58), $30,000.00 (), Jockey: M Bennett, Bar: 7 , 60.5kg, 1:37.61 , , Settled-6 800-7 400-8
5-7 1.87.5L , Ballina, 2025-04-08 1300M, Heavy , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: D Peisley, Bar: 6 , 59.5kg, 1:22.61 , , Settled-2 800-2 400-1
6-11 1.86.7L , Casino, 2025-05-03 1200M, Heavy , Race 7, (Bm50), $27,000.00 ($600.00), Jockey: Leanne Boyd, Bar: 6 , 60.5kg, 1:13.10 , , Settled-10 800-10 400-11

2 LEATHER JACKET LEW

Trainer: Louise White   Jockey: M Cahill   Weight: 59.5kg   Barrier: 5

Record: 36-6-6-2   Prizemoney: $166,175.00

9-10 1.318L , Eagle Farm, 2024-07-10 2231M, Soft , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: J Byrne, Bar: 8 , 58kg, 2:23.59 , , Settled-2 800-2 400-7
3-14 3/40.9L , Ipswich, 2024-06-22 2500M, Soft , Race 2, (Bm78), $121,000.00 ($10,800.00), Jockey: M R Du Plessis, Bar: 4 , 54.5kg, 2:40.49 , , Settled-3 800-3 400-3
9-16 1/29.3L , Sunshine Coast, 2024-06-09 2200M, Soft , Race 8, (Bm75), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 12 , 55kg, 2:20.65 , , Settled-15 800-16 400-16
11-14 Sh Nk9.5L , Ipswich, 2024-05-22 2180M, Good , Race 9, (Bm72), $35,000.00 (), Jockey: R Dolan, Bar: 4 , 57.5kg, 2:15.27 , , Settled-10 800-13 400-14
8-8 6.827.9L , Sunshine Coast Poly, 2024-05-12 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 2 , 63.5kg, 2:02.66 , , Settled-4 800-2 400-6

3 LUCKY EXCHANGE

Trainer: K M Schweida   Jockey: James Orman   Weight: 59.5kg   Barrier: 7

Record: 51-8-10-7   Prizemoney: $208,473.00

5-9 3.510.1L , Toowoomba, 2025-03-08 2150M, Good , Race 3, (Bm58), $22,500.00 ($750.00), Jockey: Cobi Vitler, Bar: 1 , 63kg, 2:14.64 , , Settled-9 800-9 400-8
11-12 27.2L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: Cody Collis, Bar: 4 , 58.5kg, 2:16.75 , , Settled-9 800-9 400-11
5-10 Sh Nk1.5L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($2,400.00), Jockey: S T Collett, Bar: 10 , 57kg, 2:14.82 , , Settled-10 800-6 400-4
2-12 1/22.8L , Gatton, 2025-01-28 2000M, Good , Race 7, (Bm60), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 63kg, 2:02.04 , , Settled-12 800-10 400-4
2-10 Lg Nk0.8L , Dalby, 2025-01-17 2000M, Good , Race 9, (Bm58), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 64kg, 2:04.57 , , Settled- 800- 400-

4 MAUI

Trainer: Ms A Willick   Jockey: Josh Adams   Weight: 58.5kg   Barrier: 4

Record: 47-5-5-8   Prizemoney: $165,415.00

4-8 Hf Nk2.8L , Taree, 2025-03-25 1614M, Heavy , Race 5, (Bm82), $30,000.00 ($1,475.00), Jockey: Jack Baker, Bar: 8 , 53kg, 1:38.56 , , Settled-8 800-8 400-7
3-6 7.57.6L , Armidale, 2025-04-06 1900M, Heavy , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Siena Grima, Bar: 5 , 60.5kg, 2:05.70 , , Settled- 800- 400-
2-8 2.80.1L , Armidale, 2025-04-15 1900M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Izzy Neale, Bar: 4 , 59kg, 2:01.56 , , Settled-2 800-2 400-2
7-10 3/45L , Port Macquarie, 2025-04-27 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: E J Farr, Bar: 1 , 55.5kg, 1:51.90 , , Settled-3 800-5 400-5
2-11 3/44L , Grafton, 2025-05-09 2245M, Heavy , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: Jack Baker, Bar: 4 , 59.5kg, 2:20.61 , , Settled- 800- 400-

5 AGNELLI

Trainer: Andrew Cameron   Jockey: Michael Murphy   Weight: 57.5kg   Barrier: 8

Record: 27-3-2-3   Prizemoney: $186,920.00

4-9 13.1L , Randwick-Kensington, 2023-04-25 2400M, Soft , Race 4, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: J Moreira, Bar: 1 , 54.5kg, 2:30.63 , , Settled-3 800-3 400-2
8-9 Hf Hd7.4L , Sunshine Coast, 2023-09-24 1800M, Good , Race 2, (Bm68), $28,000.00 ($500.00), Jockey: Michael Murphy, Bar: 8 , 57.5kg, 1:51.87 , , Settled-4 800-4 400-4
10-13 1.59.4L , Ipswich, 2023-08-04 1350M, Soft , Race 7, Hcp (C4), $50,000.00 ($1,000.00), Jockey: Adam Sewell, Bar: 13 , 57.5kg, 1:20.58 , , Settled-10 800-10 400-11
10-11 Sh Nk6.9L , Eagle Farm, 2023-09-06 1849M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: Michael Murphy, Bar: 10 , 58.5kg, 1:55.48 , , Settled-5 800-4 400-4
8-9 1.85.4L , Sunshine Coast, 2023-08-20 1600M, Good , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 3 , 57.5kg, 1:38.12 , , Settled-2 800-2 400-3

6 YANGARI

Trainer: R L Heathcote   Jockey: B Spriggs   Weight: 56kg   Barrier: 9

Record: 44-4-0-7   Prizemoney: $121,100.00

4-6 Nk11.8L , Morven, 2024-09-14 1800M, , Race 6, (Bm55), $13,000.00 ($520.00), Jockey: Tom Orr, Bar: 1 , 60.5kg, 1:51.36 , , Settled-2 800-2 400-3
7-10 3.520.8L , Roma, 2024-08-24 1640M, Good , Race 6, (Bm60), $12,000.00 (), Jockey: Caine Stuart, Bar: 4 , 59kg, 1:43.00 , , Settled-9 800-9 400-8
10-10 1/217.3L , Surat, 2024-09-07 1400M, Good , Race 5, (Bm65), $20,000.00 (), Jockey: Brendon Newport, Bar: 9 , 59.5kg, 1:23.74 , , Settled- 800- 400-
7-12 17.4L , Gatton, 2025-01-19 1400M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Chloe Lowe, Bar: 7 , 57kg, 1:23.72 , , Settled-9 800-10 400-8
8-8 3.317.8L , Kilcoy, 2025-01-02 1500M, Soft , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Ty Wheeler, Bar: 6 , 56.5kg, 1:30.83 , , Settled-6 800-6 400-8

7 ROMAN HEIR

Trainer: Diane Murphy   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 3

Record: 61-6-5-15   Prizemoney: $163,215.00

4-10 1.85.5L , Toowoomba, 2025-02-16 1625M, Good , Race 6, (Bm62), $22,500.00 ($1,050.00), Jockey: S Cormack, Bar: 1 , 58.5kg, 1:38.58 , , Settled-5 800-3 400-3
3-7 1.31.6L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: L P Rolls, Bar: 6 , 60.5kg, 1:10.41 , , Settled-3 800-3 400-3
3-8 Hd1.0L , Warwick, 2025-01-25 1350M, Good , Race 4, (Bm60), $20,000.00 ($1,900.00), Jockey: Justin P Stanley, Bar: 5 , 59.5kg, 1:20.24 , , Settled-3 800-4 400-4
7-9 Hd2.4L , Beaudesert, 2025-03-17 1400M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 5 , 59kg, 1:23.22 , , Settled-3 800-3 400-3
10-11 2.314.9L , Gold Coast, 2025-04-11 1800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 59.5kg, 1:51.91 , , Settled-5 800-5 400-5

8 TORQUE LEICA STAR

Trainer: S W Kendrick   Jockey: Bailey Wheeler   Weight: 54kg   Barrier: 6

Record: 30-6-2-1   Prizemoney: $123,915.00

1-12 Lg NkL , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 2 , 56kg, 1:56.93 , , Settled-7 800-7 400-4
4-5 1.83.4L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400-
4-10 25.2L , Sunshine Coast Poly, 2024-08-18 2150M, Synthetic , Race 3, (Bm62), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 10 , 56kg, 2:13.27 , , Settled-10 800-9 400-8
10-11 Sh Hd10.1L , Eagle Farm, 2024-10-19 2400M, Good , Race 2, (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 54kg, 2:28.45 , , Settled-9 800-9 400-9
1-6 1.3L , Eagle Farm, 2024-09-20 2143M, Good , Race 1, (Bm65), $38,000.00 ($21,000.00), Jockey: Ms N Beriman, Bar: 2 , 57.5kg, 2:15.85 , , Settled-3 800-3 400-3

9 LAGO DI BRAIES

Trainer: Vishan Venkaya   Jockey: Luke Tarrant   Weight: 54kg   Barrier: 1

Record: 21-2-2-1   Prizemoney: $50,340.00

12-14 1.85.4L , Eagle Farm, 2023-09-06 1500M, Good , Race 8, Hcp (C2), $38,000.00 (), Jockey: K H Zechner, Bar: 10 , 54kg, 1:30.82 , , Settled-13 800-14 400-14
6-8 Nk7.2L , Gold Coast Poly, 2023-09-09 1540M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Girish Goomany, Bar: 4 , 54kg, 1:34.49 , , Settled-8 800-8 400-8
4-12 12.1L , Ipswich, 2023-09-15 1666M, Soft , Race 8, Hcp (58), $28,000.00 ($1,450.00), Jockey: K H Zechner, Bar: 12 , 54.5kg, 1:43.11 , , Settled-12 800-12 400-9
2-9 Hf Hd1.8L , Sunshine Coast, 2023-09-24 1800M, Good , Race 2, (Bm68), $28,000.00 ($4,800.00), Jockey: Luke Tarrant, Bar: 1 , 54kg, 1:51.87 , , Settled-6 800-5 400-5
11-12 1/28.4L , Eagle Farm, 2023-09-30 1820M, Good , Race 6, Hcp (C3), $75,000.00 (), Jockey: Taylor Marshall, Bar: 7 , 54kg, 1:49.99 , , Settled-9 800-8 400-11

Pin It on Pinterest