Bid For Fame Acceptance

Race 1 at Ipswich

Date: Thu 21st Sep, 2023

Follow @ipswichturfclub Mdn, 2150m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Agro Again 5
2 Another Dazzler 12
3 Licence To Thrill 2
4 Medieval Crown 14
5 Nassau County 1
6 Royal George 10
7 Smelter 8
8 State A Fact 7
9 Bid For Fame 13
10 Brooklyn Dash 6
11 Furthering 11
12 Huka 4
13 Lady Matilda 9
14 Outa Taormina 3

1 AGRO AGAIN

Trainer: Diane Murphy   Jockey: Jag Guthmann-Chester   Weight: 57.5kg   Barrier: 5

Record: 20-0-1-5   Prizemoney: $29,345.00

8-16 2.36.8L , Ipswich, 2023-09-15 1666M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Josh Adams, Bar: 9 , 57.5kg, 1:42.36 , , Settled-8 800-10 400-13
9-11 Nk4.2L , Ipswich, 2023-09-25 2210M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 57.5kg, 2:18.70 , , Settled-3 800-4 400-4
7-11 Nk3.3L , Ipswich, 2023-07-19 1350M, Soft , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 2 , 54kg, 1:23.59 , , Settled-5 800-5 400-7
3-8 11.2L , Beaudesert, 2023-08-25 1650M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Josh Adams, Bar: 8 , 57.5kg, 1:42.30 , , Settled-2 800-3 400-5
3-10 Sh1/2Hd4.6L , Dalby, 2023-08-07 1400M, Good , Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57.5kg, 1:24.44 , , Settled-6 800-5 400-3

2 ANOTHER DAZZLER

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 57.5kg   Barrier: 12

Record: 42-2-2-4   Prizemoney: $67,510.00

8-10 Hd3.2L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: Luke Tarrant, Bar: 10 , 52kg, 1:50.20 , , Settled-10 800-9 400-9
11-13 3/413.5L , Toowoomba, 2025-04-17 2000M, Good , Race 5, (Bm60), $22,500.00 (), Jockey: Justin P Stanley, Bar: 7 , 55.5kg, 2:04.92 , , Settled-13 800-13 400-13
6-10 12.3L , Toowoomba, 2025-04-05 1890M, Soft , Race 4, (Bm58), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 8 , 57kg, 2:04.34 , , Settled-9 800-7 400-9
4-9 1.33L , Toowoomba, 2025-03-15 1625M, Good , Race 5, Hcp (C2), $22,500.00 ($1,050.00), Jockey: K H Zechner, Bar: 5 , 55.5kg, 1:40.24 , , Settled- 800- 400-
6-12 16.9L , Kilcoy, 2025-02-18 1500M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 9 , 57.5kg, 1:30.49 , , Settled-11 800-11 400-11

3 LICENCE TO THRILL

Trainer: Stephanie Sixtus   Jockey: Montanna Savva   Weight: 57.5kg   Barrier: 2

Record: 31-0-0-2   Prizemoney: $19,755.00

5-9 13.5L , Ipswich, 2024-01-18 2200M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: N Thomas, Bar: 9 , 58.5kg, 2:19.39 , , Settled-9 800-9 400-8
10-12 3.822.5L , Warwick, 2024-03-12 1350M, Good , Race 4, Mdn, $22,000.00 ($400.00), Jockey: N Tomizawa, Bar: 11 , 54kg, 1:19.58 , , Settled-12 800-12 400-11
9-14 Ns4.54L , Doomben, 2024-01-10 2040M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: N Thomas, Bar: 3 , 58.5kg, 2:08.24 , , Settled-5 800-6 400-6
7-8 2.812.3L , Sunshine Coast Poly, 2024-03-24 1400M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 58.5kg, 1:24.79 , , Settled-8 800-8 400-8
8-10 3.812.5L , Toowoomba, 2024-03-28 1625M, Heavy , Race 1, Mdn, $24,500.00 ($485.00), Jockey: N Tomizawa, Bar: 10 , 54kg, 1:41.94 , , Settled-7 800-6 400-6

4 MEDIEVAL CROWN

Trainer: Phil Bobic   Jockey: Leslie Tilley   Weight: 57.5kg   Barrier: 14

Record: 20-0-0-0   Prizemoney: $11,020.00

11-11 Nk11.5L , Ipswich, 2023-09-25 2210M, Good , Race 1, Mdn, $30,000.00 (), Jockey: K H Zechner, Bar: 11 , 57.5kg, 2:18.70 , , Settled-6 800-3 400-11
10-11 1.310.4L , Sunshine Coast, 2023-10-13 2200M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Olivia Webb, Bar: 7 , 52.5kg, 2:20.73 , , Settled-7 800-10 400-10
7-10 3/45.6L , Sunshine Coast, 2023-09-03 2200M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 57.5kg, 2:24.61 , , Settled-9 800-10 400-9
6-10 1/24.9L , Ipswich, 2023-08-18 2210M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 8 , 57.5kg, 2:21.29 , , Settled-9 800-9 400-10
8-10 1.36.2L , Ipswich, 2023-07-28 2150M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 1 , 54kg, 2:15.93 , , Settled-5 800-6 400-8

5 NASSAU COUNTY

Trainer: L J Mayfield-Smith   Jockey: Angela Jones   Weight: 57.5kg   Barrier: 1

Record: 32-4-6-6   Prizemoney: $98,205.00

8-9 Ns14.5L , Fannie Bay, 2025-02-07 1600M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: J R Todd, Bar: 3 , 61kg, 1:36.19 , , Settled- 800- 400-
6-8 1/25L , Fannie Bay, 2025-01-25 1600M, Good , Race 6, Hcp (C2), $22,000.00 (), Jockey: J R Todd, Bar: 5 , 60kg, 1:35.40 , , Settled- 800- 400-
2-8 1/24.3L , Fannie Bay, 2024-12-28 1600M, Good , Race 1, Hcp (70), $22,000.00 ($4,400.00), Jockey: J R Todd, Bar: 1 , 55.5kg, 1:34.78 , , Settled- 800- 400-
1-7 1.5L , Blackall, 2025-04-12 1400M, Good , Race 7, (Bm60), $10,000.00 ($6,800.00), Jockey: R Faehr, Bar: 6 , 60.5kg, 1:25.00 , , Settled- 800- 400-
1-8 1.3L , Augathella, 2025-04-21 1300M, Good , Race 5, (Bm65), $15,000.00 ($10,500.00), Jockey: R Faehr, Bar: 6 , 59.5kg, 1:16.66 , , Settled- 800- 400-

6 ROYAL GEORGE

Trainer: Linda Gersekowski   Jockey: Melea Castle   Weight: 57.5kg   Barrier: 10

Record: 72-2-11-4   Prizemoney: $117,345.00

5-7 1/25.4L , Toowoomba, 2024-10-26 2150M, Good , Race 6, (Bm62), $22,500.00 ($750.00), Jockey: Ms S Willis, Bar: 7 , 51kg, 2:12.94 , , Settled-7 800-6 400-6
4-8 1.53.3L , Toowoomba, 2024-10-19 1890M, Good , Race 5, (Bm62), $22,500.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:59.74 , , Settled-6 800-6 400-5
1-10 1.3L , Toowoomba, 2024-11-16 2000M, Good , Race 5, (Bm60), $22,500.00 ($12,500.00), Jockey: Montanna Savva, Bar: 4 , 54.5kg, 2:06.43 , , Settled-4 800-4 400-4
8-9 Sh Nk6.8L , Ipswich, 2024-09-26 1690M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Melea Castle, Bar: 7 , 55.5kg, 1:43.92 , , Settled-8 800-9 400-8
7-10 211.1L , Toowoomba, 2024-08-03 2150M, Good , Race 3, (Bm62), $22,500.00 ($420.00), Jockey: Melea Castle, Bar: 5 , 52.5kg, 2:13.59 , , Settled-8 800-3 400-5

7 SMELTER

Trainer: Nicole Luke   Jockey: Dan Mc Gillivray   Weight: 57.5kg   Barrier: 8

Record: 15-0-3-2   Prizemoney: $32,250.00

3-9 2.56.8L , Gold Coast, 2024-10-05 2200M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 4 , 58.5kg, 2:18.34 , , Settled-5 800-5 400-2
2-9 Sh Nk4.5L , Gold Coast Poly, 2024-10-12 2000M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 6 , 58.5kg, 2:06.41 , , Settled-6 800-6 400-3
9-9 1.815.4L , Gold Coast Poly, 2025-04-19 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Jai Williams, Bar: 3 , 58.5kg, 1:59.61 , , Settled-1 800-2 400-4
4-7 2.85L , Ipswich, 2024-10-24 2180M, Good , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Cahill, Bar: 1 , 58.5kg, 2:16.53 , , Settled-4 800-2 400-2
5-9 3/44.9L , Gold Coast, 2024-11-02 3200M, Soft , Race 6, (Bm70), $35,000.00 ($1,100.00), Jockey: Anthony Allen, Bar: 7 , 55kg, 3:24.36 , , Settled- 800- 400-

8 STATE A FACT

Trainer: S W Kendrick   Jockey: Justin Huxtable   Weight: 57.5kg   Barrier: 7

Record: 14-1-2-1   Prizemoney: $38,600.00

4-8 1.33.6L , Sunshine Coast Inner, 2025-03-04 850M, Good , Race 11, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 4 , 0kg, 0:51.63 , Barrier Trial , , Settled- 800- 400-
9-12 1.54.1L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 7, Hcp (C2), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:51.40 , , Settled- 800- 400-
6-7 Hf Nk5.8L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 4 , 0kg, 1:02.03 , Barrier Trial , , Settled- 800- 400-
9-11 3/49.5L , Sunshine Coast, 2024-12-08 1800M, Good , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 60kg, 1:49.81 , , Settled-8 800-8 400-8
9-14 Hf Hd2.7L , Sunshine Coast, 2025-04-20 1300M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 2 , 60kg, 1:18.82 , , Settled-9 800-9 400-9

9 BID FOR FAME

Trainer: K M Schweida   Jockey: James Orman   Weight: 55.5kg   Barrier: 13

Record: 15-2-3-4   Prizemoney: $67,621.00

3-11 1.52.5L , Doomben, 2024-03-06 1350M, Soft , Race 9, (Bm65), $38,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 55.5kg, 1:20.60 , , Settled-10 800-10 400-8
6-8 Nk4L , Ipswich, 2024-03-21 1350M, Good , Race 6, F&M (Bm62), $28,000.00 ($500.00), Jockey: James Orman, Bar: 4 , 59kg, 1:22.51 , , Settled-7 800-7 400-7
6-9 11.9L , Sunshine Coast, 2024-04-14 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 3 , 56.5kg, 1:26.43 , , Settled-7 800-7 400-7
2-16 2.50.5L , Ipswich, 2024-05-06 1666M, Good , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 6 , 56kg, 1:40.91 , , Settled-4 800-4 400-3
4-8 2.33.4L , Ipswich, 2024-05-30 2200M, Soft , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 2 , 55kg, 2:21.14 , , Settled-4 800-4 400-3

10 BROOKLYN DASH

Trainer: Annabel Neasham   Jockey: Damien Thornton   Weight: 55.5kg   Barrier: 6

Record: 12-1-1-1   Prizemoney: $38,937.00

1-9 Hf HdL , Newcastle, 2024-08-15 1600M, Heavy , Race 3, Mdn, $45,000.00 ($21,000.00), Jockey: Zac Wadick, Bar: 5 , 53kg, 1:41.13 , , Settled-5 800-5 400-6
6-6 1.512.5L , Wyong, 2024-06-19 1000M, Soft , Race 7, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 1 , 0kg, 1:01.62 , Barrier Trial , , Settled- 800- 400-
6-10 Hd3.5L , Hawkesbury, 2024-07-08 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 2 , 0kg, 1:14.91 , Barrier Trial , , Settled- 800- 400-
7-9 1/25.8L , Hawkesbury, 2024-08-01 1300M, Soft , Race 2, 3yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: L P Beuzelin, Bar: 7 , 55kg, 1:17.39 , , Settled-7 800-7 400-8
4-8 Sh Nk3.8L , Newcastle, 2024-09-03 1900M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($2,300.00), Jockey: Zac Wadick, Bar: 3 , 55kg, 1:56.88 , , Settled-6 800-7 400-7

11 FURTHERING

Trainer: H J Norman   Jockey: Ms R Jamieson   Weight: 55.5kg   Barrier: 11

Record: 15-1-2-3   Prizemoney: $40,300.00

8-10 3/47.05L , Eagle Farm, 2023-10-21 1815M, Good , Race 4, Plate (C3), $75,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 6 , 54kg, 1:50.88 , , Settled-8 800-8 400-9
6-10 1/29.8L , Beaudesert, 2023-11-04 3090M, Soft , Race 4, (Bm70), $35,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 4 , 54kg, 3:21.61 , , Settled-9 800-4 400-6
5-9 44.9L , Sunshine Coast, 2023-11-24 2200M, Soft , Race 7, Plate (C1), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 3 , 58kg, 2:21.34 , , Settled-7 800-7 400-7
1-11 1L , Ipswich, 2023-09-25 2210M, Good , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: Ms R Jamieson, Bar: 9 , 55.5kg, 2:18.70 , , Settled-10 800-10 400-9
3-11 1.31.4L , Gatton, 2023-10-05 2000M, Good , Race 3, Hcp (58), $20,000.00 ($1,900.00), Jockey: Brooke Ainsworth, Bar: 11 , 57kg, 2:04.22 , , Settled-11 800-11 400-11

12 HUKA

Trainer: Alan Boyd   Jockey: Bailey Wheeler   Weight: 55.5kg   Barrier: 4

Record: 19-0-0-1   Prizemoney: $18,020.00

6-10 1.311L , Sunshine Coast, 2024-02-11 1400M, Heavy , Race 7, Mdn Plate, $30,000.00 ($500.00), Jockey: Melea Castle, Bar: 6 , 55kg, 1:30.66 , , Settled-6 800-3 400-6
4-7 4.811.4L , Gold Coast Poly, 2024-02-24 1540M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Damien Boutet, Bar: 3 , 56.5kg, 1:34.47 , , Settled-7 800-6 400-6
5-7 2.811.8L , Sunshine Coast Poly, 2024-04-07 1400M, Synthetic , Race 1, Mdn, $30,000.00 ($1,000.00), Jockey: Melea Castle, Bar: 4 , 53.5kg, 1:23.01 , , Settled-7 800-7 400-6
5-9 1.56.2L , Sunshine Coast, 2024-04-14 1600M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 9 , 56.5kg, 1:40.69 , , Settled-4 800-4 400-5
3-10 25.0L , Beaudesert, 2024-04-25 2450M, Heavy , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jai Williams, Bar: 1 , 55kg, 2:40.17 , , Settled-4 800-4 400-4

13 LADY MATILDA

Trainer: I A Livingstone   Jockey: Ms G Cartwright   Weight: 55.5kg   Barrier: 9

Record: 13-0-0-2   Prizemoney: $15,900.00

3-7 2.83.3L , Ipswich, 2024-10-24 2180M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: N Thomas, Bar: 5 , 56.5kg, 2:16.53 , , Settled-5 800-4 400-4
4-14 Lg hd1.6L , Sunshine Coast, 2025-05-03 1400M, Soft , Race 6, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 10 , 56.5kg, 1:26.88 , , Settled-7 800-7 400-8
7-8 2.315.8L , Doomben, 2024-09-18 2070M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Ms G Cartwright, Bar: 3 , 56.5kg, 2:07.45 , , Settled-4 800-3 400-4
4-9 2.57L , Gold Coast, 2024-10-05 2200M, Soft , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: N Thomas, Bar: 8 , 56.5kg, 2:18.34 , , Settled-9 800-8 400-7
7-8 2.59L , Sunshine Coast, 2024-11-05 2200M, Good , Race 2, (Bm55), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 2 , 56.5kg, 2:20.16 , , Settled-7 800-4 400-7

14 OUTA TAORMINA

Trainer: Jesse Townsend   Jockey: A Spinks   Weight: 55.5kg   Barrier: 3

Record: 16-0-1-3   Prizemoney: $22,925.00

3-14 Lg hd6.5L , Ipswich, 2024-04-24 1350M, Heavy , Race 7, Mdn, $40,000.00 ($3,600.00), Jockey: Tahlia Fenlon, Bar: 3 , 51kg, 1:22.58 , , Settled- 800- 400-
11-11 1.327.9L , Sunshine Coast, 2023-10-13 2200M, Good , Race 1, Mdn, $30,000.00 (), Jockey: A Spinks, Bar: 10 , 55kg, 2:20.73 , , Settled-3 800-2 400-5
2-4 2.36L , Deagon, 2024-04-16 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Mitch Goring, Bar: 1 , 0kg, 1:02.03 , Barrier Trial , , Settled- 800- 400-
7-11 Nk2.4L , Ipswich, 2023-09-25 2210M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: A Spinks, Bar: 2 , 55.5kg, 2:18.70 , , Settled-4 800-6 400-5
13-16 2.311.7L , Ipswich, 2023-09-15 1666M, Soft , Race 2, Mdn Plate, $30,000.00 (), Jockey: Alisha Donald, Bar: 4 , 53.5kg, 1:42.36 , , Settled-1 800-1 400-1

Pin It on Pinterest