
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Ring Of Steel | Apr 30, 2025 | 2 - Benchmark 68 Handicap- Base Rating 60 | Ipswich | Field | ||
Better Not Forget | Apr 30, 2025 | 5 - Maiden Plate | Ipswich | Field | ||
Bourbon Lane | Apr 30, 2025 | 5 - Maiden Plate | Ipswich | Field | ||
Major Look | Apr 30, 2025 | 5 - Maiden Plate | Ipswich | Field | ||
Runaway Tycoon | Apr 30, 2025 | 5 - Maiden Plate | Ipswich | Field | ||
Better Not Forget | Apr 30, 2025 | 6 - Qtis Three-year-old Maiden Plate | Ipswich | Field | ||
Bourbon Lane | Apr 30, 2025 | 6 - Qtis Three-year-old Maiden Plate | Ipswich | Field | ||
Runaway Tycoon | Apr 30, 2025 | 6 - Qtis Three-year-old Maiden Plate | Ipswich | Field | ||
Brutal Glory | Apr 30, 2025 | 7 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
Golden Notre | Apr 30, 2025 | 7 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
North Pole | Apr 30, 2025 | 7 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
Brutal Glory | Apr 30, 2025 | 8 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
Golden Notre | Apr 30, 2025 | 8 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
North Pole | Apr 30, 2025 | 8 - Qtis Two-year-old Maiden Plate | Ipswich | Field | ||
Acceptances |
||||||
Miss Joelene | Apr 26, 2025 | 03:47 PM | 8 - Jones & Co Iga Brisbane Mile | Eagle Farm | Field | |
Hella Fast | Apr 26, 2025 | 02:33 PM | 6 - Ladbrokes Mick Dittman Plate | Eagle Farm | Field | |
Autumngirl | Apr 26, 2025 | 03:08 PM | 7 - The Cage Youth Foundation Princess Stakes | Eagle Farm | Field | |
Sailor's Secret | Apr 26, 2025 | 04:39 PM | 8 - Hollindale Stakes Day May 10 Book Now Open Hcp | Gold Coast | Field | |
Better Not Forget | Apr 26, 2025 | 02:14 PM | 4 - The Bottle-o Mdn Plate | Gold Coast | Field | |
Bourbon Lane | Apr 26, 2025 | 02:14 PM | 4 - The Bottle-o Mdn Plate | Gold Coast | Field | |
Brutal Glory | Apr 26, 2025 | 01:39 PM | 3 - Club Partners Mdn Hcp | Gold Coast | Field | |
Sailor's Secret | Apr 26, 2025 | 04:39 PM | 8 - Hollindale Stakes Day May 10 Book Now Open Hcp | Gold Coast Poly | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Guac On | Apr 23, 2025 | 3 - Xxxx Sideline Beer Garden 3 May Hcp | Doomben | 0.70 | Cejay Graham |
Miss Joelene | Apr 16, 2025 | 9 - Ladbrokes Mates Mode Pots Hcp | Doomben | 1.60 | Cejay Graham |
Casrock | Apr 04, 2025 | 7 - Ladbrokes Odds Surge (bm65) | Doomben | 1.50 | Cejay Graham |
Wynette | Mar 23, 2025 | 2 - Tensens Mdn Hcp | Sunshine Coast | 0.80 | Cejay Graham |
Grafterburners | Mar 15, 2025 | 6 - Aquis Qtis Jewel 2yo | Gold Coast | 1.00 | Cejay Graham |
El Morzillo | Mar 01, 2025 | 9 - Inglis Sprint | Flemington | 0.80 | Craig Williams |
Sunrays | Feb 22, 2025 | 4 - Gallopers Sports Club Qtis Jewel Prelude Hcp | Doomben | 0.20 | Cejay Graham |
Sunrays | Feb 08, 2025 | 1 - Racecourse Village Hcp | Doomben | 1.00 | Cejay Graham |
Alecia | Jan 27, 2025 | 1 - Become A Brc Member Mdn Plate | Doomben | 3.90 | Angela Jones |
Metalart | Jan 25, 2025 | 9 - The I4. Coastline Bmw Plate (c6) | Sunshine Coast | 1.50 | M Rodd |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Action King | Apr 26, 2025 | 1 - Canadian Club Plate (c3) | Eagle Farm | 6 | 3.20 | Cody Collis |
Doni Tondo | Apr 23, 2025 | 2 - Souths Sports Club Mdn Hcp | Doomben | 7 | 3.10 | Cejay Graham |
Guac On | Apr 23, 2025 | 3 - Xxxx Sideline Beer Garden 3 May Hcp | Doomben | 1 | 0.70 | Cejay Graham |
Quarry Man | Apr 23, 2025 | 3 - Xxxx Sideline Beer Garden 3 May Hcp | Doomben | 7 | 6.40 | N Callow |
Ring Of Steel | Apr 21, 2025 | 5 - Tab (bm70) | Ipswich | 4 | 2.70 | Cejay Graham |
Madam Magpie | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 7 | 6.10 | Kyle Wilson-Taylor |
Our Girl Scarlett | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 8 | 6.30 | Cejay Graham |
Super Johnny Joya | Apr 21, 2025 | 1 - Seven News Hcp | Ipswich | 10 | 7.90 | Damien Thornton |
Autumngirl | Apr 16, 2025 | 8 - Xxxx Hcp | Doomben | 4 | 2.20 | Cejay Graham |
Miss Joelene | Apr 16, 2025 | 9 - Ladbrokes Mates Mode Pots Hcp | Doomben | 1 | 1.60 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA