
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Gambino | Sep 05, 2025 | 07:30 PM | 5 - Higgins Coatings Hcp (c1) | Sunshine Coast | Field | |
Weigall Tiger | Sep 06, 2025 | 04:07 PM | 8 - Bundaberg Rum Plate (c6) | Doomben | Field | |
Gambino | Sep 06, 2025 | 04:24 PM | 7 - Australian Outback Spectacular (bm65) | Gold Coast | Field | |
Whata Sort | Sep 06, 2025 | 02:34 PM | 4 - Topgolf Mdn Hcp | Gold Coast | Field | |
She Can Soar | Sep 06, 2025 | 01:24 PM | 2 - Sea World Mdn Plate | Gold Coast | Field | |
Sunrays | Sep 06, 2025 | 01:43 PM | 4 - Xxxx Hcp | Doomben | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Wannabe Brutal | Aug 30, 2025 | 4 - Sky Racing Hcp | Eagle Farm | 1.40 | Ben Thompson |
The Wheelbarrow | Aug 15, 2025 | 1 - Tab Mdn Hcp | Sunshine Coast | 0.70 | H Van Der Hoven |
Sailor's Secret | Aug 02, 2025 | 4 - The Lyle Plumb Senior Hcp | Gold Coast | 3.00 | Kirk Matheson |
Metalcraft | Jul 31, 2025 | 4 - Tab Mdn Plate | Ipswich | 0.90 | Cejay Graham |
Sailor's Secret | Jul 19, 2025 | 6 - Happy 21st Lily (bm78) | Gold Coast | 3.50 | Kirk Matheson |
Weigall Tiger | Jul 16, 2025 | 2 - Teddy Bears Picnic 2 August Hcp (c5) | Doomben | 0.60 | Corey Sutherland |
Deep Tiara | Jul 16, 2025 | 3 - B&t Advisory Mdn Hcp | Doomben | 2.10 | Cody Collis |
Wannabe Brutal | Jul 12, 2025 | 2 - Archers The Strata Professionals Mdn Plate | Gold Coast | 3.00 | Justin Huxtable |
Taltarni Fields | Jul 09, 2025 | 7 - Gibson Architects (bm78) | Ipswich | 0.70 | Corey Sutherland |
Better Not Forget | Jul 05, 2025 | 2 - Maker's Mark Mdn Plate | Gold Coast | 1.30 | Cobi Vitler |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Alecia | Sep 03, 2025 | 6 - Seven (bm65) | Ipswich | 7 | 11.40 | H Van Der Hoven |
Fireforce | Sep 03, 2025 | 6 - Seven (bm65) | Ipswich | 4 | 6.00 | A Mallyon |
Quarry Man | Sep 03, 2025 | 3 - Red Bull Mdn Plate | Ipswich | 7 | 7.20 | Cejay Graham |
Casrock | Sep 02, 2025 | 4 - Open (Trial) | Deagon | 2 | 0.25 | Ms Cejay Graham |
Wily Jack | Sep 02, 2025 | 6 - 3yo Maiden (Trial) | Deagon | 3 | 1.15 | Ms Cejay Graham |
Wannabe Brutal | Aug 30, 2025 | 4 - Sky Racing Hcp | Eagle Farm | 1 | 1.40 | Ben Thompson |
Port River Billie | Aug 30, 2025 | 6 - Tab We're On (bm65) | Gold Coast | 3 | 2.30 | A C Goindasamy |
On The Target | Aug 29, 2025 | 6 - David Grant & Associates - Solicitors (bm65) | Ipswich | 9 | 6.60 | Ms G Cartwright |
Simply Fun | Aug 27, 2025 | 6 - Spring Carnival Book Now (bm68) | Doomben | 3 | 0.50 | Ms G Cartwright |
Grammar Lad | Aug 27, 2025 | 4 - Trackside With Ricky Ponting Plate (c1) | Doomben | 2 | 0.40 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA