
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Autumngirl | Jun 07, 2025 | 1 - Queensland Oaks (3yo Fillies) - Group 1 | Eagle Farm | Field | ||
El Morzillo | Jun 07, 2025 | 8 - Eva Air Kingsford Smith Cup - Group 1 | Eagle Farm | Field | ||
Detrimental | Jun 08, 2025 | 3 - Benchmark 65 Handicap - Base Rating 53 | Sunshine Coast | Field | ||
Roll Up | Jun 11, 2025 | 1 - Benchmark 85 Handicap - Base Rating 73 | Doomben | Field | ||
Sailor's Secret | Jun 11, 2025 | 1 - Benchmark 85 Handicap - Base Rating 73 | Doomben | Field | ||
Weigall Tiger | Jun 11, 2025 | 1 - Benchmark 85 Handicap - Base Rating 73 | Doomben | Field | ||
Major Look | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Simply Fun | Jun 11, 2025 | 4 - Class 1 Handicap - Base Rating 54 | Doomben | Field | ||
Simply Fun | Jun 11, 2025 | 6 - Qtis Three-year-old Benchmark 68 Handicap - Base | Doomben | Field | ||
Runaway Tycoon | Jun 11, 2025 | 7 - Qtis Three-year-old Maiden Handicap (scaled +1kg | Doomben | Field | ||
Wannabe Brutal | Jun 11, 2025 | 8 - Qtis Two-year-old Maiden Plate | Doomben | Field | ||
El Morzillo | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field | ||
Hella Fast | Jun 14, 2025 | 1 - Stradbroke Handicap (3yo&up) - Group 1 | Eagle Farm | Field | ||
Artistic Endeavour | Jun 14, 2025 | 2 - J.j. Atkins (2yo) - Group 1 | Eagle Farm | Field | ||
Grafterburners | Jun 14, 2025 | 2 - J.j. Atkins (2yo) - Group 1 | Eagle Farm | Field | ||
North Pole | Jun 14, 2025 | 2 - J.j. Atkins (2yo) - Group 1 | Eagle Farm | Field | ||
Acceptances |
||||||
Hella Fast | Jun 07, 2025 | 01:28 PM | 5 - U&u Recruitment Queensland Day Stakes | Eagle Farm | Field | |
North Pole | Jun 07, 2025 | 11:08 AM | 1 - Nova 106.9 Show A Heart | Eagle Farm | Field | |
Sunrays | Jun 07, 2025 | 11:08 AM | 1 - Nova 106.9 Show A Heart | Eagle Farm | Field | |
Miss Joelene | Jun 07, 2025 | 12:18 PM | 3 - Magic Millions National Classic | Eagle Farm | Field | |
Detrimental | Jun 07, 2025 | 01:28 PM | 5 - U&u Recruitment Queensland Day Stakes | Eagle Farm | Field | |
Metalart | Jun 07, 2025 | 11:43 AM | 2 - Ladbrokes Lightning Qlty | Eagle Farm | Field | |
Roll Up | Jun 07, 2025 | 04:09 PM | 6 - Kitchen Cabinet Specialist Hcp | Gold Coast | Field | |
Sailor's Secret | Jun 07, 2025 | 04:09 PM | 6 - Kitchen Cabinet Specialist Hcp | Gold Coast | Field | |
Vodka Martini | Jun 07, 2025 | 11:43 AM | 2 - Ladbrokes Lightning Qlty | Eagle Farm | Field | |
Weigall Tiger | Jun 08, 2025 | 04:35 PM | 9 - Xxxx Hcp (c6) | Sunshine Coast | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Taltarni Fields | Jun 06, 2025 | 6 - Barrier Reef Pools Hcp (c4) | Ipswich | 1.60 | Corey Sutherland |
Taltarni Fields | May 25, 2025 | 3 - Coastline Bmw Hcp (c3) | Sunshine Coast | 1.00 | Cobi Vitler |
Metalart | May 24, 2025 | 1 - Sky Racing (bm85) | Doomben | 1.00 | Cody Collis |
Sunrays | May 24, 2025 | 3 - Drinkwise Bill Carter Stakes | Doomben | 2.00 | Tommy Berry |
Brutal Glory | May 21, 2025 | 1 - Schweppes Mdn Hcp | Ipswich | 0.10 | M Rodd |
El Morzillo | May 17, 2025 | 3 - Impressu Plate | Doomben | 0.90 | J R Collett |
Guac On | May 14, 2025 | 3 - Gordon's Gin Hcp | Ipswich | 0.10 | N Callow |
Major Look | May 03, 2025 | 2 - Tilers Trade Centre Mdn Plate | Sunshine Coast | 0.10 | Cobi Vitler |
North Pole | Apr 30, 2025 | 3 - Great Northern Mdn Plate | Ipswich | 0.40 | Angela Jones |
Ring Of Steel | Apr 30, 2025 | 10 - Patron Tequila (bm68) | Ipswich | 0.60 | Jag Guthmann-Chester |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Brutal Glory | Jun 06, 2025 | 1 - Great Northern Hcp | Ipswich | 5 | 1.90 | M Rodd |
Emjay Star | Jun 06, 2025 | 4 - Gordon's Gin Mdn Hcp | Ipswich | 3 | 2.10 | Cobi Vitler |
Taltarni Fields | Jun 06, 2025 | 6 - Barrier Reef Pools Hcp (c4) | Ipswich | 1 | 1.60 | Corey Sutherland |
Artistic Endeavour | Jun 04, 2025 | 2 - Mullins Lawyers Mdn Plate | Doomben | 5 | 1.40 | A Mallyon |
Vegameister | Jun 04, 2025 | 2 - Mullins Lawyers Mdn Plate | Doomben | 12 | 12.00 | Justin Huxtable |
Verona Girl | Jun 04, 2025 | 2 - Mullins Lawyers Mdn Plate | Doomben | 10 | 9.40 | Angela Jones |
Better Not Forget | Jun 04, 2025 | 3 - Breakfast With The Stars 10 June Mdn Hcp | Doomben | 8 | 10.60 | Cejay Graham |
Femme Fatale | Jun 04, 2025 | 5 - The Star Stradbroke Season (bm70) | Doomben | 8 | 3.00 | Cejay Graham |
El Morzillo | Jun 04, 2025 | 6 - Mullins Lawyers Fred Best Classic | Doomben | 7 | 2.00 | Cejay Graham |
Deep Respect | May 31, 2025 | 2 - Kilcoy Global Foods (bm78) | Eagle Farm | 5 | 1.80 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA