
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Deep Tiara | Oct 01, 2025 | 4 - Benchmark 65 Handicap - Base Rating 53 | Eagle Farm | Field | ||
Gambino | Oct 01, 2025 | 4 - Benchmark 65 Handicap - Base Rating 53 | Eagle Farm | Field | ||
Silver Spoon | Oct 01, 2025 | 4 - Benchmark 65 Handicap - Base Rating 53 | Eagle Farm | Field | ||
Deep Tiara | Oct 01, 2025 | 6 - Class 1 Plate | Eagle Farm | Field | ||
Gambino | Oct 01, 2025 | 6 - Class 1 Plate | Eagle Farm | Field | ||
Madam Magpie | Oct 01, 2025 | 8 - Qtis Three-year-old Maiden Handicap (scaled +4kg | Eagle Farm | Field | ||
Silver Spoon | Oct 01, 2025 | 7 - Maiden Handicap (scaled +1.5kg) | Eagle Farm | Field | ||
Acceptances |
||||||
Port River Billie | Sep 26, 2025 | 08:00 PM | 5 - Brd Group Ratings Band Hcp (58) | Sunshine Coast | Field | |
Quarry Man | Sep 27, 2025 | 02:15 PM | 2 - Mdn Plate | Twin Hills | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Grammar Lad | Sep 20, 2025 | 5 - Nolan Private Selection (bm65) | Eagle Farm | 0.20 | Jaden Lloyd |
Metal Man | Sep 20, 2025 | 4 - Pink Ribbon Raceweek Mdn Hcp | Eagle Farm | 1.30 | Justin Huxtable |
Facundo | Sep 17, 2025 | 6 - Spring Carnival On Sale Now Plate (c3) | Doomben | 0.90 | Cody Collis |
Weigall Tiger | Sep 06, 2025 | 8 - Bundaberg Rum Plate (c6) | Doomben | 2.40 | Corey Sutherland |
Wannabe Brutal | Aug 30, 2025 | 4 - Sky Racing Hcp | Eagle Farm | 1.40 | Ben Thompson |
The Wheelbarrow | Aug 15, 2025 | 1 - Tab Mdn Hcp | Sunshine Coast | 0.70 | H Van Der Hoven |
Sailor's Secret | Aug 02, 2025 | 4 - The Lyle Plumb Senior Hcp | Gold Coast | 3.00 | Kirk Matheson |
Metalcraft | Jul 31, 2025 | 4 - Tab Mdn Plate | Ipswich | 0.90 | Cejay Graham |
Sailor's Secret | Jul 19, 2025 | 6 - Happy 21st Lily (bm78) | Gold Coast | 3.50 | Kirk Matheson |
Weigall Tiger | Jul 16, 2025 | 2 - Teddy Bears Picnic 2 August Hcp (c5) | Doomben | 0.60 | Corey Sutherland |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
She Can Soar | Sep 24, 2025 | 1 - Racecourse Village Mdn Hcp | Eagle Farm | 5 | 4.00 | M R Du Plessis |
Silver Spoon | Sep 21, 2025 | 1 - Kendrick Racing Mdn Plate | Sunshine Coast | 6 | 5.10 | Angela Jones |
Alecia | Sep 20, 2025 | 8 - Ladbrokes Form Genius (bm60) | Eagle Farm | 9 | 9.50 | Ms G Cartwright |
Grammar Lad | Sep 20, 2025 | 5 - Nolan Private Selection (bm65) | Eagle Farm | 1 | 0.20 | Jaden Lloyd |
Metal Man | Sep 20, 2025 | 4 - Pink Ribbon Raceweek Mdn Hcp | Eagle Farm | 1 | 1.30 | Justin Huxtable |
Weigall Tiger | Sep 20, 2025 | 6 - Sky Racing (bm85) | Gold Coast | 9 | 3.10 | Corey Sutherland |
Facundo | Sep 17, 2025 | 6 - Spring Carnival On Sale Now Plate (c3) | Doomben | 1 | 0.90 | Cody Collis |
Gambino | Sep 17, 2025 | 7 - Xxxx Gold (bm65) | Doomben | 7 | 7.80 | Justin Huxtable |
Wily Jack | Sep 17, 2025 | 3 - Road To Magic Millions On Sale Now Mdn Plate | Doomben | 4 | 6.20 | Cejay Graham |
Casrock | Sep 17, 2025 | 5 - Sky Racing (bm75) | Doomben | 7 | 4.00 | Cejay Graham |
FOLLOW US ON SOCIAL MEDIA