
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Weigall Tiger | Jul 02, 2025 | 1 - Class 5 Handicap - Base Rating 66 | Eagle Farm | Field | ||
Nippa's Nightcap | Jul 02, 2025 | 4 - Benchmark 68 Handicap - Base Rating 56 | Eagle Farm | Field | ||
Simply Fun | Jul 02, 2025 | 5 - Class 1 Handicap - Base Rating 53 (scaled +0.5kg | Eagle Farm | Field | ||
Brazen Act | Jul 02, 2025 | 6 - Maiden Handicap (scaled +1kg) | Eagle Farm | Field | ||
Facundo | Jul 02, 2025 | 7 - Qtis Three-year-old Benchmark 70 Handicap - Base | Eagle Farm | Field | ||
Fireforce | Jul 02, 2025 | 7 - Qtis Three-year-old Benchmark 70 Handicap - Base | Eagle Farm | Field | ||
Acceptances |
||||||
El Morzillo | Jun 28, 2025 | 03:58 PM | 8 - Tattersall's Tiara | Eagle Farm | Field | |
Metalart | Jun 28, 2025 | 04:35 PM | 9 - Eureka Stud W.j Healy Stakes | Eagle Farm | Field | |
Miss Joelene | Jun 28, 2025 | 02:47 PM | 6 - Tattersall's Gold Crown | Eagle Farm | Field | |
Vegameister | Jun 29, 2025 | 12:36 PM | 1 - Ladbrokes Odds Surge Mdn Plate | Townsville | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Facundo | Jun 18, 2025 | 6 - Qcf Charity Raceday 19 July Hcp (c1) | Doomben | 0.40 | M Rodd |
Sunrays | Jun 07, 2025 | 1 - Nova 106.9 Show A Heart | Eagle Farm | 0.90 | Tommy Berry |
Vodka Martini | Jun 07, 2025 | 2 - Ladbrokes Lightning Qlty | Eagle Farm | 0.20 | Cejay Graham |
Taltarni Fields | Jun 06, 2025 | 6 - Barrier Reef Pools Hcp (c4) | Ipswich | 1.60 | Corey Sutherland |
Taltarni Fields | May 25, 2025 | 3 - Coastline Bmw Hcp (c3) | Sunshine Coast | 1.00 | Cobi Vitler |
Metalart | May 24, 2025 | 1 - Sky Racing (bm85) | Doomben | 1.00 | Cody Collis |
Sunrays | May 24, 2025 | 3 - Drinkwise Bill Carter Stakes | Doomben | 2.00 | Tommy Berry |
Brutal Glory | May 21, 2025 | 1 - Schweppes Mdn Hcp | Ipswich | 0.10 | M Rodd |
El Morzillo | May 17, 2025 | 3 - Impressu Plate | Doomben | 0.90 | J R Collett |
Guac On | May 14, 2025 | 3 - Gordon's Gin Hcp | Ipswich | 0.10 | N Callow |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Omphalos | Jun 25, 2025 | 1 - Mekka Raceday 16 August Mdn Plate | Doomben | 9 | 7.80 | Justin Huxtable |
Wannabe Brutal | Jun 22, 2025 | 3 - Civil Scapes Mdn Hcp | Sunshine Coast | 5 | 3.50 | Damien Thornton |
Detrimental | Jun 21, 2025 | 1 - Great Northern Ipswich Incentive Final Hcp (c3) | Ipswich | 5 | 3.20 | Cejay Graham |
Better Not Forget | Jun 21, 2025 | 1 - Mitek Mdn Plate | Gold Coast | 2 | 2.00 | Cobi Vitler |
Taltarni Fields | Jun 21, 2025 | 4 - Ray White Ipswich (bm80) | Ipswich | 8 | 3.10 | Corey Sutherland |
Deep Respect | Jun 21, 2025 | 5 - River 949fm Bundamba Plate Hcp (c6) | Ipswich | 4 | 2.10 | Cejay Graham |
Hella Fast | Jun 21, 2025 | 6 - Schweppes T L Cooney | Ipswich | 6 | 3.30 | Jag Guthmann-Chester |
Emjay Star | Jun 21, 2025 | 4 - Hyne Timber Hcp | Gold Coast | 8 | 8.70 | Cobi Vitler |
Miss Joelene | Jun 21, 2025 | 7 - Tab Ipswich Cup | Ipswich | 6 | 2.10 | Cejay Graham |
First Empire | Jun 18, 2025 | 3 - Mekka Raceday 16 August Hcp | Doomben | 2 | 0.50 | M Rodd |
FOLLOW US ON SOCIAL MEDIA