
Welcome to Schweida Racing
We offer owners the complete experience of horse racing. Kelly has a personal approach with his horses and clients and is a reputable, dedicated trainer with traditional values.
Schweida Racing stables are located at Eagle Farm Racecourse, Queensland and the training facilities are state of the art. Together with our property with open paddocks where the horses can relax, and our close proximity to the beach for therapeutic beach work, we have everything a race horse needs.
We welcome all enquiries, feel free to contact us at any time, or e-mail us direct through our Contact Us page of this website.
Kelly Schweida
Kelly Schweida has decades of industry experience as both a jockey and a trainer. Kelly’s training philosophy is to take every horse as it comes. With opportunities, combined with patience and an eye for detail, Kelly continues to work with a hands on approach to get the best out of his horses.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Port River Billie | Apr 06, 2025 | 4 - Class 1 Handicap - Base Rating 49 (scaled +1.5kg | Sunshine Coast | Field | ||
Better Not Forget | Apr 06, 2025 | 6 - Maiden Plate | Sunshine Coast | Field | ||
Bourbon Lane | Apr 06, 2025 | 6 - Maiden Plate | Sunshine Coast | Field | ||
Runaway Tycoon | Apr 06, 2025 | 6 - Maiden Plate | Sunshine Coast | Field | ||
Better Not Forget | Apr 06, 2025 | 8 - Qtis Three-year-old Maiden Plate | Sunshine Coast | Field | ||
Bourbon Lane | Apr 06, 2025 | 8 - Qtis Three-year-old Maiden Plate | Sunshine Coast | Field | ||
Runaway Tycoon | Apr 06, 2025 | 8 - Qtis Three-year-old Maiden Plate | Sunshine Coast | Field | ||
Acceptances |
||||||
Casrock | Apr 02, 2025 | 04:30 PM | 7 - Ladbrokes Odds Surge (bm65) | Doomben | Field | |
She Can Soar | Apr 02, 2025 | 12:59 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
Whata Sort | Apr 02, 2025 | 12:59 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
Sailor's Secret | Apr 03, 2025 | 01:20 PM | 3 - River 94.9fm Hcp | Ipswich | Field | |
Better Not Forget | Apr 03, 2025 | 01:55 PM | 4 - Barrier Reef Pools Mdn Hcp | Ipswich | Field | |
Bourbon Lane | Apr 03, 2025 | 01:55 PM | 4 - Barrier Reef Pools Mdn Hcp | Ipswich | Field | |
Runaway Tycoon | Apr 03, 2025 | 01:55 PM | 4 - Barrier Reef Pools Mdn Hcp | Ipswich | Field | |
Doni Tondo | Apr 03, 2025 | 12:10 PM | 1 - Seven Mdn Hcp | Ipswich | Field | |
Guac On | Apr 04, 2025 | 12:57 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
She Can Soar | Apr 04, 2025 | 12:57 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
Whata Sort | Apr 04, 2025 | 12:57 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
Wily Jack | Apr 04, 2025 | 12:57 PM | 1 - Gallopers Sports Club Mdn Hcp | Doomben | Field | |
April In Augusta | Apr 04, 2025 | 04:42 PM | 7 - Ladbrokes Odds Surge (bm65) | Doomben | Field | |
Casrock | Apr 04, 2025 | 04:42 PM | 7 - Ladbrokes Odds Surge (bm65) | Doomben | Field | |
Sailor's Secret | Apr 05, 2025 | 03:47 PM | 8 - Xxxx Plate (c6) | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Wynette | Mar 23, 2025 | 2 - Tensens Mdn Hcp | Sunshine Coast | 0.80 | Cejay Graham |
Grafterburners | Mar 15, 2025 | 6 - Aquis Qtis Jewel 2yo | Gold Coast | 1.00 | Cejay Graham |
El Morzillo | Mar 01, 2025 | 9 - Inglis Sprint | Flemington | 0.80 | Craig Williams |
Maconda | Feb 28, 2025 | 2 - Equine Solutions Mdn Plate | Sunshine Coast | 2.80 | Kyle Wilson-Taylor |
Sunrays | Feb 22, 2025 | 4 - Gallopers Sports Club Qtis Jewel Prelude Hcp | Doomben | 0.20 | Cejay Graham |
Sunrays | Feb 08, 2025 | 1 - Racecourse Village Hcp | Doomben | 1.00 | Cejay Graham |
Alecia | Jan 27, 2025 | 1 - Become A Brc Member Mdn Plate | Doomben | 3.90 | Angela Jones |
Metalart | Jan 25, 2025 | 9 - The I4. Coastline Bmw Plate (c6) | Sunshine Coast | 1.50 | M Rodd |
Action King | Jan 24, 2025 | 7 - Cheers To 60 Years Aj (bm68) | Gold Coast | 1.00 | James Orman |
Sunrays | Jan 22, 2025 | 1 - Racecourse Village Mdn Plate | Doomben | 1.10 | Cejay Graham |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
April In Augusta | Apr 01, 2025 | 3 - Michael Cahill (bm70) | Doomben | 3 | 1.80 | Cejay Graham |
Wynette | Mar 23, 2025 | 2 - Tensens Mdn Hcp | Sunshine Coast | 1 | 0.80 | Cejay Graham |
Maconda | Mar 22, 2025 | 3 - Diablo Accessories (bm65) | Gold Coast | 2 | 3.30 | Jace Mcmurray |
Grafterburners | Mar 15, 2025 | 6 - Aquis Qtis Jewel 2yo | Gold Coast | 1 | 1.00 | Cejay Graham |
April In Augusta | Mar 15, 2025 | 9 - 92.5 Triple M Gold Breakfast With Leisel Jones, | Gold Coast | 9 | 4.00 | Taylor Marshall |
Sailor's Secret | Mar 15, 2025 | 5 - Xxxx Sideline Beer Garden 3 May (bm85) | Eagle Farm | 9 | 3.00 | Cejay Graham |
The Wheelbarrow | Mar 12, 2025 | 1 - Brc Milliners Market 11 April Mdn Plate | Eagle Farm | 5 | 2.90 | Kyle Wilson-Taylor |
Estee Emm | Mar 12, 2025 | 1 - Brc Milliners Market 11 April Mdn Plate | Eagle Farm | 3 | 0.70 | Cejay Graham |
Suspicious Al | Mar 12, 2025 | 3 - Xxxx Sideline Beer Garden 3 May Mdn Plate | Eagle Farm | 9 | 7.20 | Cejay Graham |
Port River Billie | Mar 12, 2025 | 6 - Racecourse Village Hcp (c1) | Eagle Farm | 7 | 4.10 | Kyle Wilson-Taylor |
FOLLOW US ON SOCIAL MEDIA