Lucky Exchange Acceptance

Race 2 at Gold Coast Poly

Date: Sat 2nd Dec, 2023

Acclaim Air Installation (Bm60), 1900m

Benchmark 60, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Lucky Exchange 6
2 Cue To Conquer 3
3 Enunciation 9
4 Ronlee Gal 2
5 Sir Lord 4
6 Sacred Cove 7
7 Ngozi 1
8 Evrynow'n'then 8
9 Tasuma 5

1 LUCKY EXCHANGE

Trainer: William Kropp   Jockey: Yvette Lewis   Weight: 63.5kg   Barrier: 6

Record: 51-8-10-7   Prizemoney: $208,473.00

2-10 Lg Nk0.8L , Dalby, 2025-01-17 2000M, Good , Race 9, (Bm58), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 64kg, 2:04.57 , , Settled- 800- 400-
2-12 1/22.8L , Gatton, 2025-01-28 2000M, Good , Race 7, (Bm60), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 63kg, 2:02.04 , , Settled-12 800-10 400-4
5-10 Sh Nk1.5L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($2,400.00), Jockey: S T Collett, Bar: 10 , 57kg, 2:14.82 , , Settled-10 800-6 400-4
11-12 27.2L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: Cody Collis, Bar: 4 , 58.5kg, 2:16.75 , , Settled-9 800-9 400-11
5-9 3.510.1L , Toowoomba, 2025-03-08 2150M, Good , Race 3, (Bm58), $22,500.00 ($750.00), Jockey: Cobi Vitler, Bar: 1 , 63kg, 2:14.64 , , Settled-9 800-9 400-8

2 CUE TO CONQUER

Trainer: L J Gough   Jockey: Emily Lang   Weight: 61.5kg   Barrier: 3

Record: 20-3-1-3   Prizemoney: $67,370.00

1-4 1L , Gold Coast Poly, 2023-11-11 1900M, Synthetic , Race 1, Cl2-Sw, $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 1 , 58kg, 2:00.49 , , Settled-1 800-3 400-3
7-8 Hf Hd11.5L , Gold Coast Poly, 2024-02-24 1540M, Synthetic , Race 3, (Bm68), $28,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 7 , 56kg, 1:33.13 , , Settled-5 800-7 400-8
7-8 3/46.2L , Doomben, 2024-02-13 840M, Soft , Race 21, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 5 , 0kg, 0:50.69 , Barrier Trial , , Settled- 800- 400-
7-7 Nk2.3L , Gold Coast Poly, 2023-11-18 2000M, Synthetic , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 2:07.02 , , Settled-1 800-1 400-1
3-7 33.8L , Gold Coast Poly, 2023-12-02 1900M, Synthetic , Race 2, (Bm60), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 2 , 59.5kg, 1:59.62 , , Settled-4 800-4 400-4

3 ENUNCIATION

Trainer: K M Schweida   Jockey: M Cahill   Weight: 60.5kg   Barrier: 9

Record: 36-2-5-6   Prizemoney: $94,995.00

4-11 1.52.9L , Ipswich, 2024-06-07 1710M, Soft , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 5 , 59.5kg, 1:45.90 , , Settled-9 800-10 400-9
6-12 3/44.4L , Gatton, 2024-06-29 2000M, Soft , Race 8, (Bm60), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 9 , 60.5kg, 2:05.52 , , Settled-10 800-11 400-10
10-14 3/410.7L , Ipswich, 2024-07-11 2180M, Soft , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 1 , 61kg, 2:17.32 , , Settled-4 800-3 400-9
3-14 1.52.0L , Ipswich, 2024-08-02 1680M, Good , Race 8, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 8 , 57.5kg, 1:42.06 , , Settled-11 800-10 400-8
4-9 1/24.2L , Ipswich, 2024-08-19 1666M, Soft , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Cejay Graham, Bar: 4 , 59kg, 1:43.71 , , Settled-7 800-7 400-7

4 RONLEE GAL

Trainer: Adam Campton   Jockey: Justin Huxtable   Weight: 60kg   Barrier: 2

Record: 24-3-4-3   Prizemoney: $83,600.00

1-6 1L , Gold Coast Poly, 2023-11-25 1540M, Synthetic , Race 2, Cl2-Sw, $28,000.00 ($15,600.00), Jockey: E Chaves, Bar: 2 , 58kg, 1:33.14 , , Settled-6 800-6 400-5
2-4 69L , Gold Coast Poly, 2023-11-11 1540M, Synthetic , Race 7, Hcp (C3), $28,000.00 ($4,800.00), Jockey: W D'Avila, Bar: 2 , 55kg, 1:32.63 , , Settled-4 800-2 400-2
4-7 Hd7.5L , Gold Coast Poly, 2023-12-16 1540M, Synthetic , Race 5, Hcp (C3), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 2 , 56.5kg, 1:35.36 , , Settled-7 800-7 400-7
4-10 Hf Nk3.9L , Ipswich, 2023-10-26 1710M, Good , Race 6, (Bm58), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 1 , 58.5kg, 1:43.43 , , Settled-2 800-3 400-2
7-7 311.1L , Gold Coast Poly, 2023-12-02 1900M, Synthetic , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 1 , 60kg, 1:59.62 , , Settled-6 800-7 400-7

5 SIR LORD

Trainer: Ms P Barron   Jockey: E Chaves   Weight: 59.5kg   Barrier: 4

Record: 19-3-4-2   Prizemoney: $87,275.00

4-8 6.88L , Sunshine Coast Poly, 2024-05-12 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Dan Mc Gillivray, Bar: 4 , 59.5kg, 2:02.66 , , Settled-5 800-7 400-5
12-12 Hf Hd32.3L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 (), Jockey: Jacques Luxe, Bar: 2 , 60kg, 1:29.55 , , Settled-12 800-12 400-12
13-13 Sh Hd29.5L , Mornington, 2024-12-06 2050M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Jacques Luxe, Bar: 12 , 62.5kg, 2:08.22 , , Settled-10 800-13 400-13
4-9 Nk4.9L , Racing.Com Park, 2025-01-10 1600M, Good , Race 8, (Bm58), $40,000.00 ($2,000.00), Jockey: Christopher Pang, Bar: 1 , 58kg, 1:38.78 , , Settled-1 800-2 400-3
11-11 5.532.1L , Sandown-Lakeside, 2025-02-01 1800M, Good , Race 8, 3yo+ (Bm78), $130,000.00 (), Jockey: Yoshiki Kamomiya, Bar: 4 , 54kg, 1:46.47 , , Settled-7 800-11 400-11

6 SACRED COVE

Trainer: Ms S Pepper   Jockey: J L Taylor   Weight: 54kg   Barrier: 7

Record: 22-2-0-3   Prizemoney: $52,735.00

10-11 1.58.1L , Lismore, 2023-05-26 1410M, Soft , Race 8, Hcp (C3), $30,000.00 ($725.00), Jockey: Anthony Allen, Bar: 9 , 55kg, 1:23.63 , , Settled-11 800-11 400-11
10-12 1/26.9L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 3 , 55.5kg, 2:00.11 , , Settled-4 800-6 400-8
4-4 1/22.5L , Gold Coast Poly, 2023-11-11 1900M, Synthetic , Race 1, Cl2-Sw, $28,000.00 ($1,450.00), Jockey: Noriyuki Masuda, Bar: 3 , 58kg, 2:00.49 , , Settled-3 800-4 400-4
5-7 36.1L , Gold Coast Poly, 2023-12-02 1900M, Synthetic , Race 2, (Bm60), $28,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 6 , 54kg, 1:59.62 , , Settled-3 800-3 400-5
12-13 18.29L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: Noriyuki Masuda, Bar: 11 , 58.5kg, 1:16.40 , , Settled-12 800-12 400-11

7 NGOZI

Trainer: Marcus Wilson   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 16-1-2-1   Prizemoney: $38,835.00

2-7 Sh1/2Hd1.8L , Ipswich, 2023-12-06 2150M, Soft , Race 3, (Bm58), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 3 , 54kg, 2:15.86 , , Settled-2 800-2 400-2
2-8 Hf Hd2.5L , Lismore, 2023-12-22 2110M, Heavy , Race 2, Plate (C1), $27,000.00 ($5,050.00), Jockey: Damien Thornton, Bar: 4 , 57kg, 2:13.63 , , Settled-7 800-7 400-6
8-10 1/217.8L , Lismore, 2024-01-07 2120M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 7 , 57kg, 2:13.67 , , Settled-2 800-2 400-6
4-9 1.53.8L , Ipswich, 2024-01-21 2210M, Soft , Race 4, (Bm58), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 5 , 54kg, 2:19.79 , , Settled-8 800-7 400-6
7-11 3/45.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 53.5kg, 1:32.06 , , Settled-10 800-10 400-11

8 EVRYNOW'N'THEN

Trainer: Vic Heading   Jockey: Ms R Jamieson   Weight: 54kg   Barrier: 8

Record: 85-3-4-13   Prizemoney: $87,425.00

6-7 38.6L , Gold Coast Poly, 2023-12-02 1900M, Synthetic , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 7 , 54kg, 1:59.62 , , Settled-1 800-1 400-2
9-10 112.2L , Dalby, 2024-02-03 1400M, Soft , Race 5, (Bm55), $10,000.00 (), Jockey: Girish Goomany, Bar: 6 , 55kg, 1:24.25 , , Settled- 800- 400-
8-9 1.324.6L , Toowoomba, 2023-12-09 1890M, Good , Race 5, (Bm62), $22,500.00 ($420.00), Jockey: Ms C Eaton, Bar: 7 , 54kg, 2:00.05 , , Settled-7 800-5 400-9
7-11 Sh1/2Hd4.3L , Gatton, 2024-01-23 1400M, Good , Race 5, F&M Hcp (58), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:23.47 , , Settled-11 800-11 400-11
10-11 1.317.9L , Warwick, 2023-12-28 2000M, Soft , Race 7, Hcp (60), $18,000.00 ($350.00), Jockey: K H Zechner, Bar: 4 , 54kg, 2:04.12 , , Settled-7 800-6 400-8

9 TASUMA

Trainer: Daniel Bowen   Jockey: Chris Taylor   Weight: 54kg   Barrier: 5

Record: 35-2-2-3   Prizemoney: $77,260.00

8-12 1.33.37L , Grafton, 2023-11-26 1610M, Soft , Race 7, Hcp (C2), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 6 , 55kg, 1:39.43 , , Settled-9 800-9 400-10
5-12 1/23.17L , Ballina, 2023-11-17 1900M, Soft , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 56kg, 2:00.11 , , Settled-7 800-7 400-6
5-10 1.84.2L , Casino, 2023-10-28 1300M, Soft , Race 5, (Bm50), $12,000.00 ($450.00), Jockey: Glenn Cahill, Bar: 10 , 56.5kg, 1:18.58 , , Settled- 800- 400-
8-13 Lg Nk4.78L , Lismore, 2023-10-22 1310M, Good , Race 6, E&G (Bm58), $27,000.00 ($500.00), Jockey: Amy Graham, Bar: 8 , 55.5kg, 1:16.59 , , Settled-13 800-13 400-12
5-7 Hf Hd3L , Tabulam, 2023-09-30 1720M, Fast , Race 5, (Bm45), $12,000.00 ($450.00), Jockey: B Looker, Bar: 7 , 64.5kg, 1:54.43 , , Settled- 800- 400-

Pin It on Pinterest