Casrock Acceptance

Race 8 at Doomben

Date: Wed 26th Jun, 2024

Mekka Raceday 17 August (Bm72), 1350m

Benchmark 72, Apprentices Can Claim, Handicap, $38,000.00

No Horse Barrier
1 Denied 13
2 April In Augusta 17
3 Atlantic Ocean 9
4 Collay's Spirit 16
5 Knife's Edge 10
6 Allez Zou 11
7 Fighting Idol 5
8 Motell 2
9 Mocambo 3
10 Thunder Mania 18
11 Casrock 15
12 Drop The Mic 6
13 Diana's Affair 4
14 Smokin' Toff 12
15 Brasco 14
16 Iron Grace 1
17 Singer Sargent(e) 7
18 Biggie(e) 8

1 DENIED

Trainer: Jack Bruce   Jockey: Emily Lang   Weight: 60.5kg   Barrier: 13

Record: 19-5-4-3   Prizemoney: $163,625.00

3-9 1/20.6L , Doomben, 2024-07-17 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 8 , 55kg, 1:19.19 , , Settled-4 800-3 400-4
2-15 Nk1.5L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 13 , 57.5kg, 1:20.10 , , Settled-3 800-1 400-2
1-9 Hf HdL , Doomben, 2024-06-05 1350M, Good , Race 8, (Bm68), $38,000.00 ($21,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 57.5kg, 1:19.69 , , Settled-1 800-1 400-1
1-9 4L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Emily Lang, Bar: 6 , 58.5kg, 1:22.81 , , Settled-2 800-3 400-1
2-7 10.8L , Ipswich, 2024-07-24 1350M, Good , Race 5, (Bm78), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 2 , 55kg, 1:19.37 , , Settled-1 800-1 400-1

2 APRIL IN AUGUSTA

Trainer: K M Schweida   Jockey: TBA   Weight: 59kg   Barrier: 17

Record: 23-4-3-3   Prizemoney: $179,585.00

5-11 Hf Nk2.6L , Doomben, 2024-06-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:09.81 , , Settled-2 800-2 400-2
3-7 1/21.0L , Doomben, 2024-03-14 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 2 , 0kg, 1:00.48 , Barrier Trial , , Settled- 800- 400-
2-6 2.50.2L , Doomben, 2024-05-07 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 0:58.97 , Barrier Trial , , Settled- 800- 400-
2-9 Hd0.2L , Ipswich, 2024-05-22 1200M, Good , Race 6, Plate (C6), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 3 , 53.5kg, 1:11.10 , , Settled-3 800-3 400-2
13-13 16.4L , Eagle Farm, 2024-06-08 1200M, Good , Race 2, Hcp (C6), $85,000.00 (), Jockey: Angela Jones, Bar: 11 , 52.5kg, 1:09.84 , , Settled-11 800-11 400-12

3 ATLANTIC OCEAN

Trainer: C J Waller   Jockey: James Orman   Weight: 59kg   Barrier: 9

Record: 25-5-2-3   Prizemoney: $249,275.00

5-8 12.4L , Doomben, 2024-08-03 1350M, Good , Race 8, 3yo+ Plate (C6), $85,000.00 ($2,400.00), Jockey: James Orman, Bar: 8 , 58.5kg, 1:18.69 , , Settled-7 800-7 400-8
1-15 1.5L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 9 , 59kg, 1:20.10 , , Settled-8 800-9 400-9
7-14 Sh1/2Hd1.4L , Warwick Farm, 2024-06-05 1300M, Soft , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:19.26 , , Settled-6 800-6 400-8
7-14 22.8L , Warwick Farm, 2024-05-22 1300M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 6 , 59kg, 1:17.73 , , Settled-6 800-6 400-8
1-11 NsL , Doomben, 2024-07-13 1350M, Soft , Race 9, (Bm85), $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 2 , 54.5kg, 1:20.59 , , Settled-6 800-6 400-6

4 COLLAY'S SPIRIT

Trainer: Ryan Tyrell   Jockey: C Waddell   Weight: 59kg   Barrier: 16

Record: 66-7-10-7   Prizemoney: $275,550.00

6-12 Hf Nk3L , Doomben, 2024-06-12 1350M, Good , Race 8, Open Hcp, $38,000.00 ($760.00), Jockey: Dale Smith, Bar: 3 , 55kg, 1:19.20 , , Settled-5 800-3 400-3
9-9 2.37.7L , Doomben, 2024-06-05 1350M, Good , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 6 , 59.5kg, 1:19.69 , , Settled-7 800-7 400-6
5-8 1/23.5L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($1,300.00), Jockey: B Looker, Bar: 8 , 58kg, 1:11.68 , , Settled-8 800-8 400-8
9-10 Sh1/2Hd6.6L , Sunshine Coast, 2024-05-26 1400M, Soft , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 4 , 61kg, 1:26.26 , , Settled-4 800-4 400-4
8-15 Nk3.8L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($760.00), Jockey: C Waddell, Bar: 15 , 56kg, 1:20.10 , , Settled-4 800-2 400-1

5 KNIFE'S EDGE

Trainer: David Vandyke   Jockey: V Duric   Weight: 59kg   Barrier: 10

Record: 43-6-8-9   Prizemoney: $249,661.00

5-9 Nk3.1L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($1,100.00), Jockey: M Cahill, Bar: 7 , 56kg, 1:38.73 , , Settled-9 800-9 400-9
2-7 3/43.5L , Rockhampton, 2024-08-29 1600M, Soft , Race 2, (Bm70), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 4 , 59.5kg, 1:36.01 , , Settled-6 800-6 400-5
3-5 Lg Nk1.2L , Rockhampton, 2024-08-15 1600M, Heavy , Race 3, 3yo+ Plate (C6), $21,000.00 ($1,950.00), Jockey: Leslie Tilley, Bar: 4 , 58.5kg, 1:37.33 , , Settled-4 800-4 400-5
3-8 1.51.6L , Cairns, 2024-09-13 1500M, Soft , Race 1, (Bm70), $30,000.00 ($2,800.00), Jockey: J Pracey-Holmes, Bar: 6 , 59.5kg, 1:28.79 , , Settled- 800- 400-
1-7 Sh HdL , Emerald, 2024-09-30 1615M, Soft , Race 3, Open Hcp, $15,000.00 ($9,000.00), Jockey: Justin P Stanley, Bar: 6 , 56.5kg, 1:39.24 , , Settled-7 800-7 400-6

6 ALLEZ ZOU

Trainer: Chris Munce   Jockey: R Dolan   Weight: 58kg   Barrier: 11

Record: 33-5-4-2   Prizemoney: $109,155.00

8-8 2.89L , Doomben, 2024-04-11 840M, Soft , Race 16, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 3 , 0kg, 0:50.01 , Barrier Trial , , Settled- 800- 400-
7-11 1.82.8L , Eagle Farm, 2024-05-04 1200M, Soft , Race 7, Cg&E (Bm78), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 5 , 55.5kg, 1:10.33 , , Settled-10 800-10 400-6
13-15 Nk5.2L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 (), Jockey: R Dolan, Bar: 11 , 58kg, 1:20.10 , , Settled-10 800-10 400-10
4-9 Hd0.8L , Ipswich, 2024-05-22 1200M, Good , Race 6, Plate (C6), $38,000.00 ($1,900.00), Jockey: Justin Huxtable, Bar: 4 , 58.5kg, 1:11.10 , , Settled-5 800-5 400-5
11-13 Sh1/2Hd3.4L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 4, (Bm68), $28,000.00 (), Jockey: James Orman, Bar: 7 , 60.5kg, 1:25.33 , , Settled-1 800-1 400-2

7 FIGHTING IDOL

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 58kg   Barrier: 5

Record: 15-4-3-0   Prizemoney: $87,550.00

2-12 1/22.5L , Rockhampton, 2024-05-14 1200M, Good , Race 5, (Bm65), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 2 , 60kg, 1:09.01 , , Settled-6 800-6 400-4
1-9 1/2L , Kilcoy, 2024-06-02 1200M, Soft , Race 6, Kilcoy Cup (Bm65), $35,000.00 ($19,800.00), Jockey: Justin P Stanley, Bar: 7 , 59.5kg, 1:10.84 , , Settled-4 800-4 400-3
5-10 2.34.2L , Ipswich, 2024-07-05 1200M, Soft , Race 4, Hcp (C5), $28,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 8 , 56kg, 1:12.36 , , Settled- 800- 400-
2-10 3/40.8L , Toowoomba, 2024-04-27 1050M, Good , Race 3, (Bm65), $22,500.00 ($3,950.00), Jockey: M Hellyer, Bar: 5 , 59.5kg, 1:03.22 , , Settled-8 800-8 400-8
12-15 Nk4.8L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 (), Jockey: Justin P Stanley, Bar: 5 , 58kg, 1:20.10 , , Settled-1 800-3 400-5

8 MOTELL

Trainer: Michael Nolan   Jockey: Ryan Maloney   Weight: 58kg   Barrier: 2

Record: 48-7-3-7   Prizemoney: $212,422.00

7-15 Nk3.6L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 2 , 58kg, 1:20.10 , , Settled-6 800-7 400-8
4-10 1/21.2L , Toowoomba, 2024-06-15 1300M, Good , Race 2, (Bm70), $22,500.00 ($1,050.00), Jockey: Olivia Webb, Bar: 1 , 57kg, 1:18.51 , , Settled-2 800-2 400-3
4-12 1/20.9L , Doomben, 2024-02-24 2020M, Good , Race 1, (Bm68), $75,000.00 ($3,500.00), Jockey: Cejay Graham, Bar: 9 , 58.5kg, 2:05.58 , , Settled-4 800-4 400-3
5-13 Nk2L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($2,400.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:37.30 , , Settled-7 800-8 400-8
1-11 3/4L , Doomben, 2024-02-14 2030M, Good , Race 7, (Bm65), $38,000.00 ($21,000.00), Jockey: Yvette Lewis, Bar: 4 , 56.5kg, 2:06.18 , , Settled-7 800-7 400-7

9 MOCAMBO

Trainer: M J Lakey   Jockey: Adin Thompson   Weight: 57.5kg   Barrier: 3

Record: 39-8-5-1   Prizemoney: $214,685.00

2-5 Lg Nk0.8L , Rockhampton, 2024-08-15 1600M, Heavy , Race 3, 3yo+ Plate (C6), $21,000.00 ($3,800.00), Jockey: Jackson Murphy, Bar: 3 , 58.5kg, 1:37.33 , , Settled-5 800-5 400-4
1-9 2.5L , Yeppoon, 2024-09-24 1800M, Good , Race 3, (Bm65), $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 2 , 62kg, 1:49.68 , , Settled-2 800-2 400-1
7-10 Hd3.6L , Rockhampton, 2024-07-13 1500M, Soft , Race 4, (Bm65), $30,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 8 , 61kg, 1:30.75 , , Settled-9 800-9 400-9
4-9 3/44.3L , Rockhampton, 2024-07-30 1500M, Soft , Race 5, (Bm65), $21,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 8 , 60.5kg, 1:29.68 , , Settled-9 800-8 400-5
1-7 3.5L , Rockhampton, 2024-08-29 1600M, Soft , Race 2, (Bm70), $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 1 , 57.5kg, 1:36.01 , , Settled-3 800-3 400-1

10 THUNDER MANIA

Trainer: J G Symons & S Laxon   Jockey: TBA   Weight: 57.5kg   Barrier: 18

Record: 46-5-3-5   Prizemoney: $195,410.00

9-12 212.7L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 10 , 56kg, 1:28.90 , , Settled-4 800-7 400-8
8-11 Hf Nk4.6L , Doomben, 2024-06-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms N Beriman, Bar: 11 , 54.5kg, 1:09.81 , , Settled-11 800-11 400-11
8-9 1/210.9L , Doomben, 2024-07-17 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 7 , 54kg, 1:19.19 , , Settled-8 800-7 400-8
4-7 Nk1.6L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($1,450.00), Jockey: T D Thornton, Bar: 7 , 55kg, 0:57.88 , , Settled-4 800-4 400-4
2-6 24.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: T D Thornton, Bar: 1 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400-

11 CASROCK

Trainer: K M Schweida   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 25-4-4-6   Prizemoney: $162,130.00

3-10 Hf Nk1.2L , Ipswich, 2024-07-05 1350M, Heavy , Race 6, (Bm68), $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 3 , 58.5kg, 1:23.18 , , Settled-2 800-2 400-2
2-15 1/21L , Ipswich, 2024-05-15 1350M, Good , Race 6, F&M (Bm65), $38,000.00 ($6,800.00), Jockey: Cejay Graham, Bar: 14 , 58kg, 1:20.93 , , Settled-2 800-4 400-2
1-11 1.3L , Ipswich, 2024-05-30 1350M, Soft , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 3 , 59.5kg, 1:22.32 , , Settled-4 800-4 400-3
4-11 Lg Nk2.5L , Ipswich, 2024-04-24 1200M, Heavy , Race 9, (Bm65), $38,000.00 ($1,900.00), Jockey: Cejay Graham, Bar: 5 , 56.5kg, 1:12.58 , , Settled-2 800-2 400-2
6-12 12.5L , Doomben, 2024-06-12 1200M, Good , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: James Orman, Bar: 8 , 57.5kg, 1:10.25 , , Settled-10 800-10 400-11

12 DROP THE MIC

Trainer: David Murphy   Jockey: Bailey Wheeler   Weight: 56.5kg   Barrier: 6

Record: 52-4-13-10   Prizemoney: $261,955.00

5-9 Hf Hd1.3L , Eagle Farm, 2024-10-02 1400M, Good , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 1 , 58kg, 1:24.17 , , Settled-4 800-4 400-5
3-12 24.0L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 ($8,400.00), Jockey: S T Collett, Bar: 8 , 55kg, 1:28.90 , , Settled-10 800-10 400-6
3-12 1/21.3L , Sunshine Coast, 2024-06-09 1200M, Soft , Race 6, (Bm65), $28,000.00 ($2,650.00), Jockey: Ms G Cartwright, Bar: 12 , 60kg, 1:12.18 , , Settled-2 800-2 400-3
8-11 1/25.1L , Eagle Farm, 2024-09-14 1200M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: S T Collett, Bar: 7 , 57.5kg, 1:11.22 , , Settled-8 800-8 400-9
3-15 Nk1.8L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 6 , 54.5kg, 1:20.10 , , Settled-7 800-5 400-4

13 DIANA'S AFFAIR

Trainer: K M Schweida   Jockey: Cejay Graham   Weight: 56kg   Barrier: 4

Record: 23-3-4-5   Prizemoney: $105,930.00

4-7 Sh Nk1.1L , Sunshine Coast, 2024-10-04 1800M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 1 , 60kg, 1:52.38 , , Settled- 800- 400-
2-7 Nk0.3L , Sunshine Coast, 2024-09-08 1800M, Good , Race 2, (Bm68), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 7 , 58.5kg, 1:49.23 , , Settled-2 800-2 400-1
4-11 Sh Hd1.4L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 3 , 57.5kg, 1:37.62 , , Settled-4 800-4 400-3
2-9 10.5L , Ipswich, 2024-08-23 1700M, Good , Race 5, (Bm62), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 3 , 60.5kg, 1:43.52 , , Settled- 800- 400-
2-9 1/20.5L , Gold Coast, 2024-09-21 1700M, Soft , Race 2, (Bm70), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 3 , 57.5kg, 1:42.87 , , Settled-1 800-1 400-1

14 SMOKIN' TOFF

Trainer: S O'Dea & M Hoysted   Jockey: Ms N Beriman   Weight: 56kg   Barrier: 12

Record: 19-4-0-1   Prizemoney: $133,510.00

8-9 2.35.6L , Doomben, 2024-06-05 1350M, Good , Race 8, (Bm68), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 8 , 55.5kg, 1:19.69 , , Settled-8 800-8 400-9
14-15 Nk5.7L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 (), Jockey: Ms N Beriman, Bar: 12 , 56kg, 1:20.10 , , Settled-12 800-11 400-14
12-12 1.313.2L , Eagle Farm, 2024-10-12 1200M, Good , Race 7, 3yo+ Plate C4), $75,000.00 (), Jockey: N Callow, Bar: 4 , 58kg, 1:09.04 , , Settled-10 800-10 400-12
6-7 1/27L , Gold Coast, 2024-09-10 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:56.82 , Barrier Trial , , Settled- 800- 400-
6-7 311.6L , Doomben, 2024-05-07 840M, Soft , Race 15, Barrier Trl, (), Jockey: Emily Lang, Bar: 4 , 0kg, 0:50.10 , Barrier Trial , , Settled- 800- 400-

15 BRASCO

Trainer: C J Waller   Jockey: M Rodd   Weight: 55.5kg   Barrier: 14

Record: 15-2-0-1   Prizemoney: $58,720.00

3-13 2.52.9L , Eagle Farm, 2024-05-08 1400M, Soft , Race 8, Hcp (C1), $38,000.00 ($3,400.00), Jockey: M Rodd, Bar: 6 , 57.5kg, 1:26.26 , , Settled-5 800-5 400-5
5-12 Hf Hd1.6L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 2 , 57kg, 1:39.98 , , Settled-4 800-4 400-3
5-10 1/22.6L , Ipswich, 2024-04-24 1350M, Heavy , Race 8, Plate (C1), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 4 , 60kg, 1:23.93 , , Settled-8 800-8 400-7
5-15 Nk2.7L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($1,100.00), Jockey: M Rodd, Bar: 14 , 56kg, 1:20.10 , , Settled-11 800-12 400-11
1-14 3/4L , Doomben, 2024-05-29 1350M, Soft , Race 8, Hcp (C1), $38,000.00 ($21,000.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:20.69 , , Settled-12 800-13 400-12

16 IRON GRACE

Trainer: S J Morrisey   Jockey: S T Collett   Weight: 53kg   Barrier: 1

Record: 20-2-0-5   Prizemoney: $104,342.00

9-15 Nk4.3L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 53kg, 1:20.10 , , Settled-5 800-6 400-6
5-15 1.84L , Eagle Farm, 2024-04-20 1400M, Soft , Race 3, (Bm70), $75,000.00 ($2,100.00), Jockey: S T Collett, Bar: 3 , 54.5kg, 1:23.66 , , Settled-8 800-9 400-11
6-11 Lg hd3.2L , Eagle Farm, 2024-07-03 1600M, Heavy , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:41.15 , , Settled-5 800-6 400-6
3-13 Nk0.5L , Doomben, 2024-07-13 1600M, Soft , Race 5, (Bm70), $85,000.00 ($8,400.00), Jockey: S T Collett, Bar: 12 , 54kg, 1:37.30 , , Settled-2 800-2 400-2
5-9 2.33.5L , Doomben, 2024-06-05 1350M, Good , Race 8, (Bm68), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 9 , 55kg, 1:19.69 , , Settled-9 800-9 400-8

17 SINGER SARGENT

Trainer: Jack Bruce   Jockey: Damien Thornton   Weight: 54.5kg   Barrier: 7

Record: 14-3-1-3   Prizemoney: $67,820.00

6-9 24.4L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 4, (Bm68), $28,000.00 ($500.00), Jockey: James Orman, Bar: 7 , 58.5kg, 1:51.41 , , Settled-8 800-9 400-9
3-15 Nk1.8L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 ($2,650.00), Jockey: Damien Thornton, Bar: 7 , 54.5kg, 1:20.10 , , Settled-15 800-13 400-7
4-12 Hf Hd1.4L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 ($1,900.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 1:39.98 , , Settled-8 800-8 400-8
8-13 Sh1/2Hd2.8L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 4, (Bm68), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 9 , 56.5kg, 1:25.33 , , Settled-13 800-13 400-13
1-14 1.3L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 ($15,600.00), Jockey: James Orman, Bar: 6 , 59.5kg, 1:52.04 , , Settled-11 800-12 400-9

18 BIGGIE

Trainer: Emma Hargrave   Jockey: M R Du Plessis   Weight: 54kg   Barrier: 8

Record: 88-7-8-5   Prizemoney: $182,215.00

15-15 Nk24L , Doomben, 2024-06-26 1350M, Soft , Race 8, (Bm72), $38,000.00 (), Jockey: M R Du Plessis, Bar: 8 , 54kg, 1:20.10 , , Settled-9 800-8 400-13
5-6 3/44.4L , Kilcoy, 2024-07-09 1200M, Soft , Race 4, (Bm62), $20,000.00 ($650.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:11.91 , , Settled-5 800-5 400-5
9-9 Nk5.1L , Gold Coast Poly, 2024-08-24 1540M, Good , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 5 , 51kg, 1:32.20 , , Settled-1 800-1 400-1
11-12 Sh Nk13.9L , Warwick, 2024-08-30 1350M, Good , Race 6, (Bm60), $20,000.00 (), Jockey: Alisha Donald, Bar: 10 , 54kg, 1:19.88 , , Settled-9 800-9 400-10
2-12 3.50.2L , Gatton, 2024-07-25 1400M, Soft , Race 7, Hcp (55), $20,000.00 ($3,500.00), Jockey: S T Collett, Bar: 3 , 55.5kg, 1:23.43 , , Settled-1 800-1 400-1

Pin It on Pinterest