Brazen Act Acceptance
Race 4 at Ipswich
Date: Thu 7th Nov, 2024
River 94.9fm Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brazen Act | 10 | Jace McMurray | 59 | 0% | 0% |
2 | Materialist | 6 | R Dolan | 59 | 0% | 0% |
3 | Blitzum | 1 | Ron Stewart | 58 | 0% | 0% |
4 | Has Bean | 5 | Justin P Stanley | 58 | 0% | 0% |
5 | Avior | 7 | A Mallyon | 57.5 | 0% | 0% |
6 | Hydros | 4 | S T Collett | 57.5 | 0% | 0% |
7 | Jacks And Soda | 3 | Cejay Graham | 57.5 | 0% | 0% |
8 | La Stella Atleta | 8 | 57.5 | 0% | 0% | |
9 | Ucelle | 2 | Jake Bayliss | 57 | 0% | 0% |
10 | Alontro | 9 | Angela Jones | 54 | 0% | 4% |
1 BRAZEN ACT
Trainer: K M Schweida Jockey: Jace McMurray Weight: 59kg Barrier: 10
Record: 4-0-1-0 Prizemoney: $15,275.00
4-5 | Hf Nk4.6L , Sunshine Coast, 2024-10-11 1000M, Heavy , Race 3, 3yo C&G Mdn, $30,000.00 ($1,600.00), Jockey: Jasper Franklin, Bar: 2 , 57.5kg, 0:59.88 , , Settled-3 800-3 400-3 |
3-11 | 1.82.0L , Sunshine Coast, 2024-09-04 1000M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 58kg, 0:57.94 , , Settled-1 800-1 400-1 |
5-7 | 24.4L , Gatton, 2024-03-17 860M, Soft , Race 1, 2yo Mdn, $30,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 6 , 59kg, 0:49.20 , , Settled-3 800- 400-3 |
3-4 | 2.33.1L , Doomben, 2024-07-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:58.31 , Barrier Trial , , Settled- 800- 400- |
2-12 | Sh Nk4.8L , Eagle Farm, 2024-10-23 1200M, Good , Race 3, 3yo C&G Mdn, $40,000.00 ($7,200.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 58kg, 1:10.03 , , Settled-1 800-1 400-1 |
2 MATERIALIST
Trainer: Billy Healey Jockey: R Dolan Weight: 59kg Barrier: 6
Record: 4-0-2-0 Prizemoney: $10,190.00
2-11 | Hf Nk1.8L , Warwick, 2024-08-30 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Justin Huxtable, Bar: 7 , 56.5kg, 1:10.56 , , Settled-5 800-5 400-3 |
1-6 | 3L , Sunshine Coast Inner, 2024-08-20 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Adam Sewell, Bar: 6 , 0kg, 1:01.29 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh1/2Hd0.1L , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 11, Barrier Trl, (), Jockey: Adam Sewell, Bar: 6 , 0kg, 0:52.64 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Nk0.8L , Ipswich, 2024-10-07 1200M, Good , Race 3, Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 3 , 54.5kg, 1:11.28 , , Settled-5 800-5 400-5 |
2-11 | 1/20.4L , Warwick, 2024-09-22 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Jai Williams, Bar: 6 , 56.5kg, 1:10.68 , , Settled-4 800-4 400-3 |
3 BLITZUM
Trainer: Chris Anderson Jockey: Ron Stewart Weight: 58kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $3,200.00
6-7 | Lg hd3.6L , Doomben, 2024-04-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 0:51.50 , Barrier Trial , , Settled- 800- 400- |
12-14 | Ns11.2L , Sunshine Coast, 2024-05-19 1400M, Soft , Race 7, 2yo Hcp, $50,000.00 (), Jockey: Damien Thornton, Bar: 14 , 57kg, 1:26.61 , , Settled-5 800-6 400-2 |
4-6 | Lg hd4L , Doomben, 2024-06-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Eagle Farm, 2024-10-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
10-11 | Hf Nk5.6L , Eagle Farm, 2024-05-08 1200M, Soft , Race 2, 2yo Mdn, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 11 , 58.5kg, 1:13.35 , , Settled-11 800-11 400-11 |
4 HAS BEAN
Trainer: M J Lakey Jockey: Justin P Stanley Weight: 58kg Barrier: 5
Record: 4-0-1-0 Prizemoney: $6,800.00
2-4 | 71.5L , Doomben, 2024-08-27 840M, Soft , Race 18, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 0:50.75 , Barrier Trial , , Settled- 800- 400- |
10-13 | 28.4L , Ipswich, 2024-05-15 800M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 6 , 56kg, 0:45.41 , , Settled-6 800- 400-6 |
4-7 | 1.37.1L , Lismore, 2024-09-12 1120M, Good , Race 1, F&M Mdn Plate, $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 58kg, 1:04.29 , , Settled-2 800-2 400-2 |
2-10 | 1/21.5L , Gatton, 2024-10-01 1100M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:04.89 , , Settled-1 800-1 400-1 |
10-11 | 3/44.4L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 3 , 56.5kg, 1:23.76 , , Settled-1 800-1 400-3 |
5 AVIOR
Trainer: C J Waller Jockey: A Mallyon Weight: 57.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $2,350.00
1-7 | 1L , Rosehill Gardens, 2024-05-17 900M, Heavy , Race 10, Barrier Trl, (), Jockey: Ms C R Van Der Werf, Bar: 1 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hf Nk7.8L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 1 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.37.3L , Canterbury Park, 2024-05-29 1100M, Soft , Race 2, 2yo F Mdn, $60,000.00 ($2,350.00), Jockey: Tommy Berry, Bar: 5 , 57kg, 1:05.27 , , Settled-7 800-7 400-7 |
4-6 | Hf Hd3.9L , Warwick Farm, 2024-09-30 811M, Heavy , Race 16, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:49.91 , Barrier Trial , , Settled- 800- 400- |
9-10 | Ns3.5L , Warwick Farm, 2024-10-15 785M, Heavy , Race 12, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:47.18 , Barrier Trial , , Settled- 800- 400- |
6 HYDROS
Trainer: M Park Jockey: S T Collett Weight: 57.5kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $6,840.00
2-6 | 1.51.8L , Toowoomba Inner, 2024-10-08 925M, Good , Race 7, Barrier Trl, (), Jockey: N Nishio, Bar: 5 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1/214.2L , Kilcoy, 2024-02-22 1200M, Soft , Race 7, Mdn, $22,000.00 (), Jockey: N Tomizawa, Bar: 9 , 59kg, 1:10.20 , , Settled-6 800-6 400-9 |
5-10 | Sh Nk1.8L , Dalby, 2024-06-27 1000M, Good , Race 2, E&G Mdn Plate, $22,000.00 ($750.00), Jockey: Madeleine Wishart, Bar: 3 , 57.5kg, 0:57.30 , , Settled-4 800-4 400-6 |
2-6 | 1/25.3L , Ipswich, 2024-06-07 800M, Soft , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Madeleine Wishart, Bar: 2 , 58kg, 0:46.56 , , Settled-3 800- 400-3 |
11-11 | Sh1/2Hd7.9L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 (), Jockey: S T Collett, Bar: 6 , 58kg, 1:11.08 , , Settled-8 800-8 400-8 |
7 JACKS AND SODA
Trainer: R G Lipp Jockey: Cejay Graham Weight: 57.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,455.00
2-4 | 60.8L , Gatton, 2024-09-17 860M, Good , Race 10, Barrier Trl, (), Jockey: N Fazackerley, Bar: 1 , 0kg, 0:51.10 , Barrier Trial , , Settled- 800- 400- |
12-14 | 1.313.6L , Toowoomba, 2024-04-27 1200M, Good , Race 5, 3yo Mdn, $24,500.00 (), Jockey: Alisha Donald, Bar: 14 , 56.5kg, 1:14.15 , , Settled-4 800-4 400-2 |
6-10 | Hf Hd3L , Toowoomba, 2024-04-13 1000M, Good , Race 3, 3yo Mdn, $24,500.00 ($485.00), Jockey: Ms G Cartwright, Bar: 9 , 58kg, 1:02.78 , , Settled-10 800-10 400-10 |
2-6 | 2.30.2L , Toowoomba Inner, 2024-10-08 925M, Good , Race 8, Barrier Trl, (), Jockey: K Yoshida, Bar: 2 , 0kg, 0:56.71 , Barrier Trial , , Settled- 800- 400- |
10-11 | 17.8L , Toowoomba, 2024-10-26 1200M, Good , Race 5, Mdn, $24,500.00 ($485.00), Jockey: Chelsea Baker, Bar: 6 , 55.5kg, 1:12.64 , , Settled-4 800-4 400-6 |
8 LA STELLA ATLETA
Trainer: L J Gough Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 5-0-1-0 Prizemoney: $7,800.00
7-14 | 3/44.6L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 9 , 56.5kg, 1:11.50 , , Settled- 800- 400- |
5-11 | Hd6.8L , Gold Coast Poly, 2024-04-06 1200M, Synthetic , Race 5, Mdn, $30,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 60kg, 1:10.66 , , Settled-1 800-1 400-2 |
6-8 | 1.34.4L , Beaudesert, 2024-04-25 1400M, Heavy , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 56.5kg, 1:24.78 , , Settled-1 800-1 400-3 |
4-5 | 35.3L , Eagle Farm, 2024-10-22 1000M, Good , Race 8, Barrier Trl, (), Jockey: Rhiannon Payne, Bar: 2 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
10-12 | Hf Hd9.6L , Ipswich, 2024-05-11 1350M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 9 , 57.5kg, 1:21.78 , , Settled-4 800-4 400-5 |
9 UCELLE
Trainer: Jack Bruce Jockey: Jake Bayliss Weight: 57kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $1,600.00
4-7 | 2.34.8L , Doomben, 2024-06-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh1/2Hd3.5L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 11, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 3 , 0kg, 0:52.17 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1.54.6L , Deagon, 2024-10-01 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Emily Lang, Bar: 7 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.55.3L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 5 , 0kg, 1:00.69 , Barrier Trial , , Settled- 800- 400- |
4-11 | Sh1/2Hd2.3L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($1,600.00), Jockey: Jake Bayliss, Bar: 7 , 56kg, 1:11.08 , , Settled-7 800-7 400-7 |
10 ALONTRO
Trainer: R G Lipp Jockey: Angela Jones Weight: 54kg Barrier: 9
Record: 23-0-5-1 Prizemoney: $33,245.00
4-12 | Lg Nk1.2L , Townsville, 2024-02-20 1400M, Soft , Race 3, Mdn, $23,000.00 ($1,050.00), Jockey: Gabrielle Semmens, Bar: 5 , 55kg, 1:24.43 , , Settled-5 800-4 400-4 |
1-7 | 1/2L , Warwick, 2024-10-24 800M, Good , Race 9, Barrier Trl, (), Jockey: K Yoshida, Bar: 5 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
5-11 | Lg hd4.4L , Mackay, 2024-03-11 1560M, Soft , Race 4, Plate (C1), $21,000.00 ($650.00), Jockey: Gabrielle Semmens, Bar: 1 , 55.5kg, 1:35.22 , , Settled-4 800-4 400-4 |
5-9 | 2.83.1L , Townsville, 2024-04-04 1400M, Soft , Race 1, Mdn, $23,000.00 ($750.00), Jockey: Ms L Morrison, Bar: 7 , 57.5kg, 1:24.77 , , Settled-4 800-4 400-5 |
5-6 | 1.55.4L , Toowoomba Inner, 2024-10-08 925M, Good , Race 7, Barrier Trl, (), Jockey: K Yoshida, Bar: 6 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |