Roll Up Acceptance
Race 4 at Ipswich
Date: Thu 21st Nov, 2024
Great Northern Hcp, 1200m
Open, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Oughton | 6 | Emily Lang | 60 | 25% | 8% | 84 |
2 | Ovidius | 1 | Tahlia Fenlon | 60 | 24% | 19% | 84 |
3 | Hard Reyva | 3 | Kyle Wilson-Taylor | 57.5 | 26% | 13% | 80 |
4 | Rejoiced | 2 | Leslie Tilley | 57.5 | 26% | 11% | 80 |
5 | Azzareach | 5 | M Hellyer | 56.5 | 22% | 13% | 78 |
6 | Skywolf | 4 | Emily Lang | 55.5 | 23% | 8% | 76 |
7 | Roll Up | 7 | Angela Jones | 54 | 28% | 8% | 72 |
1 OUGHTON
Trainer: Melissa Kelly Jockey: Emily Lang Weight: 60kg Barrier: 6
Record: 24-6-5-2 Prizemoney: $795,424.00
8-9 | 3/43.8L , Doomben, 2024-10-26 1350M, Good , Race 10, (Bm85), $85,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 6 , 60kg, 1:18.36 , , Settled-3 800-6 400-7 |
1-10 | 1.5L , Doomben, 2024-11-27 1350M, Soft , Race 7, Recognition Stakes, $160,000.00 ($92,000.00), Jockey: R Dolan, Bar: 3 , 53kg, 1:18.72 , , Settled-5 800-7 400-5 |
5-9 | 1.33.6L , Toowoomba, 2024-09-28 1300M, Heavy , Race 2, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Justin P Stanley, Bar: 4 , 60kg, 1:19.46 , , Settled-5 800-5 400-5 |
2-12 | Sh Hd0.1L , Eagle Farm, 2024-12-21 1200M, Good , Race 8, Falvelon Qlty, $200,000.00 ($37,000.00), Jockey: R Dolan, Bar: 8 , 53kg, 1:09.24 , , Settled-9 800-9 400-7 |
3-8 | 1.32.8L , Eagle Farm, 2024-11-05 1400M, Good , Race 5, Hcp (C5), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 7 , 63kg, 1:21.50 , , Settled-3 800-3 400-3 |
2 OVIDIUS
Trainer: K R Kemp Jockey: Tahlia Fenlon Weight: 60kg Barrier: 1
Record: 42-10-6-8 Prizemoney: $306,835.00
2-6 | Sh1/2Hd0.3L , Sunshine Coast, 2024-12-29 1400M, Good , Race 4, Open Hcp, $28,000.00 ($4,800.00), Jockey: Erin Molloy, Bar: 6 , 57kg, 1:25.13 , , Settled-1 800-1 400-1 |
5-9 | Sh Nk3.1L , Doomben, 2024-10-26 1110M, Good , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 4 , 56kg, 1:03.03 , , Settled-5 800-5 400-4 |
5-6 | Nk3.7L , Eagle Farm, 2024-10-19 1200M, Good , Race 7, (Bm90), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 1 , 56kg, 1:09.63 , , Settled-3 800-3 400-3 |
1-7 | Sh NkL , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($48,800.00), Jockey: Justin Huxtable, Bar: 4 , 59.5kg, 1:21.24 , , Settled-1 800-1 400-1 |
5-8 | 1.55.7L , Eagle Farm, 2024-12-14 1300M, Heavy , Race 8, Ascot Green Lough Neagh, $200,000.00 ($5,500.00), Jockey: Justin Huxtable, Bar: 5 , 56kg, 1:17.99 , , Settled-2 800-2 400-2 |
3 HARD REYVA
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 57.5kg Barrier: 3
Record: 31-8-5-4 Prizemoney: $168,100.00
5-9 | 1.52.9L , Rockhampton, 2024-05-23 1300M, Soft , Race 7, Open Hcp, $21,000.00 ($650.00), Jockey: Justin Huxtable, Bar: 8 , 60.5kg, 1:16.52 , , Settled-9 800-9 400-9 |
12-12 | Lg hd14.1L , Rockhampton, 2024-04-28 1300M, Good , Race 7, The Archer, $775,000.00 (), Jockey: Tommy Berry, Bar: 6 , 59kg, 1:15.05 , , Settled-10 800-10 400-11 |
7-7 | 25.5L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Cody Collis, Bar: 3 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
3-6 | Sh1/2Hd0.4L , Sunshine Coast, 2024-12-29 1400M, Good , Race 4, Open Hcp, $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55kg, 1:25.13 , , Settled-5 800-4 400-4 |
2-8 | Ns0.1L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 4 , 58kg, 1:10.78 , , Settled-6 800-6 400-7 |
4 REJOICED
Trainer: Pat W Webster Jockey: Leslie Tilley Weight: 57.5kg Barrier: 2
Record: 27-7-4-3 Prizemoney: $222,650.00
9-10 | Lg Nk12.9L , Gympie, 2024-10-26 1600M, , Race 5, Qlty Hcp, $22,300.00 (), Jockey: Chloe Lowe, Bar: 5 , 63kg, 1:38.52 , , Settled- 800- 400- |
11-14 | 110L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 (), Jockey: Leslie Tilley, Bar: 12 , 60kg, 1:27.96 , , Settled-2 800-2 400-1 |
4-9 | Hf Nk1.3L , Texas, 2024-12-07 1200M, Good , Race 4, Open Hcp, $17,100.00 ($680.00), Jockey: Chloe Lowe, Bar: 7 , 61.5kg, 1:08.89 , , Settled-7 800-7 400-7 |
1-10 | 3/4L , Dalby, 2024-09-21 1400M, Good , Race 8, Open Hcp, $35,000.00 ($19,800.00), Jockey: Leslie Tilley, Bar: 8 , 59.5kg, 1:22.54 , , Settled-1 800-1 400-1 |
2-7 | 3/40.8L , Toowoomba Inner, 2024-11-26 925M, Good , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 4 , 0kg, 0:55.94 , Barrier Trial , , Settled- 800- 400- |
5 AZZAREACH
Trainer: D J Bougoure Jockey: M Hellyer Weight: 56.5kg Barrier: 5
Record: 32-7-3-4 Prizemoney: $205,565.00
5-5 | 3/41.4L , Gold Coast, 2024-09-10 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 5 , 0kg, 0:57.32 , Barrier Trial , , Settled- 800- 400- |
5-10 | Sh Hd2.7L , Gold Coast, 2024-11-30 1400M, Heavy , Race 6, (Bm70), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 4 , 61kg, 1:24.38 , , Settled-1 800-2 400-4 |
3-7 | 1/21.5L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($3,400.00), Jockey: N Callow, Bar: 4 , 60kg, 1:10.75 , , Settled-1 800-1 400-2 |
7-12 | 1/23.3L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($760.00), Jockey: N Callow, Bar: 8 , 59.5kg, 1:22.89 , , Settled-1 800-1 400-2 |
5-7 | Sh Nk4.2L , Ballina, 2024-11-04 1310M, Soft , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: M Cahill, Bar: 2 , 61.5kg, 1:19.39 , , Settled-1 800-1 400-1 |
6 SKYWOLF
Trainer: Pat W Webster Jockey: Emily Lang Weight: 55.5kg Barrier: 4
Record: 26-6-1-2 Prizemoney: $240,440.00
1-7 | 1.5L , Ballina, 2024-11-04 1310M, Soft , Race 4, (Bm82), $27,000.00 ($13,950.00), Jockey: Leslie Tilley, Bar: 4 , 57kg, 1:19.39 , , Settled-6 800-6 400-3 |
12-12 | 17.6L , Warwick, 2024-10-12 1200M, Good , Race 6, (Bm70), $25,000.00 (), Jockey: Leslie Tilley, Bar: 1 , 61.5kg, 1:09.71 , , Settled-4 800-4 400-5 |
7-10 | 4.55.2L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 9 , 58kg, 1:12.43 , , Settled-4 800-4 400-3 |
4-5 | 3/41.3L , Gatton, 2024-09-17 860M, Good , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 4 , 0kg, 0:51.01 , Barrier Trial , , Settled- 800- 400- |
3-8 | Ns0.2L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($2,650.00), Jockey: S Cormack, Bar: 6 , 59kg, 1:10.78 , , Settled-7 800-7 400-8 |
7 ROLL UP
Trainer: K M Schweida Jockey: Angela Jones Weight: 54kg Barrier: 7
Record: 25-7-0-2 Prizemoney: $150,355.00
10-12 | 14.2L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Jasper Franklin, Bar: 4 , 58kg, 1:09.45 , , Settled-8 800-8 400-8 |
5-7 | 1/23.1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 1:10.75 , , Settled-7 800-7 400-5 |
4-8 | Ns0.7L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 7 , 56.5kg, 1:10.78 , , Settled-8 800-8 400-5 |
5-7 | Nk2.7L , Eagle Farm, 2024-09-20 1200M, Good , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 6 , 58kg, 1:09.74 , , Settled-6 800-6 400-5 |
1-8 | HdL , Ipswich, 2024-12-18 1200M, Heavy , Race 6, (Bm75), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:12.22 , , Settled-5 800-5 400-5 |