Roll Up Acceptance
Race 7 at Sunshine Coast
Date: Fri 22nd Nov, 2024
Liebke Builders Hcp (C5), 1200m
Class 5, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Pocket Full | 7 | Rob Thorburn | 61.5 | 26% | 16% | 79 |
2 | Pervade | 5 | R Dolan | 60.5 | 17% | 4% | 77 |
3 | Release The Beans | 2 | James Orman | 60.5 | 17% | 17% | 77 |
4 | He's Heaven | 8 | 58.5 | 12% | 8% | 74 | |
5 | Prime Asset | 1 | Jag Guthmann-Chester | 58.5 | 15% | 19% | 73 |
6 | Troika | 9 | Taylor Marshall | 58.5 | 26% | 11% | 73 |
7 | Fastconi | 6 | Cody Collis | 58 | 10% | 16% | 73 |
8 | Roll Up | 10 | Damien Thornton | 58 | 24% | 10% | 72 |
9 | Convincebility | 3 | Kyle Wilson-Taylor | 57 | 22% | 0% | 70 |
10 | Better Lad | 4 | Minonette Kennedy | 54 | 8% | 10% | 49 |
1 POCKET FULL
Trainer: S W Kendrick Jockey: Rob Thorburn Weight: 61.5kg Barrier: 7
Record: 19-5-4-3 Prizemoney: $206,275.00
7-13 | 12.1L , Doomben, 2024-08-31 1200M, Good , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 8 , 52kg, 1:09.18 , , Settled-12 800-12 400-12 |
1-8 | Hf NkL , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 1:01.84 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1/23.3L , Eagle Farm, 2024-09-14 1200M, Good , Race 6, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 57kg, 1:11.23 , , Settled-4 800-4 400-5 |
4-7 | 1/22.3L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($1,900.00), Jockey: Cody Collis, Bar: 2 , 58kg, 1:10.75 , , Settled-4 800-4 400-3 |
5-8 | Lg hd2.3L , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 11, Barrier Trl, (), Jockey: M Rodd, Bar: 4 , 0kg, 0:51.93 , Barrier Trial , , Settled- 800- 400- |
2 PERVADE
Trainer: Louise White Jockey: R Dolan Weight: 60.5kg Barrier: 5
Record: 24-4-5-1 Prizemoney: $239,087.00
3-7 | 1/20.7L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 1:02.78 , Barrier Trial , , Settled- 800- 400- |
15-15 | 1.316.3L , Sandown-Hillside, 2024-06-15 1800M, Soft , Race 9, Open Hcp, $150,000.00 (), Jockey: J Bowditch, Bar: 4 , 54kg, 1:50.51 , , Settled-5 800-6 400-9 |
2-6 | Hf Hd0.2L , Deagon, 2024-07-09 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 1:11.86 , Barrier Trial , , Settled- 800- 400- |
6-8 | Sh Nk7.4L , Doomben, 2024-07-27 1350M, Good , Race 5, Open Hcp, $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 2 , 52.5kg, 1:18.02 , , Settled-4 800-4 400-4 |
11-12 | Nk19.3L , Sunshine Coast, 2024-08-10 1600M, Soft , Race 10, (Bm78), $85,000.00 (), Jockey: M Rodd, Bar: 6 , 60.5kg, 1:38.21 , , Settled-1 800-3 400-4 |
3 RELEASE THE BEANS
Trainer: R L Heathcote Jockey: James Orman Weight: 60.5kg Barrier: 2
Record: 30-5-3-5 Prizemoney: $410,411.00
7-8 | 24.4L , Doomben, 2024-10-05 1350M, Good , Race 7, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: N Callow, Bar: 4 , 60kg, 1:18.47 , , Settled-6 800-6 400-5 |
7-8 | 1.85.3L , Sunshine Coast, 2024-09-04 1000M, Good , Race 4, Hcp (C6), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 2 , 59kg, 0:57.31 , , Settled-6 800-6 400-6 |
2-5 | 1.52.8L , Doomben, 2024-07-30 840M, Good , Race 11, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:50.01 , Barrier Trial , , Settled- 800- 400- |
2-7 | Sh Nk0.8L , Eagle Farm, 2024-10-23 1200M, Good , Race 5, Hcp (C5), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 5 , 59kg, 1:09.75 , , Settled-5 800-5 400-6 |
10-10 | 3/412.5L , Eagle Farm, 2024-04-20 1200M, Soft , Race 7, (Bm88), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 3 , 55.5kg, 1:10.32 , , Settled-9 800-9 400-9 |
4 HE'S HEAVEN
Trainer: Desleigh Forster Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 26-3-3-2 Prizemoney: $171,150.00
6-7 | 1/25L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($760.00), Jockey: Luke Dempsey, Bar: 6 , 57kg, 1:10.75 , , Settled-6 800-6 400-6 |
2-10 | 1/20.1L , Doomben, 2024-11-09 1350M, Good , Race 4, (Bm68), $50,000.00 ($9,000.00), Jockey: P Hamblin, Bar: 10 , 62kg, 1:20.03 , , Settled-8 800-7 400-9 |
2-9 | Sh Nk0.5L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($6,800.00), Jockey: P Hamblin, Bar: 3 , 61.5kg, 1:10.05 , , Settled-7 800-7 400-8 |
8-9 | 1.313.2L , Toowoomba, 2024-09-28 1300M, Heavy , Race 2, Hcp (C6), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 5 , 54.5kg, 1:19.46 , , Settled-1 800-1 400-1 |
5-7 | 1/23.2L , Eagle Farm, 2024-09-14 1200M, Good , Race 6, 3yo+ Plate (C6), $85,000.00 ($2,400.00), Jockey: S T Collett, Bar: 4 , 58.5kg, 1:11.23 , , Settled-3 800-3 400-3 |
5 PRIME ASSET
Trainer: Ms G Heinrich Jockey: Jag Guthmann-Chester Weight: 58.5kg Barrier: 1
Record: 27-4-6-5 Prizemoney: $149,898.00
4-9 | 1/23L , Doomben, 2024-03-20 1350M, Soft , Race 7, Hcp (C5), $38,000.00 ($1,900.00), Jockey: M R Du Plessis, Bar: 3 , 57.5kg, 1:20.08 , , Settled-4 800-3 400-3 |
5-8 | 3/41.5L , Eagle Farm, 2024-03-02 1200M, Good , Race 8, Plate (C6), $85,000.00 ($2,400.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:10.34 , , Settled-1 800-1 400-2 |
7-8 | Hf Nk4.1L , Doomben, 2024-02-14 1350M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: James Orman, Bar: 3 , 59kg, 1:18.99 , , Settled-5 800-5 400-5 |
4-7 | 11.6L , Gold Coast, 2024-10-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 0:57.37 , Barrier Trial , , Settled- 800- 400- |
4-5 | 23.5L , Beaudesert, 2024-10-21 1050M, Good , Race 1, Barrier Trl, (), Jockey: Jace McMurray, Bar: 4 , 0kg, 1:02.51 , Barrier Trial , , Settled- 800- 400- |
6 TROIKA
Trainer: Jack Bruce Jockey: Taylor Marshall Weight: 58.5kg Barrier: 9
Record: 19-5-2-2 Prizemoney: $140,700.00
5-7 | 2.86.2L , Doomben, 2024-09-24 840M, Good , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
5-10 | Hd1.4L , Doomben, 2024-11-09 1110M, Good , Race 6, (Bm68), $75,000.00 ($2,100.00), Jockey: Emily Lang, Bar: 1 , 60.5kg, 1:04.50 , , Settled-4 800-4 400-4 |
1-7 | 3/4L , Eagle Farm, 2024-10-23 1200M, Good , Race 5, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Emily Lang, Bar: 3 , 53.5kg, 1:09.75 , , Settled-2 800-2 400-1 |
2-6 | Sh Nk0.2L , Gold Coast, 2024-10-05 1000M, Soft , Race 3, Hcp (C4), $28,000.00 ($4,800.00), Jockey: Corey Bayliss, Bar: 2 , 59.5kg, 0:58.11 , , Settled-4 800-4 400-3 |
3-8 | 1.82.0L , Canterbury Park, 2024-08-28 1100M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Zac Wadick, Bar: 1 , 55.5kg, 1:04.39 , , Settled-3 800-3 400-3 |
7 FASTCONI
Trainer: Natalie McCall Jockey: Cody Collis Weight: 58kg Barrier: 6
Record: 49-5-11-8 Prizemoney: $409,490.00
3-8 | 22.2L , Sunshine Coast, 2024-11-16 1200M, Heavy , Race 3, (Bm85), $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 3 , 53.5kg, 1:12.22 , , Settled-6 800-6 400-7 |
3-7 | Nk0.3L , Sunshine Coast, 2024-09-29 1000M, Soft , Race 2, Hcp (C5), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 1 , 59kg, 0:57.88 , , Settled-7 800-7 400-6 |
3-8 | 3.53.6L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 0:59.10 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh Nk2.2L , Eagle Farm, 2024-10-23 1200M, Good , Race 5, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Ms N Beriman, Bar: 6 , 57.5kg, 1:09.75 , , Settled-4 800-4 400-2 |
2-5 | 1.80.2L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 3 , 0kg, 1:01.74 , Barrier Trial , , Settled- 800- 400- |
8 ROLL UP
Trainer: K M Schweida Jockey: Damien Thornton Weight: 58kg Barrier: 10
Record: 21-5-0-2 Prizemoney: $116,945.00
1-7 | 1/2L , Eagle Farm, 2024-09-05 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1/23.1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 1:10.75 , , Settled-7 800-7 400-5 |
3-8 | 1.52.3L , Ipswich, 2024-05-06 1100M, Good , Race 5, Hcp (C6), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 3 , 58kg, 1:03.29 , , Settled-5 800-5 400-4 |
8-12 | 1/23.8L , Eagle Farm, 2024-04-06 1200M, Soft , Race 10, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 11 , 53.5kg, 1:12.14 , , Settled-7 800-7 400-6 |
5-7 | Nk2.7L , Eagle Farm, 2024-09-20 1200M, Good , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 6 , 58kg, 1:09.74 , , Settled-6 800-6 400-5 |
9 CONVINCEBILITY
Trainer: K A Lees Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 3
Record: 18-4-4-0 Prizemoney: $154,255.00
3-9 | 2.84.6L , Muswellbrook, 2024-10-09 1000M, Soft , Race 6, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 2 , 0kg, 0:57.74 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Nk5L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 7 , 60kg, 1:10.05 , , Settled-6 800-6 400-5 |
2-12 | 3/41.3L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($10,350.00), Jockey: Jett Stanley, Bar: 8 , 57.5kg, 1:26.44 , , Settled-1 800-1 400-1 |
5-12 | 1/24L , Rosehill Gardens, 2024-06-29 1400M, Heavy , Race 8, 3,4yo (Bm72), $160,000.00 ($5,200.00), Jockey: Molly Bourke, Bar: 9 , 56kg, 1:24.93 , , Settled-1 800-1 400-1 |
6-6 | 3/46.4L , Newcastle, 2024-09-25 820M, Good , Race 10, Barrier Trl, (), Jockey: J Severo, Bar: 3 , 0kg, 0:48.87 , Barrier Trial , , Settled- 800- 400- |
10 BETTER LAD
Trainer: T N Miller Jockey: Minonette Kennedy Weight: 54kg Barrier: 4
Record: 59-5-7-6 Prizemoney: $181,355.00
8-11 | 16.3L , Sunshine Coast, 2024-09-27 1400M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 9 , 56.5kg, 1:24.57 , , Settled-7 800-7 400-9 |
8-11 | 1.34.5L , Sunshine Coast, 2024-07-21 1200M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 2 , 56kg, 1:12.09 , , Settled-10 800-10 400-10 |
10-11 | 3/47.2L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 4 , 54kg, 1:24.70 , , Settled-3 800-3 400-3 |
5-10 | Nk4.6L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 4 , 57.5kg, 1:04.94 , , Settled-10 800-10 400-10 |
8-12 | Nk3.5L , Kilcoy, 2024-08-25 1200M, Good , Race 9, Hcp (55), $20,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 3 , 58.5kg, 1:11.00 , , Settled-10 800-10 400-10 |