Femme Fatale Acceptance
Race 6 at Doomben
Date: Sat 23rd Nov, 2024
XXXX (Bm78), 1110m
Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Skirt The Law | 2 | Emily Lang | 63 | 30% | 10% | 84 |
2 | Typhoon Taavi | 7 | Tahlia Fenlon | 62.5 | 29% | 5% | 83 |
3 | Zouperb | 8 | N Callow | 58.5 | 29% | 6% | 75 |
4 | Arisphere | 3 | Angela Jones | 58 | 38% | 13% | 75 |
5 | Give Giggles | 13 | James Orman | 58 | 44% | 11% | 74 |
6 | Island Magic | 12 | Martin Harley | 57 | 20% | 20% | 72 |
7 | Lennic | 9 | Bailey Wheeler | 57 | 36% | 18% | 72 |
8 | Femme Fatale | 4 | Cejay Graham | 56 | 36% | 0% | 70 |
9 | Instagood | 1 | R Dolan | 55.5 | 25% | 8% | 70 |
10 | Cherry Rose | 11 | Justin P Stanley | 54 | 67% | 0% | 66 |
11 | Kelly's Landing | 5 | S T Collett | 54 | 33% | 0% | 62 |
12 | Rolling Rock | 6 | Damien Thornton | 54 | 17% | 17% | 64 |
13 | Uncut Gem | 10 | 52 | 13% | 38% | 62 |
1 SKIRT THE LAW
Trainer: T J Gollan Jockey: Emily Lang Weight: 63kg Barrier: 2
Record: 10-3-1-1 Prizemoney: $1,740,284.00
3-7 | Hf Hd0.3L , Deagon, 2024-05-14 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 1:02.36 , Barrier Trial , , Settled- 800- 400- |
4-12 | Sh1/2Hd0.8L , Doomben, 2024-05-25 1110M, Soft , Race 3, 3yo Swp, $140,000.00 ($7,000.00), Jockey: Damian Lane, Bar: 8 , 55.5kg, 1:04.89 , , Settled-7 800-7 400-6 |
6-7 | 24.7L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Angela Jones, Bar: 4 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
7-15 | Sh Nk8.2L , Eagle Farm, 2024-06-08 1200M, Good , Race 6, Queensland Day Stakes, $200,000.00 ($2,750.00), Jockey: Tommy Berry, Bar: 1 , 55kg, 1:09.80 , , Settled-5 800-5 400-3 |
2-6 | Lg hd1.3L , Deagon, 2024-10-29 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:00.58 , Barrier Trial , , Settled- 800- 400- |
2 TYPHOON TAAVI
Trainer: T J Gollan Jockey: Tahlia Fenlon Weight: 62.5kg Barrier: 7
Record: 21-6-4-1 Prizemoney: $205,340.00
5-7 | 24.4L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Emily Lang, Bar: 7 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
1-9 | 2.3L , Eagle Farm, 2024-05-04 1200M, Soft , Race 3, F&M (Bm78), $85,000.00 ($48,800.00), Jockey: Tahlia Fenlon, Bar: 8 , 57kg, 1:10.08 , , Settled- 800- 400- |
7-16 | 12.9L , Ipswich, 2024-06-22 1200M, Soft , Race 9, Gai Waterhouse Classic, $160,000.00 ($2,500.00), Jockey: Angela Jones, Bar: 6 , 54.5kg, 1:10.29 , , Settled-9 800-9 400-10 |
4-6 | Sh Nk1.7L , Deagon, 2024-10-29 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Emily Lang, Bar: 4 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
2-7 | 50.2L , Deagon, 2024-06-11 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 0:58.64 , Barrier Trial , , Settled- 800- 400- |
3 ZOUPERB
Trainer: Adam Campton Jockey: N Callow Weight: 58.5kg Barrier: 8
Record: 17-5-5-1 Prizemoney: $108,655.00
2-3 | 3/43L , Gold Coast, 2024-11-04 850M, Soft , Race 15, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
8-14 | Nk3.2L , Coffs Harbour, 2024-08-02 1200M, Soft , Race 8, Open Hcp, $50,250.00 ($1,500.00), Jockey: A Adkins, Bar: 6 , 55kg, 1:12.03 , , Settled-6 800-6 400-5 |
1-8 | Sh NkL , Gold Coast Poly, 2024-07-20 1200M, Synthetic , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 58.5kg, 1:09.70 , , Settled-3 800-3 400-2 |
1-10 | 2.3L , Beaudesert, 2024-07-06 1100M, Soft , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 6 , 57.5kg, 1:04.62 , , Settled-4 800-4 400-4 |
1-9 | Lg hdL , Gatton, 2024-06-20 1100M, Good , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: Jace McMurray, Bar: 5 , 56.5kg, 1:02.70 , , Settled-4 800-4 400-3 |
4 ARISPHERE
Trainer: T J Gollan Jockey: Angela Jones Weight: 58kg Barrier: 3
Record: 8-3-2-1 Prizemoney: $92,600.00
1-5 | 1.3L , Eagle Farm, 2024-11-05 1000M, Good , Race 4, Hcp (C4), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 3 , 55.5kg, 0:56.23 , , Settled-2 800-2 400-2 |
1-11 | 1L , Sunshine Coast, 2024-10-04 1000M, Good , Race 3, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 11 , 57kg, 0:58.34 , , Settled-5 800-5 400-5 |
2-11 | Lg hd0.4L , Doomben, 2024-09-18 1110M, Good , Race 7, Hcp (62), $38,000.00 ($6,800.00), Jockey: Emily Lang, Bar: 2 , 54.5kg, 1:03.95 , , Settled-4 800-4 400-3 |
1-11 | NkL , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($22,000.00), Jockey: Emily Lang, Bar: 11 , 54.5kg, 0:57.87 , , Settled-2 800-2 400-1 |
1-7 | Lg NkL , Sunshine Coast, 2024-10-20 1000M, Good , Race 4, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 5 , 58kg, 0:57.78 , , Settled-2 800-2 400-1 |
5 GIVE GIGGLES
Trainer: T J Gollan Jockey: James Orman Weight: 58kg Barrier: 13
Record: 9-4-1-1 Prizemoney: $109,340.00
11-14 | Lg Nk6.6L , Hobart, 2024-02-09 1200M, Good , Race 7, Mystic Journey Stakes, $150,000.00 (), Jockey: H Coffey, Bar: 10 , 56.5kg, 1:12.20 , , Settled-3 800-3 400-2 |
1-6 | 1.8L , Doomben, 2024-08-27 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Emily Lang, Bar: 3 , 0kg, 0:58.17 , Barrier Trial , , Settled- 800- 400- |
3-12 | Sh Nk1.5L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 3 , 58.5kg, 0:56.75 , , Settled- 800- 400- |
7-11 | Sh Nk3.6L , Eagle Farm, 2024-10-12 1000M, Good , Race 4, (Bm80), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 52.5kg, 0:56.45 , , Settled-2 800-2 400-2 |
2-6 | Sh Nk0.2L , Deagon, 2024-10-29 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
6 ISLAND MAGIC
Trainer: Darren Bell Jockey: Martin Harley Weight: 57kg Barrier: 12
Record: 20-4-5-4 Prizemoney: $135,885.00
7-12 | Nk2.4L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 10 , 59.5kg, 1:12.88 , , Settled-7 800-7 400-6 |
12-12 | Sh1/2Hd8.6L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 (), Jockey: Ryan Maloney, Bar: 5 , 60kg, 0:58.54 , , Settled-10 800-10 400-7 |
5-10 | Hf Hd2.3L , Doomben, 2024-03-13 1200M, Soft , Race 8, (Bm70), $38,000.00 ($1,100.00), Jockey: Ryan Maloney, Bar: 10 , 60kg, 1:11.09 , , Settled-10 800-10 400-10 |
6-8 | 1.84.1L , Eagle Farm, 2024-02-17 1000M, Soft , Race 1, (Bm70), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58kg, 0:57.68 , , Settled-6 800-6 400-7 |
6-6 | Sh Nk5.7L , Deagon, 2024-10-29 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
7 LENNIC
Trainer: S J Morrisey Jockey: Bailey Wheeler Weight: 57kg Barrier: 9
Record: 11-4-0-2 Prizemoney: $108,550.00
8-10 | 15.9L , Doomben, 2024-08-17 1200M, Heavy , Race 5, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 5 , 57.5kg, 1:11.72 , , Settled-2 800-2 400-2 |
8-10 | 1.56.2L , Doomben, 2024-08-03 1110M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 10 , 56kg, 1:04.05 , , Settled-1 800-1 400-1 |
3-4 | Lg Nk0.9L , Gold Coast, 2024-11-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 4 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg Nk6.7L , Doomben, 2024-07-13 1110M, Soft , Race 6, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 3 , 58.5kg, 1:05.07 , , Settled-2 800-2 400-3 |
1-9 | Hf NkL , Doomben, 2024-06-05 1200M, Good , Race 4, F&M Plate (C3), $38,000.00 ($21,000.00), Jockey: Boris Thornton, Bar: 1 , 60kg, 1:10.11 , , Settled-1 800-1 400-1 |
8 FEMME FATALE
Trainer: K M Schweida Jockey: Cejay Graham Weight: 56kg Barrier: 4
Record: 14-5-1-0 Prizemoney: $208,185.00
7-11 | 1.56.1L , Doomben, 2024-08-24 1050M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 8 , 55kg, 0:59.78 , , Settled-4 800-4 400-4 |
2-13 | Hf Nk1.8L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($16,400.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:09.08 , , Settled-2 800-2 400-2 |
7-12 | Sh Nk4L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 8 , 59.5kg, 0:56.75 , , Settled-4 800-4 400-4 |
3-6 | 14.8L , Doomben, 2024-11-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
6-12 | Lg Nk4.7L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 8, (Bm70), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 5 , 57.5kg, 0:58.40 , , Settled-2 800-2 400-3 |
9 INSTAGOOD
Trainer: T J Gollan Jockey: R Dolan Weight: 55.5kg Barrier: 1
Record: 12-3-0-1 Prizemoney: $129,500.00
4-9 | Nk3.5L , Doomben, 2024-03-06 1110M, Soft , Race 7, (Bm65), $38,000.00 ($1,900.00), Jockey: Angela Jones, Bar: 6 , 56.5kg, 1:05.11 , , Settled-7 800-7 400-7 |
5-6 | 12.6L , Doomben, 2024-10-26 1110M, Good , Race 1, (Bm68), $50,000.00 ($1,500.00), Jockey: Emily Lang, Bar: 3 , 56.5kg, 1:03.08 , , Settled-6 800-6 400-6 |
1-11 | Hf HdL , Toowoomba, 2024-09-28 1000M, Heavy , Race 6, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Emily Lang, Bar: 2 , 53.5kg, 1:00.63 , , Settled-5 800-5 400-6 |
7-10 | Lg hd2.4L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 5 , 56.5kg, 1:03.71 , , Settled-6 800-6 400-5 |
1-6 | NkL , Doomben, 2024-08-27 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 0:59.47 , Barrier Trial , , Settled- 800- 400- |
10 CHERRY ROSE
Trainer: J E McConachy Jockey: Justin P Stanley Weight: 54kg Barrier: 11
Record: 6-4-2-0 Prizemoney: $101,150.00
1-4 | Lg hdL , Rockhampton, 2024-05-23 1300M, Soft , Race 1, 3yo Hcp, $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 2 , 55kg, 1:16.81 , , Settled-2 800-2 400-3 |
2-5 | Lg Nk2.3L , Rockhampton, 2024-06-15 1300M, Soft , Race 2, 3yo Hcp, $18,000.00 ($3,250.00), Jockey: Jackson Murphy, Bar: 5 , 56kg, 1:15.90 , , Settled-5 800-5 400-4 |
1-10 | 3/4L , Rockhampton, 2024-04-28 1100M, Soft , Race 3, 3yo Open Hcp, $21,000.00 ($11,600.00), Jockey: Justin P Stanley, Bar: 6 , 54.5kg, 1:02.58 , , Settled-7 800-7 400-7 |
2-5 | 1.33.8L , Rockhampton, 2024-10-21 900M, Good , Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 2 , 0kg, 0:54.74 , Barrier Trial , , Settled- 800- 400- |
1-7 | 2L , Yeppoon, 2024-11-02 1000M, Good , Race 1, 3yo+ Plate (C3), $11,000.00 ($7,500.00), Jockey: Justin P Stanley, Bar: 1 , 59kg, 0:57.03 , , Settled- 800- 400- |
11 KELLY'S LANDING
Trainer: Brent Gray Jockey: S T Collett Weight: 54kg Barrier: 5
Record: 6-2-0-0 Prizemoney: $31,560.00
1-12 | 6.3L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($12,200.00), Jockey: S T Collett, Bar: 10 , 56.5kg, 1:09.64 , , Settled-1 800-1 400-1 |
8-12 | 1.52.9L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 58.5kg, 1:18.81 , , Settled-1 800-1 400-1 |
4-8 | 1.52L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($1,900.00), Jockey: M Rodd, Bar: 5 , 58kg, 1:10.38 , , Settled-1 800-1 400-1 |
1-9 | 1.5L , Ipswich, 2024-10-18 1100M, Good , Race 5, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 7 , 58kg, 1:04.09 , , Settled-1 800-1 400-1 |
5-5 | Nk2.5L , Eagle Farm, 2024-11-05 1000M, Good , Race 4, Hcp (C4), $38,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 5 , 52kg, 0:56.23 , , Settled-5 800-5 400-5 |
12 ROLLING ROCK
Trainer: Adam Campton Jockey: Damien Thornton Weight: 54kg Barrier: 6
Record: 12-2-3-2 Prizemoney: $59,635.00
4-10 | Hd2.2L , Lismore, 2024-06-18 1110M, Soft , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Jace McMurray, Bar: 1 , 56.5kg, 1:03.70 , , Settled- 800- 400- |
8-11 | 1/23.6L , Ipswich, 2024-07-19 1350M, Good , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 7 , 57.5kg, 1:20.14 , , Settled- 800- 400- |
3-5 | Lg hd3.7L , Gold Coast, 2024-11-04 850M, Soft , Race 17, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:49.58 , Barrier Trial , , Settled- 800- 400- |
2-10 | Nk1.3L , Ipswich, 2024-06-07 1200M, Soft , Race 7, Hcp (62), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 8 , 57kg, 1:12.02 , , Settled-10 800-10 400-9 |
1-9 | Sh1/2HdL , Beaudesert, 2024-07-06 1200M, Soft , Race 5, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 55.5kg, 1:11.22 , , Settled-4 800-4 400-4 |
13 UNCUT GEM
Trainer: Marcus Wilson Jockey: TBA Weight: 52kg Barrier: 10
Record: 16-2-2-6 Prizemoney: $65,750.00
3-12 | Sh Hd1.9L , Ipswich, 2024-10-07 1100M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 12 , 58.5kg, 1:05.21 , , Settled-12 800-12 400-10 |
2-10 | Nk4.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: Noriyuki Masuda, Bar: 10 , 59.5kg, 1:15.91 , , Settled-1 800-1 400-1 |
1-9 | HdL , Grafton, 2024-10-29 1181M, Soft , Race 5, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Cejay Graham, Bar: 3 , 59.5kg, 1:09.79 , , Settled-4 800-4 400-3 |
1-7 | Sh1/2HdL , Taree, 2024-08-16 1255M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 4 , 55kg, 1:17.97 , , Settled-3 800-3 400-2 |
3-10 | 2.32.4L , Tuncurry, 2024-08-09 1205M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Teighan Worsnop, Bar: 5 , 55kg, 1:12.08 , , Settled- 800- 400- |