Femme Fatale Acceptance
Race 6 at Ipswich
Date: Wed 11th Dec, 2024
Great Northern (Bm68), 1100m
Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bohemian Lad | 6 | 60.5 | 30% | 20% | 69 | |
2 | Zourata | 14 | 60.5 | 26% | 0% | 70 | |
3 | Diaco | 17 | 60 | 15% | 7% | 68 | |
4 | Island Magic | 8 | Kyle Wilson-Taylor | 59.5 | 18% | 18% | 72 |
5 | The Fixer | 16 | R Dolan | 59.5 | 38% | 13% | 67 |
6 | Femme Fatale | 1 | 58.5 | 31% | 0% | 69 | |
7 | Can't Getwhatiwant | 9 | Angela Jones | 58 | 23% | 0% | 64 |
8 | Sultry Siren | 5 | Bailey Wheeler | 58 | 17% | 8% | 69 |
9 | Tellez | 4 | 58 | 13% | 6% | 64 | |
10 | Adiella | 3 | Justin P Stanley | 57.5 | 67% | 17% | 67 |
11 | Tokyo Sins | 11 | 57.5 | 20% | 16% | 67 | |
12 | Surreal Ascot | 13 | 56.5 | 12% | 12% | 65 | |
13 | Artie Beatsome(e) | 15 | 58 | 24% | 12% | 64 | |
14 | Kwami(e) | 7 | 58 | 18% | 6% | 64 | |
15 | Phoenix Global(e) | 10 | 57.5 | 14% | 5% | 63 | |
16 | Hidden Melody(e) | 2 | Emily Lang | 54.5 | 13% | 6% | 61 |
17 | Top Bird(e) | 12 | N Tomizawa | 54 | 12% | 12% | 60 |
1 BOHEMIAN LAD
Trainer: David Vandyke Jockey: TBA Weight: 60.5kg Barrier: 6
Record: 10-3-3-2 Prizemoney: $144,100.00
2-10 | 1.30.8L , Eagle Farm, 2024-12-14 1000M, Heavy , Race 4, (Bm78), $85,000.00 ($16,400.00), Jockey: Ron Stewart, Bar: 10 , 55.5kg, 0:59.77 , , Settled-9 800-9 400-8 |
3-9 | 1.82.8L , Doomben, 2024-07-27 1200M, Good , Race 7, 3yo C&G Hcp, $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 9 , 57.5kg, 1:08.74 , , Settled-7 800-7 400-7 |
5-12 | Ns1.5L , Sunshine Coast, 2024-08-10 1300M, Soft , Race 4, (Rs0mw), $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 10 , 57kg, 1:19.72 , , Settled-5 800-5 400-5 |
1-6 | 1L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Ron Stewart, Bar: 5 , 0kg, 1:00.00 , Barrier Trial , , Settled- 800- 400- |
8-12 | 15L , Doomben, 2024-08-24 1200M, Good , Race 7, (Bm70), $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 4 , 59.5kg, 1:09.55 , , Settled-8 800-8 400-8 |
2 ZOURATA
Trainer: Peter Robl Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 19-5-2-0 Prizemoney: $105,610.00
4-8 | 12.2L , Fannie Bay, 2024-08-05 1000M, Good , Race 4, Open Hcp, $36,350.00 ($2,450.00), Jockey: Ms S Logan, Bar: 2 , 54kg, 0:55.96 , , Settled- 800- 400- |
7-10 | 1.56.8L , Fannie Bay, 2024-08-03 1200M, Good , Race 7, Palmerston Sprint, $137,000.00 (), Jockey: Jade Hampson, Bar: 9 , 54kg, 1:08.37 , , Settled- 800- 400- |
3-4 | 1/23.3L , Beaudesert, 2024-11-25 900M, Soft , Race 11, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.33.6L , Fannie Bay, 2024-07-27 1100M, , Race 2, Open Hcp, $32,300.00 (), Jockey: Jade Hampson, Bar: 6 , 56.5kg, 1:02.51 , , Settled- 800- 400- |
1-9 | 2.5L , Fannie Bay, 2024-07-06 1100M, , Race 8, Hcp (70), $22,300.00 ($14,600.00), Jockey: Jade Hampson, Bar: 1 , 59kg, 1:00.16 , , Settled- 800- 400- |
3 DIACO
Trainer: Ms O Cairns Jockey: TBA Weight: 60kg Barrier: 17
Record: 27-4-2-2 Prizemoney: $114,515.00
2-4 | 1.80.5L , Beaudesert, 2024-12-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 1:05.06 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk4.5L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 6 , 55.5kg, 1:38.73 , , Settled-6 800-7 400-5 |
1-4 | 2.8L , Beaudesert, 2024-11-25 900M, Soft , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1/24.1L , Ipswich, 2024-07-19 1700M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 3 , 60.5kg, 1:43.78 , , Settled-7 800-8 400-12 |
6-12 | Hf Hd5.7L , Beaudesert, 2024-07-06 1650M, Soft , Race 7, (Bm70), $35,000.00 ($500.00), Jockey: R Wiggins, Bar: 6 , 60kg, 1:41.00 , , Settled-8 800-9 400-9 |
4 ISLAND MAGIC
Trainer: Darren Bell Jockey: Kyle Wilson-Taylor Weight: 59.5kg Barrier: 8
Record: 22-4-5-4 Prizemoney: $137,645.00
12-12 | Sh1/2Hd8.6L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 (), Jockey: Ryan Maloney, Bar: 5 , 60kg, 0:58.54 , , Settled-10 800-10 400-7 |
7-12 | Nk2.4L , Sunshine Coast, 2024-04-25 1200M, Heavy , Race 3, (Bm70), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 10 , 59.5kg, 1:12.88 , , Settled-7 800-7 400-6 |
6-6 | Sh Nk5.7L , Deagon, 2024-10-29 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Martin Harley, Bar: 5 , 0kg, 1:00.45 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1/26.1L , Doomben, 2024-11-27 1110M, Soft , Race 6, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 10 , 57kg, 1:03.43 , , Settled-10 800-10 400-10 |
5-10 | Hf Hd2.3L , Doomben, 2024-03-13 1200M, Soft , Race 8, (Bm70), $38,000.00 ($1,100.00), Jockey: Ryan Maloney, Bar: 10 , 60kg, 1:11.09 , , Settled-10 800-10 400-10 |
5 THE FIXER
Trainer: Jack Bruce Jockey: R Dolan Weight: 59.5kg Barrier: 16
Record: 8-3-1-1 Prizemoney: $59,410.00
1-5 | 1L , Sunshine Coast Inner, 2024-10-15 850M, Heavy , Race 15, Barrier Trl, (), Jockey: R Dolan, Bar: 1 , 0kg, 0:52.03 , Barrier Trial , , Settled- 800- 400- |
3-7 | Lg hd1.7L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: R Dolan, Bar: 7 , 59.5kg, 1:03.97 , , Settled- 800- 400- |
8-9 | 1/28L , Doomben, 2024-06-05 1200M, Good , Race 7, Cg&E Plate (C3), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 9 , 58.5kg, 1:09.52 , , Settled-2 800-2 400-2 |
2-7 | 1.50.1L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 5, (Bm68), $28,000.00 ($4,800.00), Jockey: Jake Bayliss, Bar: 4 , 59.5kg, 0:57.90 , , Settled-1 800-1 400-2 |
1-9 | NkL , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 6 , 60.5kg, 0:58.84 , , Settled- 800- 400- |
6 FEMME FATALE
Trainer: K M Schweida Jockey: TBA Weight: 58.5kg Barrier: 1
Record: 16-5-2-0 Prizemoney: $226,985.00
5-10 | 1/25L , Doomben, 2024-11-27 1110M, Soft , Race 6, F&M (Bm78), $85,000.00 ($2,400.00), Jockey: Cejay Graham, Bar: 4 , 56kg, 1:03.43 , , Settled-3 800-3 400-4 |
3-6 | 14.8L , Doomben, 2024-11-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 0:57.96 , Barrier Trial , , Settled- 800- 400- |
6-12 | Lg Nk4.7L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 8, (Bm70), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 5 , 57.5kg, 0:58.40 , , Settled-2 800-2 400-3 |
7-12 | Sh Nk4L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: Cejay Graham, Bar: 8 , 59.5kg, 0:56.75 , , Settled-4 800-4 400-4 |
7-11 | 1.56.1L , Doomben, 2024-08-24 1050M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 8 , 55kg, 0:59.78 , , Settled-4 800-4 400-4 |
7 CAN'T GETWHATIWANT
Trainer: K R Kemp Jockey: Angela Jones Weight: 58kg Barrier: 9
Record: 13-3-0-0 Prizemoney: $79,905.00
5-10 | Lg Nk3.5L , Ipswich, 2024-05-30 1700M, Soft , Race 6, 3yo (Bm65), $28,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 10 , 60kg, 1:45.22 , , Settled-9 800-8 400-4 |
5-7 | Lg hd3.9L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($1,100.00), Jockey: Angela Jones, Bar: 5 , 58kg, 1:03.97 , , Settled-7 800-7 400-6 |
3-6 | 1.31.7L , Toowoomba Inner, 2024-11-26 925M, Good , Race 10, Barrier Trl, (), Jockey: Montanna Savva, Bar: 6 , 0kg, 0:55.99 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.58.1L , Ipswich, 2024-06-22 1350M, Soft , Race 6, 3yo (Open), $120,000.00 ($1,750.00), Jockey: N Tomizawa, Bar: 2 , 57kg, 1:19.84 , , Settled-5 800-5 400-5 |
4-13 | Lg Nk2.8L , Warwick, 2024-07-01 1350M, Soft , Race 7, 3yo (Bm62), $20,000.00 ($950.00), Jockey: Jace McMurray, Bar: 2 , 59.5kg, 1:19.74 , , Settled-10 800-10 400-8 |
8 SULTRY SIREN
Trainer: R L Heathcote Jockey: Bailey Wheeler Weight: 58kg Barrier: 5
Record: 12-2-5-1 Prizemoney: $83,245.00
2-9 | 1/21.3L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($9,000.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:09.46 , , Settled-1 800-1 400-1 |
2-11 | DH0L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($5,100.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:09.91 , , Settled-8 800-8 400-9 |
2-7 | Lg hd1.5L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 3 , 56.5kg, 1:03.97 , , Settled- 800- 400- |
5-8 | 1.53.4L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 8 , 58kg, 1:10.38 , , Settled-7 800-7 400-6 |
1-10 | 1L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
9 TELLEZ
Trainer: C J Waller Jockey: TBA Weight: 58kg Barrier: 4
Record: 16-2-0-1 Prizemoney: $94,105.00
8-12 | Sh Nk4.8L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 9 , 57.5kg, 0:56.75 , , Settled-12 800-12 400-11 |
4-10 | Lg Nk2.5L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($1,900.00), Jockey: Cody Collis, Bar: 1 , 58.5kg, 1:11.33 , , Settled-3 800-3 400-4 |
6-12 | 13.2L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: James Orman, Bar: 2 , 57.5kg, 1:09.45 , , Settled-5 800-5 400-3 |
5-10 | Ns2.7L , Eagle Farm, 2024-10-19 1200M, Good , Race 6, Hcp (C2), $50,000.00 ($1,500.00), Jockey: M R Du Plessis, Bar: 8 , 56.5kg, 1:09.88 , , Settled-10 800-10 400-10 |
4-5 | Sh1/2Hd1.5L , Gold Coast, 2024-11-04 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:56.80 , Barrier Trial , , Settled- 800- 400- |
10 ADIELLA
Trainer: J Dann Jockey: Justin P Stanley Weight: 57.5kg Barrier: 3
Record: 6-4-0-1 Prizemoney: $109,600.00
3-7 | 33.1L , Toowoomba Inner, 2024-11-26 925M, Good , Race 9, Barrier Trl, (), Jockey: Jake Molloy, Bar: 6 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400- |
14-14 | 119.1L , Rockhampton, 2024-07-13 1500M, Soft , Race 5, 3yo Hcp, $75,000.00 (), Jockey: Leslie Tilley, Bar: 13 , 56kg, 1:28.88 , , Settled-3 800-3 400-9 |
1-13 | 2L , Warwick, 2024-07-01 1350M, Soft , Race 7, 3yo (Bm62), $20,000.00 ($11,000.00), Jockey: Jake Molloy, Bar: 6 , 58.5kg, 1:19.74 , , Settled- 800- 400- |
1-7 | 1.5L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: Justin P Stanley, Bar: 2 , 57.5kg, 1:03.97 , , Settled-5 800-5 400-5 |
1-8 | 3/4L , Dalby, 2024-06-04 1400M, Soft , Race 3, 3yo (Bm60), $20,000.00 ($11,000.00), Jockey: Jake Molloy, Bar: 1 , 57.5kg, 1:23.28 , , Settled-4 800-4 400-4 |
11 TOKYO SINS
Trainer: P J Wallace Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 25-5-5-4 Prizemoney: $102,210.00
3-6 | 1.32.1L , Ipswich, 2024-08-19 1100M, Soft , Race 2, Hcp (C5), $28,000.00 ($2,650.00), Jockey: Landan Sykes, Bar: 4 , 54kg, 1:04.55 , , Settled-4 800-4 400-5 |
5-8 | Hd1.4L , Dalby, 2024-09-21 1000M, Good , Race 5, (Bm65), $20,000.00 ($650.00), Jockey: Dylan Bennett, Bar: 8 , 59.5kg, 0:57.06 , , Settled-3 800-3 400-3 |
6-7 | Hf Hd1.7L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($420.00), Jockey: Dylan Bennett, Bar: 2 , 55.5kg, 0:59.31 , , Settled-7 800-7 400-7 |
6-11 | 1.34.7L , Toowoomba, 2024-11-30 1000M, Soft , Race 3, (Bm70), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 1 , 57.5kg, 1:00.72 , , Settled-1 800-1 400-1 |
4-8 | 12.4L , Sunshine Coast, 2024-11-10 1000M, Good , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Olivia Kendal, Bar: 5 , 57.5kg, 0:57.32 , , Settled-4 800-4 400-4 |
12 SURREAL ASCOT
Trainer: A & T Sweeney Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 17-2-5-2 Prizemoney: $154,710.00
2-11 | 4.30.5L , Kilcoy, 2024-05-03 1200M, Soft , Race 5, 3yo (Bm60), $20,000.00 ($3,500.00), Jockey: Kirk Matheson, Bar: 4 , 59kg, 1:10.06 , , Settled- 800- 400- |
4-15 | 1/21.9L , Ipswich, 2024-05-15 1350M, Good , Race 6, F&M (Bm65), $38,000.00 ($1,900.00), Jockey: Kirk Matheson, Bar: 8 , 58kg, 1:20.93 , , Settled-3 800-3 400-3 |
2-10 | Lg hd0.3L , Toowoomba, 2024-11-09 1100M, Good , Race 2, 3yo+ Plate (C3), $22,500.00 ($3,950.00), Jockey: Olivia Kendal, Bar: 7 , 53.5kg, 1:05.38 , , Settled-2 800-2 400-2 |
3-12 | 13.0L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Michael Murphy, Bar: 1 , 55.5kg, 1:09.45 , , Settled-1 800-1 400-1 |
1-9 | 1/2L , Toowoomba, 2024-10-26 1050M, Good , Race 1, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Ms S Willis, Bar: 4 , 56.5kg, 1:01.95 , , Settled-1 800-1 400-1 |
13 ARTIE BEATSOME
Trainer: C H Richardson Jockey: TBA Weight: 58kg Barrier: 15
Record: 17-4-1-2 Prizemoney: $58,640.00
4-5 | Hf Hd0.7L , Toowoomba Inner, 2024-11-26 650M, Good , Race 14, Barrier Trl, (), Jockey: Jake Molloy, Bar: 3 , 0kg, 0:39.00 , Barrier Trial , , Settled- 800- 400- |
2-8 | 10.1L , Toowoomba, 2024-07-13 1050M, Soft , Race 1, (Bm70), $22,500.00 ($3,950.00), Jockey: Dylan Bennett, Bar: 6 , 54.5kg, 1:02.82 , , Settled-7 800-7 400-6 |
5-12 | Nk2.8L , Warwick, 2024-05-09 1200M, Good , Race 8, (Bm65), $20,000.00 ($650.00), Jockey: Damien Thornton, Bar: 3 , 60kg, 1:09.26 , , Settled-7 800-7 400-7 |
6-9 | 1.54.5L , Toowoomba, 2024-08-24 1000M, Good , Race 2, (Bm65), $22,500.00 ($420.00), Jockey: Michael Murphy, Bar: 9 , 60kg, 0:59.24 , , Settled-8 800-8 400-8 |
4-8 | Hd2.2L , Toowoomba, 2024-08-10 1000M, Good , Race 5, (Bm70), $22,500.00 ($1,050.00), Jockey: Dylan Bennett, Bar: 4 , 54.5kg, 0:59.25 , , Settled-5 800-5 400-5 |
14 KWAMI
Trainer: B C Baker Jockey: TBA Weight: 58kg Barrier: 7
Record: 17-3-7-1 Prizemoney: $71,860.00
3-7 | Hf Hd0.9L , Toowoomba, 2024-10-19 1000M, Good , Race 4, (Bm70), $22,500.00 ($2,150.00), Jockey: K Yoshida, Bar: 3 , 55.5kg, 0:59.31 , , Settled-2 800-2 400-2 |
2-10 | Lg Nk2.8L , Toowoomba, 2024-10-05 1000M, Good , Race 2, Hcp (C2), $22,500.00 ($3,950.00), Jockey: K Yoshida, Bar: 2 , 59.5kg, 0:59.16 , , Settled-7 800-7 400-4 |
1-12 | DHL , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Leslie Tilley, Bar: 7 , 56.5kg, 1:05.65 , , Settled-2 800-2 400-2 |
9-10 | Hd5L , Toowoomba, 2023-12-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($420.00), Jockey: Tyler Leslight, Bar: 10 , 57kg, 0:59.81 , , Settled-7 800-7 400-4 |
2-11 | 1.30.8L , Toowoomba, 2023-11-18 1100M, Good , Race 4, (Bm58), $22,500.00 ($3,950.00), Jockey: S Champkin, Bar: 7 , 59kg, 1:07.37 , , Settled-4 800-4 400-4 |
15 PHOENIX GLOBAL
Trainer: Ethan Ensby Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 42-6-7-2 Prizemoney: $189,645.00
3-6 | 1.32.3L , Grafton, 2024-10-29 946M, Soft , Race 2, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 5 , 0kg, 0:54.56 , Barrier Trial , , Settled- 800- 400- |
5-7 | Nk3.4L , Colac, 2024-02-09 1200M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: Tom Madden, Bar: 2 , 57.5kg, 1:09.80 , , Settled-2 800-2 400-2 |
9-13 | 1/23.7L , Launceston, 2024-02-28 1200M, Good , Race 4, (Bm64), $30,000.00 (), Jockey: Fred W Kersley, Bar: 12 , 60.5kg, 1:10.56 , , Settled-7 800-7 400-6 |
10-11 | Sh Hd9.6L , Grafton, 2024-11-25 1206M, Good , Race 9, (Bm82), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 2 , 57kg, 1:09.58 , , Settled-4 800-4 400-5 |
10-10 | 1.86.3L , Launceston, 2024-03-22 1200M, Good , Race 6, (Bm68), $25,000.00 (), Jockey: Fred W Kersley, Bar: 6 , 58kg, 1:11.02 , , Settled-9 800-9 400-7 |
16 HIDDEN MELODY
Trainer: Adam Campton Jockey: Emily Lang Weight: 54.5kg Barrier: 2
Record: 16-2-5-1 Prizemoney: $63,605.00
2-6 | 1.52L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Courtney Bellamy, Bar: 2 , 54kg, 1:02.62 , , Settled-2 800-2 400-3 |
4-7 | Lg hd3.3L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 1 , 52.5kg, 1:03.97 , , Settled- 800- 400- |
2-6 | 20.2L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 2 , 58kg, 1:00.89 , , Settled-2 800-2 400-1 |
2-9 | 11.3L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 5 , 57.5kg, 1:11.53 , , Settled-1 800-1 400-1 |
2-5 | 3/40.2L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 4 , 54.5kg, 1:00.43 , , Settled-5 800-5 400-3 |
17 TOP BIRD
Trainer: Ms S Batten Jockey: N Tomizawa Weight: 54kg Barrier: 12
Record: 42-5-6-5 Prizemoney: $150,725.00
7-9 | 1.55.9L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 8 , 56kg, 0:57.05 , , Settled-1 800-1 400-2 |
1-4 | 1/2L , Gold Coast, 2024-11-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
3-9 | Lg Nk0.6L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: N Tomizawa, Bar: 9 , 56.5kg, 0:59.10 , , Settled-1 800-1 400-1 |
3-6 | Sh Hd1.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg hd9.9L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:03.97 , , Settled-1 800-1 400-2 |