Alecia Acceptance
Race 1 at Ipswich
Date: Wed 11th Dec, 2024
Barrier Reef Pools Mdn Hcp, 1350m
Maiden, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Silvio Dante | 11 | Taylor Marshall | 59 | 0% | 33% |
2 | Sobute | 8 | Cejay Graham | 58 | 14% | 14% |
3 | In No Doubt | 2 | 57.5 | 0% | 0% | |
4 | Let'sgo Hugo | 7 | Cody Collis | 57.5 | 33% | 0% |
5 | Shadow Cruiser | 5 | 57 | 0% | 13% | |
6 | Mister Tudor | 12 | 56.5 | 0% | 0% | |
7 | She's Got Lyrics | 3 | Emily Lang | 55.5 | 0% | 0% |
8 | Alecia | 4 | 54 | 0% | 33% | |
9 | Asinglepromise | 6 | M Schrapel | 54 | 0% | 10% |
10 | Dare I Say | 1 | Dale Smith | 54 | 0% | 19% |
11 | Freya's Magic | 10 | N Tomizawa | 54 | 0% | 17% |
12 | Kellisa | 9 | 54 | 0% | 18% |
1 SILVIO DANTE
Trainer: Jason Edwards Jockey: Taylor Marshall Weight: 59kg Barrier: 11
Record: 3-0-1-1 Prizemoney: $11,600.00
4-6 | 1.35.8L , Doomben, 2024-02-13 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 5 , 0kg, 0:59.29 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3/4L , Deagon, 2024-02-20 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 3 , 0kg, 1:03.62 , Barrier Trial , , Settled- 800- 400- |
9-14 | 24.7L , Doomben, 2024-02-28 1200M, Good , Race 3, E&G Mdn, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 11 , 58kg, 1:09.77 , , Settled-12 800-12 400-11 |
3-6 | 11.5L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($3,600.00), Jockey: Taylor Marshall, Bar: 6 , 59kg, 1:22.41 , , Settled-6 800-6 400-6 |
2-5 | 3.51L , Deagon, 2024-10-29 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Ms C Eaton, Bar: 2 , 0kg, 1:01.72 , Barrier Trial , , Settled- 800- 400- |
2 SOBUTE
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 58kg Barrier: 8
Record: 7-1-1-1 Prizemoney: $36,750.00
7-13 | 1.84.6L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 10 , 59kg, 1:11.29 , , Settled- 800- 400- |
2-7 | 4.35.3L , Toowoomba, 2024-03-16 1200M, Good , Race 3, 3yo Mdn Plate, $24,500.00 ($4,150.00), Jockey: Emily Lang, Bar: 4 , 56.5kg, 1:13.57 , , Settled-5 800-5 400-3 |
1-6 | 1/2L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($22,000.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:22.41 , , Settled-5 800-5 400-2 |
2-5 | 30.5L , Eagle Farm, 2024-10-22 1000M, Good , Race 8, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
5-7 | 23L , Eagle Farm, 2024-11-05 1000M, Good , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Cejay Graham, Bar: 7 , 58.5kg, 0:56.79 , , Settled-7 800-7 400-7 |
3 IN NO DOUBT
Trainer: Chris Anderson Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,500.00
6-13 | 1.84.3L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: R Dolan, Bar: 12 , 58.5kg, 1:11.29 , , Settled- 800- 400- |
2-6 | Hf Nk0.3L , Gold Coast, 2024-11-04 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 0:58.19 , Barrier Trial , , Settled- 800- 400- |
4-7 | 3/42L , Eagle Farm, 2024-10-22 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ron Stewart, Bar: 6 , 0kg, 0:58.21 , Barrier Trial , , Settled- 800- 400- |
5-14 | Hf Nk3L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:23.42 , , Settled-1 800-2 400-1 |
4 LET'SGO HUGO
Trainer: Louie Peoples Jockey: Cody Collis Weight: 57.5kg Barrier: 7
Record: 3-1-0-0 Prizemoney: $29,800.00
4-6 | 12.4L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($2,000.00), Jockey: Cody Collis, Bar: 3 , 55.5kg, 1:22.41 , , Settled-1 800-1 400-3 |
9-10 | Hf Nk6.9L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 2, 3yo Mdn Plate, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 5 , 58kg, 1:05.46 , , Settled-10 800-10 400-9 |
5-7 | 1.34.9L , Doomben, 2024-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
5 SHADOW CRUISER
Trainer: S A Dwyer Jockey: TBA Weight: 57kg Barrier: 5
Record: 8-0-0-1 Prizemoney: $15,350.00
4-11 | Lg hd3.5L , Ipswich, 2023-10-18 1350M, Good , Race 1, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: R Dolan, Bar: 4 , 57kg, 1:19.99 , , Settled-6 800-6 400-7 |
11-13 | 1.89.2L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 (), Jockey: M Rodd, Bar: 11 , 58.5kg, 1:11.29 , , Settled-8 800-8 400-7 |
4-8 | Hd0.6L , Ipswich, 2023-11-29 1350M, Heavy , Race 1, 3yo Mdn, $40,000.00 ($2,000.00), Jockey: R Dolan, Bar: 8 , 58kg, 1:22.59 , , Settled-8 800-8 400-8 |
3-5 | Sh Nk3.5L , Doomben, 2023-11-23 840M, Soft , Race 19, (Barrier Trial), (), Jockey: R Dolan, Bar: 3 , 0kg, 0:50.17 , Barrier Trial , , Settled- 800- 400- |
6-9 | 16.65L , Doomben, 2023-11-01 1640M, Good , Race 2, 3yo Mdn, $40,000.00 ($800.00), Jockey: R Dolan, Bar: 7 , 57kg, 1:40.38 , , Settled-6 800-7 400-6 |
6 MISTER TUDOR
Trainer: Paul Butterworth Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 3-0-0-0 Prizemoney: $2,490.00
5-12 | 38.1L , Toowoomba, 2024-11-30 1200M, Soft , Race 5, 3yo Mdn, $24,500.00 ($790.00), Jockey: Madeleine Wishart, Bar: 10 , 59kg, 1:14.82 , , Settled-10 800-10 400-9 |
3-7 | 1.31.5L , Doomben, 2024-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 7 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
5-11 | Nk2.3L , Ipswich, 2024-05-22 1200M, Good , Race 2, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Ms G Cartwright, Bar: 2 , 58kg, 1:12.04 , , Settled-5 800-5 400-5 |
5-7 | Lg Nk3.1L , Doomben, 2024-11-19 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 1:00.10 , Barrier Trial , , Settled- 800- 400- |
7 SHE'S GOT LYRICS
Trainer: T J Gollan Jockey: Emily Lang Weight: 55.5kg Barrier: 3
Record: 7-0-2-0 Prizemoney: $18,670.00
2-7 | 5.54L , Deagon, 2024-10-01 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Emily Lang, Bar: 2 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
4-9 | Sh1/2Hd1.9L , Toowoomba, 2024-10-19 1000M, Good , Race 3, Mdn, $24,500.00 ($1,085.00), Jockey: Chelsea Baker, Bar: 6 , 55.5kg, 1:00.36 , , Settled-6 800-6 400-7 |
2-7 | 1/20.2L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 7 , 56kg, 1:21.43 , , Settled-6 800-6 400-5 |
9-13 | Lg hd3.5L , Doomben, 2024-04-17 1350M, Good , Race 8, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: V Duric, Bar: 10 , 56kg, 1:20.61 , , Settled-13 800-11 400-12 |
8-14 | 3/44.7L , Sunshine Coast, 2024-11-05 1200M, Good , Race 3, Mdn Hcp, $30,000.00 ($500.00), Jockey: Chelsea Baker, Bar: 12 , 54kg, 1:11.50 , , Settled-13 800-13 400-8 |
8 ALECIA
Trainer: K M Schweida Jockey: TBA Weight: 54kg Barrier: 4
Record: 6-0-0-2 Prizemoney: $9,500.00
6-8 | 1.84.3L , Doomben, 2024-09-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 1:00.57 , Barrier Trial , , Settled- 800- 400- |
9-13 | Sh1/2Hd4L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 2 , 55kg, 1:20.85 , , Settled-4 800-3 400-5 |
9-10 | 1/210.3L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:16.78 , , Settled-10 800-10 400-10 |
5-11 | 14L , Ipswich, 2024-05-06 1350M, Good , Race 3, 2yo Open Hcp, $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 55.5kg, 1:21.90 , , Settled-8 800-8 400-5 |
3-7 | 1/20.7L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: S T Collett, Bar: 5 , 56.5kg, 1:21.43 , , Settled-1 800-1 400-1 |
9 ASINGLEPROMISE
Trainer: Trevor Lambourn Jockey: M Schrapel Weight: 54kg Barrier: 6
Record: 10-0-0-1 Prizemoney: $8,010.00
3-8 | 4.54.7L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:32.11 , , Settled-5 800-5 400-4 |
11-14 | 3/47.6L , Wangaratta, 2024-07-06 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: M Aitken, Bar: 14 , 57.5kg, 1:25.86 , , Settled-6 800-8 400-8 |
6-14 | Hd2.8L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Christopher Pang, Bar: 12 , 53.5kg, 1:40.03 , , Settled-10 800-10 400-10 |
9-12 | Hf Nk10.1L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:36.83 , , Settled-4 800-4 400-3 |
10-12 | 3.310.7L , Echuca, 2024-08-11 1412M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 1 , 56kg, 1:27.18 , , Settled-7 800-7 400-9 |
10 DARE I SAY
Trainer: Dominique Lahiff Jockey: Dale Smith Weight: 54kg Barrier: 1
Record: 16-0-1-3 Prizemoney: $24,150.00
5-9 | Lg hd3.6L , Gold Coast, 2024-11-02 1000M, Soft , Race 2, F&M Mdn, $30,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 5 , 56kg, 0:57.52 , , Settled-4 800-4 400-4 |
5-6 | 13.4L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($1,200.00), Jockey: Dale Smith, Bar: 1 , 55kg, 1:22.41 , , Settled-4 800-4 400-5 |
4-7 | 13L , Beaudesert, 2024-07-06 1200M, Soft , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Justin P Stanley, Bar: 7 , 55kg, 1:12.11 , , Settled-1 800-1 400-1 |
4-11 | 12.2L , Kilcoy, 2024-06-21 1200M, Good , Race 4, Mdn, $22,000.00 ($1,050.00), Jockey: S Cormack, Bar: 7 , 55kg, 1:11.44 , , Settled-3 800-3 400-3 |
8-10 | Sh Hd4.5L , Ipswich, 2024-11-28 1100M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 10 , 56.5kg, 1:04.43 , , Settled-9 800-9 400-8 |
11 FREYA'S MAGIC
Trainer: G R Schwenke Jockey: N Tomizawa Weight: 54kg Barrier: 10
Record: 12-0-0-2 Prizemoney: $12,455.00
4-12 | 14.5L , Toowoomba, 2024-11-30 1200M, Soft , Race 4, Mdn Plate, $24,500.00 ($1,085.00), Jockey: N Tomizawa, Bar: 6 , 58.5kg, 1:14.74 , , Settled-1 800-1 400-1 |
6-6 | 13.7L , Ipswich, 2024-12-11 1350M, Heavy , Race 1, Mdn, $40,000.00 ($800.00), Jockey: N Tomizawa, Bar: 5 , 54kg, 1:22.41 , , Settled-2 800-2 400-1 |
3-13 | 11.2L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Darren Evans, Bar: 6 , 58.5kg, 1:21.10 , , Settled-7 800-5 400-1 |
3-7 | 3.84.3L , Warwick, 2024-10-24 800M, Good , Race 9, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 4 , 0kg, 0:47.04 , Barrier Trial , , Settled- 800- 400- |
9-10 | 3.57.9L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: N Tomizawa, Bar: 9 , 59kg, 1:10.08 , , Settled-7 800-7 400-7 |
12 KELLISA
Trainer: P P Jenkins Jockey: TBA Weight: 54kg Barrier: 9
Record: 11-0-0-2 Prizemoney: $11,700.00
12-14 | 1.312.8L , Sunshine Coast, 2024-08-28 1600M, Good , Race 2, Mdn Plate, $40,000.00 (), Jockey: Marnu Potgieter, Bar: 11 , 54kg, 1:36.39 , , Settled-7 800-6 400-10 |
3-11 | 1/21.5L , Gatton, 2024-10-01 1400M, Good , Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: Marnu Potgieter, Bar: 3 , 54.5kg, 1:24.07 , , Settled-9 800-10 400-10 |
3-12 | 1.82.6L , Gatton, 2024-10-22 1400M, Good , Race 1, Mdn, $22,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 1 , 54kg, 1:23.09 , , Settled-6 800-6 400-5 |
6-7 | 1/21.5L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 3 , 58kg, 1:21.43 , , Settled-3 800-3 400-3 |
4-13 | 12.5L , Sunshine Coast, 2024-11-10 1400M, Good , Race 7, Mdn, $30,000.00 ($1,600.00), Jockey: Jai Williams, Bar: 9 , 54kg, 1:25.22 , , Settled-2 800-2 400-2 |