Roll Up Acceptance
Race 8 at Doomben
Date: Sat 8th Feb, 2025
Magic Millions Gold Coast March (Rs0mw), 1350m
Rest 0 Metro Wins, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Northern Pride | 9 | Ms N Beriman | 60 | 26% | 10% | 78 |
2 | Roll Up | 13 | James Orman | 60 | 28% | 8% | 78 |
3 | This'llbetheone | 15 | Taylor Marshall | 60 | 20% | 9% | 78 |
4 | Lady Shotgun | 2 | Jag Guthmann-Chester | 58 | 27% | 0% | 78 |
5 | The Catch | 16 | Courtney Bellamy | 57.5 | 21% | 6% | 73 |
6 | Shihab | 14 | Martin Harley | 56 | 20% | 8% | 70 |
7 | Boom Shot | 18 | 55.5 | 17% | 33% | 69 | |
8 | Demon Darb | 10 | M R Du Plessis | 55.5 | 19% | 19% | 69 |
9 | Flying Birds | 7 | Dan Mc Gillivray | 55.5 | 17% | 21% | 70 |
10 | Imatruestar | 4 | Cody Collis | 55.5 | 7% | 19% | 69 |
11 | Influential | 1 | A Mallyon | 54.5 | 9% | 9% | 67 |
12 | Lion Class | 8 | H Van Der Hoven | 54 | 15% | 9% | 66 |
13 | North Of Eli | 6 | Emily Lang | 54 | 18% | 12% | 65 |
14 | Take A Picture | 17 | S T Collett | 54 | 17% | 28% | 66 |
15 | Drang A Tang | 11 | Angela Jones | 53 | 17% | 17% | 64 |
16 | Electric Arrow | 3 | Tahlia Fenlon | 53 | 25% | 13% | 64 |
17 | Suspect(e) | 12 | Jake Bayliss | 54 | 13% | 20% | 62 |
18 | Tarex(e) | 5 | 54 | 11% | 5% | 62 |
1 NORTHERN PRIDE
Trainer: Darren Bell Jockey: Ms N Beriman Weight: 60kg Barrier: 9
Record: 31-8-4-3 Prizemoney: $232,220.00
10-10 | 1.37.8L , Eagle Farm, 2024-12-14 1000M, Heavy , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:59.77 , , Settled-6 800-6 400-7 |
12-14 | 1/25.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Gabrielle Semmens, Bar: 1 , 57kg, 1:08.79 , , Settled-3 800-3 400-4 |
7-13 | Lg Nk1L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 11 , 60.5kg, 1:24.59 , , Settled-7 800-6 400-5 |
6-9 | 14.1L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 1:08.28 , , Settled-5 800-5 400-6 |
6-16 | Sh1/2Hd4.2L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($5,000.00), Jockey: Ms N Beriman, Bar: 8 , 59.5kg, 1:10.35 , , Settled-10 800-10 400-10 |
2 ROLL UP
Trainer: K M Schweida Jockey: James Orman Weight: 60kg Barrier: 13
Record: 25-7-0-2 Prizemoney: $150,355.00
5-7 | 1/23.1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 1 , 55.5kg, 1:10.75 , , Settled-7 800-7 400-5 |
1-8 | HdL , Ipswich, 2024-12-18 1200M, Heavy , Race 6, (Bm75), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:12.22 , , Settled-5 800-5 400-5 |
4-8 | Ns0.7L , Gold Coast, 2024-12-07 1200M, Good , Race 7, (Bm78), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 7 , 56.5kg, 1:10.78 , , Settled-8 800-8 400-5 |
10-12 | 14.2L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($760.00), Jockey: Jasper Franklin, Bar: 4 , 58kg, 1:09.45 , , Settled-8 800-8 400-8 |
1-4 | Hf NkL , Ipswich, 2025-01-04 1350M, Soft , Race 3, (Bm78), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 1 , 59.5kg, 1:21.96 , , Settled-4 800-4 400-3 |
3 THIS'LLBETHEONE
Trainer: Jack Bruce Jockey: Taylor Marshall Weight: 60kg Barrier: 15
Record: 35-7-4-3 Prizemoney: $271,670.00
5-14 | 12.2L , Doomben, 2024-09-07 2000M, Good , Race 6, (Bm90), $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 11 , 54.5kg, 2:01.86 , , Settled-1 800-1 400-1 |
5-8 | 3/43.4L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 1 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400- |
7-14 | Lg Nk3.1L , Toowoomba, 2024-09-28 2000M, Heavy , Race 7, Toowoomba Cup, $125,000.00 ($1,875.00), Jockey: Ron Stewart, Bar: 2 , 52.5kg, 2:05.61 , , Settled-2 800-1 400-2 |
3-11 | Lg Nk1.4L , Doomben, 2024-08-24 1615M, Good , Race 9, Open Hcp, $85,000.00 ($8,400.00), Jockey: Taylor Marshall, Bar: 2 , 52.5kg, 1:36.62 , , Settled-4 800-4 400-4 |
2-11 | 1.80.4L , Doomben, 2024-08-03 1630M, Good , Race 6, Open Hcp, $85,000.00 ($16,400.00), Jockey: Taylor Marshall, Bar: 1 , 54.5kg, 1:37.28 , , Settled-1 800-3 400-4 |
4 LADY SHOTGUN
Trainer: Angela Plumb Jockey: Jag Guthmann-Chester Weight: 58kg Barrier: 2
Record: 22-6-2-0 Prizemoney: $134,380.00
1-10 | 1.3L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Matthew Palmer, Bar: 8 , 60kg, 1:10.58 , , Settled-10 800-10 400-10 |
6-16 | 1.54.6L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 12 , 58kg, 1:11.42 , , Settled-14 800-14 400-15 |
1-15 | 3/4L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($21,000.00), Jockey: Jasper Franklin, Bar: 13 , 59kg, 1:16.87 , , Settled-13 800-13 400-12 |
12-16 | Sh1/2Hd6L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($2,525.00), Jockey: Matthew Palmer, Bar: 9 , 56.5kg, 1:10.35 , , Settled-15 800-15 400-14 |
1-9 | 2.3L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59.5kg, 1:06.31 , , Settled-7 800-7 400-7 |
5 THE CATCH
Trainer: Jeff Dunn Jockey: Courtney Bellamy Weight: 57.5kg Barrier: 16
Record: 34-7-2-2 Prizemoney: $164,948.00
14-16 | Sh1/2Hd7.4L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($2,525.00), Jockey: Cejay Graham, Bar: 16 , 55kg, 1:10.35 , , Settled-7 800-7 400-4 |
1-8 | Hf NkL , Gatton, 2025-01-28 1400M, Good , Race 5, (Bm70), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 4 , 60kg, 1:22.78 , , Settled-2 800-2 400-2 |
12-16 | 1.59.5L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($1,263.00), Jockey: Martin Harley, Bar: 5 , 60kg, 1:11.42 , , Settled-16 800-16 400-14 |
4-5 | 1/23.9L , Beaudesert, 2024-12-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Isabel Jessop, Bar: 2 , 0kg, 1:04.11 , Barrier Trial , , Settled- 800- 400- |
6-10 | Nk4.1L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($2,250.00), Jockey: Ms R Jamieson, Bar: 9 , 55kg, 1:36.39 , , Settled-7 800-8 400-9 |
6 SHIHAB
Trainer: Glen Milligan Jockey: Martin Harley Weight: 56kg Barrier: 14
Record: 25-5-6-2 Prizemoney: $152,150.00
1-14 | 1.5L , Coffs Harbour, 2025-01-12 1200M, Soft , Race 6, (Bm82), $27,000.00 ($13,950.00), Jockey: Teighan Worsnop, Bar: 13 , 55kg, 1:10.59 , , Settled-11 800-11 400-12 |
2-8 | Hf Hd0.2L , Kempsey, 2024-12-16 1000M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: Teighan Worsnop, Bar: 5 , 62.5kg, 0:56.45 , , Settled-6 800-6 400-4 |
6-13 | 13.9L , Port Macquarie, 2024-12-29 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Teighan Worsnop, Bar: 13 , 58kg, 1:10.51 , , Settled-1 800-1 400-1 |
9-13 | 3/410.4L , Coffs Harbour, 2024-08-02 1600M, Soft , Race 7, Coffs Harbour Cup, $152,000.00 ($3,500.00), Jockey: L P Rolls, Bar: 10 , 55kg, 1:38.37 , , Settled-1 800-2 400-2 |
32-12 | 10L , Royal Randwick, 2025-01-25 1200M, Good , Race 9, 3yo+ E&G (Bm78), $160,000.00 (), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:10.02 , , Settled- 800- 400- |
7 BOOM SHOT
Trainer: T J Gollan Jockey: TBA Weight: 55.5kg Barrier: 18
Record: 12-2-2-4 Prizemoney: $113,163.00
5-12 | 3/44.4L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($2,100.00), Jockey: James Orman, Bar: 12 , 59.5kg, 1:22.96 , , Settled-11 800-12 400-12 |
2-8 | 1.82L , Eagle Farm, 2024-12-14 1400M, Heavy , Race 9, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58.5kg, 1:25.18 , , Settled-8 800-8 400-6 |
3-10 | 1/22.8L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($4,500.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59.5kg, 1:15.67 , , Settled-5 800-5 400-5 |
5-9 | 1/22.2L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($1,500.00), Jockey: James Orman, Bar: 7 , 60kg, 1:09.46 , , Settled-8 800-8 400-8 |
4-9 | Sh Nk1.4L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($1,900.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 60kg, 1:10.05 , , Settled-9 800-9 400-7 |
8 DEMON DARB
Trainer: R L Heathcote Jockey: M R Du Plessis Weight: 55.5kg Barrier: 10
Record: 16-3-3-3 Prizemoney: $101,215.00
4-12 | 1/21.3L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($3,500.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 60kg, 1:35.87 , , Settled-5 800-4 400-6 |
5-9 | 12.7L , Eagle Farm, 2024-09-20 1400M, Good , Race 7, (Bm68), $38,000.00 ($1,100.00), Jockey: Jasper Franklin, Bar: 8 , 58.5kg, 1:23.18 , , Settled-4 800-4 400-3 |
2-10 | Sh Hd2L , Sunshine Coast, 2024-09-04 1200M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 61kg, 1:10.36 , , Settled-9 800-9 400-9 |
10-11 | 1/27.9L , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 60kg, 1:50.48 , , Settled-2 800-2 400-2 |
5-8 | 1/22.2L , Doomben, 2025-01-16 1000M, Soft , Race 11, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 8 , 0kg, 0:59.12 , Barrier Trial , , Settled- 800- 400- |
9 FLYING BIRDS
Trainer: Allan Chau Jockey: Dan Mc Gillivray Weight: 55.5kg Barrier: 7
Record: 29-5-2-6 Prizemoney: $157,745.00
1-9 | 3L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: S Cormack, Bar: 4 , 59kg, 1:32.03 , , Settled-4 800-4 400-3 |
11-13 | 2.87.8L , Gold Coast, 2025-01-24 1100M, Soft , Race 6, Goldmarket Qlty, $160,000.00 (), Jockey: S Cormack, Bar: 11 , 54kg, 1:03.26 , , Settled-10 800-10 400-11 |
1-9 | 1.3L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 6 , 61kg, 1:11.53 , , Settled-8 800-8 400-6 |
3-15 | Sh Hd0.9L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 7 , 58.5kg, 1:16.87 , , Settled-8 800-8 400-8 |
3-16 | Sh1/2Hd0.9L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($45,000.00), Jockey: S Cormack, Bar: 3 , 54kg, 1:10.35 , , Settled-13 800-13 400-15 |
10 IMATRUESTAR
Trainer: Grant Jobson Jockey: Cody Collis Weight: 55.5kg Barrier: 4
Record: 42-3-7-8 Prizemoney: $265,865.00
1-6 | 0L , Port Macquarie, 2025-01-24 1006M, Good , Race 2, Barrier Trl, (), Jockey: Madeline Owen, Bar: 3 , 0kg, 1:00.42 , Barrier Trial , , Settled- 800- 400- |
3-8 | Sh Nk1.0L , Canterbury Park, 2024-12-13 1550M, Good , Race 7, 5yo+ (Bm78), $80,000.00 ($7,900.00), Jockey: Madeline Owen, Bar: 2 , 52kg, 1:34.10 , , Settled- 800- 400- |
5-14 | 1.52.9L , Royal Randwick, 2024-12-21 1300M, Good , Race 10, 4yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Madeline Owen, Bar: 8 , 51kg, 1:15.50 , , Settled-13 800-13 400-14 |
6-8 | Hf Nk2.3L , Royal Randwick, 2025-01-04 1500M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: A B Collett, Bar: 8 , 54kg, 1:30.18 , , Settled-7 800-7 400-6 |
5-12 | 1.83.5L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 1, 3yo+ Highway Plate (C3), $120,000.00 ($4,750.00), Jockey: Madeline Owen, Bar: 9 , 56kg, 1:29.88 , , Settled-9 800-9 400-5 |
11 INFLUENTIAL
Trainer: Jimmy Downes Jockey: A Mallyon Weight: 54.5kg Barrier: 1
Record: 11-1-4-1 Prizemoney: $109,250.00
1-7 | 4L , Gold Coast, 2024-12-31 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:57.50 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/20.1L , Warwick Farm, 2024-08-21 1600M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: J B Mc Donald, Bar: 1 , 58kg, 1:38.18 , , Settled-4 800-3 400-5 |
3-6 | Hf Hd0.6L , Warwick Farm, 2024-09-04 1600M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: K Mc Evoy, Bar: 1 , 58.5kg, 1:37.66 , , Settled-2 800-2 400-2 |
2-15 | 1.51L , Doomben, 2025-01-22 1350M, Good , Race 7, 3yo+ Plate (C1), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 15 , 60kg, 1:19.36 , , Settled-8 800-5 400-5 |
2-9 | 1.50.4L , Warwick Farm, 2024-07-31 1600M, Soft , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($10,350.00), Jockey: J B Mc Donald, Bar: 7 , 57kg, 1:39.21 , , Settled-4 800-4 400-3 |
12 LION CLASS
Trainer: L J Mayfield-Smith Jockey: H Van Der Hoven Weight: 54kg Barrier: 8
Record: 34-5-5-3 Prizemoney: $147,650.00
2-12 | 12L , Ipswich, 2024-11-28 1200M, Good , Race 6, (Bm70), $38,000.00 ($6,800.00), Jockey: Taylor Marshall, Bar: 3 , 55.5kg, 1:09.45 , , Settled-7 800-7 400-6 |
1-10 | NkL , Sunshine Coast, 2024-12-13 1200M, Soft , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Taylor Marshall, Bar: 2 , 58.5kg, 1:11.41 , , Settled-6 800-6 400-6 |
3-10 | Sh Hd1.9L , Sunshine Coast, 2025-01-31 1200M, Good , Race 5, E&G (Bm65), $28,000.00 ($2,650.00), Jockey: Taylor Marshall, Bar: 4 , 60.5kg, 1:12.14 , , Settled-6 800-6 400-5 |
2-7 | 3/41.3L , Ipswich, 2025-01-07 1200M, Good , Race 4, (Bm68), $28,000.00 ($4,800.00), Jockey: Taylor Marshall, Bar: 6 , 59kg, 1:09.99 , , Settled-6 800-6 400-5 |
3-9 | 11.1L , Sunshine Coast, 2025-01-17 1200M, Good , Race 5, Hcp (C5), $28,000.00 ($2,650.00), Jockey: Rob Thorburn, Bar: 1 , 54kg, 1:11.49 , , Settled-3 800-3 400-4 |
13 NORTH OF ELI
Trainer: M J Dunn Jockey: Emily Lang Weight: 54kg Barrier: 6
Record: 17-3-4-2 Prizemoney: $113,700.00
3-8 | Ns0.3L , Sunshine Coast, 2024-12-29 1000M, Good , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: A Mallyon, Bar: 1 , 58kg, 0:57.78 , , Settled-3 800-3 400-2 |
5-8 | 3/44.6L , Grafton, 2024-11-25 946M, Good , Race 3, Barrier Trl, (), Jockey: M Mc Guren, Bar: 5 , 0kg, 0:55.46 , Barrier Trial , , Settled- 800- 400- |
1-13 | 1L , Grafton, 2024-07-14 1410M, Soft , Race 7, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 5 , 57.5kg, 1:23.37 , , Settled-6 800-6 400-5 |
5-13 | Sh1/2Hd2.7L , Sunshine Coast, 2025-01-25 1200M, Good , Race 7, (Bm70), $75,000.00 ($2,100.00), Jockey: V Duric, Bar: 8 , 58kg, 1:11.33 , , Settled-8 800-8 400-10 |
3-7 | 2.82.9L , Ballina, 2024-12-10 1010M, Heavy , Race 3, Barrier Trl, (), Jockey: W Wheatley, Bar: 6 , 0kg, 1:02.17 , Barrier Trial , , Settled- 800- 400- |
14 TAKE A PICTURE
Trainer: P M Cox Jockey: S T Collett Weight: 54kg Barrier: 17
Record: 18-3-3-5 Prizemoney: $73,340.00
5-10 | 1/21.7L , Toowoomba, 2024-06-15 1300M, Good , Race 2, (Bm70), $22,500.00 ($750.00), Jockey: N Fazackerley, Bar: 7 , 58.5kg, 1:18.51 , , Settled-3 800-3 400-2 |
4-8 | 3/43.9L , Toowoomba, 2025-01-04 1300M, Good , Race 2, (Bm65), $22,500.00 ($1,050.00), Jockey: N Fazackerley, Bar: 2 , 61kg, 1:19.36 , , Settled-3 800-3 400-5 |
3-12 | 3/42.3L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($7,350.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:22.96 , , Settled-7 800-8 400-9 |
4-11 | Lg Nk2.4L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: Cody Collis, Bar: 7 , 58kg, 1:10.04 , , Settled-8 800-8 400-8 |
2-12 | DH0L , Toowoomba, 2024-11-23 1100M, Soft , Race 2, Hcp (C3), $22,500.00 ($3,050.00), Jockey: N Fazackerley, Bar: 11 , 59.5kg, 1:05.65 , , Settled-11 800-11 400-10 |
15 DRANG A TANG
Trainer: M A Currie Jockey: Angela Jones Weight: 53kg Barrier: 11
Record: 18-3-5-3 Prizemoney: $93,140.00
9-10 | Nk4.5L , Toowoomba, 2024-12-28 1000M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: Michael Murphy, Bar: 5 , 55.5kg, 0:59.56 , , Settled-9 800-9 400-9 |
4-12 | 1.52.1L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 ($1,900.00), Jockey: Luke Dempsey, Bar: 7 , 59.5kg, 1:09.17 , , Settled-4 800-4 400-4 |
1-9 | Sh HdL , Kilcoy, 2025-01-02 1200M, Soft , Race 8, (Bm60), $20,000.00 ($11,000.00), Jockey: Luke Dempsey, Bar: 3 , 60.5kg, 1:09.65 , , Settled-4 800-4 400-4 |
1-7 | 1/2L , Toowoomba, 2024-12-07 1000M, Good , Race 1, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Luke Dempsey, Bar: 1 , 59kg, 0:59.44 , , Settled-4 800-4 400-6 |
2-14 | 3/40.1L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($3,950.00), Jockey: Michael Murphy, Bar: 7 , 60kg, 1:06.54 , , Settled-3 800-3 400-3 |
16 ELECTRIC ARROW
Trainer: K R Kemp Jockey: Tahlia Fenlon Weight: 53kg Barrier: 3
Record: 16-4-1-2 Prizemoney: $83,395.00
3-6 | Lg hd0.5L , Sunshine Coast Poly, 2025-01-12 1100M, Synthetic , Race 7, F&M (Bm60), $28,000.00 ($2,650.00), Jockey: Madeleine Wishart, Bar: 5 , 60kg, 1:05.40 , , Settled-6 800-6 400-6 |
1-10 | 2L , Ipswich, 2025-01-26 1200M, Soft , Race 5, F&M (Bm58), $28,000.00 ($15,600.00), Jockey: Tahlia Fenlon, Bar: 1 , 61kg, 1:10.38 , , Settled-6 800-6 400-5 |
9-14 | Ns3.9L , Toowoomba, 2025-01-04 1200M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: Amy Graham, Bar: 2 , 56.5kg, 1:12.20 , , Settled-5 800-5 400-6 |
6-10 | 1/24.5L , Toowoomba, 2024-12-07 1200M, Good , Race 2, (Bm60), $22,500.00 ($420.00), Jockey: Chelsea Baker, Bar: 10 , 56.5kg, 1:11.52 , , Settled-4 800-4 400-6 |
3-9 | 1.82.6L , Toowoomba, 2024-12-21 1200M, Good , Race 4, (Bm60), $22,500.00 ($2,150.00), Jockey: Chelsea Baker, Bar: 1 , 56.5kg, 1:11.89 , , Settled-5 800-5 400-5 |
17 SUSPECT
Trainer: J L Grob Jockey: Jake Bayliss Weight: 54kg Barrier: 12
Record: 15-2-1-3 Prizemoney: $82,650.00
5-12 | 3/43.2L , Eagle Farm, 2025-01-18 1200M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($1,500.00), Jockey: Justin Huxtable, Bar: 6 , 60kg, 1:09.93 , , Settled-2 800-2 400-2 |
1-13 | Hf HdL , Ipswich, 2024-12-21 1350M, Good , Race 6, Hcp (58), $28,000.00 ($15,600.00), Jockey: Anthony Allen, Bar: 6 , 60kg, 1:20.21 , , Settled-3 800-2 400-2 |
8-12 | Nk7L , Kembla Grange, 2024-10-26 1400M, Good , Race 7, 3yo+ (Bm64), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 8 , 57.5kg, 1:22.32 , , Settled-10 800-10 400-9 |
4-7 | 1.31.5L , Kembla Grange, 2024-11-05 1400M, Good , Race 2, Hcp (C1), $42,000.00 ($2,300.00), Jockey: B Spriggs, Bar: 3 , 56.5kg, 1:24.81 , , Settled-4 800-4 400-4 |
4-8 | 1/26.1L , Hawkesbury, 2024-11-12 1500M, Good , Race 2, Hcp (C1), $45,000.00 ($2,675.00), Jockey: B Spriggs, Bar: 4 , 56.5kg, 1:28.18 , , Settled-2 800-2 400-2 |
18 TAREX
Trainer: L J Mayfield-Smith Jockey: TBA Weight: 54kg Barrier: 5
Record: 19-2-4-1 Prizemoney: $104,790.00
7-13 | 3/43.2L , Doomben, 2024-01-24 1350M, Good , Race 7, (Bm62), $38,000.00 ($760.00), Jockey: Adin Thompson, Bar: 5 , 60.5kg, 1:20.24 , , Settled-11 800-9 400-9 |
7-7 | Hf Nk10L , Doomben, 2024-04-11 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Adin Thompson, Bar: 3 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/213.7L , Ipswich, 2024-02-29 1700M, Soft , Race 9, Hcp (C2), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 8 , 59.5kg, 1:46.18 , , Settled-2 800-2 400-2 |
12-12 | Sh Nk6.6L , Doomben, 2024-02-10 1600M, Soft , Race 4, (Bm68), $75,000.00 (), Jockey: Adin Thompson, Bar: 1 , 57.5kg, 1:37.46 , , Settled-4 800-5 400-6 |
5-5 | 1.34.9L , Doomben, 2025-01-16 840M, Soft , Race 15, Barrier Trl, (), Jockey: Rob Thorburn, Bar: 1 , 0kg, 0:50.25 , Barrier Trial , , Settled- 800- 400- |