New Level Acceptance

Race 7 at Thangool

Date: Mon 17th Feb, 2025

Biloela Discount Chemist (Bm60), 1200m

Benchmark 60, Apprentices Can Claim, Handicap, $15,000.00

No Horse Barrier
1 Maurice's Medad 4
2 Star Gamble 9
3 New Level 5
4 Prepotent 2
5 Cavente 6
6 Magic On Ice 8
7 What A Weekend 1
8 Imagine That 7
9 Holy Crown 10
10 Our Heart Throb 3

1 MAURICE'S MEDAD

Trainer: R T Hay   Jockey: Chloe Lowe   Weight: 65.5kg   Barrier: 4

Record: 42-3-2-7   Prizemoney: $287,510.00

4-9 Lg Nk6L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($800.00), Jockey: Chloe Lowe, Bar: 3 , 64kg, 1:08.54 , , Settled-4 800-4 400-4
3-9 Lg Nk0.6L , Mackay, 2024-07-26 1800M, Good , Race 4, Open Hcp, $35,000.00 ($3,200.00), Jockey: Justin P Stanley, Bar: 2 , 55kg, 1:49.55 , , Settled-4 800-5 400-3
1-9 1.5L , Tambo, 2024-08-03 1800M, , Race 7, (Bm60), $15,200.00 ($10,700.00), Jockey: Shakira Bailey, Bar: 1 , 62kg, 1:48.54 , , Settled- 800- 400-
5-5 1.318.4L , Roma, 2024-08-24 1640M, , Race 7, Open Hcp, $12,000.00 (), Jockey: Brendon Newport, Bar: 1 , 62kg, 1:43.14 , , Settled- 800- 400-
6-10 1/210.6L , Surat, 2024-09-07 1400M, Good , Race 5, (Bm65), $20,000.00 (), Jockey: Caine Stuart, Bar: 1 , 61kg, 1:23.74 , , Settled-5 800-5 400-5

2 STAR GAMBLE

Trainer: Ms G Bell   Jockey: Caine Stuart   Weight: 64.5kg   Barrier: 9

Record: 21-3-3-3   Prizemoney: $122,985.00

6-10 1/22L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 2, Hcp (C3), $28,000.00 ($500.00), Jockey: James Orman, Bar: 6 , 60.5kg, 0:59.08 , , Settled-7 800-7 400-9
6-9 25.2L , Rockhampton, 2025-01-09 1050M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($400.00), Jockey: Justin Huxtable, Bar: 5 , 60kg, 0:59.22 , , Settled-7 800-7 400-8
7-7 16.6L , Mackay, 2024-11-14 1100M, Good , Race 4, 3yo+ Plate (C6), $21,000.00 ($400.00), Jockey: W G Satherley, Bar: 2 , 56.5kg, 1:03.46 , , Settled-5 800-5 400-7
7-9 2.39.3L , Rockhampton, 2024-11-29 1050M, Soft , Race 5, 3yo+ Plate (C3), $21,000.00 ($400.00), Jockey: W G Satherley, Bar: 8 , 60kg, 1:00.23 , , Settled-3 800-3 400-6
3-9 Sh1/2Hd0.2L , Thangool, 2025-01-26 1200M, Good , Race 4, (Bm60), $10,000.00 ($900.00), Jockey: Caine Stuart, Bar: 4 , 61.5kg, 1:09.80 , , Settled- 800- 400-

3 NEW LEVEL

Trainer: Ms G Bell   Jockey: Ms K Lenton   Weight: 63.5kg   Barrier: 5

Record: 17-2-2-1   Prizemoney: $66,835.00

13-15 Sh Hd5.3L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 60.5kg, 1:16.87 , , Settled-10 800-10 400-10
12-12 Hf Hd7.6L , Doomben, 2024-07-17 1650M, Good , Race 8, Hcp (C2), $38,000.00 (), Jockey: Ryan Maloney, Bar: 9 , 58.5kg, 1:39.98 , , Settled-2 800-2 400-2
2-7 Sh Hd1L , Deagon, 2024-11-26 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400-
13-14 Lg Nk4.9L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 (), Jockey: Justin Huxtable, Bar: 6 , 59kg, 1:23.35 , , Settled-5 800-3 400-5
5-9 Lg Nk6.2L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($200.00), Jockey: Ms K Lenton, Bar: 4 , 62kg, 1:08.54 , , Settled-6 800-6 400-6

4 PREPOTENT

Trainer: Jessica Kuhn   Jockey: P Hamblin   Weight: 62.5kg   Barrier: 2

Record: 30-5-3-1   Prizemoney: $88,625.00

6-6 Hf Hd7.1L , Rockhampton, 2025-01-23 1100M, Good , Race 6, (Bm62), $21,000.00 ($400.00), Jockey: Ashley Butler, Bar: 1 , 62kg, 1:02.67 , , Settled-4 800-4 400-5
3-3 3.84.1L , Rockhampton, 2024-12-20 900M, Soft , Race 1, Barrier Trl, (), Jockey: W G Satherley, Bar: 3 , 0kg, 0:54.64 , Barrier Trial , , Settled- 800- 400-
7-7 1/27.9L , Rockhampton, 2025-01-30 1300M, Good , Race 7, (Bm65), $21,000.00 ($400.00), Jockey: P Hamblin, Bar: 6 , 60kg, 1:15.36 , , Settled-6 800-6 400-7
9-13 Lg hd5.4L , Mackay, 2024-08-10 1200M, Good , Race 6, (Bm70), $30,000.00 ($500.00), Jockey: S Sheargold, Bar: 9 , 59kg, 1:09.53 , , Settled-11 800-11 400-10
7-8 3/44.5L , Mackay, 2024-08-22 1300M, Good , Race 2, (Bm70), $21,000.00 ($400.00), Jockey: A Layt, Bar: 5 , 58.5kg, 1:16.08 , , Settled-8 800-8 400-8

5 CAVENTE

Trainer: Adam Briskey   Jockey: Ashley Butler   Weight: 61kg   Barrier: 6

Record: 41-6-6-5   Prizemoney: $132,270.00

2-7 Sh1/2Hd1.3L , Mackay, 2025-02-21 1300M, Soft , Race 7, (Bm65), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 2 , 57.5kg, 1:16.72 , , Settled-4 800-4 400-3
3-9 Lg Nk5.9L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($1,600.00), Jockey: Ashley Butler, Bar: 5 , 61kg, 1:08.54 , , Settled-5 800-5 400-5
2-5 1.56L , Gladstone, 2025-03-08 1194M, Good , Race 4, (Bm60), $10,000.00 ($1,800.00), Jockey: W G Satherley, Bar: 1 , 61kg, 1:10.48 , , Settled- 800- 400-
1-9 Hf HdL , Thangool, 2025-01-26 1200M, Good , Race 4, (Bm60), $10,000.00 ($6,800.00), Jockey: Ashley Butler, Bar: 7 , 59.5kg, 1:09.80 , , Settled- 800- 400-
7-10 Sh Hd2.3L , Rockhampton, 2025-01-09 1400M, Good , Race 4, (Bm60), $21,000.00 ($400.00), Jockey: W G Satherley, Bar: 9 , 59kg, 1:22.39 , , Settled-8 800-8 400-8

6 MAGIC ON ICE

Trainer: Jason Devine   Jockey: Ms T Chambers   Weight: 60kg   Barrier: 8

Record: 39-6-2-3   Prizemoney: $122,565.00

6-6 1.37.7L , Taroom, 2024-12-28 1000M, Good , Race 1, (Bm60), $11,000.00 (), Jockey: Jaimee-Lee Devine, Bar: 2 , 58kg, 0:58.04 , , Settled- 800- 400-
8-12 15.8L , Rockhampton, 2024-02-16 1100M, Soft , Race 10, (Bm70), $21,000.00 ($400.00), Jockey: K H Zechner, Bar: 1 , 56.5kg, 1:04.82 , , Settled-5 800-5 400-8
6-7 1.811.3L , Thangool, 2024-02-26 1200M, Heavy , Race 2, Open Hcp, $15,000.00 ($200.00), Jockey: Ms T Chambers, Bar: 7 , 55kg, 1:08.51 , , Settled-6 800-6 400-7
5-6 1.87.3L , Monto, 2024-03-23 1200M, Good , Race 4, Open Hcp, $13,100.00 (), Jockey: Ms T Chambers, Bar: 2 , 55.5kg, 1:09.48 , , Settled- 800- 400-
5-5 520.5L , Gladstone, 2024-12-14 1000M, Good , Race 4, Open Hcp, $10,000.00 (), Jockey: Adam Spinks, Bar: 2 , 55kg, 0:58.21 , , Settled- 800- 400-

7 WHAT A WEEKEND

Trainer: Jason Hancock   Jockey: Hayley Saunders   Weight: 59kg   Barrier: 1

Record: 19-2-2-1   Prizemoney: $65,160.00

7-11 1.36.3L , Sunshine Coast, 2024-11-10 1400M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 58kg, 1:24.01 , , Settled-1 800-1 400-2
11-14 Sh Hd7.3L , Beaudesert, 2025-01-16 1400M, Good , Race 6, Hcp (58), $28,000.00 (), Jockey: Jake Bayliss, Bar: 5 , 59.5kg, 1:21.34 , , Settled-4 800-4 400-6
6-9 Lg Nk7L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($200.00), Jockey: Hayley Saunders, Bar: 1 , 55kg, 1:08.54 , , Settled-7 800-7 400-7
8-11 1.89.1L , Beaudesert, 2024-12-28 1200M, Good , Race 4, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 9 , 58kg, 1:08.33 , , Settled-4 800-4 400-4
7-9 2.310.1L , Ipswich, 2024-12-18 1350M, Heavy , Race 7, (Bm68), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 7 , 55.5kg, 1:22.61 , , Settled-8 800-9 400-8

8 IMAGINE THAT

Trainer: Jason Devine   Jockey: Jaimee-Lee Devine   Weight: 58kg   Barrier: 7

Record: 30-7-5-4   Prizemoney: $88,460.00

1-9 5.5L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($9,000.00), Jockey: Jaimee-Lee Devine, Bar: 6 , 55.5kg, 1:08.54 , , Settled-2 800-2 400-1
2-8 Hd0.5L , Emerald, 2024-11-23 1200M, Soft , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Ms T Chambers, Bar: 8 , 59.5kg, 1:10.86 , , Settled- 800- 400-
1-12 2.3L , Thangool, 2024-11-30 1300M, Good , Race 4, (Bm50), $10,000.00 ($6,800.00), Jockey: Jaimee-Lee Devine, Bar: 1 , 56.5kg, 1:14.63 , , Settled- 800- 400-
1-13 Lg NkL , Mackay, 2024-12-23 1300M, Soft , Race 4, Hcp (55), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 58kg, 1:16.46 , , Settled-10 800-10 400-8
3-10 Sh Hd0.6L , Rockhampton, 2025-01-09 1400M, Good , Race 4, (Bm60), $21,000.00 ($1,950.00), Jockey: Ms T Chambers, Bar: 6 , 57kg, 1:22.39 , , Settled-1 800-1 400-1

9 HOLY CROWN

Trainer: Kale Sinclair   Jockey: Adam Sewell   Weight: 56kg   Barrier: 10

Record: 25-2-6-3   Prizemoney: $68,950.00

2-9 Lg Nk5.5L , Thangool, 2025-02-17 1200M, Good , Race 7, (Bm60), $15,000.00 ($2,800.00), Jockey: Adam Sewell, Bar: 9 , 56kg, 1:08.54 , , Settled-3 800-3 400-3
1-14 Hf NkL , Mackay, 2025-01-03 1300M, Soft , Race 7, 3yo+ Plate (C1), $21,000.00 ($11,600.00), Jockey: A Layt, Bar: 13 , 58kg, 1:16.87 , , Settled-3 800-3 400-4
3-9 11.2L , Rockhampton, 2025-02-25 1300M, Good , Race 5, (Bm55), $21,000.00 ($1,950.00), Jockey: S Cormack, Bar: 6 , 57.5kg, 1:16.74 , , Settled-1 800-1 400-1
4-7 2.85.1L , Rockhampton, 2025-01-23 1400M, Good , Race 5, 3yo+ Plate (C3), $21,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 56.5kg, 1:22.24 , , Settled-2 800-2 400-1
3-13 1.82.2L , Mackay, 2024-12-23 1300M, Soft , Race 4, Hcp (55), $21,000.00 ($1,950.00), Jockey: A Layt, Bar: 12 , 56kg, 1:16.46 , , Settled-11 800-11 400-10

10 OUR HEART THROB

Trainer: Tim Cook   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 42-3-2-5   Prizemoney: $98,525.00

3-5 Hf Nk0.7L , Rockhampton, 2025-03-04 1100M, Soft , Race 2, Hcp (55), $21,000.00 ($1,950.00), Jockey: Ms G Cartwright, Bar: 4 , 54.5kg, 1:04.01 , , Settled-4 800-4 400-3
8-9 13.5L , Rockhampton, 2025-02-25 1300M, Good , Race 5, (Bm55), $21,000.00 ($400.00), Jockey: Amy Graham, Bar: 9 , 51kg, 1:16.74 , , Settled-6 800-6 400-6
6-8 Lg Nk2.1L , Thangool, 2025-02-17 1075M, Good , Race 5, Hcp (55), $15,000.00 ($200.00), Jockey: Ms K Lenton, Bar: 7 , 53.5kg, 1:01.59 , , Settled-8 800-8 400-8
8-11 1.35.7L , Rockhampton, 2024-12-31 1300M, Good , Race 6, (Bm60), $21,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 9 , 54kg, 1:15.74 , , Settled-9 800-9 400-10
4-9 1.32.1L , Rockhampton, 2025-01-23 1100M, Good , Race 7, Hcp (55), $21,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:03.54 , , Settled- 800- 400-

Pin It on Pinterest