Alecia Acceptance

Race 1 at Ipswich

Date: Wed 19th Feb, 2025

Schweppes (Bm68), 2170m

Benchmark 68, Apprentices Can Claim, Handicap, $38,000.00

No Horse Barrier
1 Lucky Exchange 2
2 Scarlet Prince 5
3 Likeabeel 4
4 Kairos Louie 3
5 Pleadeel 1
6 Alecia 6

1 LUCKY EXCHANGE

Trainer: William Kropp   Jockey: TBA   Weight: 61kg   Barrier: 2

Record: 50-8-10-7   Prizemoney: $207,473.00

5-10 Sh Nk1.5L , Doomben, 2025-02-01 2200M, Good , Race 2, (Bm80), $85,000.00 ($2,400.00), Jockey: S T Collett, Bar: 10 , 57kg, 2:14.82 , , Settled-10 800-6 400-4
2-10 Lg Nk0.8L , Dalby, 2025-01-17 2000M, Good , Race 9, (Bm58), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 64kg, 2:04.57 , , Settled- 800- 400-
8-10 Hf Hd4.7L , Eagle Farm, 2025-01-08 1845M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Leslie Tilley, Bar: 2 , 57.5kg, 1:51.98 , , Settled-8 800-8 400-9
2-12 1/22.8L , Gatton, 2025-01-28 2000M, Good , Race 7, (Bm60), $20,000.00 ($3,500.00), Jockey: Mitch Goring, Bar: 4 , 63kg, 2:02.04 , , Settled-12 800-10 400-4
11-12 27.2L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 (), Jockey: Cody Collis, Bar: 4 , 58.5kg, 2:16.75 , , Settled-9 800-9 400-11

2 SCARLET PRINCE

Trainer: J C Smerdon   Jockey: Boris Thornton   Weight: 60kg   Barrier: 5

Record: 31-7-3-5   Prizemoney: $208,130.00

1-5 1L , Ipswich, 2025-02-19 2170M, Soft , Race 1, (Bm68), $38,000.00 ($21,000.00), Jockey: Boris Thornton, Bar: 4 , 60kg, 2:16.96 , , Settled-3 800-4 400-2
6-9 Hf Nk3.5L , Newcastle, 2024-07-16 2200M, Soft , Race 1, (Bm64), $42,000.00 ($1,150.00), Jockey: L Magorrian, Bar: 3 , 59kg, 2:22.25 , , Settled-1 800-1 400-1
3-9 22.8L , Sunshine Coast, 2025-01-01 1400M, Soft , Race 7, (Bm65), $38,000.00 ($3,400.00), Jockey: Jasper Franklin, Bar: 8 , 57kg, 1:25.10 , , Settled-5 800-5 400-5
2-12 10.1L , Gold Coast, 2025-01-24 1710M, Soft , Race 4, (Bm62), $38,000.00 ($6,800.00), Jockey: Justin Huxtable, Bar: 7 , 60.5kg, 1:46.20 , , Settled-6 800-5 400-4
1-12 1.5L , Gold Coast, 2025-02-08 1800M, Soft , Race 4, (Bm62), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 10 , 59kg, 1:49.44 , , Settled-7 800-5 400-5

3 LIKEABEEL

Trainer: P M Busuttin   Jockey: R Dolan   Weight: 57.5kg   Barrier: 4

Record: 69-9-7-3   Prizemoney: $270,570.00

2-5 2.51L , Ipswich, 2025-02-19 2170M, Soft , Race 1, (Bm68), $38,000.00 ($6,800.00), Jockey: R Dolan, Bar: 3 , 57.5kg, 2:16.96 , , Settled-5 800-5 400-5
7-12 25.7L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 5 , 57kg, 2:16.75 , , Settled-8 800-10 400-10
6-8 3.38.7L , Kilcoy, 2025-01-02 1500M, Soft , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Julie Busuttin, Bar: 4 , 60kg, 1:30.83 , , Settled-8 800-8 400-7
6-12 Lg Nk2.8L , Ballina, 2025-01-17 1900M, Soft , Race 5, (Bm66), $30,000.00 ($800.00), Jockey: Julie Busuttin, Bar: 3 , 58kg, 2:00.40 , , Settled-11 800-12 400-12
4-13 1/21.1L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($2,500.00), Jockey: James Orman, Bar: 7 , 58kg, 2:18.40 , , Settled-7 800-7 400-7

4 KAIROS LOUIE

Trainer: Christos Zintilis   Jockey: Bailey Wheeler   Weight: 57kg   Barrier: 3

Record: 14-2-1-3   Prizemoney: $61,050.00

4-11 Hd0.8L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:41.54 , , Settled-5 800-6 400-6
4-12 24.2L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($4,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 56kg, 2:16.75 , , Settled-1 800-2 400-2
3-14 Lg Nk0.9L , Doomben, 2024-11-13 2050M, Soft , Race 4, (Bm65), $38,000.00 ($3,400.00), Jockey: Ron Stewart, Bar: 7 , 58.5kg, 2:09.43 , , Settled-1 800-1 400-1
1-9 NkL , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($13,950.00), Jockey: Bailey Wheeler, Bar: 4 , 59kg, 2:21.48 , , Settled-1 800-2 400-2
6-7 Hd6.7L , Eagle Farm, 2024-10-22 1000M, Good , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400-

5 PLEADEEL

Trainer: Michael Morrison   Jockey: Tahlia Fenlon   Weight: 57kg   Barrier: 1

Record: 23-3-2-3   Prizemoney: $98,335.00

3-5 2.53.5L , Ipswich, 2025-02-19 2170M, Soft , Race 1, (Bm68), $38,000.00 ($3,400.00), Jockey: Tahlia Fenlon, Bar: 1 , 55kg, 2:16.96 , , Settled-4 800-3 400-4
10-13 1/24.9L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 1 , 56kg, 2:18.40 , , Settled-3 800-3 400-4
9-12 26.4L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 2 , 54.5kg, 2:16.75 , , Settled-5 800-7 400-7
3-9 Hd2.2L , Ballina, 2025-01-09 1915M, Soft , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 6 , 62.5kg, 1:59.79 , , Settled-6 800-6 400-6
8-11 Lg Nk8.4L , Eagle Farm, 2024-12-21 1820M, Good , Race 2, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 11 , 56.5kg, 1:51.64 , , Settled-11 800-10 400-10

6 ALECIA

Trainer: K M Schweida   Jockey: Angela Jones   Weight: 54kg   Barrier: 6

Record: 9-1-0-3   Prizemoney: $38,450.00

3-10 Nk3.8L , Ipswich, 2025-01-04 2150M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 8 , 55kg, 2:15.24 , , Settled-2 800-2 400-1
9-13 Sh1/2Hd4L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: S T Collett, Bar: 2 , 55kg, 1:20.85 , , Settled-4 800-3 400-5
3-7 1/20.7L , Ipswich, 2024-11-28 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($3,600.00), Jockey: S T Collett, Bar: 5 , 56.5kg, 1:21.43 , , Settled-1 800-1 400-1
3-9 1.52.3L , Sunshine Coast, 2024-12-22 1600M, Soft , Race 3, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:38.76 , , Settled-5 800-5 400-5
1-12 3.8L , Doomben, 2025-01-27 2040M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Angela Jones, Bar: 9 , 55kg, 2:07.74 , , Settled-1 800-1 400-1

Pin It on Pinterest