Suspicious Al Acceptance
Race 3 at Eagle Farm
Date: Wed 12th Mar, 2025
XXXX Sideline Beer Garden 3 May Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bold As Brass | 16 | 58 | 0% | 17% | |
2 | Duke Of Lancaster | 11 | 58 | 0% | 8% | |
3 | Lantau Island | 8 | Emily Lang | 58 | 25% | 25% |
4 | Malotru | 9 | Jake Bayliss | 58 | 0% | 0% |
5 | No Brakes | 12 | Jag Guthmann-Chester | 58 | 0% | 17% |
6 | Starsonus | 1 | Ryan Maloney | 58 | 0% | 75% |
7 | Turn The Corner | 10 | Angela Jones | 58 | 0% | 0% |
8 | Winchman | 3 | M Rodd | 58 | 0% | 0% |
9 | Aikau | 15 | 57 | 0% | 0% | |
10 | Innervisions | 14 | 57 | 0% | 17% | |
11 | Remlap Kava | 13 | 57 | 0% | 25% | |
12 | Ruins Of Rome | 6 | Martin Harley | 57 | 0% | 67% |
13 | Pride Of Ice(e) | 2 | S T Collett | 57 | 0% | 0% |
14 | Moonlight Kicks(e) | 5 | 58 | 0% | 0% | |
15 | Suspicious Al(e) | 4 | Cejay Graham | 57 | 0% | 0% |
16 | Big Tech(e) | 7 | 57 | 0% | 0% |
1 BOLD AS BRASS
Trainer: P P Jenkins Jockey: TBA Weight: 58kg Barrier: 16
Record: 6-0-0-1 Prizemoney: $7,600.00
3-10 | Hf Hd8.1L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: M Rodd, Bar: 3 , 58.5kg, 1:09.20 , , Settled-5 800-5 400-4 |
11-11 | Sh Hd8.7L , Sunshine Coast, 2024-04-14 1200M, Soft , Race 5, 3yo Mdn, $30,000.00 (), Jockey: S Cormack, Bar: 3 , 59kg, 1:12.99 , , Settled-4 800-4 400-3 |
4-8 | 3/43.8L , Sunshine Coast Poly, 2025-01-12 1000M, Synthetic , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: M Rodd, Bar: 7 , 57.5kg, 0:58.44 , , Settled-5 800-5 400-3 |
2-6 | 11L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:01.06 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/24.4L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($800.00), Jockey: Jaden Lloyd, Bar: 7 , 57.5kg, 1:11.06 , , Settled-2 800-2 400-3 |
2 DUKE OF LANCASTER
Trainer: Alan Robinson Jockey: TBA Weight: 58kg Barrier: 11
Record: 13-0-1-1 Prizemoney: $35,400.00
8-8 | Sh Nk4.5L , Doomben, 2025-02-11 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Perrie Carter, Bar: 8 , 0kg, 0:59.39 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1/26.1L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 4 , 58.5kg, 1:12.70 , , Settled-6 800-6 400-8 |
3-5 | 2.32.5L , Deagon, 2025-02-18 1200M, Soft , Race 4, Barrier Trl, (), Jockey: Perrie Carter, Bar: 3 , 0kg, 1:12.21 , Barrier Trial , , Settled- 800- 400- |
9-9 | 115L , Doomben, 2024-09-25 1200M, Good , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Alisha Donald, Bar: 9 , 56.5kg, 1:08.87 , , Settled-8 800-8 400-9 |
4-8 | Sh Hd1.2L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Sophie Blunt, Bar: 4 , 0kg, 1:03.66 , Barrier Trial , , Settled- 800- 400- |
3 LANTAU ISLAND
Trainer: T J Gollan Jockey: Emily Lang Weight: 58kg Barrier: 8
Record: 4-1-0-1 Prizemoney: $27,600.00
1-6 | 1L , Gold Coast, 2024-12-31 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 0:57.78 , Barrier Trial , , Settled- 800- 400- |
3-5 | Ns0.2L , Sunshine Coast, 2024-07-21 1000M, Soft , Race 1, 3yo C&G Mdn, $30,000.00 ($2,800.00), Jockey: James Orman, Bar: 5 , 60kg, 0:59.81 , , Settled-1 800-1 400-1 |
4-9 | 1/21.6L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($2,000.00), Jockey: Angela Jones, Bar: 2 , 59kg, 1:11.06 , , Settled-4 800-4 400-4 |
7-11 | Lg Nk3.5L , Sunshine Coast, 2024-08-28 1000M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: James Orman, Bar: 8 , 60kg, 0:57.87 , , Settled-1 800-1 400-2 |
2-8 | Lg Nk6L , Doomben, 2025-01-16 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Angela Jones, Bar: 7 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
4 MALOTRU
Trainer: Jack Bruce Jockey: Jake Bayliss Weight: 58kg Barrier: 9
Record: 9-0-2-0 Prizemoney: $17,700.00
2-10 | 1.32.5L , Sunshine Coast, 2024-02-11 1400M, Heavy , Race 7, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jake Bayliss, Bar: 10 , 58.5kg, 1:30.66 , , Settled-3 800-4 400- |
4-13 | 13.3L , Ipswich, 2024-12-21 1350M, Good , Race 5, Mdn Plate, $30,000.00 ($1,300.00), Jockey: M Hellyer, Bar: 8 , 58.5kg, 1:21.10 , , Settled-2 800-2 400-2 |
2-8 | Lg Nk0.3L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 6, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:01.73 , Barrier Trial , , Settled- 800- 400- |
5-13 | 1/26.1L , Sunshine Coast, 2025-01-17 1400M, Good , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 8 , 57.5kg, 1:24.39 , , Settled-2 800-2 400-3 |
5-9 | 1/21.9L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($1,200.00), Jockey: Jake Bayliss, Bar: 6 , 58kg, 1:11.06 , , Settled-9 800-9 400-8 |
5 NO BRAKES
Trainer: T J Gollan Jockey: Jag Guthmann-Chester Weight: 58kg Barrier: 12
Record: 6-0-1-1 Prizemoney: $12,800.00
3-7 | 3/49.1L , Doomben, 2024-12-23 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:59.15 , Barrier Trial , , Settled- 800- 400- |
3-10 | 22.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jag Guthmann-Chester, Bar: 6 , 58.5kg, 1:12.31 , , Settled-9 800-9 400-8 |
2-10 | Hf Hd8L , Ipswich, 2025-01-29 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 58.5kg, 1:09.20 , , Settled-10 800-10 400-8 |
11-14 | 1/26.9L , Doomben, 2024-08-07 1350M, Soft , Race 2, 4yo+ Mdn Plate, $40,000.00 (), Jockey: James Orman, Bar: 8 , 58kg, 1:20.19 , , Settled-9 800-11 400-9 |
11-13 | 2.85.7L , Sunshine Coast, 2024-08-21 1600M, Soft , Race 3, Mdn Plate, $30,000.00 (), Jockey: James Orman, Bar: 3 , 58.5kg, 1:38.37 , , Settled-6 800-9 400-10 |
6 STARSONUS
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 1
Record: 4-0-0-3 Prizemoney: $11,600.00
6-11 | 14L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 6 , 58.5kg, 1:04.32 , , Settled-10 800-10 400-10 |
2-7 | 4.80.1L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
3-9 | Nk2.8L , Eagle Farm, 2024-10-02 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:10.64 , , Settled-7 800-7 400-7 |
2-6 | 3/41.5L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Chelsea Baker, Bar: 5 , 0kg, 0:59.52 , Barrier Trial , , Settled- 800- 400- |
3-11 | 3/41.0L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:23.76 , , Settled-5 800-3 400-1 |
7 TURN THE CORNER
Trainer: T J Gollan Jockey: Angela Jones Weight: 58kg Barrier: 10
Record: 5-0-2-0 Prizemoney: $18,000.00
7-11 | 14.8L , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 11 , 58.5kg, 1:04.32 , , Settled-11 800-11 400-11 |
2-9 | Nk2.5L , Doomben, 2024-07-17 1200M, Good , Race 2, E&G Mdn, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 7 , 57.5kg, 1:11.25 , , Settled-9 800-9 400-8 |
2-9 | Nk2.5L , Eagle Farm, 2024-10-02 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 1 , 58.5kg, 1:10.64 , , Settled-3 800-3 400-5 |
7-11 | 1/24L , Ipswich, 2024-08-23 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 7 , 58.5kg, 1:10.64 , , Settled-4 800-4 400-3 |
2-7 | 2.50.8L , Gold Coast, 2025-02-25 900M, Good , Race 16, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:53.71 , Barrier Trial , , Settled- 800- 400- |
8 WINCHMAN
Trainer: P L Shailer Jockey: M Rodd Weight: 58kg Barrier: 3
Record: 6-0-4-0 Prizemoney: $28,500.00
6-10 | 1/23.6L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: D L Turner, Bar: 10 , 58.5kg, 1:10.49 , , Settled-1 800-1 400-1 |
2-8 | Sh Nk0.4L , Kilcoy, 2025-02-18 1200M, Soft , Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: D L Turner, Bar: 4 , 60kg, 1:11.32 , , Settled- 800- 400- |
9-14 | 1.36.6L , Sunshine Coast, 2025-01-04 1400M, Soft , Race 3, 3yo+ Mdn, $251,500.00 ($2,500.00), Jockey: M Rodd, Bar: 14 , 58.5kg, 1:24.48 , , Settled-14 800-14 400-11 |
2-14 | Nk1.5L , Gold Coast, 2024-12-20 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 6 , 58.5kg, 1:10.41 , , Settled-6 800-6 400-7 |
2-9 | 20.1L , Gold Coast, 2025-01-24 1200M, Soft , Race 2, Mdn, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 6 , 60kg, 1:11.07 , , Settled-3 800-3 400-3 |
9 AIKAU
Trainer: D L Freedman Jockey: TBA Weight: 57kg Barrier: 15
Record: 6-0-0-0 Prizemoney: $7,550.00
2-5 | Sh1/2Hd4.8L , Gold Coast, 2025-02-25 900M, Good , Race 9, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 5 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400- |
5-12 | 312.1L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($750.00), Jockey: Jace McMurray, Bar: 6 , 54kg, 1:09.64 , , Settled-8 800-8 400-7 |
2-8 | 3.51L , Gold Coast, 2024-09-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
5-8 | Nk4.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 5 , 57kg, 1:32.95 , , Settled-2 800-2 400-2 |
5-8 | 1.87.5L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 56kg, 1:39.86 , , Settled-3 800-3 400-3 |
10 INNERVISIONS
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 14
Record: 6-0-2-1 Prizemoney: $40,875.00
2-8 | 7.52.5L , Beaudesert, 2025-02-06 1100M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59kg, 1:02.57 , , Settled-2 800-2 400-2 |
8-10 | Sh Nk2.2L , Warwick Farm, 2024-08-21 1100M, Soft , Race 2, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 8 , 58.5kg, 1:04.66 , , Settled-2 800-2 400-2 |
4-4 | 11.4L , Gold Coast, 2024-12-31 800M, Soft , Race 2, Barrier Trl, (), Jockey: Ron Stewart, Bar: 1 , 0kg, 0:45.61 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh1/2Hd1.8L , Doomben, 2024-11-19 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:59.43 , Barrier Trial , , Settled- 800- 400- |
8-14 | 1.56.4L , Gold Coast, 2025-01-11 1100M, Heavy , Race 1, Magic Millions Mdn Plate, $251,500.00 ($2,500.00), Jockey: B Shinn, Bar: 7 , 57kg, 1:03.98 , , Settled-12 800-12 400-8 |
11 REMLAP KAVA
Trainer: David Vandyke Jockey: TBA Weight: 57kg Barrier: 13
Record: 4-0-0-1 Prizemoney: $8,500.00
3-6 | 4.85.0L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 13, Barrier Trl, (), Jockey: Montana Philpot, Bar: 3 , 0kg, 0:53.79 , Barrier Trial , , Settled- 800- 400- |
3-8 | 23.0L , Sunshine Coast, 2024-09-29 1400M, Soft , Race 1, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:25.66 , , Settled-7 800-6 400-7 |
8-11 | 1.84.6L , Eagle Farm, 2024-07-10 1200M, Soft , Race 1, 2yo Mdn, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58kg, 1:12.23 , , Settled-4 800-4 400-4 |
6-8 | 1/27.5L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 3, Barrier Trl, (), Jockey: P Hamblin, Bar: 7 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
5-9 | 13.5L , Eagle Farm, 2024-10-12 1820M, Soft , Race 1, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: N Callow, Bar: 5 , 57.5kg, 1:51.93 , , Settled-8 800-4 400-2 |
12 RUINS OF ROME
Trainer: Chris & Corey Munce Jockey: Martin Harley Weight: 57kg Barrier: 6
Record: 3-0-0-2 Prizemoney: $6,800.00
3-12 | 23.8L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Justin Huxtable, Bar: 5 , 56kg, 1:20.40 , , Settled- 800- 400- |
3-5 | 45.5L , Doomben, 2025-02-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:50.15 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/20.7L , Sunshine Coast, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Tahlia Fenlon, Bar: 10 , 58kg, 1:12.99 , , Settled- 800- 400- |
3-7 | 1.32.1L , Doomben, 2024-09-24 1000M, Good , Race 5, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 1 , 0kg, 0:59.54 , Barrier Trial , , Settled- 800- 400- |
5-6 | Lg hd5.3L , Doomben, 2024-06-04 1000M, Soft , Race 3, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:59.44 , Barrier Trial , , Settled- 800- 400- |
13 PRIDE OF ICE
Trainer: B K Wakefield Jockey: S T Collett Weight: 57kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $800.00
12-12 | Sh Nk14L , Eagle Farm, 2024-10-23 1200M, Good , Race 3, 3yo C&G Mdn, $40,000.00 (), Jockey: S T Collett, Bar: 10 , 58kg, 1:10.03 , , Settled-10 800-10 400-11 |
2-6 | 1/20.1L , Deagon, 2025-02-18 1050M, Soft , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
3-5 | 1.31.5L , Deagon, 2024-07-09 650M, Soft , Race 11, Barrier Trl, (), Jockey: S T Collett, Bar: 4 , 0kg, 0:38.20 , Barrier Trial , , Settled- 800- 400- |
14 MOONLIGHT KICKS
Trainer: Ms G Heinrich Jockey: TBA Weight: 58kg Barrier: 5
Record: 8-0-1-0 Prizemoney: $10,200.00
6-8 | 2.812.3L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 6 , 55kg, 0:58.23 , , Settled-6 800-6 400-7 |
5-6 | 5.59.4L , Beaudesert, 2025-01-20 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:05.67 , Barrier Trial , , Settled- 800- 400- |
1-6 | NkL , Gold Coast, 2025-01-28 900M, Good , Race 19, Barrier Trl, (), Jockey: Jai Williams, Bar: 6 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
7-10 | 28.3L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Jai Williams, Bar: 4 , 58.5kg, 1:12.31 , , Settled-3 800-3 400-2 |
12-12 | Hf Nk13.6L , Doomben, 2024-03-06 1200M, Soft , Race 4, 3yo C&G Mdn Plate, $40,000.00 (), Jockey: Jake Bayliss, Bar: 8 , 58kg, 1:10.64 , , Settled-8 800-8 400-9 |
15 SUSPICIOUS AL
Trainer: K M Schweida Jockey: Cejay Graham Weight: 57kg Barrier: 4
Record: 6-0-0-0 Prizemoney: $3,700.00
9-10 | 28.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 57.5kg, 1:12.31 , , Settled-2 800-2 400-5 |
1-5 | 1.3L , Doomben, 2025-01-16 840M, Soft , Race 20, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:51.28 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
6-13 | 3/46.4L , Doomben, 2024-09-11 1350M, Good , Race 5, 3yo Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:20.17 , , Settled-9 800-9 400-7 |
7-8 | 1.89.2L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:39.86 , , Settled-8 800-7 400-6 |
16 BIG TECH
Trainer: David Murphy Jockey: TBA Weight: 57kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $1,600.00
4-8 | 1/24.8L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 1 , 57.5kg, 1:12.70 , , Settled-4 800-4 400-5 |
7-7 | 116L , Deagon, 2024-09-03 1050M, Soft , Race 6, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |