Suspicious Al Acceptance
Race 1 at Ipswich
Date: Thu 13th Mar, 2025
Great Northern Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Macedonian | 5 | Anthony Allen | 60 | 0% | 0% |
2 | Rotate | 14 | 60 | 0% | 0% | |
3 | Will It Snow | 8 | 60 | 0% | 0% | |
4 | Zoular | 6 | Montana Philpot | 60 | 0% | 0% |
5 | Burleigh Magic | 10 | Justin Huxtable | 59.5 | 0% | 0% |
6 | Wynette | 16 | 58.5 | 0% | 60% | |
7 | Arabian Rose | 12 | 58 | 0% | 0% | |
8 | Suspicious Al | 3 | S T Collett | 57.5 | 0% | 0% |
9 | Best Coffee | 9 | Ron Stewart | 57 | 0% | 0% |
10 | Deep Dawn | 1 | Cejay Graham | 57 | 0% | 14% |
11 | Princess Moneybags | 2 | Jace McMurray | 57 | 0% | 29% |
12 | What Artists Do | 4 | Jaden Lloyd | 57 | 0% | 14% |
13 | Show Me The Stars | 13 | 56.5 | 0% | 10% | |
14 | Window Tapper | 11 | Emily Lang | 56.5 | 0% | 20% |
15 | Zou Zoutukatukia(e) | 7 | Taylor Marshall | 54 | 0% | 0% |
16 | Twilight Sparkle(e) | 15 | M R Du Plessis | 54 | 0% | 7% |
1 MACEDONIAN
Trainer: Stephanie Sixtus Jockey: Anthony Allen Weight: 60kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $400.00
14-14 | 3/49.5L , Dubbo, 2025-01-14 1200M, Good , Race 5, E&G Mdn Plate, $27,000.00 (), Jockey: Mitchell Bell, Bar: 10 , 59kg, 1:09.74 , , Settled-12 800-12 400-14 |
8-10 | Lg Nk8.1L , Scone, 2024-12-18 900M, Soft , Race 3, Barrier Trl, (), Jockey: Nick Palmer, Bar: 5 , 0kg, 0:53.13 , Barrier Trial , , Settled- 800- 400- |
10-14 | 1.89.6L , Warwick, 2025-02-04 1200M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Anthony Allen, Bar: 1 , 59.5kg, 1:10.57 , , Settled-5 800-5 400-9 |
2 ROTATE
Trainer: Diane Murphy Jockey: TBA Weight: 60kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $500.00
3-7 | 1.51.8L , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400- |
4-6 | 2.53.1L , Beaudesert, 2024-08-26 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 1:03.72 , Barrier Trial , , Settled- 800- 400- |
5-5 | 2.88.7L , Beaudesert, 2024-07-12 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Gregory Walters, Bar: 2 , 0kg, 1:04.51 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.84.3L , Beaudesert, 2025-01-20 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Gregory Walters, Bar: 5 , 0kg, 1:04.80 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1.33.4L , Beaudesert, 2024-09-12 1300M, Soft , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 5 , 59.5kg, 1:17.72 , , Settled-10 800-10 400-11 |
3 WILL IT SNOW
Trainer: S B Laming Jockey: TBA Weight: 60kg Barrier: 8
Record: 3-0-1-0 Prizemoney: $7,300.00
3-7 | 2.53.8L , Deagon, 2024-09-03 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 1:02.72 , Barrier Trial , , Settled- 800- 400- |
3-4 | Sh Nk4.7L , Beaudesert, 2024-09-16 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/40.5L , Gold Coast, 2025-01-28 900M, Good , Race 18, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 0:53.78 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.31.9L , Gatton, 2024-05-10 1100M, Soft , Race 3, 2yo Mdn Plate, $22,000.00 ($1,050.00), Jockey: M Cahill, Bar: 1 , 58kg, 1:04.35 , , Settled-5 800-5 400-5 |
7-7 | 17.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Martin Harley, Bar: 4 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
4 ZOULAR
Trainer: S W Kendrick Jockey: Montana Philpot Weight: 60kg Barrier: 6
Record: 4-0-1-0 Prizemoney: $9,400.00
8-12 | 13.5L , Sunshine Coast, 2025-02-02 1200M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 12 , 58.5kg, 1:12.67 , , Settled-10 800-10 400-5 |
3-6 | 4.35.1L , Sunshine Coast Inner, 2024-11-12 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Ms S Willis, Bar: 4 , 0kg, 1:01.72 , Barrier Trial , , Settled- 800- 400- |
4-6 | 48L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ms S Willis, Bar: 4 , 0kg, 0:59.85 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Nk5.2L , Ipswich, 2025-01-07 1200M, Good , Race 5, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 8 , 55.5kg, 1:10.74 , , Settled-8 800-8 400-7 |
2-10 | 3/40.8L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Montana Philpot, Bar: 8 , 55.5kg, 1:18.78 , , Settled- 800- 400- |
5 BURLEIGH MAGIC
Trainer: R G Lipp Jockey: Justin Huxtable Weight: 59.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $2,570.00
6-10 | 3.35.8L , Toowoomba, 2024-08-10 1300M, Good , Race 4, Mdn, $24,500.00 ($485.00), Jockey: N Fazackerley, Bar: 1 , 59.5kg, 1:19.61 , , Settled-4 800-4 400-3 |
6-13 | 3/43.9L , Warwick, 2024-08-30 1500M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 2 , 59.5kg, 1:30.50 , , Settled-1 800-1 400-1 |
7-11 | 1.56.3L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($400.00), Jockey: Luke Dempsey, Bar: 10 , 58.5kg, 1:20.24 , , Settled-10 800-10 400-10 |
1-4 | Sh HdL , Toowoomba Inner, 2025-02-03 925M, Good , Race 7, Barrier Trl, (), Jockey: N Fazackerley, Bar: 2 , 0kg, 0:57.25 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/24.8L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 5 , 58kg, 1:11.06 , , Settled-8 800-8 400-7 |
6 WYNETTE
Trainer: K M Schweida Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 5-0-1-3 Prizemoney: $26,800.00
2-10 | Hf Nk2.8L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($7,200.00), Jockey: James Orman, Bar: 6 , 59kg, 1:11.65 , , Settled-2 800-2 400-2 |
1-4 | 1.8L , Doomben, 2024-12-23 840M, Soft , Race 19, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:50.43 , Barrier Trial , , Settled- 800- 400- |
5-13 | Ns0.5L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Cejay Graham, Bar: 10 , 55.5kg, 1:20.74 , , Settled-4 800-3 400-3 |
3-12 | 1.32.6L , Doomben, 2025-01-22 1200M, Good , Race 3, 3yo F Mdn Plate, $40,000.00 ($3,600.00), Jockey: Cejay Graham, Bar: 4 , 58kg, 1:09.88 , , Settled-2 800-2 400-1 |
3-12 | 1/22.0L , Sunshine Coast, 2024-09-01 1200M, Good , Race 1, 3yo Mdn, $30,000.00 ($2,800.00), Jockey: Angela Jones, Bar: 8 , 59kg, 1:11.95 , , Settled-2 800-2 400-2 |
7 ARABIAN ROSE
Trainer: J W Healy Jockey: TBA Weight: 58kg Barrier: 12
Record: 3-0-1-0 Prizemoney: $5,450.00
2-14 | 1.80.2L , Warwick, 2024-11-18 1350M, Good , Race 3, F&M Mdn, $22,000.00 ($3,900.00), Jockey: Cejay Graham, Bar: 8 , 58kg, 1:20.61 , , Settled-2 800-2 400-2 |
6-9 | Hd2.1L , Geelong, 2024-09-26 1447M, Soft , Race 2, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 3 , 57kg, 1:27.29 , , Settled-4 800-4 400-4 |
7-9 | 3/46.8L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 3, 3yo F Mdn Plate, $40,000.00 ($800.00), Jockey: J Mott, Bar: 4 , 57kg, 1:31.10 , , Settled-2 800-2 400-1 |
8 SUSPICIOUS AL
Trainer: K M Schweida Jockey: S T Collett Weight: 57.5kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $2,900.00
7-8 | 1.89.2L , Doomben, 2024-09-25 1640M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 7 , 56kg, 1:39.86 , , Settled-8 800-7 400-6 |
9-9 | 1/27.2L , Eagle Farm, 2025-03-12 1200M, Soft , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:11.31 , , Settled- 800- 400- |
1-5 | 1.3L , Doomben, 2025-01-16 840M, Soft , Race 20, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:51.28 , Barrier Trial , , Settled- 800- 400- |
9-10 | 28.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 3 , 57.5kg, 1:12.31 , , Settled-2 800-2 400-5 |
1-7 | 1.3L , Doomben, 2025-02-11 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 0:59.58 , Barrier Trial , , Settled- 800- 400- |
9 BEST COFFEE
Trainer: James Moore Jockey: Ron Stewart Weight: 57kg Barrier: 9
Record: 9-0-1-0 Prizemoney: $11,550.00
7-10 | Sh Nk4.1L , Eagle Farm, 2025-01-08 1000M, Good , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: R Curatolo, Bar: 9 , 58kg, 0:57.73 , , Settled-7 800-7 400-7 |
4-14 | 3/42L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Ron Stewart, Bar: 14 , 57.5kg, 1:25.72 , , Settled-1 800-1 400-2 |
5-13 | Nk2.1L , Warwick, 2025-02-04 1350M, Good , Race 2, 3yo Mdn, $22,000.00 ($750.00), Jockey: R Curatolo, Bar: 5 , 57.5kg, 1:20.27 , , Settled-7 800-7 400-6 |
9-9 | 26.2L , Gold Coast, 2025-01-24 1200M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: R Curatolo, Bar: 2 , 56.5kg, 1:11.07 , , Settled-1 800-1 400-2 |
5-11 | 1.53.8L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($750.00), Jockey: Justin P Stanley, Bar: 3 , 57.5kg, 1:20.24 , , Settled-4 800-4 400-5 |
10 DEEP DAWN
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 57kg Barrier: 1
Record: 14-0-3-2 Prizemoney: $31,385.00
3-10 | 1/21.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 5 , 57kg, 1:16.78 , , Settled-3 800-3 400-2 |
3-10 | Hf Nk3.0L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($3,600.00), Jockey: Bailey Wheeler, Bar: 2 , 56.5kg, 1:11.65 , , Settled-5 800-5 400-6 |
2-6 | 3.51L , Ipswich, 2025-03-01 1100M, Good , Race 4, Mdn, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 5 , 53.5kg, 1:03.49 , , Settled-2 800-2 400-2 |
1-8 | 6L , Doomben, 2025-01-16 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
6-6 | DH5.4L , Doomben, 2025-01-27 1110M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 5 , 52kg, 1:04.07 , , Settled- 800- 400- |
11 PRINCESS MONEYBAGS
Trainer: R L Heathcote Jockey: Jace McMurray Weight: 57kg Barrier: 2
Record: 7-0-0-2 Prizemoney: $9,485.00
8-9 | 26.1L , Gold Coast, 2025-01-24 1200M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 8 , 56kg, 1:11.07 , , Settled-8 800-8 400-9 |
10-10 | 212.5L , Sunshine Coast, 2025-02-23 1200M, Soft , Race 3, Mdn Plate, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 10 , 54.5kg, 1:12.31 , , Settled-4 800-4 400-4 |
3-7 | 2.33.8L , Doomben, 2024-12-23 1000M, Soft , Race 15, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 2 , 0kg, 0:58.77 , Barrier Trial , , Settled- 800- 400- |
7-16 | 12.6L , Sunshine Coast, 2024-08-21 1300M, Soft , Race 6, Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 11 , 57kg, 1:18.48 , , Settled-10 800-10 400-8 |
3-6 | 1.53.5L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($2,800.00), Jockey: Bailey Wheeler, Bar: 4 , 57.5kg, 0:58.32 , , Settled-5 800-5 400-4 |
12 WHAT ARTISTS DO
Trainer: S B Laming Jockey: Jaden Lloyd Weight: 57kg Barrier: 4
Record: 7-0-0-1 Prizemoney: $9,665.00
8-11 | 2.57.6L , Eagle Farm, 2025-01-08 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Martin Harley, Bar: 4 , 57kg, 1:10.43 , , Settled-7 800-7 400-6 |
4-13 | 14.2L , Grafton, 2025-01-27 1400M, Soft , Race 6, Super Mdn, $50,000.00 ($3,275.00), Jockey: E Chaves, Bar: 5 , 55kg, 1:22.50 , , Settled-3 800-3 400-3 |
8-11 | 29.8L , Sunshine Coast, 2025-02-09 1600M, Good , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 57.5kg, 1:37.25 , , Settled-2 800-2 400-2 |
6-7 | 3.89L , Ipswich, 2024-12-27 1200M, Good , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: Angela Jones, Bar: 2 , 57kg, 1:09.95 , , Settled- 800- 400- |
1-6 | 1/2L , Beaudesert, 2024-12-16 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 1:05.26 , Barrier Trial , , Settled- 800- 400- |
13 SHOW ME THE STARS
Trainer: Brendan Jones Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 10-0-1-1 Prizemoney: $12,350.00
4-9 | Hd3.3L , Eagle Farm, 2024-07-03 1400M, Heavy , Race 2, 3yo F Mdn, $40,000.00 ($2,000.00), Jockey: Dale Smith, Bar: 7 , 58kg, 1:26.96 , , Settled-7 800-6 400-6 |
4-9 | 23.6L , Gold Coast, 2025-01-24 1200M, Soft , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Dale Smith, Bar: 4 , 55kg, 1:11.07 , , Settled-7 800-7 400-6 |
7-14 | 3/45.2L , Sunshine Coast, 2025-02-14 1400M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 2 , 56.5kg, 1:25.72 , , Settled-5 800-5 400-5 |
7-12 | 3/41.6L , Gatton, 2024-07-25 1400M, Soft , Race 2, Mdn Plate, $22,000.00 ($400.00), Jockey: Dale Smith, Bar: 11 , 56kg, 1:22.81 , , Settled-10 800-10 400-10 |
4-9 | Hf Hd2.1L , Kilcoy, 2025-01-02 1200M, Soft , Race 3, Mdn, $22,000.00 ($1,050.00), Jockey: Dale Smith, Bar: 4 , 55.5kg, 1:10.40 , , Settled-6 800-6 400-4 |
14 WINDOW TAPPER
Trainer: K R Kemp Jockey: Emily Lang Weight: 56.5kg Barrier: 11
Record: 10-0-1-2 Prizemoney: $19,035.00
3-11 | 1.82.3L , Gatton, 2025-01-28 1100M, Good , Race 1, Mdn, $22,000.00 ($2,100.00), Jockey: Jace McMurray, Bar: 8 , 53.5kg, 1:03.34 , , Settled-6 800-6 400-6 |
5-13 | 3.54.3L , Toowoomba, 2025-01-04 1100M, Good , Race 4, Mdn, $24,500.00 ($790.00), Jockey: K Yoshida, Bar: 1 , 54.5kg, 1:06.49 , , Settled-4 800-4 400-4 |
2-13 | Ns0.1L , Doomben, 2025-02-26 1350M, Good , Race 4, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Emily Lang, Bar: 8 , 54.5kg, 1:20.74 , , Settled-1 800-1 400-1 |
8-10 | 24.8L , Dalby, 2024-06-27 1400M, Good , Race 6, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Stacey Callow, Bar: 8 , 54.5kg, 1:22.72 , , Settled-6 800-6 400-6 |
4-11 | Sh Hd4.5L , Toowoomba, 2024-06-15 1200M, Good , Race 4, 3yo Mdn Plate, $24,500.00 ($1,085.00), Jockey: Stacey Callow, Bar: 5 , 54kg, 1:13.10 , , Settled-8 800-8 400-8 |
15 ZOU ZOUTUKATUKIA
Trainer: K R Kemp Jockey: Taylor Marshall Weight: 54kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $3,715.00
4-7 | 12.8L , Toowoomba Inner, 2025-01-07 925M, Good , Race 3, Barrier Trl, (), Jockey: Montanna Savva, Bar: 4 , 0kg, 0:56.72 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.810.7L , Gatton, 2025-01-28 1100M, Good , Race 1, Mdn, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:03.34 , , Settled-11 800-11 400-11 |
11-11 | 1.59.7L , Toowoomba, 2024-07-20 1200M, Good , Race 1, 2yo Mdn, $24,500.00 (), Jockey: Stacey Callow, Bar: 3 , 52kg, 1:14.24 , , Settled-10 800-10 400-11 |
5-9 | 3/44.5L , Kilcoy, 2025-02-18 1200M, Soft , Race 2, 3yo Mdn Plate, $22,000.00 ($750.00), Jockey: Adin Thompson, Bar: 1 , 56kg, 1:10.49 , , Settled-8 800-8 400-8 |
10-12 | 1.37.1L , Ipswich, 2024-07-05 1200M, Soft , Race 2, 2yo Mdn, $30,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 2 , 54kg, 1:13.23 , , Settled- 800- 400- |
16 TWILIGHT SPARKLE
Trainer: T D Gillespie Jockey: M R Du Plessis Weight: 54kg Barrier: 15
Record: 14-0-0-1 Prizemoney: $8,685.00
5-10 | Hf Nk5.6L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($1,200.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:11.65 , , Settled-4 800-4 400-5 |
9-12 | 2.38.4L , Gold Coast Poly, 2024-07-13 1900M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: A Spinks, Bar: 1 , 54kg, 1:58.31 , , Settled-1 800-1 400-4 |
8-12 | 1/215L , Beaudesert, 2024-07-06 1650M, Soft , Race 8, Mdn, $30,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 2 , 54kg, 1:42.34 , , Settled-1 800-1 400-3 |
7-10 | 3/44.9L , Kilcoy, 2025-01-26 1200M, Good , Race 2, Mdn Plate, $10,000.00 (), Jockey: Anna Bakos-Schrapel, Bar: 10 , 57.5kg, 1:10.48 , , Settled- 800- 400- |
10-11 | 1.59.2L , Warwick, 2025-03-02 1350M, Good , Race 5, Mdn Plate, $22,000.00 ($400.00), Jockey: Olivia Kendal, Bar: 9 , 56.5kg, 1:20.24 , , Settled-11 800-11 400-11 |