Doni Tondo Acceptance
Race 2 at Doomben
Date: Wed 23rd Apr, 2025
Souths Sports Club Mdn Hcp, 1350m
Maiden, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Starsonus | 14 | Ryan Maloney | 60 | 14% | 57% |
2 | First Man | 5 | M Rodd | 58 | 0% | 29% |
3 | Koojan | 10 | Kyle Wilson-Taylor | 58 | 0% | 0% |
4 | Hang Out | 3 | 57.5 | 17% | 0% | |
5 | National Interest | 2 | Damien Thornton | 57.5 | 0% | 11% |
6 | Rotate | 6 | Justin Huxtable | 57.5 | 0% | 0% |
7 | Sunny Disposition | 7 | Bailey Wheeler | 57.5 | 25% | 25% |
8 | Sibeila | 9 | Adin Thompson | 57 | 0% | 0% |
9 | Aboveforty | 12 | 56.5 | 0% | 13% | |
10 | Borogoru | 11 | Boris Thornton | 56.5 | 0% | 22% |
11 | Rippington | 1 | Ron Stewart | 56.5 | 0% | 0% |
12 | Sammaan City | 8 | Taylor Marshall | 56.5 | 0% | 22% |
13 | French Riviera | 15 | 56 | 0% | 33% | |
14 | Malotru(e) | 13 | Emily Lang | 57 | 0% | 0% |
15 | Doni Tondo(e) | 4 | Cejay Graham | 55.5 | 0% | 10% |
1 STARSONUS
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 60kg Barrier: 14
Record: 7-1-1-4 Prizemoney: $22,400.00
2-12 | 2.30.8L , Ipswich, 2025-04-09 1200M, Soft , Race 2, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ryan Maloney, Bar: 12 , 58.5kg, 1:10.47 , , Settled-9 800-9 400-5 |
3-11 | 3/41.0L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:23.76 , , Settled-5 800-3 400-1 |
3-9 | 1/21.5L , Eagle Farm, 2025-03-12 1200M, Soft , Race 3, E&G Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ryan Maloney, Bar: 1 , 58kg, 1:11.31 , , Settled-6 800-6 400-6 |
2-7 | 4.80.1L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 4 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
3-12 | 3/41.3L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($3,600.00), Jockey: Ryan Maloney, Bar: 12 , 60kg, 1:23.10 , , Settled-7 800-7 400-6 |
2 FIRST MAN
Trainer: P L Shailer Jockey: M Rodd Weight: 58kg Barrier: 5
Record: 7-0-3-2 Prizemoney: $29,500.00
4-13 | 1.36.4L , Beaudesert, 2024-12-28 1400M, Good , Race 3, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: D L Turner, Bar: 9 , 59.5kg, 1:21.30 , , Settled-5 800-6 400-5 |
2-12 | 3/40.5L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:23.10 , , Settled-3 800-3 400-2 |
6-7 | 3.38L , Beaudesert, 2025-03-20 900M, Good , Race 14, Barrier Trl, (), Jockey: M Rodd, Bar: 6 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.31.8L , Beaudesert, 2025-04-07 1050M, Heavy , Race 9, Barrier Trl, (), Jockey: D L Turner, Bar: 6 , 0kg, 1:07.78 , Barrier Trial , , Settled- 800- 400- |
2-14 | 1.30.5L , Gold Coast, 2025-04-11 1400M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Rodd, Bar: 14 , 58kg, 1:23.76 , , Settled-13 800-13 400-12 |
3 KOOJAN
Trainer: C J Waller Jockey: Kyle Wilson-Taylor Weight: 58kg Barrier: 10
Record: 2-0-0-0 Prizemoney:
12-13 | Lg Nk12.4L , Hawkesbury, 2024-12-15 1600M, Good , Race 3, Mdn, $42,000.00 (), Jockey: Zac Lloyd, Bar: 4 , 57.5kg, 1:35.62 , , Settled-4 800-6 400-9 |
9-10 | 210.6L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
6-8 | 2.33.4L , Canterbury Park, 2024-12-03 898M, Soft , Race 19, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
6-6 | Lg hd8.5L , Rosehill Gardens, 2025-04-04 900M, Soft , Race 16, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:56.47 , Barrier Trial , , Settled- 800- 400- |
12-12 | 3/47L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 9 , 58kg, 1:23.10 , , Settled-8 800-8 400-8 |
4 HANG OUT
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 6-1-1-0 Prizemoney: $19,600.00
11-11 | 213L , Ipswich, 2025-04-30 1240M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 (), Jockey: N Tomizawa, Bar: 10 , 58kg, 1:13.87 , , Settled-7 800-7 400-9 |
6-8 | 3.87.6L , Ipswich, 2025-01-29 1666M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 58kg, 1:41.66 , , Settled-2 800-2 400-2 |
11-13 | 3/48.5L , Eagle Farm, 2024-12-21 1600M, Good , Race 5, 3yo Qlty, $105,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 9 , 56kg, 1:36.16 , , Settled-9 800-9 400-10 |
2-11 | 1/20.8L , Gold Coast, 2024-12-07 1400M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Ms G Cartwright, Bar: 6 , 57.5kg, 1:22.96 , , Settled-6 800-6 400-4 |
4-6 | 1.34.6L , Beaudesert, 2025-04-07 900M, Heavy , Race 19, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:55.05 , Barrier Trial , , Settled- 800- 400- |
5 NATIONAL INTEREST
Trainer: Ms G Heinrich Jockey: Damien Thornton Weight: 57.5kg Barrier: 2
Record: 18-0-4-2 Prizemoney: $38,450.00
6-12 | 3/43L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Damien Thornton, Bar: 2 , 57.5kg, 1:23.10 , , Settled-9 800-9 400-11 |
2-13 | 1/20.2L , Doomben, 2025-03-19 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($7,200.00), Jockey: M Rodd, Bar: 12 , 58kg, 1:20.24 , , Settled-12 800-12 400-11 |
5-10 | 3/42.7L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: C Whiteley, Bar: 9 , 57.5kg, 1:18.78 , , Settled-7 800-7 400-8 |
2-6 | 1.80.1L , Gold Coast, 2025-01-28 900M, Good , Race 17, Barrier Trl, (), Jockey: S Champkin, Bar: 4 , 0kg, 0:53.35 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1/22L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S Champkin, Bar: 6 , 56.5kg, 1:10.49 , , Settled-10 800-10 400-10 |
6 ROTATE
Trainer: Diane Murphy Jockey: Justin Huxtable Weight: 57.5kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $1,800.00
3-7 | 1.51.8L , Deagon, 2025-02-18 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 1 , 0kg, 1:12.54 , Barrier Trial , , Settled- 800- 400- |
6-10 | Hd2.9L , Ipswich, 2025-03-13 1200M, Soft , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Boris Thornton, Bar: 4 , 59kg, 1:11.64 , , Settled-9 800-9 400-7 |
7-12 | 1.33.4L , Beaudesert, 2024-09-12 1300M, Soft , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 5 , 59.5kg, 1:17.72 , , Settled-10 800-10 400-11 |
4-6 | 2.53.1L , Beaudesert, 2024-08-26 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 2 , 0kg, 1:03.72 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.84.3L , Beaudesert, 2025-01-20 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Gregory Walters, Bar: 5 , 0kg, 1:04.80 , Barrier Trial , , Settled- 800- 400- |
7 SUNNY DISPOSITION
Trainer: Darren Bell Jockey: Bailey Wheeler Weight: 57.5kg Barrier: 7
Record: 4-1-0-1 Prizemoney: $28,190.00
2-8 | Sh Nk0.8L , Ballarat, 2024-04-16 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 7 , 57kg, 1:25.78 , , Settled-1 800-1 400-1 |
1-12 | 1/2L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($22,000.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 1:23.10 , , Settled-5 800-5 400-5 |
7-8 | 3/44.2L , Eagle Farm, 2025-03-12 1200M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 6 , 58kg, 1:10.98 , , Settled-8 800-8 400-8 |
2-5 | Lg Nk0.3L , Deagon, 2025-01-21 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Perrie Carter, Bar: 3 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/438.9L , Toowoomba, 2025-03-28 1625M, Heavy , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin P Stanley, Bar: 2 , 56.5kg, 1:44.09 , , Settled-5 800-5 400-8 |
8 SIBEILA
Trainer: L J Mayfield-Smith Jockey: Adin Thompson Weight: 57kg Barrier: 9
Record: 4-0-1-0 Prizemoney: $9,600.00
8-14 | 3/47.9L , Ipswich, 2025-04-09 1666M, Soft , Race 7, Mdn Plate, $40,000.00 ($800.00), Jockey: Adin Thompson, Bar: 4 , 56.5kg, 1:41.83 , , Settled-3 800-3 400-2 |
2-13 | 1.80.8L , Doomben, 2025-03-19 1350M, Good , Race 2, F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: Adin Thompson, Bar: 8 , 58kg, 1:20.16 , , Settled-2 800-2 400-2 |
6-10 | Hf Nk6L , Ipswich, 2025-02-12 1200M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Cody Collis, Bar: 8 , 57.5kg, 1:11.65 , , Settled-10 800-10 400-10 |
5-5 | Ns5.5L , Doomben, 2025-01-16 840M, Soft , Race 20, Barrier Trl, (), Jockey: Rob Thorburn, Bar: 5 , 0kg, 0:51.28 , Barrier Trial , , Settled- 800- 400- |
9 ABOVEFORTY
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 8-0-0-1 Prizemoney: $13,075.00
5-8 | 1.36.4L , Canterbury Park, 2024-11-15 1550M, Good , Race 2, 3,4yo Mdn Plate, $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 7 , 57.5kg, 1:33.63 , , Settled-2 800-2 400-2 |
3-8 | 3/41.6L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Bailey Wheeler, Bar: 2 , 57.5kg, 1:36.63 , , Settled- 800- 400- |
7-12 | 2.59.2L , Kembla Grange, 2024-10-26 1400M, Good , Race 6, 3yo+ Super Mdn, $60,000.00 ($1,625.00), Jockey: C Lever, Bar: 3 , 56kg, 1:22.30 , , Settled-6 800-6 400-6 |
3-7 | 1.82.0L , Gold Coast, 2025-04-22 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:00.06 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/26L , Sunshine Coast, 2024-12-29 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 5 , 57kg, 1:51.58 , , Settled-1 800-2 400-2 |
10 BOROGORU
Trainer: Gary Doughty Jockey: Boris Thornton Weight: 56.5kg Barrier: 11
Record: 9-0-0-2 Prizemoney: $14,600.00
1-5 | Sh1/2HdL , Gold Coast, 2025-03-25 900M, Soft , Race 5, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg Nk7.2L , Sunshine Coast, 2025-02-02 1600M, Good , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: Jace McMurray, Bar: 9 , 57kg, 1:38.71 , , Settled-5 800-1 400-1 |
3-14 | 1.31.8L , Gold Coast, 2025-04-11 1400M, Soft , Race 2, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ryan Maloney, Bar: 8 , 58kg, 1:23.76 , , Settled-12 800-12 400-10 |
4-12 | 3/41.4L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($2,000.00), Jockey: Boris Thornton, Bar: 10 , 56.5kg, 1:23.10 , , Settled-10 800-10 400-9 |
8-13 | Lg Nk5.6L , Sunshine Coast, 2025-02-14 1800M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: V Duric, Bar: 8 , 57.5kg, 1:51.12 , , Settled-10 800-11 400-9 |
11 RIPPINGTON
Trainer: C J Waller Jockey: Ron Stewart Weight: 56.5kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $1,300.00
9-13 | Hf Hd5.6L , Ipswich, 2024-11-28 1350M, Good , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 7 , 56.5kg, 1:20.57 , , Settled-6 800-6 400-7 |
11-12 | 3/45.9L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 (), Jockey: Ron Stewart, Bar: 1 , 56.5kg, 1:23.10 , , Settled-6 800-6 400-7 |
11-13 | Sh1/2Hd5.7L , Doomben, 2024-11-13 1350M, Soft , Race 1, Mdn Plate, $40,000.00 (), Jockey: Bailey Wheeler, Bar: 4 , 55.5kg, 1:20.85 , , Settled-8 800-7 400-9 |
3-5 | 6.36.4L , Gold Coast, 2025-03-25 900M, Soft , Race 5, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 5 , 0kg, 0:56.09 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/46.4L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 6 , 57.5kg, 1:36.63 , , Settled- 800- 400- |
12 SAMMAAN CITY
Trainer: Jack Bruce Jockey: Taylor Marshall Weight: 56.5kg Barrier: 8
Record: 9-0-0-2 Prizemoney: $29,300.00
5-12 | 3/42.9L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($1,200.00), Jockey: Taylor Marshall, Bar: 7 , 56.5kg, 1:23.10 , , Settled-2 800-2 400-3 |
2-4 | 5.31L , Sunshine Coast Inner, 2025-03-04 1000M, Good , Race 3, Barrier Trl, (), Jockey: Liberty Smyth, Bar: 2 , 0kg, 1:02.06 , Barrier Trial , , Settled-0 800-0 400-0 |
3-8 | Hd0.4L , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 5 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
7-7 | 112.2L , Warrnambool, 2024-09-23 1300M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 2 , 58kg, 1:19.69 , , Settled-4 800-4 400-4 |
7-11 | 24.5L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 10 , 57.5kg, 1:10.96 , , Settled-8 800-8 400-9 |
13 FRENCH RIVIERA
Trainer: Toby Edmonds & Stephen McLean Jockey: TBA Weight: 56kg Barrier: 15
Record: 6-0-0-2 Prizemoney: $10,300.00
5-12 | 3/43.5L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 7 , 57kg, 1:10.71 , , Settled-11 800-11 400-10 |
3-11 | Lg Nk0.6L , Sunshine Coast, 2025-03-14 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jaden Lloyd, Bar: 3 , 56.5kg, 1:12.46 , , Settled-5 800-5 400-4 |
4-6 | 1.54L , Sunshine Coast, 2025-02-09 1000M, Good , Race 3, F&M Mdn, $30,000.00 ($1,600.00), Jockey: Ryan Maloney, Bar: 2 , 58.5kg, 0:58.32 , , Settled-4 800-4 400-3 |
8-10 | Ns7L , Gold Coast, 2024-11-30 1200M, Heavy , Race 7, Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 10 , 57.5kg, 1:12.27 , , Settled-6 800-6 400-6 |
4-6 | 12.8L , Gold Coast, 2025-01-28 900M, Good , Race 19, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
14 MALOTRU
Trainer: Jack Bruce Jockey: Emily Lang Weight: 57kg Barrier: 13
Record: 12-0-2-0 Prizemoney: $19,800.00
6-9 | 1/24.6L , Eagle Farm, 2025-03-12 1200M, Soft , Race 3, E&G Mdn Plate, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 7 , 58kg, 1:11.31 , , Settled-8 800-8 400-8 |
10-12 | 3/45.2L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Emily Lang, Bar: 11 , 55.5kg, 1:23.10 , , Settled-12 800-12 400-10 |
5-9 | 1/21.9L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($1,200.00), Jockey: Jake Bayliss, Bar: 6 , 58kg, 1:11.06 , , Settled-9 800-9 400-8 |
8-14 | Lg hd4.8L , Sunshine Coast, 2025-05-03 1400M, Soft , Race 6, Mdn Plate, $30,000.00 ($500.00), Jockey: Luke Dempsey, Bar: 13 , 58.5kg, 1:26.88 , , Settled-10 800-10 400-10 |
6-12 | 2.35.5L , Ipswich, 2025-04-09 1200M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Justin Huxtable, Bar: 10 , 58.5kg, 1:10.47 , , Settled-12 800-12 400-10 |
15 DONI TONDO
Trainer: K M Schweida Jockey: Cejay Graham Weight: 55.5kg Barrier: 4
Record: 10-0-0-1 Prizemoney: $9,300.00
9-12 | 2.310.7L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Adin Thompson, Bar: 2 , 58.5kg, 1:34.55 , , Settled-1 800-1 400-2 |
4-11 | 23.6L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 58.5kg, 1:10.96 , , Settled-5 800-5 400-3 |
8-8 | Sh Nk6.5L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
9-9 | Lg Nk99.9L , Doomben, 2024-10-16 2070M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 7 , 58.5kg, 2:11.18 , , Settled-2 800-4 400-9 |
7-12 | 3/43.1L , Doomben, 2025-04-23 1350M, Soft , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 3 , 55.5kg, 1:23.10 , , Settled-4 800-4 400-4 |