Better Not Forget Acceptance
Race 4 at Gold Coast
Date: Sat 26th Apr, 2025
The Bottle-O Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Beauty Eight | 14 | S Rutledge | 58.5 | 0% | 50% |
2 | Boots With The Fur | 10 | R Wiggins | 58.5 | 0% | 67% |
3 | Cerons | 15 | Cobi Vitler | 57.5 | 0% | 20% |
4 | Hang Out | 7 | Ms G Cartwright | 57.5 | 0% | 0% |
5 | Hokitika | 5 | 57.5 | 0% | 0% | |
6 | Power Of Success | 16 | 57.5 | 0% | 33% | |
7 | Shirley Pearly | 9 | Jai Williams | 56.5 | 0% | 0% |
8 | Ciphertext | 6 | D L Turner | 55.5 | 0% | 0% |
9 | Gold Puma | 4 | Jackson Murphy | 55.5 | 0% | 0% |
10 | Rainbow Lass | 8 | S Champkin | 55.5 | 0% | 11% |
11 | Tinlika | 2 | 55.5 | 0% | 0% | |
12 | Totally Underrated | 12 | 55.5 | 0% | 33% | |
13 | In No Doubt(e) | 11 | M Hellyer | 57.5 | 0% | 0% |
14 | Torera(e) | 17 | Adin Thompson | 56.5 | 0% | 8% |
15 | Panther Power(e) | 18 | Minonette Kennedy | 58.5 | 0% | 4% |
16 | Bourbon Lane(e) | 13 | 57.5 | 0% | 0% | |
17 | Charpanda(e) | 19 | B Lerena | 58.5 | 0% | 0% |
18 | Card Board Cut Out(e) | 1 | 56.5 | 0% | 0% | |
19 | Scuti(e) | 3 | Jade Hampson | 57.5 | 0% | 0% |
20 | Better Not Forget(e) | 20 | 57.5 | 0% | 0% |
1 BEAUTY EIGHT
Trainer: Daniel Bowen Jockey: S Rutledge Weight: 58.5kg Barrier: 14
Record: 2-0-0-1 Prizemoney: $4,100.00
3-7 | Hf Nk3.7L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S T Collett, Bar: 7 , 58.5kg, 1:00.63 , , Settled-2 800-2 400-2 |
1-5 | 3.8L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 11, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 1:01.02 , Barrier Trial , , Settled- 800- 400- |
4-8 | 2.55.4L , Ballina, 2024-11-04 1010M, Soft , Race 2, Mdn, $27,000.00 ($1,300.00), Jockey: S T Collett, Bar: 4 , 59kg, 0:58.89 , , Settled-6 800-6 400-7 |
4-9 | 3.34.1L , Ballina, 2025-02-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 2 , 0kg, 0:58.67 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Warwick Farm, 2024-09-30 815M, Heavy , Race 13, Barrier Trl, (), Jockey: Rachel King, Bar: 2 , 0kg, 0:48.31 , Barrier Trial , , Settled- 800- 400- |
2 BOOTS WITH THE FUR
Trainer: Ms G Heinrich Jockey: R Wiggins Weight: 58.5kg Barrier: 10
Record: 3-0-0-2 Prizemoney: $6,100.00
2-6 | Sh Hd1L , Gold Coast, 2024-10-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: C Waddell, Bar: 2 , 0kg, 0:58.03 , Barrier Trial , , Settled- 800- 400- |
7-7 | 611.1L , Gold Coast, 2024-06-18 1000M, Soft , Race 10, Barrier Trl, (), Jockey: C Waddell, Bar: 3 , 0kg, 0:58.43 , Barrier Trial , , Settled- 800- 400- |
3-10 | Ns2.4L , Gold Coast, 2024-11-30 1200M, Heavy , Race 7, Mdn, $30,000.00 ($2,800.00), Jockey: M Cahill, Bar: 8 , 59.5kg, 1:12.27 , , Settled-7 800-7 400-7 |
3-7 | 1.82.3L , Gold Coast, 2024-11-02 1000M, Soft , Race 1, E&G Mdn, $30,000.00 ($2,800.00), Jockey: M Cahill, Bar: 7 , 60kg, 0:57.42 , , Settled-7 800-7 400-7 |
8-11 | 1/29.2L , Gold Coast, 2025-04-11 1100M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 58kg, 1:04.36 , , Settled-7 800-7 400-8 |
3 CERONS
Trainer: B F Cavanough Jockey: Cobi Vitler Weight: 57.5kg Barrier: 15
Record: 5-0-1-1 Prizemoney: $42,500.00
7-10 | Hf Nk3.6L , Moonee Valley, 2024-10-04 1200M, Good , Race 1, 3yo Mdn Plate, $60,000.00 ($1,200.00), Jockey: J Mott, Bar: 10 , 58kg, 1:12.08 , , Settled-3 800-3 400-3 |
5-8 | 2.57.3L , Doomben, 2025-04-16 1200M, Heavy , Race 2, 3yo C&G Mdn Plate, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 7 , 58kg, 1:11.86 , , Settled-5 800-5 400-5 |
1-5 | 2.8L , Scone, 2024-08-21 1100M, Heavy , Race 4, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 1 , 0kg, 1:09.02 , Barrier Trial , , Settled- 800- 400- |
3-12 | 45.8L , Scone, 2024-08-30 1300M, Good , Race 6, Mdn, $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 11 , 61kg, 1:15.87 , , Settled-1 800-1 400-1 |
2-10 | 2.53.8L , Tamworth, 2025-04-01 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 4 , 0kg, 0:58.58 , Barrier Trial , , Settled- 800- 400- |
4 HANG OUT
Trainer: Tony & Maddysen Sears Jockey: Ms G Cartwright Weight: 57.5kg Barrier: 7
Record: 4-0-1-0 Prizemoney: $7,400.00
2-7 | Hf Nk1.8L , Toowoomba Inner, 2024-11-26 925M, Good , Race 5, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/20.8L , Gold Coast, 2024-12-07 1400M, Soft , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Ms G Cartwright, Bar: 6 , 57.5kg, 1:22.96 , , Settled-6 800-6 400-4 |
11-13 | 3/48.5L , Eagle Farm, 2024-12-21 1600M, Good , Race 5, 3yo Qlty, $105,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 9 , 56kg, 1:36.16 , , Settled-9 800-9 400-10 |
6-8 | 3.87.6L , Ipswich, 2025-01-29 1666M, Good , Race 2, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 3 , 58kg, 1:41.66 , , Settled-2 800-2 400-2 |
4-6 | 1.34.6L , Beaudesert, 2025-04-07 900M, Heavy , Race 19, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:55.05 , Barrier Trial , , Settled- 800- 400- |
5 HOKITIKA
Trainer: Renita Beaton Jockey: TBA Weight: 57.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $1,085.00
2-8 | Hf Hd1L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 0:58.59 , Barrier Trial , , Settled- 800- 400- |
2-4 | 3/40.5L , Deagon, 2024-10-01 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:13.07 , Barrier Trial , , Settled- 800- 400- |
1-6 | Hf NkL , Beaudesert, 2024-10-21 1050M, Good , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 1 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.82.7L , Beaudesert, 2025-04-07 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:06.05 , Barrier Trial , , Settled- 800- 400- |
3-5 | 22.8L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
6 POWER OF SUCCESS
Trainer: P J Wallace Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 3-0-1-1 Prizemoney: $6,750.00
3-13 | Sh Hd0.3L , Toowoomba, 2025-04-12 1200M, Good , Race 4, 3yo Mdn, $24,500.00 ($2,350.00), Jockey: Dylan Bennett, Bar: 3 , 56.5kg, 1:14.05 , , Settled-2 800-2 400-2 |
3-6 | 11.1L , Warwick, 2025-03-18 800M, Good , Race 6, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 0:47.68 , Barrier Trial , , Settled- 800- 400- |
2-5 | 5.80.2L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 6, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 4 , 0kg, 0:57.26 , Barrier Trial , , Settled- 800- 400- |
9-12 | 211.4L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 9 , 56kg, 1:20.40 , , Settled-2 800-2 400-2 |
4-5 | Sh Hd2.1L , Toowoomba Inner, 2024-10-08 925M, Good , Race 5, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 3 , 0kg, 0:56.94 , Barrier Trial , , Settled- 800- 400- |
7 SHIRLEY PEARLY
Trainer: Marcus Wilson Jockey: Jai Williams Weight: 56.5kg Barrier: 9
Record: Prizemoney:
8 CIPHERTEXT
Trainer: Ms H Page Jockey: D L Turner Weight: 55.5kg Barrier: 6
Record: 4-0-3-0 Prizemoney: $27,800.00
2-10 | 1/20.3L , Gold Coast, 2025-02-22 1015M, Soft , Race 4, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: D L Turner, Bar: 2 , 57.5kg, 0:57.80 , , Settled-3 800-3 400-2 |
7-9 | Sh Nk4.3L , Sunshine Coast, 2025-01-25 1000M, Good , Race 4, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 54kg, 0:58.35 , , Settled-3 800-3 400-2 |
2-11 | 1/22L , Gold Coast, 2025-04-11 1100M, Soft , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Cejay Graham, Bar: 4 , 57.5kg, 1:04.36 , , Settled-3 800-3 400-2 |
2-10 | Sh Nk0.1L , Eagle Farm, 2025-01-08 1000M, Good , Race 1, 3yo Mdn, $40,000.00 ($7,200.00), Jockey: Cejay Graham, Bar: 8 , 56kg, 0:57.73 , , Settled-3 800-3 400-4 |
1-6 | 4L , Gold Coast, 2024-12-05 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 0:58.11 , Barrier Trial , , Settled- 800- 400- |
9 GOLD PUMA
Trainer: Ethan Ensby Jockey: Jackson Murphy Weight: 55.5kg Barrier: 4
Record: Prizemoney:
10 RAINBOW LASS
Trainer: Ethan Ensby Jockey: S Champkin Weight: 55.5kg Barrier: 8
Record: 9-0-3-1 Prizemoney: $22,750.00
5-11 | 1.32.2L , Beaudesert, 2025-01-16 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Champkin, Bar: 6 , 53.5kg, 1:09.82 , , Settled- 800- 400- |
7-9 | 13.7L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
2-9 | 1/20.8L , Grafton, 2025-02-04 1006M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
2-9 | 20.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:00.69 , , Settled-9 800-9 400-6 |
2-10 | 2.51L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55.5kg, 1:08.65 , , Settled-4 800-4 400-4 |
11 TINLIKA
Trainer: Lauren Abbott Jockey: TBA Weight: 55.5kg Barrier: 2
Record: Prizemoney:
12 TOTALLY UNDERRATED
Trainer: J C Smerdon Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 3-0-1-1 Prizemoney: $8,350.00
3-11 | Sh1/2Hd2.1L , Ipswich, 2024-10-24 1200M, Good , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Martin Harley, Bar: 8 , 56kg, 1:11.08 , , Settled-1 800-1 400-1 |
2-13 | 1.50.5L , Ballina, 2024-10-06 1000M, Soft , Race 5, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 0:59.35 , , Settled-6 800-6 400-6 |
7-10 | 13.9L , Ipswich, 2024-09-19 1100M, Good , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Justin Huxtable, Bar: 10 , 57kg, 1:06.66 , , Settled-9 800-9 400-6 |
7-8 | 1/26.4L , Eagle Farm, 2024-09-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Martin Harley, Bar: 7 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400- |
6-8 | 411.2L , Beaudesert, 2025-03-20 1050M, Good , Race 4, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 2 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
13 IN NO DOUBT
Trainer: Chris Anderson Jockey: M Hellyer Weight: 57.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $3,963.00
6-13 | 1.84.3L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: R Dolan, Bar: 12 , 58.5kg, 1:11.29 , , Settled- 800- 400- |
5-14 | Hf Nk3L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:23.42 , , Settled-1 800-2 400-1 |
13-14 | 1.310.6L , Sunshine Coast, 2025-01-04 1400M, Soft , Race 3, 3yo+ Mdn, $251,500.00 ($1,263.00), Jockey: Ron Stewart, Bar: 8 , 57kg, 1:24.48 , , Settled-2 800-4 400-7 |
5-11 | Lg Nk4L , Ipswich, 2025-01-15 1200M, Good , Race 3, Mdn, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 9 , 57.5kg, 1:09.86 , , Settled-6 800-6 400-6 |
3-6 | Nk2.6L , Doomben, 2025-04-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:59.30 , Barrier Trial , , Settled- 800- 400- |
14 TORERA
Trainer: Steven Wise Jockey: Adin Thompson Weight: 56.5kg Barrier: 17
Record: 12-0-2-1 Prizemoney: $21,100.00
5-10 | Sh Nk3.4L , Gold Coast, 2025-03-22 1200M, Soft , Race 4, Mdn, $30,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 8 , 54.5kg, 1:11.34 , , Settled-5 800-5 400-5 |
11-11 | 1.810.3L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 3, Mdn Plate, $30,000.00 (), Jockey: S Rutledge, Bar: 6 , 56.5kg, 1:05.25 , , Settled-9 800-9 400-10 |
4-6 | 3.510.4L , Ipswich, 2025-03-01 1100M, Good , Race 4, Mdn, $30,000.00 ($1,600.00), Jockey: Ms G Cartwright, Bar: 1 , 55.5kg, 1:03.49 , , Settled-3 800-3 400-4 |
3-10 | 1/21.0L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: R Wiggins, Bar: 7 , 56.5kg, 1:10.49 , , Settled-4 800-4 400-5 |
6-10 | 3/44.2L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 10 , 56kg, 1:18.78 , , Settled-3 800-3 400-5 |
15 PANTHER POWER
Trainer: Belinda Mair Jockey: Minonette Kennedy Weight: 58.5kg Barrier: 18
Record: 24-0-0-1 Prizemoney: $17,600.00
7-10 | 1.511.1L , Gympie, 2024-11-23 850M, Good , Race 4, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Minonette Kennedy, Bar: 9 , 59.5kg, 0:51.95 , , Settled- 800- 400- |
9-11 | Hf Nk5.9L , Ipswich, 2024-10-07 1200M, Good , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 4 , 54kg, 1:11.28 , , Settled-8 800-8 400-9 |
4-7 | 1.812.1L , Gympie, 2024-10-26 1170M, , Race 2, 3yo+ Mdn Plate, $11,500.00 ($500.00), Jockey: Minonette Kennedy, Bar: 4 , 59.5kg, 1:10.43 , , Settled- 800- 400- |
5-6 | 2.57.5L , Monto, 2025-03-29 1000M, Firm , Race 2, Mdn Plate, $11,100.00 (), Jockey: Minonette Kennedy, Bar: 6 , 59.5kg, 0:58.31 , , Settled- 800- 400- |
4-10 | 1.85.1L , Ipswich, 2024-09-19 1100M, Good , Race 3, E&G Mdn, $30,000.00 ($1,600.00), Jockey: Minonette Kennedy, Bar: 1 , 54kg, 1:05.46 , , Settled-4 800-4 400-6 |
16 BOURBON LANE
Trainer: K M Schweida Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $800.00
3-6 | Lg Nk0.5L , Deagon, 2024-04-16 650M, Soft , Race 15, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:38.63 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.34.6L , Doomben, 2024-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Nk2.1L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
8-12 | 2.38L , Ipswich, 2025-04-09 1200M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 57.5kg, 1:10.47 , , Settled-8 800-8 400-8 |
17 CHARPANDA
Trainer: K A Lees Jockey: B Lerena Weight: 58.5kg Barrier: 19
Record: 1-0-0-0 Prizemoney: $500.00
7-11 | 1/29L , Gold Coast, 2025-04-11 1100M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Amy Graham, Bar: 2 , 57kg, 1:04.36 , , Settled-5 800-5 400-4 |
4-6 | Lg Nk11.2L , Beaudesert, 2025-03-20 1050M, Good , Race 9, Barrier Trl, (), Jockey: Damien Thornton, Bar: 6 , 0kg, 1:02.79 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1/22.2L , Murwillumbah, 2024-08-23 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 5 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1/28.9L , Eagle Farm, 2024-09-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 6 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400- |
4-5 | Nk4.5L , Grafton, 2025-02-24 955M, Good , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:55.65 , Barrier Trial , , Settled- 800- 400- |
18 CARD BOARD CUT OUT
Trainer: Renita Beaton Jockey: TBA Weight: 56.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney:
4-5 | 23.3L , Beaudesert, 2025-03-20 900M, Good , Race 16, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 0:53.00 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.82.5L , Beaudesert, 2025-04-07 1050M, Heavy , Race 12, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 1 , 0kg, 1:06.05 , Barrier Trial , , Settled- 800- 400- |
5-8 | Hf Hd2.1L , Gold Coast, 2024-09-10 1000M, Soft , Race 10, Barrier Trl, (), Jockey: D Peisley, Bar: 2 , 0kg, 0:58.59 , Barrier Trial , , Settled- 800- 400- |
13-14 | 1/28L , Warwick, 2024-09-22 1200M, Good , Race 2, Mdn Plate, $22,000.00 (), Jockey: M Hellyer, Bar: 8 , 56.5kg, 1:10.87 , , Settled-11 800-11 400-11 |
19 SCUTI
Trainer: S J Morrisey Jockey: Jade Hampson Weight: 57.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $500.00
11-12 | 2.310.2L , Ipswich, 2025-04-09 1200M, Soft , Race 2, Mdn Plate, $40,000.00 (), Jockey: N Tomizawa, Bar: 11 , 57.5kg, 1:10.47 , , Settled-10 800-10 400-11 |
5-8 | 1.39.1L , Gold Coast, 2025-01-28 900M, Good , Race 9, Barrier Trl, (), Jockey: Jade Hampson, Bar: 8 , 0kg, 0:52.67 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/47.1L , Gold Coast, 2025-02-22 1300M, Soft , Race 6, Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 2 , 59kg, 1:18.78 , , Settled-9 800-9 400-7 |
20 BETTER NOT FORGET
Trainer: K M Schweida Jockey: TBA Weight: 57.5kg Barrier: 20
Record: 2-0-0-0 Prizemoney: $1,300.00
1-8 | Sh NkL , Doomben, 2025-02-11 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:59.11 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hd0.2L , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Cejay Graham, Bar: 8 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
8-11 | 25.2L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 7 , 57.5kg, 1:10.96 , , Settled-10 800-10 400-10 |
1-5 | 2.3L , Doomben, 2024-07-30 1000M, Good , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hf Nk7.8L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 60kg, 0:58.85 , , Settled-7 800-7 400-6 |